Advertisement
eOut_Mortus

[TOUR] SM Moves & Teammates Wk. 7

Apr 30th, 2017
148
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 320.42 KB | None | 0 0
  1. + ---- + ----------------------- + ---- + ------- + ------- +
  2. | Rank | Pokemon | Use | Usage % | Win % |
  3. + ---- + ----------------------- + ---- + ------- + ------- +
  4. | 1 | [Landorus-Therian] | 401 | 53.04% | 46.26% |
  5. + ---- + ----------------------- + ---- + ------- + ------- +
  6. | Rank | Moves | Use | Usage % | Win % |
  7. + ---- + ----------------------- + ---- + ------- + ------- +
  8. | 1 | Stealth Rock | 211 | 52.62% | 46.21% |
  9. | 2 | Earthquake | 170 | 42.39% | 47.35% |
  10. | 3 | U-turn | 110 | 27.43% | 45.00% |
  11. | 4 | Hidden Power | 84 | 20.95% | 45.24% |
  12. | 5 | Swords Dance | 63 | 15.71% | 41.27% |
  13. | 6 | Continental Crush | 47 | 11.72% | 48.94% |
  14. | 7 | Stone Edge | 34 | 8.48% | 35.29% |
  15. | 8 | Supersonic Skystrike | 27 | 6.73% | 70.37% |
  16. | 9 | Rock Polish | 18 | 4.49% | 33.33% |
  17. | 10 | Protect | 15 | 3.74% | 46.67% |
  18. | 11 | Substitute | 13 | 3.24% | 46.15% |
  19. | 12 | Smack Down | 8 | 2.00% | 62.50% |
  20. | 12 | Knock Off | 8 | 2.00% | 12.50% |
  21. | 14 | Explosion | 4 | 1.00% | 25.00% |
  22. | 15 | Fly | 3 | 0.75% | 66.67% |
  23. | 16 | Z-Gravity | 1 | 0.25% | 100.00% |
  24. | 16 | Earth Power | 1 | 0.25% | 100.00% |
  25. | 16 | Toxic | 1 | 0.25% | 100.00% |
  26. | 16 | Sludge Wave | 1 | 0.25% | 0.00% |
  27. + ---- + ----------------------- + ---- + ------- + ------- +
  28. | Rank | Teammates | Use | Usage % | Win % |
  29. + ---- + ----------------------- + ---- + ------- + ------- +
  30. | 1 | Greninja | 172 | 42.89% | 49.13% |
  31. | 2 | Metagross | 146 | 36.41% | 50.00% |
  32. | 3 | Keldeo | 133 | 33.17% | 48.12% |
  33. | 4 | Tapu Koko | 124 | 30.92% | 43.55% |
  34. | 5 | Tangrowth | 103 | 25.69% | 46.60% |
  35. | 6 | Ferrothorn | 93 | 23.19% | 46.24% |
  36. | 7 | Zygarde | 90 | 22.44% | 48.89% |
  37. | 8 | Scizor | 88 | 21.95% | 47.73% |
  38. | 9 | Gengar | 82 | 20.45% | 46.34% |
  39. | 10 | Magearna | 81 | 20.20% | 46.30% |
  40. | 11 | Tapu Lele | 72 | 17.96% | 47.92% |
  41. | 12 | Medicham | 56 | 13.97% | 41.07% |
  42. | 13 | Toxapex | 50 | 12.47% | 48.00% |
  43. | 14 | Tapu Fini | 40 | 9.98% | 50.00% |
  44. | 15 | Clefable | 38 | 9.48% | 60.53% |
  45. | 15 | Garchomp | 38 | 9.48% | 57.89% |
  46. | 17 | Mawile | 37 | 9.23% | 40.54% |
  47. | 18 | Heatran | 33 | 8.23% | 40.91% |
  48. | 19 | Nihilego | 32 | 7.98% | 46.88% |
  49. | 20 | Latios | 30 | 7.48% | 30.00% |
  50. | 21 | Celesteela | 27 | 6.73% | 44.44% |
  51. | 21 | Tyranitar | 27 | 6.73% | 33.33% |
  52. | 23 | Tapu Bulu | 25 | 6.23% | 40.00% |
  53. | 24 | Kyurem-Black | 22 | 5.49% | 63.64% |
  54. | 25 | Magnezone | 20 | 4.99% | 55.00% |
  55. | 26 | Hoopa-Unbound | 18 | 4.49% | 66.67% |
  56. | 26 | Alakazam | 18 | 4.49% | 44.44% |
  57. | 28 | Mew | 16 | 3.99% | 31.25% |
  58. | 29 | Thundurus | 13 | 3.24% | 46.15% |
  59. | 30 | Jirachi | 12 | 2.99% | 50.00% |
  60. | 30 | Mimikyu | 12 | 2.99% | 41.67% |
  61. | 30 | Zapdos | 12 | 2.99% | 33.33% |
  62. | 30 | Dugtrio | 12 | 2.99% | 33.33% |
  63. | 34 | Rotom-Wash | 11 | 2.74% | 54.55% |
  64. | 35 | Tornadus-Therian | 10 | 2.49% | 40.00% |
  65. | 35 | Volcarona | 10 | 2.49% | 20.00% |
  66. | 37 | Manaphy | 9 | 2.24% | 44.44% |
  67. | 38 | Beedrill | 8 | 2.00% | 62.50% |
  68. | 38 | Charizard | 8 | 2.00% | 62.50% |
  69. | 38 | Serperior | 8 | 2.00% | 62.50% |
  70. | 38 | Azumarill | 8 | 2.00% | 50.00% |
  71. | 38 | Suicune | 8 | 2.00% | 12.50% |
  72. | 38 | Pelipper | 8 | 2.00% | 12.50% |
  73. | 44 | Weavile | 7 | 1.75% | 42.86% |
  74. | 44 | Muk-Alola | 7 | 1.75% | 42.86% |
  75. | 44 | Gyarados | 7 | 1.75% | 28.57% |
  76. | 47 | Marowak-Alola | 6 | 1.50% | 66.67% |
  77. | 47 | Kartana | 6 | 1.50% | 50.00% |
  78. | 47 | Terrakion | 6 | 1.50% | 0.00% |
  79. | 50 | Buzzwole | 5 | 1.25% | 60.00% |
  80. | 50 | Victini | 5 | 1.25% | 60.00% |
  81. | 50 | Dragonite | 5 | 1.25% | 40.00% |
  82. | 50 | Porygon2 | 5 | 1.25% | 40.00% |
  83. | 50 | Kingdra | 5 | 1.25% | 20.00% |
  84. | 50 | Excadrill | 5 | 1.25% | 0.00% |
  85. | 50 | Latias | 5 | 1.25% | 0.00% |
  86. | 57 | Rotom-Heat | 4 | 1.00% | 75.00% |
  87. | 57 | Pinsir | 4 | 1.00% | 50.00% |
  88. | 57 | Sableye | 4 | 1.00% | 50.00% |
  89. | 57 | Ninetales-Alola | 4 | 1.00% | 50.00% |
  90. | 57 | Venusaur | 4 | 1.00% | 37.50% |
  91. | 62 | Alomomola | 3 | 0.75% | 100.00% |
  92. | 62 | Gastrodon | 3 | 0.75% | 66.67% |
  93. | 62 | Skarmory | 3 | 0.75% | 66.67% |
  94. | 62 | Smeargle | 3 | 0.75% | 66.67% |
  95. | 62 | Nidoking | 3 | 0.75% | 33.33% |
  96. | 62 | Mamoswine | 3 | 0.75% | 0.00% |
  97. | 68 | Ditto | 2 | 0.50% | 100.00% |
  98. | 68 | Bronzong | 2 | 0.50% | 50.00% |
  99. | 68 | Starmie | 2 | 0.50% | 50.00% |
  100. | 68 | Sharpedo | 2 | 0.50% | 50.00% |
  101. | 68 | Amoonguss | 2 | 0.50% | 50.00% |
  102. | 68 | Necrozma | 2 | 0.50% | 0.00% |
  103. | 68 | Scolipede | 2 | 0.50% | 0.00% |
  104. | 68 | Thundurus-Therian | 2 | 0.50% | 0.00% |
  105. | 68 | Decidueye | 2 | 0.50% | 0.00% |
  106. | 77 | Raikou | 1 | 0.25% | 100.00% |
  107. | 77 | Glalie | 1 | 0.25% | 100.00% |
  108. | 77 | Shuckle | 1 | 0.25% | 100.00% |
  109. | 77 | Xurkitree | 1 | 0.25% | 100.00% |
  110. | 77 | Cofagrigus | 1 | 0.25% | 100.00% |
  111. | 77 | Galvantula | 1 | 0.25% | 0.00% |
  112. | 77 | Hydreigon | 1 | 0.25% | 0.00% |
  113. | 77 | Hippowdon | 1 | 0.25% | 0.00% |
  114. | 77 | Mantine | 1 | 0.25% | 0.00% |
  115. | 77 | Cresselia | 1 | 0.25% | 0.00% |
  116. | 77 | Ludicolo | 1 | 0.25% | 0.00% |
  117. | 77 | Omastar | 1 | 0.25% | 0.00% |
  118. | 77 | Bisharp | 1 | 0.25% | 0.00% |
  119. | 77 | Slowbro | 1 | 0.25% | 0.00% |
  120. | 77 | Espeon | 1 | 0.25% | 0.00% |
  121.  
  122. + ---- + ----------------------- + ---- + ------- + ------- +
  123. | Rank | Pokemon | Use | Usage % | Win % |
  124. + ---- + ----------------------- + ---- + ------- + ------- +
  125. | 2 | [Greninja] | 291 | 38.49% | 51.72% |
  126. + ---- + ----------------------- + ---- + ------- + ------- +
  127. | Rank | Moves | Use | Usage % | Win % |
  128. + ---- + ----------------------- + ---- + ------- + ------- +
  129. | 1 | Dark Pulse | 106 | 36.43% | 51.89% |
  130. | 2 | Hydro Pump | 95 | 32.65% | 45.79% |
  131. | 3 | Spikes | 64 | 21.99% | 53.12% |
  132. | 4 | Ice Beam | 50 | 17.18% | 60.00% |
  133. | 5 | U-turn | 43 | 14.78% | 41.86% |
  134. | 6 | Water Shuriken | 42 | 14.43% | 55.95% |
  135. | 7 | Hidden Power | 37 | 12.71% | 56.76% |
  136. | 8 | Gunk Shot | 36 | 12.37% | 47.22% |
  137. | 9 | Extrasensory | 17 | 5.84% | 58.82% |
  138. | 10 | Low Kick | 8 | 2.75% | 50.00% |
  139. | 11 | Rock Slide | 4 | 1.37% | 50.00% |
  140. | 12 | Surf | 3 | 1.03% | 0.00% |
  141. | 12 | Toxic Spikes | 3 | 1.03% | 0.00% |
  142. | 14 | Shattered Psyche | 1 | 0.34% | 100.00% |
  143. | 14 | Z-Happy Hour | 1 | 0.34% | 100.00% |
  144. | 14 | Shadow Sneak | 1 | 0.34% | 100.00% |
  145. | 14 | All-Out Pummeling | 1 | 0.34% | 100.00% |
  146. | 14 | Taunt | 1 | 0.34% | 0.00% |
  147. + ---- + ----------------------- + ---- + ------- + ------- +
  148. | Rank | Teammates | Use | Usage % | Win % |
  149. + ---- + ----------------------- + ---- + ------- + ------- +
  150. | 1 | Landorus-Therian | 172 | 59.11% | 49.13% |
  151. | 2 | Garchomp | 97 | 33.33% | 59.79% |
  152. | 3 | Scizor | 96 | 32.99% | 63.54% |
  153. | 4 | Metagross | 66 | 22.68% | 45.45% |
  154. | 5 | Zapdos | 63 | 21.65% | 63.49% |
  155. | 6 | Tangrowth | 62 | 21.31% | 48.39% |
  156. | 6 | Tapu Koko | 62 | 21.31% | 40.32% |
  157. | 8 | Zygarde | 54 | 18.56% | 55.56% |
  158. | 9 | Mew | 53 | 18.21% | 64.15% |
  159. | 10 | Amoonguss | 48 | 16.49% | 66.67% |
  160. | 11 | Ferrothorn | 47 | 16.15% | 46.81% |
  161. | 12 | Gengar | 42 | 14.43% | 47.62% |
  162. | 13 | Medicham | 39 | 13.40% | 33.33% |
  163. | 14 | Celesteela | 37 | 12.71% | 54.05% |
  164. | 15 | Clefable | 35 | 12.03% | 68.57% |
  165. | 15 | Mawile | 35 | 12.03% | 45.71% |
  166. | 17 | Heatran | 32 | 11.00% | 45.31% |
  167. | 18 | Tapu Lele | 30 | 10.31% | 48.33% |
  168. | 19 | Nihilego | 28 | 9.62% | 46.43% |
  169. | 19 | Magearna | 28 | 9.62% | 30.36% |
  170. | 21 | Keldeo | 23 | 7.90% | 60.87% |
  171. | 21 | Tapu Fini | 23 | 7.90% | 56.52% |
  172. | 21 | Toxapex | 23 | 7.90% | 56.52% |
  173. | 24 | Tapu Bulu | 20 | 6.87% | 50.00% |
  174. | 24 | Latios | 20 | 6.87% | 30.00% |
  175. | 26 | Magnezone | 18 | 6.19% | 66.67% |
  176. | 27 | Dugtrio | 16 | 5.50% | 50.00% |
  177. | 28 | Thundurus | 14 | 4.81% | 42.86% |
  178. | 29 | Skarmory | 11 | 3.78% | 63.64% |
  179. | 30 | Hoopa-Unbound | 10 | 3.44% | 70.00% |
  180. | 30 | Mimikyu | 10 | 3.44% | 30.00% |
  181. | 32 | Venusaur | 9 | 3.09% | 50.00% |
  182. | 32 | Pinsir | 9 | 3.09% | 44.44% |
  183. | 34 | Beedrill | 7 | 2.41% | 71.43% |
  184. | 34 | Charizard | 7 | 2.41% | 71.43% |
  185. | 36 | Kyurem-Black | 6 | 2.06% | 83.33% |
  186. | 36 | Marowak-Alola | 6 | 2.06% | 66.67% |
  187. | 36 | Rotom-Wash | 6 | 2.06% | 50.00% |
  188. | 36 | Excadrill | 6 | 2.06% | 16.67% |
  189. | 40 | Kartana | 5 | 1.72% | 60.00% |
  190. | 40 | Tentacruel | 5 | 1.72% | 60.00% |
  191. | 40 | Serperior | 5 | 1.72% | 60.00% |
  192. | 40 | Alakazam | 5 | 1.72% | 40.00% |
  193. | 44 | Victini | 4 | 1.37% | 75.00% |
  194. | 44 | Gyarados | 4 | 1.37% | 50.00% |
  195. | 44 | Bisharp | 4 | 1.37% | 50.00% |
  196. | 44 | Volcarona | 4 | 1.37% | 25.00% |
  197. | 44 | Azelf | 4 | 1.37% | 25.00% |
  198. | 44 | Tornadus-Therian | 4 | 1.37% | 25.00% |
  199. | 44 | Pelipper | 4 | 1.37% | 0.00% |
  200. | 51 | Dragonite | 3 | 1.03% | 66.67% |
  201. | 51 | Salamence | 3 | 1.03% | 33.33% |
  202. | 51 | Nidoking | 3 | 1.03% | 33.33% |
  203. | 51 | Mamoswine | 3 | 1.03% | 0.00% |
  204. | 55 | Reuniclus | 2 | 0.69% | 100.00% |
  205. | 55 | Jirachi | 2 | 0.69% | 50.00% |
  206. | 55 | Sharpedo | 2 | 0.69% | 50.00% |
  207. | 55 | Latias | 2 | 0.69% | 0.00% |
  208. | 55 | Terrakion | 2 | 0.69% | 0.00% |
  209. | 60 | Leavanny | 1 | 0.34% | 100.00% |
  210. | 60 | Cofagrigus | 1 | 0.34% | 100.00% |
  211. | 60 | Ditto | 1 | 0.34% | 100.00% |
  212. | 60 | Kingdra | 1 | 0.34% | 0.00% |
  213. | 60 | Mantine | 1 | 0.34% | 0.00% |
  214. | 60 | Cresselia | 1 | 0.34% | 0.00% |
  215. | 60 | Ludicolo | 1 | 0.34% | 0.00% |
  216. | 60 | Suicune | 1 | 0.34% | 0.00% |
  217. | 60 | Thundurus-Therian | 1 | 0.34% | 0.00% |
  218. | 60 | Omastar | 1 | 0.34% | 0.00% |
  219. | 60 | Sableye | 1 | 0.34% | 0.00% |
  220. | 60 | Gliscor | 1 | 0.34% | 0.00% |
  221. | 60 | Azumarill | 1 | 0.34% | 0.00% |
  222. | 60 | Smeargle | 1 | 0.34% | 0.00% |
  223. | 60 | Slowbro | 1 | 0.34% | 0.00% |
  224.  
  225. + ---- + ----------------------- + ---- + ------- + ------- +
  226. | Rank | Pokemon | Use | Usage % | Win % |
  227. + ---- + ----------------------- + ---- + ------- + ------- +
  228. | 3 | [Metagross] | 195 | 25.79% | 48.72% |
  229. + ---- + ----------------------- + ---- + ------- + ------- +
  230. | Rank | Moves | Use | Usage % | Win % |
  231. + ---- + ----------------------- + ---- + ------- + ------- +
  232. | 1 | Meteor Mash | 118 | 60.51% | 46.61% |
  233. | 2 | Ice Punch | 58 | 29.74% | 48.28% |
  234. | 3 | Thunder Punch | 48 | 24.62% | 58.33% |
  235. | 4 | Earthquake | 36 | 18.46% | 58.33% |
  236. | 5 | Bullet Punch | 29 | 14.87% | 65.52% |
  237. | 6 | Hammer Arm | 19 | 9.74% | 47.37% |
  238. | 7 | Zen Headbutt | 18 | 9.23% | 44.44% |
  239. | 8 | Pursuit | 16 | 8.21% | 75.00% |
  240. | 9 | Hidden Power | 10 | 5.13% | 50.00% |
  241. | 10 | Stealth Rock | 9 | 4.62% | 77.78% |
  242. | 11 | Substitute | 2 | 1.03% | 0.00% |
  243. | 12 | Power-Up Punch | 1 | 0.51% | 0.00% |
  244. + ---- + ----------------------- + ---- + ------- + ------- +
  245. | Rank | Teammates | Use | Usage % | Win % |
  246. + ---- + ----------------------- + ---- + ------- + ------- +
  247. | 1 | Landorus-Therian | 146 | 74.87% | 50.00% |
  248. | 2 | Greninja | 66 | 33.85% | 45.45% |
  249. | 3 | Keldeo | 62 | 31.79% | 53.23% |
  250. | 4 | Zygarde | 55 | 28.21% | 50.91% |
  251. | 5 | Ferrothorn | 53 | 27.18% | 56.60% |
  252. | 6 | Tapu Koko | 52 | 26.67% | 46.15% |
  253. | 7 | Tangrowth | 50 | 25.64% | 56.00% |
  254. | 8 | Tapu Lele | 37 | 18.97% | 48.65% |
  255. | 9 | Gengar | 31 | 15.90% | 48.39% |
  256. | 10 | Garchomp | 28 | 14.36% | 57.14% |
  257. | 11 | Clefable | 26 | 13.33% | 69.23% |
  258. | 12 | Zapdos | 25 | 12.82% | 56.00% |
  259. | 13 | Tapu Fini | 24 | 12.31% | 58.33% |
  260. | 13 | Nihilego | 24 | 12.31% | 45.83% |
  261. | 15 | Magearna | 23 | 11.79% | 52.17% |
  262. | 16 | Toxapex | 22 | 11.28% | 36.36% |
  263. | 17 | Tapu Bulu | 18 | 9.23% | 33.33% |
  264. | 18 | Celesteela | 17 | 8.72% | 52.94% |
  265. | 19 | Heatran | 15 | 7.69% | 33.33% |
  266. | 20 | Kyurem-Black | 13 | 6.67% | 61.54% |
  267. | 21 | Gastrodon | 12 | 6.15% | 66.67% |
  268. | 22 | Suicune | 10 | 5.13% | 40.00% |
  269. | 23 | Manaphy | 9 | 4.62% | 44.44% |
  270. | 24 | Latios | 8 | 4.10% | 37.50% |
  271. | 24 | Mew | 8 | 4.10% | 37.50% |
  272. | 26 | Tornadus-Therian | 7 | 3.59% | 42.86% |
  273. | 26 | Thundurus | 7 | 3.59% | 42.86% |
  274. | 26 | Mimikyu | 7 | 3.59% | 28.57% |
  275. | 29 | Hippowdon | 6 | 3.08% | 50.00% |
  276. | 29 | Necrozma | 6 | 3.08% | 50.00% |
  277. | 29 | Magnezone | 6 | 3.08% | 50.00% |
  278. | 29 | Tyranitar | 6 | 3.08% | 16.67% |
  279. | 33 | Marowak-Alola | 5 | 2.56% | 60.00% |
  280. | 33 | Serperior | 5 | 2.56% | 60.00% |
  281. | 33 | Rotom-Wash | 5 | 2.56% | 40.00% |
  282. | 33 | Mamoswine | 5 | 2.56% | 40.00% |
  283. | 33 | Volcarona | 5 | 2.56% | 0.00% |
  284. | 38 | Chansey | 4 | 2.05% | 75.00% |
  285. | 38 | Rotom-Heat | 4 | 2.05% | 75.00% |
  286. | 38 | Porygon2 | 4 | 2.05% | 50.00% |
  287. | 38 | Dugtrio | 4 | 2.05% | 0.00% |
  288. | 42 | Alomomola | 3 | 1.54% | 100.00% |
  289. | 42 | Dragonite | 3 | 1.54% | 66.67% |
  290. | 42 | Ninetales-Alola | 3 | 1.54% | 66.67% |
  291. | 42 | Hydreigon | 3 | 1.54% | 33.33% |
  292. | 42 | Salamence | 3 | 1.54% | 33.33% |
  293. | 42 | Terrakion | 3 | 1.54% | 0.00% |
  294. | 42 | Pelipper | 3 | 1.54% | 0.00% |
  295. | 42 | Skarmory | 3 | 1.54% | 0.00% |
  296. | 50 | Ditto | 2 | 1.03% | 100.00% |
  297. | 50 | Buzzwole | 2 | 1.03% | 100.00% |
  298. | 50 | Smeargle | 2 | 1.03% | 50.00% |
  299. | 50 | Hoopa-Unbound | 2 | 1.03% | 50.00% |
  300. | 50 | Amoonguss | 2 | 1.03% | 50.00% |
  301. | 50 | Azelf | 2 | 1.03% | 0.00% |
  302. | 50 | Scolipede | 2 | 1.03% | 0.00% |
  303. | 50 | Muk-Alola | 2 | 1.03% | 0.00% |
  304. | 50 | Azumarill | 2 | 1.03% | 0.00% |
  305. | 59 | Thundurus-Therian | 1 | 0.51% | 100.00% |
  306. | 59 | Galvantula | 1 | 0.51% | 0.00% |
  307. | 59 | Ludicolo | 1 | 0.51% | 0.00% |
  308. | 59 | Kartana | 1 | 0.51% | 0.00% |
  309. | 59 | Omastar | 1 | 0.51% | 0.00% |
  310. | 59 | Alakazam | 1 | 0.51% | 0.00% |
  311. | 59 | Bisharp | 1 | 0.51% | 0.00% |
  312. | 59 | Espeon | 1 | 0.51% | 0.00% |
  313. | 59 | Nidoking | 1 | 0.51% | 0.00% |
  314. | 59 | Umbreon | 1 | 0.51% | 0.00% |
  315. | 59 | Kabutops | 1 | 0.51% | 0.00% |
  316. | 59 | Kingdra | 1 | 0.51% | 0.00% |
  317. | 59 | Latias | 1 | 0.51% | 0.00% |
  318.  
  319. + ---- + ----------------------- + ---- + ------- + ------- +
  320. | Rank | Pokemon | Use | Usage % | Win % |
  321. + ---- + ----------------------- + ---- + ------- + ------- +
  322. | 4 | [Scizor] | 182 | 24.07% | 56.04% |
  323. + ---- + ----------------------- + ---- + ------- + ------- +
  324. | Rank | Moves | Use | Usage % | Win % |
  325. + ---- + ----------------------- + ---- + ------- + ------- +
  326. | 1 | U-turn | 123 | 67.58% | 60.98% |
  327. | 2 | Bullet Punch | 100 | 54.95% | 62.00% |
  328. | 3 | Roost | 81 | 44.51% | 53.70% |
  329. | 4 | Defog | 59 | 32.42% | 56.78% |
  330. | 5 | Swords Dance | 8 | 4.40% | 37.50% |
  331. | 6 | Bug Bite | 5 | 2.75% | 80.00% |
  332. | 7 | Pursuit | 4 | 2.20% | 50.00% |
  333. | 8 | Knock Off | 2 | 1.10% | 50.00% |
  334. + ---- + ----------------------- + ---- + ------- + ------- +
  335. | Rank | Teammates | Use | Usage % | Win % |
  336. + ---- + ----------------------- + ---- + ------- + ------- +
  337. | 1 | Greninja | 96 | 52.75% | 63.54% |
  338. | 2 | Landorus-Therian | 88 | 48.35% | 47.73% |
  339. | 3 | Zapdos | 75 | 41.21% | 64.00% |
  340. | 4 | Garchomp | 64 | 35.16% | 67.19% |
  341. | 4 | Mew | 64 | 35.16% | 64.06% |
  342. | 6 | Keldeo | 46 | 25.27% | 47.83% |
  343. | 7 | Amoonguss | 44 | 24.18% | 68.18% |
  344. | 8 | Tangrowth | 40 | 21.98% | 50.00% |
  345. | 9 | Zygarde | 36 | 19.78% | 44.44% |
  346. | 10 | Tapu Bulu | 30 | 16.48% | 50.00% |
  347. | 11 | Heatran | 26 | 14.29% | 61.54% |
  348. | 11 | Tapu Koko | 26 | 14.29% | 57.69% |
  349. | 11 | Toxapex | 26 | 14.29% | 50.00% |
  350. | 14 | Dugtrio | 24 | 13.19% | 66.67% |
  351. | 15 | Hoopa-Unbound | 19 | 10.44% | 68.42% |
  352. | 16 | Tapu Lele | 17 | 9.34% | 41.18% |
  353. | 16 | Tyranitar | 17 | 9.34% | 35.29% |
  354. | 18 | Gengar | 16 | 8.79% | 37.50% |
  355. | 19 | Volcarona | 14 | 7.69% | 57.14% |
  356. | 19 | Tapu Fini | 14 | 7.69% | 42.86% |
  357. | 21 | Jirachi | 13 | 7.14% | 38.46% |
  358. | 22 | Clefable | 11 | 6.04% | 45.45% |
  359. | 23 | Celesteela | 10 | 5.49% | 70.00% |
  360. | 23 | Tornadus-Therian | 10 | 5.49% | 40.00% |
  361. | 25 | Azumarill | 7 | 3.85% | 57.14% |
  362. | 26 | Kyurem-Black | 6 | 3.30% | 50.00% |
  363. | 27 | Gastrodon | 5 | 2.75% | 100.00% |
  364. | 27 | Marowak-Alola | 5 | 2.75% | 80.00% |
  365. | 27 | Magearna | 5 | 2.75% | 60.00% |
  366. | 27 | Muk-Alola | 5 | 2.75% | 60.00% |
  367. | 27 | Latios | 5 | 2.75% | 40.00% |
  368. | 32 | Skarmory | 4 | 2.20% | 75.00% |
  369. | 33 | Bisharp | 3 | 1.65% | 66.67% |
  370. | 33 | Hippowdon | 3 | 1.65% | 33.33% |
  371. | 33 | Nidoking | 3 | 1.65% | 33.33% |
  372. | 33 | Ferrothorn | 3 | 1.65% | 33.33% |
  373. | 37 | Weavile | 2 | 1.10% | 100.00% |
  374. | 37 | Reuniclus | 2 | 1.10% | 100.00% |
  375. | 37 | Pelipper | 2 | 1.10% | 50.00% |
  376. | 37 | Kingdra | 2 | 1.10% | 50.00% |
  377. | 37 | Rotom-Wash | 2 | 1.10% | 50.00% |
  378. | 37 | Thundurus-Therian | 2 | 1.10% | 0.00% |
  379. | 37 | Terrakion | 2 | 1.10% | 0.00% |
  380. | 37 | Dragonite | 2 | 1.10% | 0.00% |
  381. | 45 | Nihilego | 1 | 0.55% | 100.00% |
  382. | 45 | Raikou | 1 | 0.55% | 100.00% |
  383. | 45 | Glalie | 1 | 0.55% | 100.00% |
  384. | 45 | Shuckle | 1 | 0.55% | 100.00% |
  385. | 45 | Xurkitree | 1 | 0.55% | 100.00% |
  386. | 45 | Gliscor | 1 | 0.55% | 100.00% |
  387. | 45 | Medicham | 1 | 0.55% | 0.00% |
  388. | 45 | Gyarados | 1 | 0.55% | 0.00% |
  389. | 45 | Chansey | 1 | 0.55% | 0.00% |
  390. | 45 | Pyukumuku | 1 | 0.55% | 0.00% |
  391. | 45 | Swellow | 1 | 0.55% | 0.00% |
  392. | 45 | Excadrill | 1 | 0.55% | 0.00% |
  393. | 45 | Mamoswine | 1 | 0.55% | 0.00% |
  394. | 45 | Porygon2 | 1 | 0.55% | 0.00% |
  395.  
  396. + ---- + ----------------------- + ---- + ------- + ------- +
  397. | Rank | Pokemon | Use | Usage % | Win % |
  398. + ---- + ----------------------- + ---- + ------- + ------- +
  399. | 5 | [Tangrowth] | 169 | 22.35% | 47.04% |
  400. + ---- + ----------------------- + ---- + ------- + ------- +
  401. | Rank | Moves | Use | Usage % | Win % |
  402. + ---- + ----------------------- + ---- + ------- + ------- +
  403. | 1 | Knock Off | 96 | 56.80% | 47.40% |
  404. | 2 | Giga Drain | 79 | 46.75% | 45.57% |
  405. | 3 | Hidden Power | 61 | 36.09% | 42.62% |
  406. | 4 | Earthquake | 44 | 26.04% | 45.45% |
  407. | 5 | Sleep Powder | 24 | 14.20% | 50.00% |
  408. | 6 | Leaf Storm | 10 | 5.92% | 40.00% |
  409. | 7 | Rock Slide | 4 | 2.37% | 50.00% |
  410. | 8 | Leech Seed | 2 | 1.18% | 50.00% |
  411. | 9 | Protect | 1 | 0.59% | 100.00% |
  412. | 9 | Sludge Bomb | 1 | 0.59% | 0.00% |
  413. + ---- + ----------------------- + ---- + ------- + ------- +
  414. | Rank | Teammates | Use | Usage % | Win % |
  415. + ---- + ----------------------- + ---- + ------- + ------- +
  416. | 1 | Landorus-Therian | 103 | 60.95% | 46.60% |
  417. | 2 | Greninja | 62 | 36.69% | 48.39% |
  418. | 3 | Metagross | 50 | 29.59% | 56.00% |
  419. | 4 | Keldeo | 47 | 27.81% | 52.13% |
  420. | 5 | Tapu Koko | 46 | 27.22% | 45.65% |
  421. | 6 | Zygarde | 43 | 25.44% | 53.49% |
  422. | 7 | Scizor | 40 | 23.67% | 50.00% |
  423. | 8 | Garchomp | 39 | 23.08% | 47.44% |
  424. | 9 | Gengar | 36 | 21.30% | 44.44% |
  425. | 10 | Magearna | 33 | 19.53% | 51.52% |
  426. | 11 | Heatran | 30 | 17.75% | 43.33% |
  427. | 12 | Skarmory | 28 | 16.57% | 51.79% |
  428. | 13 | Toxapex | 24 | 14.20% | 41.67% |
  429. | 13 | Medicham | 24 | 14.20% | 41.67% |
  430. | 15 | Clefable | 17 | 10.06% | 58.82% |
  431. | 15 | Dugtrio | 17 | 10.06% | 58.82% |
  432. | 17 | Mawile | 16 | 9.47% | 18.75% |
  433. | 18 | Tapu Lele | 15 | 8.88% | 53.33% |
  434. | 19 | Tyranitar | 14 | 8.28% | 39.29% |
  435. | 20 | Charizard | 10 | 5.92% | 30.00% |
  436. | 21 | Tapu Fini | 9 | 5.33% | 55.56% |
  437. | 21 | Zapdos | 9 | 5.33% | 55.56% |
  438. | 23 | Reuniclus | 8 | 4.73% | 68.75% |
  439. | 23 | Nihilego | 8 | 4.73% | 62.50% |
  440. | 23 | Sableye | 8 | 4.73% | 62.50% |
  441. | 23 | Celesteela | 8 | 4.73% | 50.00% |
  442. | 23 | Thundurus | 8 | 4.73% | 12.50% |
  443. | 28 | Volcarona | 7 | 4.14% | 42.86% |
  444. | 28 | Excadrill | 7 | 4.14% | 28.57% |
  445. | 30 | Gastrodon | 6 | 3.55% | 66.67% |
  446. | 30 | Tornadus-Therian | 6 | 3.55% | 33.33% |
  447. | 30 | Latios | 6 | 3.55% | 16.67% |
  448. | 33 | Hoopa-Unbound | 5 | 2.96% | 80.00% |
  449. | 33 | Mew | 5 | 2.96% | 40.00% |
  450. | 35 | Weavile | 4 | 2.37% | 75.00% |
