toshin

Fases 1.3.31

Dec 20th, 2016
3,894
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 3.45 KB | None | 0 0
  1. Fase-Pokemon Vitalidad Experiencia Captura
  2. 501-Bellsprout 21000 8 11% +6%
  3. 502-Carbink 7700 10 5% +5%
  4. 503-Emolga 16800 15 9% +3%
  5. 504-Weepinbell 25375 20 5% +5%
  6. 505-Munchlax 22400 8 10% +5%
  7. 506-Togepi 7000 12 5% +5%
  8. 507-Lileep 23100 20 10% +4%
  9. 508-Purrloin 12600 12 6% +4%
  10. 509-Litleo 14000 15 9% +3%
  11. 510-Snorlax 27125 20 5% +2%
  12. 511-Woobat 18200 15 9% +5%
  13. 512-Togetic 10500 10 6% +6%
  14. 513-Liepard 19250 15 3% +4%
  15. 514-Sawk 11150 8 10% +5%
  16. 515-Pyroar h. 30625 20 10% +4%
  17. 516-Aerodactyl 13300 13 7% +3%
  18. 517-Swoobat 22680 20 5% +5%
  19. 518-Togekiss 32200 9 10% +5%
  20. 519-Throh 18200 15 9% +3%
  21. 520-Anorith 25375 20 7% +5%
  22. 521-Vanillite 13125 15 5% +10%
  23. 522-Corpish 16100 8 12% +9%
  24. 523-Shelmet 21000 20 5% +6%
  25. 524-Foongus 4725 14 6% +8%
  26. 525-Pyroar m. 26250 20 8% +5%
  27. 526-Vanillish 18900 15 7% +4%
  28. 527-Crawdaunt 23100 20 4% +5%
  29. 528-Karrablast 12600 13 9% +8%
  30. 529-Vanilluxe 15750 15 7% +6%
  31. 530-M.Salamence 23625 20
  32. Ex.46-Jumpluff 18521 10 1% +5%
  33.  
  34.  
  35. Evento Vitalidad Turnos Exp. Captura Ratio safari
  36. Cubchoo risueño 3045 7 5 12% +4% 12%
  37. Herdier 3132 6 5 13% +2% 17%
  38. Lillipup 3045 7 5 12% +2% 23%
  39. Pikachu festivo 400 2 5 13% +13% 3%
  40. Snover Complice 1000 4 5 14% +3% 10%
  41. Stoutland 3480 6 5 16% +3% 13%
  42. Vanillite ris. 3045 7 5 12% +2% 22%
  43. Delibird fest. 5460 10 5 54% +3%
  44. Delibird fest. 5460 10 5 51% +3%
  45. Delibird fest. 5460 10 5 48% +3%
  46. Delibird fest. 5460 10 5 45% +3%
  47. Delibird fest. 5460 10 5 42% +3%
  48. Delibird fest. 5460 10 5 39% +3%
  49. Clefairy Com. 2622 9 5 15% +3%
  50. Jigglypuff com. 5301 13 5 18% +3%
  51. Bulbasur com. 6932 12 5 16% +3%
  52. Squirtle com. 5341 14 5 10% +3%
  53. Charmander com. 4753 14 5 12% +3%
  54. Seviper 4739 18 5 9% +3%
  55. Luvdisc 2760 12 5 11% +2%
  56. Zangoose 4158 18 5 15% +2%
  57. Torkoal 5565 20 5 10% +2%
  58. Wynaut 3000 13 5 7% +2%
  59. Spiritomb 3100 17 5 5% +3%
  60. Relicanth 4752 15 5 8% +3%
  61. Shuckle 5899 5 5 10% +3%
  62. Kekleon 3675 20 5 7% +2%
  63. Girafarig 2654 7 5 8% +4%
  64. Carnivine 6468 1:00 1 5% +3%
  65. Wobbuffet 7000 16 1 1% +3%
  66. Eevee 1806 7 100 100%
  67. Victini 2016 7 1000 2% +3%
  68. Meowth 10
  69. Arceus 32886 28 5 5% +2%
  70. Hoopa contenido 16340 19 5 13% +4%
  71. Jirachi 4326 14 5 7% +3%
  72. Kyurem blanco 25200 20 5 6% +4%
  73. Kyurem negro 38400 20 5 9% +3%
  74. Lugia 10800 0:40 5 8% +5%
  75. Mewtwo 8528 16 5 7% +3%
  76. Pinsir 8232 16 5 9% +3%
  77. Reshiram 26316 30 5 1% +2%
  78. Salamence 12000 18 5 11% +3%
  79. Tornadus totem 16800 0:50 5 10% +3%
  80. Zygarde 100% 29403 22 5 23% +3%
  81. Mega mewtwo X 18
  82. Rayquaza 0:45
  83.  
  84. Mega mewtwo X
  85. Blablabla frenainterferencia
  86. Blablabla salamence
  87. Blablabla tornadus totem
  88.  
  89.  
  90. Gradual Vitalidad Turnos Niveles Nivel-->Premio
  91. Mew, reglamento FG4 (3<--->15)
  92. Mew 726+152 10 1-25 25 1 Turnos +5
  93. Mew 671+146 8 26-49
  94. Mew 7623 15 50 50 1 Megaturbo
  95. Mew 3872+101 12 51-99 75 1 Frenainterferencia
  96. Mew 14399 18 100 100 1 Cambiacapacidad
  97. Mew 2032+50 10 101-149 125 1 Megainicio
  98. Mew 15246 8 150 150 1 Megaturbo
  99. Mew 1863+73 15 151-199 175 1 Cargacapacidad S
  100. Mew 30976 16 200 200 2 Nivel Máx. ↑
  101. Mew 605+89 12 201-249
  102. Mew 13068 8 250 250 1 Megaturbo
  103. Mew 4743+142 20 251-299
  104. Mew 14520 10 300 300 2 Cargacapacidad M
  105. Mew 7260+101 15 301-349
  106. Mew 33880 16 350 350 2 Nivel Máx. ↑
  107. Mew 3811+133 10 351-399
  108. Mew 33074 20 400 400 1 Cargacapacidad L
  109. Mew 726+51 8 401-449
  110. Mew 47880 15 450 450 2 Megaturbo
  111. Mew 5082+152 10 451-499
  112. Mew 64750 16 500--> 500 3 Nivel Máx. ↑
Advertisement
Add Comment
Please, Sign In to add comment