Advertisement
Guest User

Untitled

a guest
Oct 17th, 2018
155
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 4.76 KB | None | 0 0
  1. C:\Users\Jakub>tracert reddit.com
  2.  
  3. Tracing route to reddit.com [151.101.1.140]
  4. over a maximum of 30 hops:
  5.  
  6. 1 8 ms 7 ms 9 ms 10.200.0.2
  7. 2 * * * Request timed out.
  8. 3 6 ms 7 ms 7 ms 192.168.234.1
  9. 4 * * * Request timed out.
  10. 5 9 ms 7 ms 7 ms 192.168.112.1
  11. 6 63 ms 11 ms 108 ms war-b1-link.telia.net [62.115.44.233]
  12. 7 29 ms * 28 ms ffm-bb3-link.telia.net [62.115.135.178]
  13. 8 29 ms 28 ms 26 ms ffm-b1-link.telia.net [62.115.141.239]
  14. 9 26 ms 29 ms 29 ms fastly-ic-328449-ffm-b1.c.telia.net [213.248.87.111]
  15. 10 29 ms 26 ms * 151.101.1.140
  16. 11 28 ms 27 ms 26 ms 151.101.1.140
  17.  
  18. Trace complete.
  19.  
  20. C:\Users\Jakub>tracert google.pl
  21.  
  22. Tracing route to google.pl [216.58.215.67]
  23. over a maximum of 30 hops:
  24.  
  25. 1 8 ms 11 ms 8 ms 10.200.0.2
  26. 2 23 ms 8 ms 17 ms 192.168.242.74
  27. 3 13 ms 7 ms 6 ms 192.168.234.1
  28. 4 27 ms 33 ms 32 ms 192.168.115.13
  29. 5 8 ms 9 ms 20 ms 192.168.112.1
  30. 6 11 ms 10 ms 10 ms 195.149.233.102
  31. 7 9 ms 51 ms 9 ms 188.47.253.9
  32. 8 13 ms 14 ms 27 ms 72.14.197.128
  33. 9 10 ms 9 ms 10 ms 108.170.250.209
  34. 10 10 ms 9 ms 11 ms 108.170.234.103
  35. 11 10 ms 10 ms 11 ms waw02s16-in-f3.1e100.net [216.58.215.67]
  36.  
  37. Trace complete.
  38.  
  39. C:\Users\Jakub>tracert onet.pl
  40.  
  41. Tracing route to onet.pl [213.180.141.140]
  42. over a maximum of 30 hops:
  43.  
  44. 1 12 ms 7 ms 6 ms 10.200.0.2
  45. 2 * 3805 ms * 192.168.242.74
  46. 3 7 ms 10 ms 6 ms 192.168.234.1
  47. 4 727 ms 707 ms 509 ms 192.168.115.13
  48. 5 9 ms 10 ms 7 ms 192.168.112.1
  49. 6 16 ms 16 ms 17 ms onet.tpix.pl [195.149.232.107]
  50. 7 17 ms 17 ms 15 ms sdr1.m10r2.z.j.ruc-br1.link4.net.onet.pl [213.180.152.135]
  51. 8 15 ms 16 ms 15 ms sg1.any.onet.pl [213.180.141.140]
  52.  
  53. Trace complete.
  54.  
  55. [jfornalski@abcxd ttyid:0 wto paź 16 16:48:26 ~]$ traceroute reddit.com
  56. traceroute to reddit.com (151.101.193.140), 30 hops max, 60 byte packets
  57. 1 10.200.0.2 (10.200.0.2) 5.558 ms 5.508 ms 5.459 ms
  58. 2 * * *
  59. 3 192.168.234.1 (192.168.234.1) 7.516 ms 8.361 ms 8.302 ms
  60. 4 * * *
  61. 5 192.168.112.1 (192.168.112.1) 8.176 ms 8.073 ms 7.950 ms
  62. 6 war-b1-link.telia.net (62.115.44.233) 12.441 ms 18.236 ms 18.044 ms
  63. 7 ffm-bb3-link.telia.net (62.115.135.178) 25.663 ms 24.928 ms ffm-bb4-link.telia.net (62.115.135.188) 25.459 ms
  64. 8 ffm-b1-link.telia.net (62.115.116.164) 24.740 ms ffm-b1-link.telia.net (62.115.141.235) 38.084 ms ffm-b1-link.telia.net (62.115.121.7) 28.173 ms
  65. 9 * * *
  66. 10 * * *
  67. 11 * * *
  68. 12 * * *
  69. 13 * * *
  70. 14 * * *
  71. 15 * * *
  72. 16 * * *
  73. 17 * * *
  74. 18 * * *
  75. 19 * * *
  76. 20 * * *
  77. 21 * * *
  78. 22 * * *
  79. 23 * * *
  80. 24 * * *
  81. 25 * * *
  82. 26 * * *
  83. 27 * * *
  84. 28 * * *
  85. 29 * * *
  86. 30 * * *
  87.  
  88. [jfornalski@abcxd ttyid:0 wto paź 16 16:49:43 ~]$ traceroute google.pl
  89. traceroute to google.pl (216.58.215.67), 30 hops max, 60 byte packets
  90. 1 10.200.0.2 (10.200.0.2) 8.145 ms 8.929 ms 8.801 ms
  91. 2 192.168.242.74 (192.168.242.74) 17.124 ms * *
  92. 3 192.168.234.1 (192.168.234.1) 6.769 ms 8.406 ms 8.371 ms
  93. 4 * * *
  94. 5 192.168.112.1 (192.168.112.1) 8.204 ms 9.048 ms 8.079 ms
  95. 6 195.149.233.102 (195.149.233.102) 11.114 ms 10.070 ms 10.193 ms
  96. 7 188.47.253.9 (188.47.253.9) 9.952 ms 9.821 ms 9.767 ms
  97. 8 72.14.197.128 (72.14.197.128) 10.102 ms 10.060 ms 10.039 ms
  98. 9 108.170.250.193 (108.170.250.193) 9.507 ms 108.170.250.209 (108.170.250.209) 9.933 ms 108.170.250.193 (108.170.250.193) 8.988 ms
  99. 10 108.170.234.101 (108.170.234.101) 9.906 ms 11.644 ms 11.562 ms
  100. 11 waw02s16-in-f3.1e100.net (216.58.215.67) 10.580 ms 10.561 ms 10.523 ms
  101.  
  102. [jfornalski@abcxd ttyid:0 wto paź 16 16:50:07 ~]$ traceroute onet.pl
  103. traceroute to onet.pl (213.180.141.140), 30 hops max, 60 byte packets
  104. 1 10.200.0.2 (10.200.0.2) 6.318 ms 6.876 ms 7.559 ms
  105. 2 192.168.242.74 (192.168.242.74) 29.697 ms 10.193 ms 29.626 ms
  106. 3 192.168.234.1 (192.168.234.1) 7.338 ms 7.267 ms 7.207 ms
  107. 4 192.168.115.13 (192.168.115.13) 9.878 ms 9.814 ms 29.207 ms
  108. 5 192.168.112.1 (192.168.112.1) 7.666 ms 7.642 ms 8.838 ms
  109. 6 onet.tpix.pl (195.149.232.107) 15.026 ms 16.189 ms 15.941 ms
  110. 7 sdr1.cdn1r1.z.j.ruc-br1.link3.net.onet.pl (213.180.151.25) 28.873 ms sdr1.cdn1r1.z.j.ruc-br1.link1.net.onet.pl (213.180.151.21) 73.061 ms sdr1.cdn1r1.z.j.ruc-br1.link3.net.onet.pl (213.180.151.25) 28.729 ms
  111. 8 * * *
  112. 9 * * *
  113. 10 * * *
  114. 11 * * *
  115. 12 * * *
  116. 13 * * *
  117. 14 * * *
  118. 15 * * *
  119. 16 * * *
  120. 17 * * *
  121. 18 * * *
  122. 19 * * *
  123. 20 * * *
  124. 21 * * *
  125. 22 * * *
  126. 23 * * *
  127. 24 * * *
  128. 25 * * *
  129. 26 * * *
  130. 27 * * *
  131. 28 * * *
  132. 29 * * *
  133. 30 * * *
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement