Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | [Piloswine] | 7 | 70.00% | 42.86% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Earthquake | 5 | 71.43% | 40.00% |
- | 2 | Icicle Crash | 2 | 28.57% | 0.00% |
- | 3 | Stealth Rock | 1 | 14.29% | 100.00% |
- | 3 | Ice Shard | 1 | 14.29% | 0.00% |
- | 3 | Freeze-Dry | 1 | 14.29% | 0.00% |
- | 3 | High Horsepower | 1 | 14.29% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Koffing | 4 | 57.14% | 25.00% |
- | 1 | Tinkatuff | 4 | 57.14% | 25.00% |
- | 1 | Fletchinder | 4 | 57.14% | 25.00% |
- | 4 | Quaxwell | 3 | 42.86% | 66.67% |
- | 4 | Monferno | 3 | 42.86% | 33.33% |
- | 6 | Sliggoo-Hisui | 2 | 28.57% | 100.00% |
- | 6 | Seadra | 2 | 28.57% | 50.00% |
- | 6 | Pignite | 2 | 28.57% | 0.00% |
- | 9 | Grimer-Alola | 1 | 14.29% | 100.00% |
- | 9 | Raboot | 1 | 14.29% | 100.00% |
- | 9 | Scraggy | 1 | 14.29% | 100.00% |
- | 9 | Thwackey | 1 | 14.29% | 100.00% |
- | 9 | Naclstack | 1 | 14.29% | 100.00% |
- | 9 | Clefairy | 1 | 14.29% | 100.00% |
- | 9 | Hattrem | 1 | 14.29% | 0.00% |
- | 9 | Dunsparce | 1 | 14.29% | 0.00% |
- | 9 | Drakloak | 1 | 14.29% | 0.00% |
- | 9 | Wartortle | 1 | 14.29% | 0.00% |
- | 9 | Duosion | 1 | 14.29% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | [Tinkatuff] | 7 | 70.00% | 42.86% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Stealth Rock | 6 | 85.71% | 50.00% |
- | 1 | Knock Off | 6 | 85.71% | 50.00% |
- | 3 | Thunder Wave | 3 | 42.86% | 66.67% |
- | 3 | Play Rough | 3 | 42.86% | 0.00% |
- | 5 | Encore | 1 | 14.29% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Quaxwell | 5 | 71.43% | 60.00% |
- | 1 | Koffing | 5 | 71.43% | 40.00% |
- | 3 | Piloswine | 4 | 57.14% | 25.00% |
- | 3 | Monferno | 4 | 57.14% | 25.00% |
- | 5 | Girafarig | 2 | 28.57% | 100.00% |
- | 5 | Scraggy | 2 | 28.57% | 50.00% |
- | 5 | Drakloak | 2 | 28.57% | 50.00% |
- | 5 | Fletchinder | 2 | 28.57% | 0.00% |
- | 9 | Ivysaur | 1 | 14.29% | 100.00% |
- | 9 | Thwackey | 1 | 14.29% | 100.00% |
- | 9 | Stunky | 1 | 14.29% | 100.00% |
- | 9 | Eelektrik | 1 | 14.29% | 100.00% |
- | 9 | Seadra | 1 | 14.29% | 0.00% |
- | 9 | Glimmet | 1 | 14.29% | 0.00% |
- | 9 | Wartortle | 1 | 14.29% | 0.00% |
- | 9 | Pignite | 1 | 14.29% | 0.00% |
- | 9 | Duosion | 1 | 14.29% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 3 | [Quaxwell] | 6 | 60.00% | 66.67% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Flip Turn | 6 | 100.00% | 66.67% |
- | 2 | Roost | 3 | 50.00% | 66.67% |
- | 3 | Rapid Spin | 2 | 33.33% | 50.00% |
- | 4 | Triple Axel | 1 | 16.67% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Tinkatuff | 5 | 83.33% | 60.00% |
- | 2 | Koffing | 3 | 50.00% | 66.67% |
- | 2 | Piloswine | 3 | 50.00% | 66.67% |
- | 2 | Monferno | 3 | 50.00% | 33.33% |
- | 5 | Girafarig | 2 | 33.33% | 100.00% |
- | 5 | Thwackey | 2 | 33.33% | 100.00% |
- | 5 | Scraggy | 2 | 33.33% | 50.00% |
- | 5 | Drakloak | 2 | 33.33% | 50.00% |
- | 9 | Ivysaur | 1 | 16.67% | 100.00% |
- | 9 | Stunky | 1 | 16.67% | 100.00% |
- | 9 | Eelektrik | 1 | 16.67% | 100.00% |
- | 9 | Naclstack | 1 | 16.67% | 100.00% |
- | 9 | Clefairy | 1 | 16.67% | 100.00% |
- | 9 | Sliggoo-Hisui | 1 | 16.67% | 100.00% |
- | 9 | Glimmet | 1 | 16.67% | 0.00% |
- | 9 | Duosion | 1 | 16.67% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 4 | [Koffing] | 5 | 50.00% | 40.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Sludge Bomb | 4 | 80.00% | 25.00% |
- | 2 | Will-O-Wisp | 3 | 60.00% | 0.00% |
- | 3 | Pain Split | 2 | 40.00% | 50.00% |
- | 3 | Toxic Spikes | 2 | 40.00% | 0.00% |
- | 5 | Thief | 1 | 20.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Tinkatuff | 5 | 100.00% | 40.00% |
- | 2 | Piloswine | 4 | 80.00% | 25.00% |
- | 3 | Quaxwell | 3 | 60.00% | 66.67% |
- | 3 | Monferno | 3 | 60.00% | 33.33% |
- | 5 | Fletchinder | 2 | 40.00% | 0.00% |
- | 6 | Scraggy | 1 | 20.00% | 100.00% |
- | 6 | Girafarig | 1 | 20.00% | 100.00% |
- | 6 | Ivysaur | 1 | 20.00% | 100.00% |
- | 6 | Thwackey | 1 | 20.00% | 100.00% |
- | 6 | Seadra | 1 | 20.00% | 0.00% |
- | 6 | Wartortle | 1 | 20.00% | 0.00% |
- | 6 | Pignite | 1 | 20.00% | 0.00% |
- | 6 | Duosion | 1 | 20.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 5 | [Monferno] | 4 | 40.00% | 25.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Close Combat | 4 | 100.00% | 25.00% |
- | 2 | U-turn | 3 | 75.00% | 33.33% |
- | 3 | Knock Off | 1 | 25.00% | 0.00% |
- | 3 | Flare Blitz | 1 | 25.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Tinkatuff | 4 | 100.00% | 25.00% |
- | 2 | Koffing | 3 | 75.00% | 33.33% |
- | 2 | Piloswine | 3 | 75.00% | 33.33% |
- | 2 | Quaxwell | 3 | 75.00% | 33.33% |
- | 5 | Scraggy | 2 | 50.00% | 50.00% |
- | 6 | Seadra | 1 | 25.00% | 0.00% |
- | 6 | Fletchinder | 1 | 25.00% | 0.00% |
- | 6 | Drakloak | 1 | 25.00% | 0.00% |
- | 6 | Glimmet | 1 | 25.00% | 0.00% |
- | 6 | Duosion | 1 | 25.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 5 | [Fletchinder] | 4 | 40.00% | 25.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Brave Bird | 3 | 75.00% | 33.33% |
- | 2 | Defog | 2 | 50.00% | 0.00% |
- | 3 | U-turn | 1 | 25.00% | 100.00% |
- | 3 | Roost | 1 | 25.00% | 0.00% |
- | 3 | Thief | 1 | 25.00% | 0.00% |
- | 3 | Taunt | 1 | 25.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Piloswine | 4 | 100.00% | 25.00% |
- | 2 | Seadra | 2 | 50.00% | 50.00% |
- | 2 | Koffing | 2 | 50.00% | 0.00% |
- | 2 | Tinkatuff | 2 | 50.00% | 0.00% |
- | 2 | Pignite | 2 | 50.00% | 0.00% |
- | 6 | Grimer-Alola | 1 | 25.00% | 100.00% |
- | 6 | Raboot | 1 | 25.00% | 100.00% |
- | 6 | Sliggoo-Hisui | 1 | 25.00% | 100.00% |
- | 6 | Monferno | 1 | 25.00% | 0.00% |
- | 6 | Hattrem | 1 | 25.00% | 0.00% |
- | 6 | Dunsparce | 1 | 25.00% | 0.00% |
- | 6 | Drakloak | 1 | 25.00% | 0.00% |
- | 6 | Wartortle | 1 | 25.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 7 | [Drakloak] | 3 | 30.00% | 33.33% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Night Shade | 1 | 33.33% | 100.00% |
- | 1 | Will-O-Wisp | 1 | 33.33% | 0.00% |
- | 1 | Thunder Wave | 1 | 33.33% | 0.00% |
- | 1 | U-turn | 1 | 33.33% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Tinkatuff | 2 | 66.67% | 50.00% |
- | 1 | Quaxwell | 2 | 66.67% | 50.00% |
- | 3 | Stunky | 1 | 33.33% | 100.00% |
- | 3 | Girafarig | 1 | 33.33% | 100.00% |
- | 3 | Eelektrik | 1 | 33.33% | 100.00% |
- | 3 | Scraggy | 1 | 33.33% | 0.00% |
- | 3 | Glimmet | 1 | 33.33% | 0.00% |
- | 3 | Monferno | 1 | 33.33% | 0.00% |
- | 3 | Hattrem | 1 | 33.33% | 0.00% |
- | 3 | Dunsparce | 1 | 33.33% | 0.00% |
- | 3 | Pignite | 1 | 33.33% | 0.00% |
- | 3 | Fletchinder | 1 | 33.33% | 0.00% |
- | 3 | Piloswine | 1 | 33.33% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 8 | [Seadra] | 2 | 20.00% | 50.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Surf | 2 | 100.00% | 50.00% |
- | 1 | Rest | 2 | 100.00% | 50.00% |
- | 1 | Sleep Talk | 2 | 100.00% | 50.00% |
- | 1 | Flip Turn | 2 | 100.00% | 50.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Piloswine | 2 | 100.00% | 50.00% |
- | 1 | Fletchinder | 2 | 100.00% | 50.00% |
- | 3 | Grimer-Alola | 1 | 50.00% | 100.00% |
- | 3 | Raboot | 1 | 50.00% | 100.00% |
- | 3 | Sliggoo-Hisui | 1 | 50.00% | 100.00% |
- | 3 | Koffing | 1 | 50.00% | 0.00% |
- | 3 | Monferno | 1 | 50.00% | 0.00% |
- | 3 | Tinkatuff | 1 | 50.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 8 | [Sliggoo-Hisui] | 2 | 20.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Flash Cannon | 2 | 100.00% | 100.00% |
- | 2 | Dragon Breath | 1 | 50.00% | 100.00% |
- | 2 | Rest | 1 | 50.00% | 100.00% |
- | 2 | Sleep Talk | 1 | 50.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Piloswine | 2 | 100.00% | 100.00% |
- | 2 | Fletchinder | 1 | 50.00% | 100.00% |
- | 2 | Grimer-Alola | 1 | 50.00% | 100.00% |
- | 2 | Raboot | 1 | 50.00% | 100.00% |
- | 2 | Seadra | 1 | 50.00% | 100.00% |
- | 2 | Thwackey | 1 | 50.00% | 100.00% |
- | 2 | Naclstack | 1 | 50.00% | 100.00% |
- | 2 | Clefairy | 1 | 50.00% | 100.00% |
- | 2 | Quaxwell | 1 | 50.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 8 | [Scraggy] | 2 | 20.00% | 50.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Knock Off | 1 | 50.00% | 100.00% |
- | 1 | Dragon Dance | 1 | 50.00% | 100.00% |
- | 1 | Drain Punch | 1 | 50.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Monferno | 2 | 100.00% | 50.00% |
- | 1 | Quaxwell | 2 | 100.00% | 50.00% |
- | 1 | Tinkatuff | 2 | 100.00% | 50.00% |
- | 4 | Koffing | 1 | 50.00% | 100.00% |
- | 4 | Piloswine | 1 | 50.00% | 100.00% |
- | 4 | Drakloak | 1 | 50.00% | 0.00% |
- | 4 | Glimmet | 1 | 50.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 8 | [Pignite] | 2 | 20.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Knock Off | 2 | 100.00% | 0.00% |
- | 2 | Flare Blitz | 1 | 50.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Fletchinder | 2 | 100.00% | 0.00% |
- | 1 | Piloswine | 2 | 100.00% | 0.00% |
- | 3 | Hattrem | 1 | 50.00% | 0.00% |
- | 3 | Dunsparce | 1 | 50.00% | 0.00% |
- | 3 | Drakloak | 1 | 50.00% | 0.00% |
- | 3 | Wartortle | 1 | 50.00% | 0.00% |
- | 3 | Koffing | 1 | 50.00% | 0.00% |
- | 3 | Tinkatuff | 1 | 50.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 8 | [Girafarig] | 2 | 20.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Psychic Noise | 1 | 50.00% | 100.00% |
- | 1 | Nasty Plot | 1 | 50.00% | 100.00% |
- | 1 | Psychic | 1 | 50.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Quaxwell | 2 | 100.00% | 100.00% |
- | 1 | Tinkatuff | 2 | 100.00% | 100.00% |
- | 3 | Ivysaur | 1 | 50.00% | 100.00% |
- | 3 | Koffing | 1 | 50.00% | 100.00% |
- | 3 | Thwackey | 1 | 50.00% | 100.00% |
- | 3 | Stunky | 1 | 50.00% | 100.00% |
- | 3 | Drakloak | 1 | 50.00% | 100.00% |
- | 3 | Eelektrik | 1 | 50.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 8 | [Thwackey] | 2 | 20.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Grassy Glide | 2 | 100.00% | 100.00% |
- | 1 | Knock Off | 2 | 100.00% | 100.00% |
- | 3 | Swords Dance | 1 | 50.00% | 100.00% |
- | 3 | Wood Hammer | 1 | 50.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Quaxwell | 2 | 100.00% | 100.00% |
- | 2 | Girafarig | 1 | 50.00% | 100.00% |
- | 2 | Ivysaur | 1 | 50.00% | 100.00% |
- | 2 | Koffing | 1 | 50.00% | 100.00% |
- | 2 | Tinkatuff | 1 | 50.00% | 100.00% |
- | 2 | Piloswine | 1 | 50.00% | 100.00% |
- | 2 | Naclstack | 1 | 50.00% | 100.00% |
- | 2 | Clefairy | 1 | 50.00% | 100.00% |
- | 2 | Sliggoo-Hisui | 1 | 50.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Grimer-Alola] | 1 | 10.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Knock Off | 1 | 100.00% | 100.00% |
- | 1 | Taunt | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Fletchinder | 1 | 100.00% | 100.00% |
- | 1 | Piloswine | 1 | 100.00% | 100.00% |
- | 1 | Raboot | 1 | 100.00% | 100.00% |
- | 1 | Seadra | 1 | 100.00% | 100.00% |
- | 1 | Sliggoo-Hisui | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Raboot] | 1 | 10.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Flare Blitz | 1 | 100.00% | 100.00% |
- | 1 | Gunk Shot | 1 | 100.00% | 100.00% |
- | 1 | High Jump Kick | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Fletchinder | 1 | 100.00% | 100.00% |
- | 1 | Grimer-Alola | 1 | 100.00% | 100.00% |
- | 1 | Piloswine | 1 | 100.00% | 100.00% |
- | 1 | Seadra | 1 | 100.00% | 100.00% |
- | 1 | Sliggoo-Hisui | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Glimmet] | 1 | 10.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Spikes | 1 | 100.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Scraggy | 1 | 100.00% | 0.00% |
- | 1 | Drakloak | 1 | 100.00% | 0.00% |
- | 1 | Tinkatuff | 1 | 100.00% | 0.00% |
- | 1 | Quaxwell | 1 | 100.00% | 0.00% |
- | 1 | Monferno | 1 | 100.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Hattrem] | 1 | 10.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Trick | 1 | 100.00% | 0.00% |
- | 1 | Healing Wish | 1 | 100.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Dunsparce | 1 | 100.00% | 0.00% |
- | 1 | Drakloak | 1 | 100.00% | 0.00% |
- | 1 | Pignite | 1 | 100.00% | 0.00% |
- | 1 | Fletchinder | 1 | 100.00% | 0.00% |
- | 1 | Piloswine | 1 | 100.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Dunsparce] | 1 | 10.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Body Slam | 1 | 100.00% | 0.00% |
- | 1 | Ice Beam | 1 | 100.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Hattrem | 1 | 100.00% | 0.00% |
- | 1 | Drakloak | 1 | 100.00% | 0.00% |
- | 1 | Pignite | 1 | 100.00% | 0.00% |
- | 1 | Fletchinder | 1 | 100.00% | 0.00% |
- | 1 | Piloswine | 1 | 100.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Ivysaur] | 1 | 10.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Sludge Bomb | 1 | 100.00% | 100.00% |
- | 1 | Knock Off | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Girafarig | 1 | 100.00% | 100.00% |
- | 1 | Koffing | 1 | 100.00% | 100.00% |
- | 1 | Quaxwell | 1 | 100.00% | 100.00% |
- | 1 | Thwackey | 1 | 100.00% | 100.00% |
- | 1 | Tinkatuff | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Wartortle] | 1 | 10.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Surf | 1 | 100.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Fletchinder | 1 | 100.00% | 0.00% |
- | 1 | Piloswine | 1 | 100.00% | 0.00% |
- | 1 | Koffing | 1 | 100.00% | 0.00% |
- | 1 | Tinkatuff | 1 | 100.00% | 0.00% |
- | 1 | Pignite | 1 | 100.00% | 0.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Stunky] | 1 | 10.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Temper Flare | 1 | 100.00% | 100.00% |
- | 1 | Sucker Punch | 1 | 100.00% | 100.00% |
- | 1 | Knock Off | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Quaxwell | 1 | 100.00% | 100.00% |
- | 1 | Girafarig | 1 | 100.00% | 100.00% |
- | 1 | Drakloak | 1 | 100.00% | 100.00% |
- | 1 | Tinkatuff | 1 | 100.00% | 100.00% |
- | 1 | Eelektrik | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Eelektrik] | 1 | 10.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Super Fang | 1 | 100.00% | 100.00% |
- | 1 | Discharge | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Teammates | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 1 | Stunky | 1 | 100.00% | 100.00% |
- | 1 | Quaxwell | 1 | 100.00% | 100.00% |
- | 1 | Girafarig | 1 | 100.00% | 100.00% |
- | 1 | Drakloak | 1 | 100.00% | 100.00% |
- | 1 | Tinkatuff | 1 | 100.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Pokemon | Use | Usage % | Win % |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | 14 | [Naclstack] | 1 | 10.00% | 100.00% |
- + ---- + ----------------------- + ---- + ------- + ------- +
- | Rank | Moves | Use | Usage % | Win % |
