Advertisement
Guest User

Untitled

a guest
Feb 22nd, 2019
71
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 6.44 KB | None | 0 0
  1. 600 Titán Szörny Pallos+0 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_MONSTER 50 APPLY_MAX_HP 18000 0 1150 1200 620 690 70 100 2 -1
  2. 601 Titán Szörny Pallos+1 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_MONSTER 52 APPLY_MAX_HP 19000 0 1200 1250 670 730 70 100 2 -1
  3. 602 Titán Szörny Pallos+2 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_MONSTER 55 APPLY_MAX_HP 20000 0 1250 1300 720 780 70 100 2 -1
  4. 603 Titán Szörny Pallos+3 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_MONSTER 58 APPLY_MAX_HP 21000 0 1300 1350 770 830 70 100 2 -1
  5. 604 Titán Szörny Pallos+4 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_MONSTER 61 APPLY_MAX_HP 22000 0 1350 1400 820 880 70 100 2 -1
  6. 605 Titán Szörny Pallos+5 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_MONSTER 64 APPLY_MAX_HP 23000 0 1400 1450 870 930 70 100 2 -1
  7. 606 Titán Szörny Pallos+6 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_MONSTER 67 APPLY_MAX_HP 24000 0 1450 1500 920 980 70 100 2 -1
  8. 607 Titán Szörny Pallos+7 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 45 APPLY_ATTBONUS_MONSTER 80 APPLY_MAX_HP 30000 0 1700 1750 1270 1390 70 100 2 -1
  9. 608 Titán Szörny Pallos+8 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 45 APPLY_ATTBONUS_MONSTER 90 APPLY_MAX_HP 35000 0 1950 2000 1520 1650 70 100 2 -1
  10. 609 Titán Szörny Pallos+9 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 45 APPLY_ATTBONUS_MONSTER 100 APPLY_MAX_HP 40000 0 2250 2300 1820 1950 70 100 2 -1
  11. 610 Titán Pallos+0 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_HUMAN 50 APPLY_MAX_HP 18000 0 1150 1200 620 690 70 100 2 -1
  12. 611 Titán Pallos+1 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_HUMAN 52 APPLY_MAX_HP 19000 0 1200 1250 670 730 70 100 2 -1
  13. 612 Titán Pallos+2 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_HUMAN 55 APPLY_MAX_HP 20000 0 1250 1300 720 780 70 100 2 -1
  14. 613 Titán Pallos+3 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_HUMAN 58 APPLY_MAX_HP 21000 0 1300 1350 770 830 70 100 2 -1
  15. 614 Titán Pallos+4 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_HUMAN 61 APPLY_MAX_HP 22000 0 1350 1400 820 880 70 100 2 -1
  16. 615 Titán Pallos+5 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_HUMAN 64 APPLY_MAX_HP 23000 0 1400 1450 870 930 70 100 2 -1
  17. 616 Titán Pallos+6 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 40 APPLY_ATTBONUS_HUMAN 67 APPLY_MAX_HP 24000 0 1450 1500 920 980 70 100 2 -1
  18. 617 Titán Pallos+7 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 45 APPLY_ATTBONUS_HUMAN 80 APPLY_MAX_HP 30000 0 1700 1750 1270 1390 70 100 2 -1
  19. 618 Titán Pallos+8 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 45 APPLY_ATTBONUS_HUMAN 90 APPLY_MAX_HP 45000 0 1950 2000 1520 1650 70 100 2 -1
  20. 619 Titán Pallos+9 ITEM_WEAPON WEAPON_TWO_HANDED 3 ANTI_SURA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_DROP | ANTI_SELL | ANTI_GIVE | ANTI_STACK | ANTI_MYSHOP ITEM_TUNABLE WEAR_WEAPON NONE 20000 231000 0 0 15 LEVEL 105 LIMIT_NONE 0 APPLY_ATT_SPEED 45 APPLY_ATTBONUS_HUMAN 100 APPLY_MAX_HP 55000 0 2250 2300 1820 1950 70 100 2 -1
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement