Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- ian@SillyDragonLady:~$ sudo ryzenadj --dump-table
- detected ryzen_smu kernel module, initializing...
- PM Table Dump of Version: 4c0009
- | Offset | Data | Value |
- |--------|------------|-----------|
- | 0x0000 | 0x43110000 | 145.000 |
- | 0x0004 | 0x423FAA73 | 47.916 |
- | 0x0008 | 0x43110000 | 145.000 |
- | 0x000C | 0x42417A1D | 48.369 |
- | 0x0010 | 0x43110000 | 145.000 |
- | 0x0014 | 0x4238882C | 46.133 |
- | 0x0018 | 0x42580001 | 54.000 |
- | 0x001C | 0x423B38AA | 46.805 |
- | 0x0020 | 0x428C0000 | 70.000 |
- | 0x0024 | 0x420CAD7E | 35.169 |
- | 0x0028 | 0x41900000 | 18.000 |
- | 0x002C | 0x4084D0AB | 4.150 |
- | 0x0030 | 0x430C0000 | 140.000 |
- | 0x0034 | 0x42AD584B | 86.672 |
- | 0x0038 | 0x41D00000 | 26.000 |
- | 0x003C | 0x40F3DFF4 | 7.621 |
- | 0x0040 | 0x42C80000 | 100.000 |
- | 0x0044 | 0x42AF958F | 87.792 |
- | 0x0048 | 0x42C80000 | 100.000 |
- | 0x004C | 0x42888E11 | 68.277 |
- | 0x0050 | 0x42C80000 | 100.000 |
- | 0x0054 | 0x428869F3 | 68.207 |
- | 0x0058 | 0x42680000 | 58.000 |
- | 0x005C | 0x422F7CDF | 43.872 |
- | 0x0060 | 0x42680000 | 58.000 |
- | 0x0064 | 0x420DD26D | 35.455 |
- | 0x0068 | 0x4459005A | 868.005 |
- | 0x006C | 0x41FB4FA7 | 31.414 |
- | 0x0070 | 0x3F9A851E | 1.207 |
- | 0x0074 | 0x3F858A99 | 1.043 |
- | 0x0078 | 0x00000000 | 0.000 |
- | 0x007C | 0x00000000 | 0.000 |
- | 0x0080 | 0x43470F5D | 199.060 |
- | 0x0084 | 0x41B00000 | 22.000 |
- | 0x0088 | 0x4334E696 | 180.901 |
- | 0x008C | 0x4213DD24 | 36.966 |
- | 0x0090 | 0x408083FF | 4.016 |
- | 0x0094 | 0x3EFAB41D | 0.490 |
- | 0x0098 | 0x3F77AD0E | 0.967 |
- | 0x009C | 0x3F36875C | 0.713 |
- | 0x00A0 | 0x405A0C7E | 3.407 |
- | 0x00A4 | 0x00000000 | 0.000 |
- | 0x00A8 | 0x00000000 | 0.000 |
- | 0x00AC | 0x423A3CB9 | 46.559 |
- | 0x00B0 | 0x408FE36F | 4.497 |
- | 0x00B4 | 0x40A80000 | 5.250 |
- | 0x00B8 | 0x40A80000 | 5.250 |
- | 0x00BC | 0x40A80000 | 5.250 |
- | 0x00C0 | 0x40920D07 | 4.564 |
- | 0x00C4 | 0x40A80000 | 5.250 |
- | 0x00C8 | 0x40A5C735 | 5.181 |
- | 0x00CC | 0x40A04C39 | 5.009 |
- | 0x00D0 | 0x40A80000 | 5.250 |
- | 0x00D4 | 0x40A2D65F | 5.089 |
- | 0x00D8 | 0x40A80000 | 5.250 |
- | 0x00DC | 0x40A80000 | 5.250 |
- | 0x00E0 | 0x3FB2C5AA | 1.397 |
- | 0x00E4 | 0x4033117A | 2.798 |
- | 0x00E8 | 0x4033117A | 2.798 |
- | 0x00EC | 0x4033117A | 2.798 |
- | 0x00F0 | 0x3FB2CC9E | 1.397 |
- | 0x00F4 | 0x4033117A | 2.798 |
- | 0x00F8 | 0x4033117A | 2.798 |
- | 0x00FC | 0x4033117A | 2.798 |
- | 0x0100 | 0x4033117A | 2.798 |
- | 0x0104 | 0x4033117A | 2.798 |
- | 0x0108 | 0x4033117A | 2.798 |
- | 0x010C | 0x4033117A | 2.798 |
- | 0x0110 | 0x4033117A | 2.798 |
- | 0x0114 | 0x3FA6E410 | 1.304 |
- | 0x0118 | 0x3FAB08A5 | 1.336 |
- | 0x011C | 0x40A00000 | 5.000 |
- | 0x0120 | 0x42AB4AFD | 85.646 |
- | 0x0124 | 0x428C0000 | 70.000 |
- | 0x0128 | 0x3F74E6E0 | 0.957 |
- | 0x012C | 0x42480000 | 50.000 |
- | 0x0130 | 0x42C349EF | 97.644 |
- | 0x0134 | 0x42480000 | 50.000 |
- | 0x0138 | 0x40ED6CE2 | 7.420 |
- | 0x013C | 0x42480000 | 50.000 |
- | 0x0140 | 0x41CD6882 | 25.676 |
- | 0x0144 | 0x41C80000 | 25.000 |
- | 0x0148 | 0x4027A903 | 2.620 |
- | 0x014C | 0x41F00000 | 30.000 |
- | 0x0150 | 0x3FAD59CA | 1.354 |
- | 0x0154 | 0x42C80000 | 100.000 |
- | 0x0158 | 0x00000000 | 0.000 |
- | 0x015C | 0x00000000 | 0.000 |
- | 0x0160 | 0x00000000 | 0.000 |
- | 0x0164 | 0x44F50000 | 1960.000 |
- | 0x0168 | 0x44AF0000 | 1400.000 |
- | 0x016C | 0x43FA0000 | 500.000 |
- | 0x0170 | 0x43FA0000 | 500.000 |
- | 0x0174 | 0x44AF0000 | 1400.000 |
- | 0x0178 | 0x44AF0000 | 1400.000 |
- | 0x017C | 0x43FA0000 | 500.000 |
- | 0x0180 | 0x43FA0000 | 500.000 |
- | 0x0184 | 0x452F0000 | 2800.000 |
- | 0x0188 | 0x452F0000 | 2800.000 |
- | 0x018C | 0x447A0000 | 1000.000 |
- | 0x0190 | 0x447A0000 | 1000.000 |
- | 0x0194 | 0x3F747AE1 | 0.955 |
- | 0x0198 | 0x3F3E76C9 | 0.744 |
- | 0x019C | 0x3F266666 | 0.650 |
- | 0x01A0 | 0x3F266666 | 0.650 |
- | 0x01A4 | 0x3F858A73 | 1.043 |
- | 0x01A8 | 0x3F84606E | 1.034 |
- | 0x01AC | 0x420CD26F | 35.206 |
- | 0x01B0 | 0x4213DD24 | 36.966 |
- | 0x01B4 | 0x4288EC2E | 68.461 |
- | 0x01B8 | 0x3F79CDCA | 0.976 |
- | 0x01BC | 0x3F77B9C2 | 0.968 |
- | 0x01C0 | 0x4084DCC3 | 4.152 |
- | 0x01C4 | 0x408083FF | 4.016 |
- | 0x01C8 | 0x4281F3C3 | 64.976 |
- | 0x01CC | 0x3F4E0338 | 0.805 |
- | 0x01D0 | 0x3F4E0347 | 0.805 |
- | 0x01D4 | 0x3F1BAED8 | 0.608 |
- | 0x01D8 | 0x3EFAB41D | 0.490 |
- | 0x01DC | 0x4245BB8B | 49.433 |
- | 0x01E0 | 0x00000000 | 0.000 |
- | 0x01E4 | 0x00000000 | 0.000 |
- | 0x01E8 | 0x00000000 | 0.000 |
- | 0x01EC | 0x00000000 | 0.000 |
- | 0x01F0 | 0x00000000 | 0.000 |
- | 0x01F4 | 0x00000000 | 0.000 |
- | 0x01F8 | 0x00000000 | 0.000 |
- | 0x01FC | 0x00000000 | 0.000 |
- | 0x0200 | 0x00000000 | 0.000 |
- | 0x0204 | 0x00000000 | 0.000 |
- | 0x0208 | 0x00000000 | 0.000 |
- | 0x020C | 0x00000000 | 0.000 |
- | 0x0210 | 0x00000000 | 0.000 |
- | 0x0214 | 0x00000000 | 0.000 |
- | 0x0218 | 0x00000000 | 0.000 |
- | 0x021C | 0x00000000 | 0.000 |
- | 0x0220 | 0x00000000 | 0.000 |
- | 0x0224 | 0x00000000 | 0.000 |
- | 0x0228 | 0x00000000 | 0.000 |
- | 0x022C | 0x00000000 | 0.000 |
- | 0x0230 | 0x00000000 | 0.000 |
- | 0x0234 | 0x00000000 | 0.000 |
- | 0x0238 | 0x00000000 | 0.000 |
- | 0x023C | 0x00000000 | 0.000 |
- | 0x0240 | 0x00000000 | 0.000 |
- | 0x0244 | 0x00000000 | 0.000 |
- | 0x0248 | 0x00000000 | 0.000 |
- | 0x024C | 0x00000000 | 0.000 |
- | 0x0250 | 0x00000000 | 0.000 |
- | 0x0254 | 0x00000000 | 0.000 |
- | 0x0258 | 0x00000000 | 0.000 |
- | 0x025C | 0x00000000 | 0.000 |
- | 0x0260 | 0x00000000 | 0.000 |
- | 0x0264 | 0x00000000 | 0.000 |
- | 0x0268 | 0x00000000 | 0.000 |
- | 0x026C | 0x00000000 | 0.000 |
- | 0x0270 | 0x00000000 | 0.000 |
- | 0x0274 | 0x00000000 | 0.000 |
- | 0x0278 | 0x00000000 | 0.000 |
- | 0x027C | 0x00000000 | 0.000 |
- | 0x0280 | 0x00000000 | 0.000 |
- | 0x0284 | 0x00000000 | 0.000 |
- | 0x0288 | 0x00000000 | 0.000 |
- | 0x028C | 0x00000000 | 0.000 |
- | 0x0290 | 0x00000000 | 0.000 |
- | 0x0294 | 0x00000000 | 0.000 |
- | 0x0298 | 0x00000000 | 0.000 |
- | 0x029C | 0x00000000 | 0.000 |
- | 0x02A0 | 0x00000000 | 0.000 |
- | 0x02A4 | 0x00000000 | 0.000 |
- | 0x02A8 | 0x00000000 | 0.000 |
- | 0x02AC | 0x00000000 | 0.000 |
- | 0x02B0 | 0x00000000 | 0.000 |
- | 0x02B4 | 0x00000000 | 0.000 |
- | 0x02B8 | 0x00000000 | 0.000 |
- | 0x02BC | 0x00000000 | 0.000 |
- | 0x02C0 | 0x00000000 | 0.000 |
- | 0x02C4 | 0x00000000 | 0.000 |
- | 0x02C8 | 0x00000000 | 0.000 |
- | 0x02CC | 0x00000000 | 0.000 |
- | 0x02D0 | 0x00000000 | 0.000 |
- | 0x02D4 | 0x00000000 | 0.000 |
- | 0x02D8 | 0x00000000 | 0.000 |
- | 0x02DC | 0x00000000 | 0.000 |
- | 0x02E0 | 0x00000000 | 0.000 |
- | 0x02E4 | 0x3E15FE21 | 0.146 |
- | 0x02E8 | 0x3E3FD934 | 0.187 |
- | 0x02EC | 0x42AEFE37 | 87.497 |
- | 0x02F0 | 0x3F2D21F8 | 0.676 |
- | 0x02F4 | 0x00000000 | 0.000 |
- | 0x02F8 | 0x00000000 | 0.000 |
- | 0x02FC | 0x3F9D8A39 | 1.231 |
- | 0x0300 | 0x4186713F | 16.805 |
- | 0x0304 | 0x00000000 | 0.000 |
- | 0x0308 | 0x3FA15CB0 | 1.261 |
- | 0x030C | 0x3E327480 | 0.174 |
- | 0x0310 | 0x3D9570E0 | 0.073 |
- | 0x0314 | 0x3CF26FA9 | 0.030 |
- | 0x0318 | 0x3DA813BE | 0.082 |
- | 0x031C | 0x37D9DD88 | 0.000 |
- | 0x0320 | 0x37F56018 | 0.000 |
- | 0x0324 | 0x3F38125C | 0.719 |
- | 0x0328 | 0x3C56FF2E | 0.013 |
- | 0x032C | 0x4006B5AD | 2.105 |
- | 0x0330 | 0x3E788C64 | 0.243 |
- | 0x0334 | 0x42B3117A | 89.534 |
- | 0x0338 | 0x00000000 | 0.000 |
- | 0x033C | 0x00000000 | 0.000 |
- | 0x0340 | 0x00000000 | 0.000 |
- | 0x0344 | 0x00000000 | 0.000 |
- | 0x0348 | 0x00000000 | 0.000 |
- | 0x034C | 0x00000000 | 0.000 |
- | 0x0350 | 0x00000000 | 0.000 |
- | 0x0354 | 0x3ED24481 | 0.411 |
- | 0x0358 | 0x42888AFA | 68.271 |
- | 0x035C | 0x00000000 | 0.000 |
- | 0x0360 | 0x452EDBA9 | 2797.729 |
- | 0x0364 | 0x4238AEF6 | 46.171 |
- | 0x0368 | 0x3F74F1DE | 0.957 |
- | 0x036C | 0x42C2C624 | 97.387 |
- | 0x0370 | 0x00000000 | 0.000 |
- | 0x0374 | 0x00000000 | 0.000 |
- | 0x0378 | 0x00000000 | 0.000 |
- | 0x037C | 0x44F4D957 | 1958.792 |
- | 0x0380 | 0x44AF0000 | 1400.000 |
- | 0x0384 | 0x452F0000 | 2800.000 |
- | 0x0388 | 0x44480000 | 800.000 |
- | 0x038C | 0x44480000 | 800.000 |
- | 0x0390 | 0x44960000 | 1200.000 |
- | 0x0394 | 0x43E2202B | 452.251 |
- | 0x0398 | 0x43960000 | 300.000 |
- | 0x039C | 0x43C80000 | 400.000 |
- | 0x03A0 | 0x44700000 | 960.000 |
- | 0x03A4 | 0x00000190 | 0.000 |
- | 0x03A8 | 0x40480000 | 3.125 |
- | 0x03AC | 0x40C80000 | 6.250 |
- | 0x03B0 | 0x00000000 | 0.000 |
- | 0x03B4 | 0x00000000 | 0.000 |
- | 0x03B8 | 0x44F4778D | 1955.736 |
- | 0x03BC | 0x44AEA5A2 | 1397.176 |
- | 0x03C0 | 0x452EA5A2 | 2794.352 |
- | 0x03C4 | 0x00000000 | 0.000 |
- | 0x03C8 | 0x40C797F7 | 6.237 |
- | 0x03CC | 0x44960002 | 1200.000 |
- | 0x03D0 | 0x43E1BBE1 | 451.468 |
- | 0x03D4 | 0x4395CD80 | 299.605 |
- | 0x03D8 | 0x404C52F6 | 3.193 |
- | 0x03DC | 0x43F9425C | 498.518 |
- | 0x03E0 | 0x43C7A800 | 399.312 |
- | 0x03E4 | 0x40478589 | 3.118 |
- | 0x03E8 | 0x40C7964D | 6.237 |
- | 0x03EC | 0x3FC00000 | 1.500 |
- | 0x03F0 | 0x3FC00000 | 1.500 |
- | 0x03F4 | 0x45160000 | 2400.000 |
- | 0x03F8 | 0x45009249 | 2057.143 |
- | 0x03FC | 0x44C80000 | 1600.000 |
- | 0x0400 | 0x44B40000 | 1440.000 |
- | 0x0404 | 0x44A3A2E9 | 1309.091 |
- | 0x0408 | 0x44960000 | 1200.000 |
- | 0x040C | 0x44480000 | 800.000 |
- | 0x0410 | 0x44480000 | 800.000 |
- | 0x0414 | 0x45009249 | 2057.143 |
- | 0x0418 | 0x44C80000 | 1600.000 |
- | 0x041C | 0x44960000 | 1200.000 |
- | 0x0420 | 0x448A7627 | 1107.692 |
- | 0x0424 | 0x44809249 | 1028.571 |
- | 0x0428 | 0x44610000 | 900.000 |
- | 0x042C | 0x44480000 | 800.000 |
- | 0x0430 | 0x44480000 | 800.000 |
- | 0x0434 | 0x44960000 | 1200.000 |
- | 0x0438 | 0x44809249 | 1028.571 |
- | 0x043C | 0x44809249 | 1028.571 |
- | 0x0440 | 0x44610000 | 900.000 |
- | 0x0444 | 0x44480000 | 800.000 |
- | 0x0448 | 0x44340000 | 720.000 |
- | 0x044C | 0x44160000 | 600.000 |
- | 0x0450 | 0x43C80000 | 400.000 |
- | 0x0454 | 0x44809249 | 1028.571 |
- | 0x0458 | 0x44610000 | 900.000 |
- | 0x045C | 0x44480000 | 800.000 |
- | 0x0460 | 0x44480000 | 800.000 |
- | 0x0464 | 0x44480000 | 800.000 |
- | 0x0468 | 0x44160000 | 600.000 |
- | 0x046C | 0x44055555 | 533.333 |
- | 0x0470 | 0x43C80000 | 400.000 |
- | 0x0474 | 0x44160000 | 600.000 |
- | 0x0478 | 0x44160000 | 600.000 |
- | 0x047C | 0x44055555 | 533.333 |
- | 0x0480 | 0x43C80000 | 400.000 |
- | 0x0484 | 0x43C80000 | 400.000 |
- | 0x0488 | 0x43960000 | 300.000 |
- | 0x048C | 0x43960000 | 300.000 |
- | 0x0490 | 0x43960000 | 300.000 |
- | 0x0494 | 0x00000007 | 0.000 |
- | 0x0498 | 0x00000001 | 0.000 |
- | 0x049C | 0x00000001 | 0.000 |
- | 0x04A0 | 0x00000001 | 0.000 |
- | 0x04A4 | 0x00000004 | 0.000 |
- | 0x04A8 | 0x00000104 | 0.000 |
- | 0x04AC | 0x44160000 | 600.000 |
- | 0x04B0 | 0x43C80000 | 400.000 |
- | 0x04B4 | 0x44700000 | 960.000 |
- | 0x04B8 | 0x44480000 | 800.000 |
- | 0x04BC | 0x442B6DB7 | 685.714 |
- | 0x04C0 | 0x44160000 | 600.000 |
- | 0x04C4 | 0x44055555 | 533.333 |
- | 0x04C8 | 0x43DA2E8C | 436.364 |
- | 0x04CC | 0x43C80000 | 400.000 |
- | 0x04D0 | 0x43480000 | 200.000 |
- | 0x04D4 | 0x00000000 | 0.000 |
- | 0x04D8 | 0x00000000 | 0.000 |
- | 0x04DC | 0x00000000 | 0.000 |
- | 0x04E0 | 0x00000000 | 0.000 |
- | 0x04E4 | 0x00000000 | 0.000 |
- | 0x04E8 | 0x00000000 | 0.000 |
- | 0x04EC | 0x00000000 | 0.000 |
- | 0x04F0 | 0x00000000 | 0.000 |
- | 0x04F4 | 0x44160000 | 600.000 |
- | 0x04F8 | 0x44160000 | 600.000 |
- | 0x04FC | 0x44160000 | 600.000 |
- | 0x0500 | 0x44160000 | 600.000 |
- | 0x0504 | 0x44160000 | 600.000 |
- | 0x0508 | 0x44160000 | 600.000 |
- | 0x050C | 0x44160000 | 600.000 |
- | 0x0510 | 0x43C80000 | 400.000 |
- | 0x0514 | 0x44809249 | 1028.571 |
- | 0x0518 | 0x44809249 | 1028.571 |
- | 0x051C | 0x44809249 | 1028.571 |
- | 0x0520 | 0x44809249 | 1028.571 |
- | 0x0524 | 0x44809249 | 1028.571 |
- | 0x0528 | 0x44809249 | 1028.571 |
- | 0x052C | 0x44809249 | 1028.571 |
- | 0x0530 | 0x44480000 | 800.000 |
- | 0x0534 | 0x00000000 | 0.000 |
- | 0x0538 | 0x00000000 | 0.000 |
- | 0x053C | 0x00000000 | 0.000 |
- | 0x0540 | 0x00000000 | 0.000 |
- | 0x0544 | 0x00000000 | 0.000 |
- | 0x0548 | 0x00000000 | 0.000 |
- | 0x054C | 0x00000000 | 0.000 |
- | 0x0550 | 0x42C80000 | 100.000 |
- | 0x0554 | 0x42C80000 | 100.000 |
- | 0x0558 | 0x00000000 | 0.000 |
- | 0x055C | 0x00000000 | 0.000 |
- | 0x0560 | 0x00000000 | 0.000 |
- | 0x0564 | 0x00000000 | 0.000 |
- | 0x0568 | 0x00000000 | 0.000 |
- | 0x056C | 0x00000000 | 0.000 |
- | 0x0570 | 0x00000000 | 0.000 |
- | 0x0574 | 0x41050F82 | 8.316 |
- | 0x0578 | 0x00000000 | 0.000 |
- | 0x057C | 0x00000000 | 0.000 |
- | 0x0580 | 0x00000000 | 0.000 |
- | 0x0584 | 0x00000000 | 0.000 |
- | 0x0588 | 0x00000000 | 0.000 |
- | 0x058C | 0x00000000 | 0.000 |
- | 0x0590 | 0x42B75E0F | 91.684 |
- | 0x0594 | 0x00000000 | 0.000 |
- | 0x0598 | 0x00000000 | 0.000 |
- | 0x059C | 0x00000000 | 0.000 |
- | 0x05A0 | 0x00000000 | 0.000 |
- | 0x05A4 | 0x00000000 | 0.000 |
- | 0x05A8 | 0x00000000 | 0.000 |
- | 0x05AC | 0x00000000 | 0.000 |
- | 0x05B0 | 0x42C80000 | 100.000 |
- | 0x05B4 | 0x00000000 | 0.000 |
- | 0x05B8 | 0x00000000 | 0.000 |
- | 0x05BC | 0x00000000 | 0.000 |
- | 0x05C0 | 0x00000000 | 0.000 |
- | 0x05C4 | 0x00000000 | 0.000 |
- | 0x05C8 | 0x00000000 | 0.000 |
- | 0x05CC | 0x00000000 | 0.000 |
- | 0x05D0 | 0x42C80000 | 100.000 |
- | 0x05D4 | 0x42C80000 | 100.000 |
- | 0x05D8 | 0x00000000 | 0.000 |
- | 0x05DC | 0x00000000 | 0.000 |
- | 0x05E0 | 0x00000000 | 0.000 |
- | 0x05E4 | 0x00000000 | 0.000 |
- | 0x05E8 | 0x00000000 | 0.000 |
- | 0x05EC | 0x00000000 | 0.000 |
- | 0x05F0 | 0x00000000 | 0.000 |
- | 0x05F4 | 0x00000000 | 0.000 |
- | 0x05F8 | 0x00000000 | 0.000 |
- | 0x05FC | 0x00000000 | 0.000 |
- | 0x0600 | 0x00000000 | 0.000 |
- | 0x0604 | 0x00000000 | 0.000 |
- | 0x0608 | 0x00000000 | 0.000 |
- | 0x060C | 0x00000000 | 0.000 |
- | 0x0610 | 0x00000000 | 0.000 |
- | 0x0614 | 0x00000000 | 0.000 |
- | 0x0618 | 0x00000000 | 0.000 |
- | 0x061C | 0x00000000 | 0.000 |
- | 0x0620 | 0x00000000 | 0.000 |
- | 0x0624 | 0x00000000 | 0.000 |
- | 0x0628 | 0x00000000 | 0.000 |
- | 0x062C | 0x00000000 | 0.000 |
- | 0x0630 | 0x42C80000 | 100.000 |
- | 0x0634 | 0x00000000 | 0.000 |
- | 0x0638 | 0x00000000 | 0.000 |
- | 0x063C | 0x00000000 | 0.000 |
- | 0x0640 | 0x00000000 | 0.000 |
- | 0x0644 | 0x00000000 | 0.000 |
- | 0x0648 | 0x00000000 | 0.000 |
- | 0x064C | 0x00000000 | 0.000 |
- | 0x0650 | 0x42C80000 | 100.000 |
- | 0x0654 | 0x3F747AE1 | 0.955 |
- | 0x0658 | 0x3F51EB85 | 0.820 |
- | 0x065C | 0x3F39999A | 0.725 |
- | 0x0660 | 0x3F370A3E | 0.715 |
- | 0x0664 | 0x3F347AE1 | 0.705 |
- | 0x0668 | 0x3F31EB85 | 0.695 |
- | 0x066C | 0x3F2CCCCC | 0.675 |
- | 0x0670 | 0x3F266666 | 0.650 |
- | 0x0674 | 0x00000000 | 0.000 |
- | 0x0678 | 0x00000000 | 0.000 |
- | 0x067C | 0x00000000 | 0.000 |
- | 0x0680 | 0x00000000 | 0.000 |
- | 0x0684 | 0x00000000 | 0.000 |
- | 0x0688 | 0x00000000 | 0.000 |
- | 0x068C | 0x00000000 | 0.000 |
- | 0x0690 | 0x00000000 | 0.000 |
- | 0x0694 | 0x00000000 | 0.000 |
- | 0x0698 | 0x00000000 | 0.000 |
- | 0x069C | 0x00000000 | 0.000 |
- | 0x06A0 | 0x3999A246 | 0.000 |
- | 0x06A4 | 0x3F800000 | 1.000 |
- | 0x06A8 | 0x3A346B6B | 0.001 |
- | 0x06AC | 0x40000000 | 2.000 |
- | 0x06B0 | 0x42746186 | 61.095 |
- | 0x06B4 | 0x43650000 | 229.000 |
- | 0x06B8 | 0x00000000 | 0.000 |
- | 0x06BC | 0x00000000 | 0.000 |
- | 0x06C0 | 0x3CC4C853 | 0.024 |
- | 0x06C4 | 0x3CC4F868 | 0.024 |
- | 0x06C8 | 0x3CC4D252 | 0.024 |
- | 0x06CC | 0x3CC4B4A6 | 0.024 |
- | 0x06D0 | 0x413D94BC | 11.849 |
- | 0x06D4 | 0x00000000 | 0.000 |
- | 0x06D8 | 0x00000000 | 0.000 |
- | 0x06DC | 0x00000000 | 0.000 |
- | 0x06E0 | 0x00000000 | 0.000 |
- | 0x06E4 | 0x00000000 | 0.000 |
- | 0x06E8 | 0x00000000 | 0.000 |
- | 0x06EC | 0x00000000 | 0.000 |
- | 0x06F0 | 0x00000000 | 0.000 |
- | 0x06F4 | 0x00000000 | 0.000 |
- | 0x06F8 | 0x00000000 | 0.000 |
- | 0x06FC | 0x00000000 | 0.000 |
- | 0x0700 | 0x00000000 | 0.000 |
- | 0x0704 | 0x00000000 | 0.000 |
- | 0x0708 | 0x00000000 | 0.000 |
- | 0x070C | 0x00000000 | 0.000 |
- | 0x0710 | 0x00000000 | 0.000 |
- | 0x0714 | 0x00000000 | 0.000 |
- | 0x0718 | 0x00000000 | 0.000 |
- | 0x071C | 0x00000000 | 0.000 |
- | 0x0720 | 0x00000000 | 0.000 |
- | 0x0724 | 0x00000000 | 0.000 |
- | 0x0728 | 0x00000000 | 0.000 |
- | 0x072C | 0x00000000 | 0.000 |
- | 0x0730 | 0x00000000 | 0.000 |
- | 0x0734 | 0x00000000 | 0.000 |
- | 0x0738 | 0x00000000 | 0.000 |
- | 0x073C | 0x00000000 | 0.000 |
- | 0x0740 | 0x00000000 | 0.000 |
- | 0x0744 | 0x00000000 | 0.000 |
- | 0x0748 | 0x00000000 | 0.000 |
- | 0x074C | 0x00000000 | 0.000 |
- | 0x0750 | 0x00000000 | 0.000 |
- | 0x0754 | 0x00000000 | 0.000 |
- | 0x0758 | 0x00000000 | 0.000 |
- | 0x075C | 0x20204341 | 0.000 |
- | 0x0760 | 0x3FEB8BBD | 1.840 |
- | 0x0764 | 0x3C80F30D | 0.016 |
- | 0x0768 | 0x42C80000 | 100.000 |
- | 0x076C | 0x00000000 | 0.000 |
- | 0x0770 | 0x3F66365C | 0.899 |
- | 0x0774 | 0x3F47AE14 | 0.780 |
- | 0x0778 | 0x00000001 | 0.000 |
- | 0x077C | 0x406A8F38 | 3.665 |
- | 0x0780 | 0x00000000 | 0.000 |
- | 0x0784 | 0xBE5EFB19 | -0.218 |
- | 0x0788 | 0x3EA44098 | 0.321 |
- | 0x078C | 0xBEAABA33 | -0.333 |
- | 0x0790 | 0x3D75F280 | 0.060 |
- | 0x0794 | 0x00000000 | 0.000 |
- | 0x0798 | 0x00000000 | 0.000 |
- | 0x079C | 0x00000000 | 0.000 |
- | 0x07A0 | 0x42D48000 | 106.250 |
- | 0x07A4 | 0x42B00CFB | 88.025 |
- | 0x07A8 | 0x3FB7AE14 | 1.435 |
- | 0x07AC | 0x40CDD01E | 6.432 |
- | 0x07B0 | 0x3F75D881 | 0.960 |
- | 0x07B4 | 0x3C244365 | 0.010 |
- | 0x07B8 | 0x3BA3D70A | 0.005 |
- | 0x07BC | 0x00000000 | 0.000 |
- | 0x07C0 | 0x00000000 | 0.000 |
- | 0x07C4 | 0x00000000 | 0.000 |
- | 0x07C8 | 0x42091E5F | 34.280 |
- | 0x07CC | 0x00000000 | 0.000 |
- | 0x07D0 | 0x3F800000 | 1.000 |
- | 0x07D4 | 0x3F800000 | 1.000 |
- | 0x07D8 | 0x40A00000 | 5.000 |
- | 0x07DC | 0x43C80000 | 400.000 |
- | 0x07E0 | 0x43C80000 | 400.000 |
- | 0x07E4 | 0x44700000 | 960.000 |
- | 0x07E8 | 0x44160000 | 600.000 |
- | 0x07EC | 0x44480000 | 800.000 |
- | 0x07F0 | 0x00000000 | 0.000 |
- | 0x07F4 | 0x00000000 | 0.000 |
- | 0x07F8 | 0x00000000 | 0.000 |
- | 0x07FC | 0x425E14DD | 55.520 |
- | 0x0800 | 0x464DC000 | 13168.000 |
- | 0x0804 | 0x40BF0326 | 5.969 |
- | 0x0808 | 0x40C42C42 | 6.130 |
- | 0x080C | 0x40BF361E | 5.975 |
- | 0x0810 | 0x40C009EC | 6.001 |
- | 0x0814 | 0x40C18CD6 | 6.048 |
- | 0x0818 | 0x40C438A0 | 6.132 |
- | 0x081C | 0x40C08F99 | 6.018 |
- | 0x0820 | 0x40C22421 | 6.067 |
- | 0x0824 | 0x3F67386C | 0.903 |
- | 0x0828 | 0x3F6DDAE3 | 0.929 |
- | 0x082C | 0x3F670C07 | 0.903 |
- | 0x0830 | 0x3F68434C | 0.907 |
- | 0x0834 | 0x3F6857E0 | 0.908 |
- | 0x0838 | 0x3F6E014D | 0.930 |
- | 0x083C | 0x3F670897 | 0.902 |
- | 0x0840 | 0x3F67BBBD | 0.905 |
- | 0x0844 | 0x42A19AC6 | 80.802 |
- | 0x0848 | 0x42A0D803 | 80.422 |
- | 0x084C | 0x42A85884 | 84.173 |
- | 0x0850 | 0x42A93800 | 84.609 |
- | 0x0854 | 0x42AD10B9 | 86.533 |
- | 0x0858 | 0x42AC1B9B | 86.054 |
- | 0x085C | 0x42A9D8C0 | 84.923 |
- | 0x0860 | 0x42A688EE | 83.267 |
- | 0x0864 | 0x26B396E0 | 0.000 |
- | 0x0868 | 0x27F76EB3 | 0.000 |
- | 0x086C | 0x26A06C4C | 0.000 |
- | 0x0870 | 0x26DAA398 | 0.000 |
- | 0x0874 | 0x2706BDB6 | 0.000 |
- | 0x0878 | 0x27BDC756 | 0.000 |
- | 0x087C | 0x26B7CA44 | 0.000 |
- | 0x0880 | 0x26D9848F | 0.000 |
