Advertisement
yurikvelo

Murray Chandler vs Bachar Kouatly · 1-0

Oct 25th, 2016
206
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 4.72 KB | None | 0 0
  1. Murray Chandler vs Bachar Kouatly · 1-0
  2. Baguio (Philippines) (1977)
  3. Sicilian Defense: Lasker-Pelikan. Sveshnikov Variation Chelyabinsk Variation (B33)
  4. http://www.chessgames.com/perl/chessgame?gid=1095267
  5.  
  6.  
  7. -2,12 22.cxb4 Qxb4+ 23.Qd2 Qc5 24.Rd3 Nd4
  8. -2,15 22.Nb1 Bxa2 23.Nd2 bxc3 24.bxc3 Qc7 <--- Chandler
  9.  
  10. -2,59 24. ... Qc7 25.Rd3 h6 26.Qh4 Be6
  11. -2,38 24. ... Be6 25.Bd3 h6 26.Qg3 Qc5 <--- Kouatly
  12. -2,23 24. ... Qc5 25.Ne4 Qa5 26.Rd1 Bd5
  13.  
  14. -2,33 26.Qg3 Qc7 27.Ne4 Rd8 28.Rxd8+ Nxd8
  15. -2,39 26.Qh5 Qc7 27.Ne4 Rd8 28.Rxd8+ Nxd8
  16. -3,48 26.Qh4 Qc7 27.Rxe6 fxe6 28.Qc4 a5 <--- Chandler
  17. -4,02 26.Qe3 Ke7 27.Rxe6+ Kxe6 28.Qg3 Ke7
  18.  
  19. -3,66 27.Rxe6 fxe6 28.Qc4 a5 29.Qxe6 Nd8
  20. -4,69 27.Ne4 Ne7 28.Rxe6 fxe6 29.Qg4 Qa5 <--- Chandler
  21.  
  22. -5,22 27. ... Ne7 28.Rxe6 fxe6 29.Qg4 Qa5
  23. -4,24 27. ... Nd8 28.Rxa6 f5 29.Nd2 Qxc3
  24. -3,65 27. ... a5 28.Qg3 Bf5 29.Rd5 a4 <--- Kouatly
  25. -3,19 27. ... Rb3 28.Qg3 Bf5 29.Qe3 Nb4
  26.  
  27. -3,70 28.Qg3 Bf5 29.Rd5 a4 30.Nc5 Ne7
  28. -4,39 28.Qh5 a4 29.Rxe6 fxe6 30.Nc5 Qd6
  29. -4,79 28.Rxe6 fxe6 29.Qg4 Nd8 30.Bc2 Rb2
  30. -4,86 28.Bc2 Ne7 29.Rd2 a4 30.Bxa4 f5
  31. -5,10 28.g4 Ne7 29.Qg3 Ng6 30.Qe3 Bxg4 <--- Chandler
  32.  
  33. -5,21 30.Qe3 Nf4 31.Qc5 Qxc5 32.Nxc5 Bxg4
  34. -6,18 30.Kd2 Nf4 31.Qe3 Bxg4 32.Qc5 Rb2+
  35. -6,56 30.Bc2 Nf4 31.Rd2 Bd5 32.g5 h5 <--- Chandler
  36. -6,60 30.Qf3 Nf4 31.Bc2 Rb2 32.Rd2 Bd5
  37.  
  38. -6,60 31.Qf3 Rb2 32.Rd2 Bd5 33.Kd1 Qc4
  39. -6,64 31.Rd2 Bd5 32.Qf3 Rb2 33.g5 Qc6
  40. -7,05 31.g5 hxg5 32.Rd2 f6 33.Qf3 Bh3 <--- Chandler
  41. -7,35 31.Rd1 Rb2 32.Rd2 Bd5 33.Qf3 Qc6
  42. -7,57 31.f3 Bd5 32.Rxd5 Nxd5 33.Qf2 Rb2
  43.  
  44. -7,46 32. ... h4 33.Qf3 h3 34.c4 Qxc4
  45. -6,83 32. ... Bd5 33.Qf3 Qc6 34.Qd1 h4
  46. -6,68 32. ... Kg8 33.Qf3 a4 34.c4 Qxc4
  47. -6,47 32. ... a4 33.c4 Qxc4 34.Qa3+ Kg8
  48. -6,22 32. ... Rb2 33.c4 Qxc4 34.Qa3+ Qb4 <--- Kouatly
  49. -6,15 32. ... Bh3 33.c4 Qxc4 34.Qa3+ Kg8
  50. -5,37 32. ... Qc6 33.c4 Qxc4 34.Qa3+ Kg8
  51.  
  52. -6,37 33.c4 Qxc4 34.Qa3+ Qb4 35.Qxb4+ axb4
  53. -7,77 33.Bd1 Rxd2 34.Nxd2 Qc6 35.Bf3 Qxc3
  54. -8,79 33.f3 Bd5 34.g6 fxg6 35.Qh4 a4
  55. -9,19 33.Bd3 Bc4 34.Bxc4 Rb1+ 35.Rd1 Qxc4
  56. -10,61 33.Qf3 Bg4 34.Qg3 Qb6 35.c4 Rb1+
  57. -11,20 33.Ba4 Rb1+ 34.Rd1 Qc4 35.Qf3 Rb8
  58. -11,33 33.Nf6 Qc6 34.Rd8+ Ke7 35.Re8+ Kd6
  59. -11,47 33.Qg1 Bd5 34.Qh1 Qc4 35.Qf1 Qa2
  60. -12,13 33.Qh2 Bd5 34.Qh1 Qc4 35.Qf1 Qa2
  61. -14,95 33.g6 Rxc2 34.Rxc2 Qb7 35.Nd2 Qh1+ <--- Chandler
  62. -17,08 33.Kd1 Qc4 34.Rd8+ Ke7 35.Re8+ Kd7
  63. -21,87 33.Re2 Nxe2 34.Qd3 Nf4 35.Qd2 Bb3
  64.  
  65. -21,90 33. ... Rxc2 34.Rxc2 Qb7 35.Nd2 Qh1+
  66. -7,75 33. ... f6 34.c4 Qxc4 35.Qa3+ Qb4 <--- Kouatly
  67.  
  68. -6,99 34.c4 Qxc4 35.Rd8+ Ke7 36.Re8+ Kd7
  69. -7,53 34.Bd1 Rb1 35.c4 Qxc4 36.Qa3+ Qb4
  70. -9,08 34.Qf3 Bg4 35.Qg3 Qb6 36.c4 Rb1+
  71. -9,25 34.Ba4 Rb1+ 35.Rd1 Qc4 36.Qf3 Rxd1+
  72. -9,91 34.Nxf6 gxf6 35.g7+ Qxg7 36.Qxg7+ Kxg7
  73. -10,75 34.Bd3 Bc4 35.Bc2 Rxc2 36.Rxc2 Bd3
  74. -11,66 34.Qg1 Bd5 35.f3 Bxe4 36.fxe4 a4
  75. -12,49 34.Ng5 fxg5 35.c4 g4 36.c5 h4
  76. -13,39 34.Qh2 Bd5 35.Nxf6 gxf6 36.Qg3 Qc4
  77. -13,61 34.f3 a4 35.Bxa4 Rxd2 36.Kxd2 Qd8+ <--- Chandler
  78. -17,72 34.Kd1 Qc4 35.Bd3 Qa4+ 36.Ke1 Rxd2
  79.  
  80.  
  81. -13,55 34. ... a4 35.Qf2 Rxc2 36.Qc5+ Qxc5
  82. -10,74 34. ... Bf5 35.Kf1 a4 36.Kg1 a3
  83. -9,74 34. ... Bd5 35.c4 Bxc4 36.Qg1 Bd3
  84. -7,83 34. ... Rxc2 35.Rxc2 Qb6 36.Kd2 Bb3
  85. -7,69 34. ... Bb3 35.Bxb3 Rxb3 36.Qg1 Rb1+
  86. -7,19 34. ... Bc4 35.Qg1 a4 36.Qc5+ Qxc5
  87. -7,18 34. ... Ra2 35.Qg1 Bf5 36.Qe3 Bxg6
  88. -6,96 34. ... Ba2 35.Qh2 Bc4 36.Qg1 a4
  89. -6,83 34. ... Nh3 35.Qh2 Qb6 36.Ng3 Ra2
  90. -6,33 34. ... Bh3 35.Qg1 a4 36.Bxa4 Ng2+
  91. -6,15 34. ... Bc8 35.c4 Bf5 36.Qg1 Bxg6
  92. -6,05 34. ... Bg8 35.Qg1 Bb3 36.Bxb3 Rxb3
  93. -5,92 34. ... Ke7 35.Qh2 Bf5 36.Qg1 Kf8
  94. -5,66 34. ... Qa7 35.Qf2 Qxf2+ 36.Kxf2 h4
  95. -5,66 34. ... Qb6 35.Qf2 Qxf2+ 36.Kxf2 h4 <--- Kouatly
  96.  
  97. -6,72 35.Qf2 Qxf2+ 36.Kxf2 Bf5 37.Ke1 h4
  98. -M17 35.Qh2 Qe3+ 36.Kd1 Ra2 37.Kc1 Qb6
  99. -M14 35.Rd8+ Qxd8 36.Qf2 Ra2 37.Qc5+ Kg8
  100. -M13 35.Nc5 Qxc5 36.Qf2 Qxc3 37.Qa7 Nd3+
  101. -M12 35.Re2 Rxc2 36.Rxc2 Qe3+ 37.Kd1 Qd3+
  102. -M12 35.Nxf6 Rxc2 36.Rxc2 Qe3+ 37.Kd1 Qd3+ <--- Chandler
  103.  
  104. -M12 35. ... Rxc2 36.Nh7+ Kg8 37.Rxc2 Qe3+
  105. -M20 35. ... Qe3+ 36.Kd1 Bb3 37.Rd8+ Ke7
  106. -14,00 35. ... Bf5 36.Ne4 Rxc2 37.Rxc2 Qe3+
  107. -10,25 35. ... Ra2 36.Qf2 Ra1+ 37.Bd1 Qxf2+
  108. -6,97 35. ... Rb5 36.Ne4 Bc4 37.Qg5 Qe3+
  109. -6,29 35. ... Ke7 36.Nxh5 Qe3+ 37.Kd1 Nxh5
  110. -5,89 35. ... Bc8 36.Ne4 Bf5 37.Qg5 Qe3+
  111. -5,76 35. ... Bh3 36.Ne4 Bf5 37.Qg5 Qe3+
  112. -4,67 35. ... a4 36.Nh7+ Kg8 37.Qf2 Qxf2+
  113. -4,41 35. ... h4 36.Nh7+ Kg8 37.Qf2 Qxf2+
  114. -3,60 35. ... Nd3+ 36.Bxd3 Qe3+ 37.Re2 Rxe2+
  115. -3,47 35. ... Qc7 36.Ne4 Qe7 37.Nc5 Bd5
  116. -3,29 35. ... Rb3 36.Ne4 Rb5 37.Qf2 Rb1+
  117. -3,24 35. ... Nh3 36.Ne4 Rb5 37.Rd6 Qe3+
  118. -2,95 35. ... Rb1+ 36.Bxb1 Qxb1+ 37.Rd1 Qc2
  119. -0,71 35. ... gxf6 36.g7+ Ke7 37.g8Q Bxg8 <--- Kouatly
  120. -0,54 35. ... Qb8 36.Nh7+ Kg8 37.Qg5 Bd5
  121. -0,13 35. ... Ng2+ 36.Qxg2 Rxc2 37.Rxc2 Qb1+
  122.  
  123. -0,18 36. ... Ke7 37.g8Q Bxg8 38.Qxg8 Qe3+
  124. +M9 36. ... Ke8 37.g8R+ Bxg8 38.Qxg8+ Ke7
  125. +M5 36. ... Kg8 37.Bh7+ Kxh7 38.g8Q+ Bxg8 <--- Kouatly
  126. +M3 36. ... Kf7 37.g8Q+ Ke7 38.Q3g7+ Bf7
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement