Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
No Save and Quit Top 4 Comparison
Notes
- These timings are based on Anorakkis' Split timings. These are usually quite different from others (e.g. Splitting when press 'a' to open a chest)
- This is updated as of March 26, 2019
- I didn't add a Spinner split. Sorry about that.
- I made this document mostly to see where I needed to practice the most, but thought I should share it in case someone else found it interesting.
Times
Split | Anorakkis | Adam | Otti | Demon |
---|---|---|---|---|
Bokoblins | 5:56.9 | 5:42.0 | 5:39.4 | 5:44.9 |
Ordon | 8:31.2 | 8:05.0 | 8:07.6 | 8:07.4 |
Zelda | 12:27.2 | 12:00.5 | 12:00.1 | 11:56.9 |
S&S | 13:47.9 | 13:18.2 | 13:17.7 | 13:17.5 |
Master Sword | 23:15.1 | 22:22.7 | 22:14.2 | 22:18.8 |
Boomerang | 34:30.3 | 33:15.6 | 33:23.5 | 33:24.9 |
Eldin Vessel | 43:16.1 | 41:55.6 | 42:52.4 | 41:53.8 |
Eldin Twilight | 50:29.9 | 48:54.2 | 49:53.0 | 48:42.4 |
Iron Boots | 55:40.8 | 54:35.2 | 55:18.2 | 53:45.3 |
Lanayru Vessel | 1:04:43.7 | 1:02:46.9 | 1:03:29.7 | 1:02:02.9 |
Lanayru Twilight | 1:15:12.7 | 1:12:44.8 | 1:13:26.6 | 1:11:47.4 |
KB2 Skip | 1:17:20.8 | 1:15:01.4 | 1:15:27.6 | 1:13:55.7 |
Zora Armor | 1:20:41.7 | 1:18:04.9 | 1:18:41.8 | 1:17:12.6 |
Clawshot | 1:26:29.9 | 1:23:10.7 | 1:23:47.4 | 1:22:11.6 |
Lakebed | 1:32:11.2 | 1:28:17.6 | 1:28:55.7 | 1:27:00.4 |
MDH | 1:38:26.8 | 1:34:24.5 | 1:35:04.9 | 1:33:01.8 |
Enter Snowpeak | 1:44:50.8 | 1:40:07.6 | 1:40:52.8 | 1:38:46.8 |
Snowpeak | 1:48:37.2 | 1:43:36.7 | 1:44:35.6 | 1:42:09.7 |
Enter Arbiter's | 1:54:47.9 | 1:49:33.7 | 1:50:33.4 | 1:48:05.1 |
Poes | 2:03:07.1 | 1:57:34.5 | 1:58:06.5 | 1:56:17.5 |
Arbiter's | 2:14:39.5 | 2:08:04.5 | 2:09:38.6 | 2:07:30.9 |
Double Clawshots | 2:26:33.0 | 2:18:05.2 | 2:19:33.8 | 2:17:40.9 |
City in the Sky | 2:37:31.9 | 2:29:11.1 | 2:30:13.0 | 2:28:36.2 |
Sols | 2:50:06.5 | 2:40:52.9 | 2:41:57.3 | 2:40:49.3 |
Palace of Twilight | 3:02:24.9 | 2:51:22.1 | 2:52:36.3 | 2:51:27.0 |
Hyrule Castle | 3:15:31.9 | 3:03:10.1 | 3:04:30.9 | 3:03:19.7 |
Ganon | 3:21:19.8 | 3:08:53.6 | 3:10:06.9 | 3:09:47.5 |
Split Times
Split | Anorakkis | Adam | Otti | Demon |
---|---|---|---|---|
Bokoblins | 5:56 | 5:42 | 5:40 | 5:44 |
Ordon | 2:34 | 2:23 | 2:27 | 2:22 |
Zelda | 3:56 | 3:55 | 3:52 | 3:49 |
S&S | 1:20 | 1:18 | 1:17 | 1:20 |
Master Sword | 9:27 | 9:04 | 8:56 | 9:01 |
Boomerang | 11:15 | 10:52 | 11:09 | 11:06 |
Eldin Vessel | 8:45 | 8:39 | 9:28 | 8:28 |
Eldin Twilight | 7:13 | 6:58 | 7:00 | 6:48 |
Iron Boots | 5:10 | 5:41 | 5:25 | 5:02 |
Lanayru Vessel | 9:02 | 8:11 | 8:11 | 8:17 |
Lanayru Twilight | 10:28 | 9:57 | 9:56 | 9:44 |
KB2 Skip | 2:08 | 2:16 | 2:00 | 2:08 |
Zora Armor | 3:20 | 3:03 | 3:14 | 3:16 |
Clawshot | 5:48 | 5:05 | 5:05 | 4:59 |
Lakebed | 5:41 | 5:06 | 5:08 | 4:48 |
MDH | 6:15 | 6:06 | 6:09 | 6:01 |
Enter Snowpeak | 6:24 | 5:43 | 5:47 | 5:45 |
Snowpeak | 3:46 | 3:29 | 3:42 | 3:22 |
Enter Arbiter's | 6:10 | 5:57 | 5:57 | 5:55 |
Poes | 8:19 | 8:00 | 7:33 | 8:12 |
Arbiter's | 11:32 | 10:30 | 11:32 | 11:13 |
Double Clawshots | 11:53 | 10:00 | 9:55 | 10:09 |
City in the Sky | 10:58 | 11:05 | 10:39 | 10:55 |
Sols | 12:34 | 11:41 | 11:44 | 12:13 |
Palace of Twilight | 12:18 | 10:29 | 10:38 | 10:37 |
Hyrule Castle | 13:06 | 11:48 | 11:54 | 11:52 |
Ganon | 5:47 | 5:43 | 5:35 | 6:27 |
Comparisons
Anorakkis vs Adam
Split | Anorakkis | Adam | Delta (Split) | Delta (Overall) |
---|---|---|---|---|
Bokoblins | 5:56 | 5:42 | +0:14 | +0:14 |
Ordon | 2:34 | 2:23 | +0:11 | +0:25 |
Zelda | 3:56 | 3:55 | +0:01 | +0:26 |
S&S | 1:20 | 1:18 | +0:02 | +0:28 |
Master Sword | 9:27 | 9:04 | +0:23 | +0:51 |
Boomerang | 11:15 | 10:52 | +0:23 | +1:14 |
Eldin Vessel | 8:45 | 8:39 | +0:06 | +1:20 |
Eldin Twilight | 7:13 | 6:58 | +0:15 | +1:35 |
Iron Boots | 5:10 | 5:41 | -0:31 | +1:04 |
Lanayru Vessel | 9:02 | 8:11 | +0:51 | +1:55 |
Lanayru Twilight | 10:28 | 9:57 | +0:31 | +2:26 |
KB2 Skip | 2:08 | 2:16 | -0:08 | +2:18 |
Zora Armor | 3:20 | 3:03 | +0:17 | +2:35 |
Clawshot | 5:48 | 5:05 | +0:43 | +3:18 |
Lakebed | 5:41 | 5:06 | +0:25 | +3:43 |
MDH | 6:15 | 6:06 | +0:07 | +3:50 |
Enter Snowpeak | 6:24 | 5:43 | +0:41 | +4:31 |
Snowpeak | 3:46 | 3:29 | +0:17 | +4:48 |
Enter Arbiter's | 6:10 | 5:57 | +0:13 | +5:01 |
Poes | 8:19 | 8:00 | +0:19 | +5:20 |
Arbiter's | 11:32 | 10:30 | +1:02 | +6:22 |
Double Clawshots | 11:53 | 10:00 | +1:53 | +8:15 |
City in the Sky | 10:58 | 11:05 | -0:07 | +8:08 |
Sols | 12:34 | 11:41 | +0:53 | +9:01 |
Palace of Twilight | 12:18 | 10:29 | +1:49 | +10:50 |
Hyrule Castle | 13:06 | 11:48 | +1:18 | +12:08 |
Ganon | 5:47 | 5:43 | +0:04 | +12:12 |
Anorakkis vs Otti
Split | Anorakkis | Otti | Delta (Split) | Delta (Overall) |
---|---|---|---|---|
Bokoblins | 5:56 | 5:40 | +0:16 | +0:16 |
Ordon | 2:34 | 2:27 | +0:07 | +0:23 |
Zelda | 3:56 | 3:52 | +0:04 | +0:27 |
S&S | 1:20 | 1:17 | +0:03 | +0:30 |
Master Sword | 9:27 | 8:56 | +0:31 | +1:01 |
Boomerang | 11:15 | 11:09 | +0:06 | +1:07 |
Eldin Vessel | 8:45 | 9:28 | -0:43 | +0:24 |
Eldin Twilight | 7:13 | 7:00 | +0:13 | +0:33 |
Iron Boots | 5:10 | 5:25 | -0:15 | +0:18 |
Lanayru Vessel | 9:02 | 8:11 | +0:51 | +1:09 |
Lanayru Twilight | 10:28 | 9:56 | +0:32 | +1:41 |
KB2 Skip | 2:08 | 2:00 | +0:08 | +1:49 |
Zora Armor | 3:20 | 3:14 | +0:06 | +1:55 |
Clawshot | 5:48 | 5:05 | +0:43 | +2:38 |
Lakebed | 5:41 | 5:08 | +0:33 | +3:11 |
MDH | 6:15 | 6:09 | +0:06 | +3:17 |
Enter Snowpeak | 6:24 | 5:47 | +0:37 | +3:54 |
Snowpeak | 3:46 | 3:42 | +0:04 | +3:58 |
Enter Arbiter's | 6:10 | 5:57 | +0:13 | +4:11 |
Poes | 8:19 | 7:33 | +0:46 | +4:57 |
Arbiter's | 11:32 | 11:32 | +0:00 | +4:57 |
Double Clawshots | 11:53 | 9:55 | +1:58 | +6:55 |
City in the Sky | 10:58 | 10:39 | +0:19 | +7:15 |
Sols | 12:34 | 11:44 | +0:50 | +8:05 |
Palace of Twilight | 12:18 | 10:38 | +1:40 | +9:45 |
Hyrule Castle | 13:06 | 11:54 | +1:12 | +10:57 |
Ganon | 5:47 | 5:35 | +0:12 | +11:13 |
Anorakkis vs Demon
Split | Anorakkis | Demon | Delta (Split) | Delta (Overall) |
---|---|---|---|---|
Bokoblins | 5:56 | 5:44 | +0:12 | +0:12 |
Ordon | 2:34 | 2:23 | +0:11 | +0:23 |
Zelda | 3:56 | 3:49 | +0:07 | +0:30 |
S&S | 1:20 | 1:20 | +0:00 | +0:30 |
Master Sword | 9:27 | 9:01 | +0:26 | +0:56 |
Boomerang | 11:15 | 11:06 | +0:09 | +1:05 |
Eldin Vessel | 8:45 | 8:28 | +0:17 | +1:22 |
Eldin Twilight | 7:13 | 6:48 | +0:25 | +1:47 |
Iron Boots | 5:10 | 5:02 | +0:08 | +1:53 |
Lanayru Vessel | 9:02 | 8:17 | +0:35 | +2:27 |
Lanayru Twilight | 10:28 | 9:44 | +0:44 | +3:11 |
KB2 Skip | 2:08 | 2:08 | +0:00 | +3:11 |
Zora Armor | 3:20 | 3:16 | +0:04 | +3:15 |
Clawshot | 5:48 | 4:59 | +0:49 | +4:04 |
Lakebed | 5:41 | 4:48 | +0:53 | +4:57 |
MDH | 6:15 | 6:01 | +0:14 | +5:11 |
Enter Snowpeak | 6:24 | 5:45 | +0:39 | +5:50 |
Snowpeak | 3:46 | 3:22 | +0:24 | +6:14 |
Enter Arbiter's | 6:10 | 5:55 | +0:15 | +6:29 |
Poes | 8:19 | 8:12 | +0:07 | +6:36 |
Arbiter's | 11:32 | 11:13 | +0:19 | +6:55 |
Double Clawshots | 11:53 | 10:09 | +1:44 | +8:39 |
City in the Sky | 10:58 | 10:55 | +0:03 | +8:42 |
Sols | 12:34 | 12:13 | +0:21 | +9:03 |
Palace of Twilight | 12:18 | 10:37 | +1:38 | +10:41 |
Hyrule Castle | 13:06 | 11:52 | +1:14 | +11:55 |
Ganon | 5:47 | 6:27 | -0:40 | +11:15 |
Otti vs Demon
Split | Otti | Demon | Delta (Split) | Delta (Overall) |
---|---|---|---|---|
Bokoblins | 5:40 | 5:44 | -0:04 | -0:04 |
Ordon | 2:27 | 2:22 | +0:05 | +0:01 |
Zelda | 3:52 | 3:49 | +0:03 | +0:04 |
S&S | 1:17 | 1:20 | -0:03 | +0:01 |
Master Sword | 8:56 | 9:01 | -0:05 | -0:04 |
Boomerang | 11:09 | 11:06 | +0:03 | -0:01 |
Eldin Vessel | 9:28 | 8:28 | +1:00 | +0:59 |
Eldin Twilight | 7:00 | 6:48 | +0:12 | +1:11 |
Iron Boots | 5:25 | 5:02 | +0:23 | +1:34 |
Lanayru Vessel | 8:11 | 8:17 | -0:06 | +1:28 |
Lanayru Twilight | 9:56 | 9:44 | +0:12 | +1:40 |
KB2 Skip | 2:00 | 2:08 | -0:08 | +1:32 |
Zora Armor | 3:14 | 3:16 | -0:02 | +1:30 |
Clawshot | 5:05 | 4:59 | +0:06 | +1:36 |
Lakebed | 5:08 | 4:48 | +0:20 | +1:56 |
MDH | 6:09 | 6:01 | +0:08 | +2:04 |
Enter Snowpeak | 5:47 | 5:45 | +0:02 | +2:06 |
Snowpeak | 3:42 | 3:22 | +0:20 | +2:26 |
Enter Arbiter's | 5:57 | 5:55 | +0:02 | +2:28 |
Poes | 7:33 | 8:12 | -0:39 | +1:49 |
Arbiter's | 11:32 | 11:13 | +0:19 | +2:08 |
Double Clawshots | 9:55 | 10:09 | -0:14 | +1:54 |
City in the Sky | 10:39 | 10:55 | -0:16 | +1:38 |
Sols | 11:44 | 12:13 | -0:29 | +1:09 |
Palace of Twilight | 10:38 | 10:37 | +0:01 | +1:10 |
Hyrule Castle | 11:54 | 11:52 | +0:02 | +1:12 |
Ganon | 5:35 | 6:27 | -0:52 | +0:20 |
Demon vs Adam
Split | Demon | Adam | Delta (Split) | Delta (Overall) |
---|---|---|---|---|
Bokoblins | 5:44 | 5:42 | +0:02 | +0:02 |
Ordon | 2:22 | 2:23 | -0:01 | +0:01 |
Zelda | 3:49 | 3:55 | -0:06 | -0:05 |
S&S | 1:20 | 1:18 | +0:02 | -0:03 |
Master Sword | 9:01 | 9:04 | -0:03 | -0:06 |
Boomerang | 11:06 | 10:52 | +0:14 | +0:08 |
Eldin Vessel | 8:28 | 8:39 | -0:11 | -0:03 |
Eldin Twilight | 6:48 | 6:58 | -0:10 | -0:13 |
Iron Boots | 5:02 | 5:41 | -0:39 | -0:52 |
Lanayru Vessel | 8:17 | 8:11 | +0:06 | -0:46 |
Lanayru Twilight | 9:44 | 9:57 | -0:13 | -0:59 |
KB2 Skip | 2:08 | 2:16 | -0:08 | -1:07 |
Zora Armor | 3:16 | 3:03 | +0:13 | -0:54 |
Clawshot | 4:59 | 5:05 | -0:06 | -1:00 |
Lakebed | 4:48 | 5:06 | -0:18 | -1:18 |
MDH | 6:01 | 6:06 | -0:05 | -1:23 |
Enter Snowpeak | 5:45 | 5:43 | +0:02 | -1:21 |
Snowpeak | 3:22 | 3:29 | -0:07 | -1:28 |
Enter Arbiter's | 5:55 | 5:57 | -0:02 | -1:30 |
Poes | 8:12 | 8:00 | +0:12 | -1:18 |
Arbiter's | 11:13 | 10:30 | +0:43 | -0:35 |
Double Clawshots | 10:09 | 10:00 | +0:09 | -0:26 |
City in the Sky | 10:55 | 11:05 | -0:10 | -0:36 |
Sols | 12:13 | 11:41 | +0:32 | -0:04 |
Palace of Twilight | 10:37 | 10:29 | +0:08 | +0:04 |
Hyrule Castle | 11:52 | 11:48 | +0:04 | +0:08 |
Ganon | 6:27 | 5:43 | +0:44 | +0:52 |
Otti vs Adam
Split | Otti | Adam | Delta (Split) | Delta (Overall) |
---|---|---|---|---|
Bokoblins | 5:40 | 5:42 | -0:02 | -0:02 |
Ordon | 2:27 | 2:23 | +0:04 | +0:02 |
Zelda | 3:52 | 3:55 | -0:03 | -0:01 |
S&S | 1:17 | 1:18 | -0:01 | -0:02 |
Master Sword | 8:56 | 9:04 | -0:08 | -0:10 |
Boomerang | 11:09 | 10:52 | +0:17 | +0:07 |
Eldin Vessel | 9:28 | 8:39 | +0:49 | +0:56 |
Eldin Twilight | 7:00 | 6:58 | +0:02 | +0:58 |
Iron Boots | 5:25 | 5:41 | -0:16 | +0:42 |
Lanayru Vessel | 8:11 | 8:11 | +0:00 | +0:42 |
Lanayru Twilight | 9:56 | 9:57 | -0:01 | +0:41 |
KB2 Skip | 2:00 | 2:16 | -0:16 | +0:25 |
Zora Armor | 3:14 | 3:03 | +0:11 | +0:36 |
Clawshot | 5:05 | 5:05 | +0:00 | +0:36 |
Lakebed | 5:08 | 5:06 | +0:02 | +0:38 |
MDH | 6:09 | 6:06 | +0:03 | +0:41 |
Enter Snowpeak | 5:47 | 5:43 | +0:04 | +0:45 |
Snowpeak | 3:42 | 3:29 | +0:13 | +0:58 |
Enter Arbiter's | 5:57 | 5:57 | +0:00 | +0:58 |
Poes | 7:33 | 8:00 | -0:27 | +0:31 |
Arbiter's | 11:32 | 10:30 | +1:02 | +1:33 |
Double Clawshots | 9:55 | 10:00 | -0:05 | +1:28 |
City in the Sky | 10:39 | 11:05 | -0:26 | +1:02 |
Sols | 11:44 | 11:41 | +0:03 | +1:05 |
Palace of Twilight | 10:38 | 10:29 | +0:09 | +1:14 |
Hyrule Castle | 11:54 | 11:48 | +0:06 | +1:20 |
Ganon | 5:35 | 5:43 | -0:08 | +1:12 |
Extra Comparisons
Best of the Top 3
- Note: This includes Demon's old 3:10:56.
Split | Runner | Split Time | Aggregate |
---|---|---|---|
Bokoblins | Otti | 5:39.4 | 5:39.41 |
Ordon | Demon | 2:22.5 | 8:01.94 |
Zelda | Demon | 3:49.4 | 11:51.43 |
S&S | Demon | 1:13.2 | 13:04.65 |
Master Sword | Otti | 8:56.5 | 22:01.17 |
Boomerang | Adam | 10:52.9 | 32:54.10 |
Eldin Vessel | Demon | 8:28.9 | 41:23.03 |
Eldin Twilight | Demon | 6:48.5 | 48:11.61 |
Iron Boots | Demon | 5:02.89 | 53:14.50 |
Lanayru Vessel | Otti | 8:11.5 | 1:01:26.07 |
Lanayru Twilight | Demon | 9:44.45 | 1:11:10.52 |
KB2 Skip | Otti | 2:00.9 | 1:13:11.49 |
Zora Armor | Adam | 3:03.5 | 1:16:14.99 |
Clawshot | Demon | 4:59.03 | 1:21:14.02 |
Lakebed | Demon | 4:48.4 | 1:26:02.44 |
MDH | Demon | 6:01.37 | 1:32:03.81 |
Enter Snowpeak | Demon | 5:39.8 | 1:37:43.67 |
Snowpeak | Demon | 3:22.8 | 1:41:06.52 |
Enter Arbiter's | Demon | 5:53.4 | 1:46.59.99 |
Poes | Otti | 7:33.0 | 1:54:33.03 |
Arbiter's | Adam | 10:30.0 | 2:05:03.11 |
Double Clawshots | Demon | 9:52.4 | 2:14:55.54 |
City in the Sky | Demon | 10:35.4 | 2:25:31.03 |
Sols | Demon | 11:34.3 | 2:37:05.40 |
Palace of Twilight | Adam | 10:29.1 | 2:47:34.57 |
Hyrule Castle | Demon | 11:45.9 | 2:59:20.48 |
Ganon | Otti | 5:35.9 | 3:04:56.43 |
Alternately, if you only include current PBs, here is the Best of the Top 3:
Split | Runner | Split Time | Aggregate |
---|---|---|---|
Bokoblins | Otti | 5:39.4 | 5:39.41 |
Ordon | Demon | 2:22.5 | 8:01.94 |
Zelda | Demon | 3:49.4 | 11:51.43 |
S&S | Otti | 1:17.54 | 13:08.97 |
Master Sword | Otti | 8:56.5 | 22:05.49 |
Boomerang | Adam | 10:52.9 | 32:58.42 |
Eldin Vessel | Demon | 8:28.9 | 41:27.35 |
Eldin Twilight | Demon | 6:48.5 | 48:15.93 |
Iron Boots | Demon | 5:02.89 | 53:18.82 |
Lanayru Vessel | Otti | 8:11.5 | 1:01:30.39 |
Lanayru Twilight | Demon | 9:44.45 | 1:11:14.84 |
KB2 Skip | Otti | 2:00.9 | 1:13:15.81 |
Zora Armor | Adam | 3:03.5 | 1:16:19.31 |
Clawshot | Demon | 4:59.03 | 1:21:18.34 |
Lakebed | Demon | 4:48.7 | 1:26:07.11 |
MDH | Demon | 6:01.37 | 1:32:08.48 |
Enter Snowpeak | Adam | 5:43.0 | 1:37:51.56 |
Snowpeak | Demon | 3:22.8 | 1:41:14.41 |
Enter Arbiter's | Demon | 5:55.3 | 1:47:09.77 |
Poes | Otti | 7:33.0 | 1:54:42.81 |
Arbiter's | Adam | 10:30.0 | 2:05:12.89 |
Double Clawshots | Otti | 9:55.1 | 2:15:08.07 |
City in the Sky | Otti | 10:39.1 | 2:25:47.23 |
Sols | Adam | 11:41.8 | 2:37:29.06 |
Palace of Twilight | Adam | 10:29.1 | 2:47:58.23 |
Hyrule Castle | Demon | 11:45.9 | 2:59:46.23 |
Ganon | Otti | 5:35.9 | 3:05:22.18 |
Average of the Top 3
Split | Split Time | Aggregate |
---|---|---|
Bokoblins | 5:42.12 | 5:42.12 |
Ordon | 2:24.59 | 8:06.72 |
Zelda | 3:52.52 | 11:59.24 |
S&S | 1:18.59 | 13:17.83 |
Master Sword | 9:00.76 | 22:18.59 |
Boomerang | 11:02.79 | 33:21.38 |
Eldin Vessel | 8:52.61 | 42:13.99 |
Eldin Twilight | 6:55.9 | 49:09.89 |
Iron Boots | 5:23.01 | 54:32.91 |
Lanayru Vessel | 8:13.64 | 1:02:46.55 |
Lanayru Twilight | 9:53.08 | 1:12:39.63 |
KB2 Skip | 2:08.62 | 1:14:48.25 |
Zora Armor | 3:11.56 | 1:17:59.82 |
Clawshot | 5:03.47 | 1:23:03.29 |
Lakebed | 5:01.30 | 1:28:04.59 |
MDH | 6:05.82 | 1:34:10.42 |
Enter Snowpeak | 5:45.35 | 1:39:55.77 |
Snowpeak | 3:31.61 | 1:43:27.38 |
Enter Arbiter's | 5:56.73 | 1:49:24.11 |
Poes | 7:55.39 | 1:57:19.51 |
Arbiter's | 11:05.21 | 2:08:24.72 |
Double Clawshots | 10:01.95 | 2:18:26.67 |
City in the Sky | 10:53.45 | 2:29:20.12 |
Sols | 11:53.09 | 2:41:13.21 |
Palace of Twilight | 10:35.27 | 2:51:48.48 |
Hyrule Castle | 11:51.80 | 3:03:40.29 |
Ganon | 5:55.73 | 3:09:36.02 |
Add Comment
Please, Sign In to add comment