Advertisement
Guest User

C172_480xx101_19

a guest
Sep 3rd, 2018
286
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 16.75 KB | None | 0 0
  1. Mon Aug 27 09:36:59 2018 Msieve v. 1.54 (SVN 1025)
  2. Mon Aug 27 09:36:59 2018 random seeds: 3f83d100 40313241
  3. Mon Aug 27 09:36:59 2018 factoring 8245431342914464023882827935494086187821878748058975298095515171766807453757181718262089511955741262519519122612538524772998015646496281807715779842794381343825847653605133 (172 digits)
  4. Mon Aug 27 09:37:00 2018 searching for 15-digit factors
  5. Mon Aug 27 09:37:00 2018 commencing number field sieve (172-digit input)
  6. Mon Aug 27 09:37:00 2018 R0: -1500434184009980038595371361170385
  7. Mon Aug 27 09:37:00 2018 R1: 23809464692332303
  8. Mon Aug 27 09:37:00 2018 A0: -105405614055385218855588236802168464707824
  9. Mon Aug 27 09:37:00 2018 A1: 89357342365588305212738197964151534
  10. Mon Aug 27 09:37:00 2018 A2: -3543433465302039830331554514
  11. Mon Aug 27 09:37:00 2018 A3: -2626275133912673124997
  12. Mon Aug 27 09:37:00 2018 A4: 3287054877958
  13. Mon Aug 27 09:37:00 2018 A5: 1084248
  14. Mon Aug 27 09:37:00 2018 skew 1.00, size 8.086e-17, alpha -7.385, combined = 1.297e-15 rroots = 5
  15. Mon Aug 27 09:37:00 2018
  16. Mon Aug 27 09:37:00 2018 commencing relation filtering
  17. Mon Aug 27 09:37:00 2018 setting target matrix density to 104.0
  18. Mon Aug 27 09:37:00 2018 estimated available RAM is 15984.7 MB
  19. Mon Aug 27 09:37:00 2018 commencing duplicate removal, pass 1
  20. Mon Aug 27 09:49:59 2018 error -1 reading relation 112103106
  21. Mon Aug 27 09:49:59 2018 error -1 reading relation 112103107
  22. Mon Aug 27 09:49:59 2018 error -1 reading relation 112103108
  23. Mon Aug 27 09:49:59 2018 error -11 reading relation 112103109
  24. [ . . . deleted nearly 3000 lines of mostly -1 & -11 errors . . . ]
  25. Mon Aug 27 09:56:08 2018 error -1 reading relation 165121544
  26. Mon Aug 27 09:56:13 2018 error -15 reading relation 165903836
  27. Mon Aug 27 09:57:03 2018 skipped 33 relations with b > 2^32
  28. Mon Aug 27 09:57:03 2018 skipped 94 relations with composite factors
  29. Mon Aug 27 09:57:03 2018 found 6610345 hash collisions in 172988340 relations
  30. Mon Aug 27 09:57:29 2018 commencing duplicate removal, pass 2
  31. Mon Aug 27 09:58:13 2018 found 13 duplicates and 172988327 unique relations
  32. Mon Aug 27 09:58:13 2018 memory use: 506.4 MB
  33. Mon Aug 27 09:58:13 2018 reading ideals above 149749760
  34. Mon Aug 27 09:58:13 2018 commencing singleton removal, initial pass
  35. Mon Aug 27 10:12:49 2018 memory use: 3012.0 MB
  36. Mon Aug 27 10:12:49 2018 reading all ideals from disk
  37. Mon Aug 27 10:12:53 2018 memory use: 3122.8 MB
  38. Mon Aug 27 10:12:59 2018 commencing in-memory singleton removal
  39. Mon Aug 27 10:13:05 2018 begin with 172988327 relations and 156414205 unique ideals
  40. Mon Aug 27 10:14:14 2018 reduce to 100949596 relations and 76109761 ideals in 17 passes
  41. Mon Aug 27 10:14:14 2018 max relations containing the same ideal: 38
  42. Mon Aug 27 10:14:19 2018 reading ideals above 720000
  43. Mon Aug 27 10:14:19 2018 commencing singleton removal, initial pass
  44. Mon Aug 27 10:24:57 2018 memory use: 2756.0 MB
  45. Mon Aug 27 10:24:57 2018 reading all ideals from disk
  46. Mon Aug 27 10:25:03 2018 memory use: 3973.0 MB
  47. Mon Aug 27 10:25:13 2018 keeping 92466144 ideals with weight <= 200, target excess is 498289
  48. Mon Aug 27 10:25:23 2018 commencing in-memory singleton removal
  49. Mon Aug 27 10:25:31 2018 begin with 100949596 relations and 92466144 unique ideals
  50. Mon Aug 27 10:26:57 2018 reduce to 100880452 relations and 92396992 ideals in 11 passes
  51. Mon Aug 27 10:26:57 2018 max relations containing the same ideal: 200
  52. Mon Aug 27 10:27:37 2018 removing 8050758 relations and 7050758 ideals in 1000000 cliques
  53. Mon Aug 27 10:27:39 2018 commencing in-memory singleton removal
  54. Mon Aug 27 10:27:47 2018 begin with 92829694 relations and 92396992 unique ideals
  55. Mon Aug 27 10:28:58 2018 reduce to 92253536 relations and 84761870 ideals in 10 passes
  56. Mon Aug 27 10:28:58 2018 max relations containing the same ideal: 197
  57. Mon Aug 27 10:29:35 2018 removing 6068072 relations and 5068072 ideals in 1000000 cliques
  58. Mon Aug 27 10:29:37 2018 commencing in-memory singleton removal
  59. Mon Aug 27 10:29:43 2018 begin with 86185464 relations and 84761870 unique ideals
  60. Mon Aug 27 10:30:36 2018 reduce to 85820606 relations and 79324565 ideals in 8 passes
  61. Mon Aug 27 10:30:36 2018 max relations containing the same ideal: 190
  62. Mon Aug 27 10:31:10 2018 removing 5462111 relations and 4462111 ideals in 1000000 cliques
  63. Mon Aug 27 10:31:12 2018 commencing in-memory singleton removal
  64. Mon Aug 27 10:31:18 2018 begin with 80358495 relations and 79324565 unique ideals
  65. Mon Aug 27 10:32:07 2018 reduce to 80040265 relations and 74540367 ideals in 8 passes
  66. Mon Aug 27 10:32:07 2018 max relations containing the same ideal: 182
  67. Mon Aug 27 10:32:39 2018 removing 5158807 relations and 4158807 ideals in 1000000 cliques
  68. Mon Aug 27 10:32:40 2018 commencing in-memory singleton removal
  69. Mon Aug 27 10:32:46 2018 begin with 74881458 relations and 74540367 unique ideals
  70. Mon Aug 27 10:33:48 2018 reduce to 74576481 relations and 70072887 ideals in 11 passes
  71. Mon Aug 27 10:33:48 2018 max relations containing the same ideal: 175
  72. Mon Aug 27 10:34:18 2018 removing 4977773 relations and 3977773 ideals in 1000000 cliques
  73. Mon Aug 27 10:34:20 2018 commencing in-memory singleton removal
  74. Mon Aug 27 10:34:25 2018 begin with 69598708 relations and 70072887 unique ideals
  75. Mon Aug 27 10:35:07 2018 reduce to 69295131 relations and 65787662 ideals in 8 passes
  76. Mon Aug 27 10:35:07 2018 max relations containing the same ideal: 168
  77. Mon Aug 27 10:35:35 2018 removing 4869910 relations and 3869910 ideals in 1000000 cliques
  78. Mon Aug 27 10:35:36 2018 commencing in-memory singleton removal
  79. Mon Aug 27 10:35:41 2018 begin with 64425221 relations and 65787662 unique ideals
  80. Mon Aug 27 10:36:24 2018 reduce to 64111777 relations and 61600098 ideals in 9 passes
  81. Mon Aug 27 10:36:24 2018 max relations containing the same ideal: 155
  82. Mon Aug 27 10:36:50 2018 removing 4811214 relations and 3811214 ideals in 1000000 cliques
  83. Mon Aug 27 10:36:51 2018 commencing in-memory singleton removal
  84. Mon Aug 27 10:36:56 2018 begin with 59300563 relations and 61600098 unique ideals
  85. Mon Aug 27 10:37:36 2018 reduce to 58968795 relations and 57452319 ideals in 9 passes
  86. Mon Aug 27 10:37:36 2018 max relations containing the same ideal: 148
  87. Mon Aug 27 10:37:59 2018 removing 4558059 relations and 3619599 ideals in 938460 cliques
  88. Mon Aug 27 10:38:01 2018 commencing in-memory singleton removal
  89. Mon Aug 27 10:38:05 2018 begin with 54410736 relations and 57452319 unique ideals
  90. Mon Aug 27 10:38:37 2018 reduce to 54089528 relations and 53507011 ideals in 8 passes
  91. Mon Aug 27 10:38:37 2018 max relations containing the same ideal: 140
  92. Mon Aug 27 10:39:06 2018 relations with 0 large ideals: 1745
  93. Mon Aug 27 10:39:06 2018 relations with 1 large ideals: 3407
  94. Mon Aug 27 10:39:06 2018 relations with 2 large ideals: 60590
  95. Mon Aug 27 10:39:06 2018 relations with 3 large ideals: 521368
  96. Mon Aug 27 10:39:06 2018 relations with 4 large ideals: 2495382
  97. Mon Aug 27 10:39:06 2018 relations with 5 large ideals: 7184728
  98. Mon Aug 27 10:39:06 2018 relations with 6 large ideals: 13081906
  99. Mon Aug 27 10:39:06 2018 relations with 7+ large ideals: 30740402
  100. Mon Aug 27 10:39:06 2018 commencing 2-way merge
  101. Mon Aug 27 10:39:36 2018 reduce to 33987980 relation sets and 33405463 unique ideals
  102. Mon Aug 27 10:39:36 2018 commencing full merge
  103. Mon Aug 27 10:48:15 2018 memory use: 3944.9 MB
  104. Mon Aug 27 10:48:18 2018 found 15460652 cycles, need 15449663
  105. Mon Aug 27 10:48:23 2018 weight of 15449663 cycles is about 1607221513 (104.03/cycle)
  106. Mon Aug 27 10:48:23 2018 distribution of cycle lengths:
  107. Mon Aug 27 10:48:23 2018 1 relations: 1451572
  108. Mon Aug 27 10:48:23 2018 2 relations: 1372121
  109. Mon Aug 27 10:48:23 2018 3 relations: 1345444
  110. Mon Aug 27 10:48:23 2018 4 relations: 1270506
  111. Mon Aug 27 10:48:23 2018 5 relations: 1209485
  112. Mon Aug 27 10:48:23 2018 6 relations: 1098119
  113. Mon Aug 27 10:48:23 2018 7 relations: 1036294
  114. Mon Aug 27 10:48:23 2018 8 relations: 940441
  115. Mon Aug 27 10:48:23 2018 9 relations: 848598
  116. Mon Aug 27 10:48:23 2018 10+ relations: 4877083
  117. Mon Aug 27 10:48:23 2018 heaviest cycle: 28 relations
  118. Mon Aug 27 10:48:26 2018 commencing cycle optimization
  119. Mon Aug 27 10:48:48 2018 start with 117982573 relations
  120. Mon Aug 27 10:51:45 2018 pruned 4122519 relations
  121. Mon Aug 27 10:51:46 2018 memory use: 3425.6 MB
  122. Mon Aug 27 10:51:46 2018 distribution of cycle lengths:
  123. Mon Aug 27 10:51:46 2018 1 relations: 1451572
  124. Mon Aug 27 10:51:46 2018 2 relations: 1408108
  125. Mon Aug 27 10:51:46 2018 3 relations: 1401236
  126. Mon Aug 27 10:51:46 2018 4 relations: 1312845
  127. Mon Aug 27 10:51:46 2018 5 relations: 1252410
  128. Mon Aug 27 10:51:46 2018 6 relations: 1132667
  129. Mon Aug 27 10:51:46 2018 7 relations: 1064979
  130. Mon Aug 27 10:51:46 2018 8 relations: 959266
  131. Mon Aug 27 10:51:46 2018 9 relations: 865114
  132. Mon Aug 27 10:51:46 2018 10+ relations: 4601466
  133. Mon Aug 27 10:51:46 2018 heaviest cycle: 28 relations
  134. Mon Aug 27 10:52:11 2018 RelProcTime: 4511
  135. Mon Aug 27 10:52:13 2018
  136. Mon Aug 27 10:52:13 2018 commencing linear algebra
  137. Mon Aug 27 10:52:14 2018 read 15449663 cycles
  138. Mon Aug 27 10:52:38 2018 cycles contain 53578131 unique relations
  139. Mon Aug 27 10:56:40 2018 read 53578131 relations
  140. Mon Aug 27 10:58:02 2018 using 20 quadratic characters above 4294917295
  141. Mon Aug 27 11:01:06 2018 building initial matrix
  142. Mon Aug 27 11:08:50 2018 memory use: 7323.6 MB
  143. Mon Aug 27 11:08:55 2018 read 15449663 cycles
  144. Mon Aug 27 11:08:58 2018 matrix is 15449485 x 15449663 (6506.1 MB) with weight 2012407962 (130.26/col)
  145. Mon Aug 27 11:08:58 2018 sparse part has weight 1520128057 (98.39/col)
  146. Mon Aug 27 11:11:05 2018 filtering completed in 2 passes
  147. Mon Aug 27 11:11:08 2018 matrix is 15448949 x 15449127 (6506.0 MB) with weight 2012383282 (130.26/col)
  148. Mon Aug 27 11:11:08 2018 sparse part has weight 1520122159 (98.40/col)
  149. Mon Aug 27 11:11:40 2018 matrix starts at (0, 0)
  150. Mon Aug 27 11:11:43 2018 matrix is 15448949 x 15449127 (6506.0 MB) with weight 2012383282 (130.26/col)
  151. Mon Aug 27 11:11:43 2018 sparse part has weight 1520122159 (98.40/col)
  152. Mon Aug 27 11:11:43 2018 saving the first 48 matrix rows for later
  153. Mon Aug 27 11:11:45 2018 matrix includes 64 packed rows
  154. Mon Aug 27 11:11:46 2018 matrix is 15448901 x 15449127 (6360.4 MB) with weight 1695890868 (109.77/col)
  155. Mon Aug 27 11:11:46 2018 sparse part has weight 1512852693 (97.92/col)
  156. Mon Aug 27 11:11:46 2018 using block size 8192 and superblock size 589824 for processor cache size 6144 kB
  157. Mon Aug 27 11:12:40 2018 commencing Lanczos iteration (4 threads)
  158. Mon Aug 27 11:12:40 2018 memory use: 6040.8 MB
  159. Mon Aug 27 11:13:49 2018 linear algebra at 0.0%, ETA 186h56m
  160. Mon Aug 27 11:14:11 2018 checkpointing every 90000 dimensions
  161. Tue Aug 28 10:44:39 2018 lanczos halted after 34434 iterations (dim = 2177278)
  162. Tue Aug 28 10:44:40 2018 BLanczosTime: 85947
  163. Tue Aug 28 10:44:40 2018
  164. Tue Aug 28 10:44:40 2018 commencing square root phase
  165. Tue Aug 28 10:44:40 2018 handling dependencies 1 to 64
  166. Tue Aug 28 10:44:40 2018 reading relations for dependency 1
  167. Tue Aug 28 10:44:40 2018 error: read_cycles can't open dependency file
  168. Tue Aug 28 14:51:31 2018
  169. Tue Aug 28 14:51:31 2018
  170. Tue Aug 28 14:51:31 2018 Msieve v. 1.54 (SVN 1025)
  171. Tue Aug 28 14:51:31 2018 random seeds: 0fb2d3c1 665c7f8e
  172. Tue Aug 28 14:51:31 2018 factoring 8245431342914464023882827935494086187821878748058975298095515171766807453757181718262089511955741262519519122612538524772998015646496281807715779842794381343825847653605133 (172 digits)
  173. Tue Aug 28 14:51:31 2018 searching for 15-digit factors
  174. Tue Aug 28 14:51:32 2018 commencing number field sieve (172-digit input)
  175. Tue Aug 28 14:51:32 2018 R0: -1500434184009980038595371361170385
  176. Tue Aug 28 14:51:32 2018 R1: 23809464692332303
  177. Tue Aug 28 14:51:32 2018 A0: -105405614055385218855588236802168464707824
  178. Tue Aug 28 14:51:32 2018 A1: 89357342365588305212738197964151534
  179. Tue Aug 28 14:51:32 2018 A2: -3543433465302039830331554514
  180. Tue Aug 28 14:51:32 2018 A3: -2626275133912673124997
  181. Tue Aug 28 14:51:32 2018 A4: 3287054877958
  182. Tue Aug 28 14:51:32 2018 A5: 1084248
  183. Tue Aug 28 14:51:32 2018 skew 1.00, size 8.086e-17, alpha -7.385, combined = 1.297e-15 rroots = 5
  184. Tue Aug 28 14:51:32 2018
  185. Tue Aug 28 14:51:32 2018 commencing linear algebra
  186. Tue Aug 28 14:51:32 2018 skipping matrix build
  187. Tue Aug 28 14:51:46 2018 matrix starts at (0, 0)
  188. Tue Aug 28 14:51:49 2018 matrix is 15448949 x 15449127 (6506.0 MB) with weight 2012383282 (130.26/col)
  189. Tue Aug 28 14:51:49 2018 sparse part has weight 1520122159 (98.40/col)
  190. Tue Aug 28 14:51:49 2018 saving the first 48 matrix rows for later
  191. Tue Aug 28 14:51:51 2018 matrix includes 64 packed rows
  192. Tue Aug 28 14:51:53 2018 matrix is 15448901 x 15449127 (6360.4 MB) with weight 1695890868 (109.77/col)
  193. Tue Aug 28 14:51:53 2018 sparse part has weight 1512852693 (97.92/col)
  194. Tue Aug 28 14:51:53 2018 using block size 8192 and superblock size 589824 for processor cache size 6144 kB
  195. Tue Aug 28 14:52:38 2018 commencing Lanczos iteration (4 threads)
  196. Tue Aug 28 14:52:38 2018 memory use: 6040.8 MB
  197. Tue Aug 28 14:52:39 2018 restarting at iteration 34434 (dim = 2177278)
  198. Tue Aug 28 14:53:09 2018 checkpointing every 100000 dimensions
  199. Tue Aug 28 14:53:38 2018 linear algebra at 14.1%, ETA 143h33m
  200. Thu Aug 30 16:46:32 2018
  201. Thu Aug 30 16:46:32 2018
  202. Thu Aug 30 16:46:32 2018 Msieve v. 1.54 (SVN 1025)
  203. Thu Aug 30 16:46:32 2018 random seeds: 46e966a7 44dc17c1
  204. Thu Aug 30 16:46:32 2018 factoring 8245431342914464023882827935494086187821878748058975298095515171766807453757181718262089511955741262519519122612538524772998015646496281807715779842794381343825847653605133 (172 digits)
  205. Thu Aug 30 16:46:32 2018 searching for 15-digit factors
  206. Thu Aug 30 16:46:33 2018 commencing number field sieve (172-digit input)
  207. Thu Aug 30 16:46:33 2018 R0: -1500434184009980038595371361170385
  208. Thu Aug 30 16:46:33 2018 R1: 23809464692332303
  209. Thu Aug 30 16:46:33 2018 A0: -105405614055385218855588236802168464707824
  210. Thu Aug 30 16:46:33 2018 A1: 89357342365588305212738197964151534
  211. Thu Aug 30 16:46:33 2018 A2: -3543433465302039830331554514
  212. Thu Aug 30 16:46:33 2018 A3: -2626275133912673124997
  213. Thu Aug 30 16:46:33 2018 A4: 3287054877958
  214. Thu Aug 30 16:46:33 2018 A5: 1084248
  215. Thu Aug 30 16:46:33 2018 skew 1.00, size 8.086e-17, alpha -7.385, combined = 1.297e-15 rroots = 5
  216. Thu Aug 30 16:46:33 2018
  217. Thu Aug 30 16:46:33 2018 commencing linear algebra
  218. Thu Aug 30 16:46:33 2018 skipping matrix build
  219. Thu Aug 30 16:46:48 2018 matrix starts at (0, 0)
  220. Thu Aug 30 16:46:50 2018 matrix is 15448949 x 15449127 (6506.0 MB) with weight 2012383282 (130.26/col)
  221. Thu Aug 30 16:46:50 2018 sparse part has weight 1520122159 (98.40/col)
  222. Thu Aug 30 16:46:50 2018 saving the first 48 matrix rows for later
  223. Thu Aug 30 16:46:52 2018 matrix includes 64 packed rows
  224. Thu Aug 30 16:46:54 2018 matrix is 15448901 x 15449127 (6360.4 MB) with weight 1695890868 (109.77/col)
  225. Thu Aug 30 16:46:54 2018 sparse part has weight 1512852693 (97.92/col)
  226. Thu Aug 30 16:46:54 2018 using block size 8192 and superblock size 589824 for processor cache size 6144 kB
  227. Thu Aug 30 16:47:40 2018 commencing Lanczos iteration (4 threads)
  228. Thu Aug 30 16:47:40 2018 memory use: 6040.8 MB
  229. Thu Aug 30 16:47:41 2018 restarting at iteration 107541 (dim = 6800052)
  230. Thu Aug 30 16:48:51 2018 linear algebra at 44.0%, ETA 110h41m
  231. Thu Aug 30 16:49:09 2018 checkpointing every 90000 dimensions
  232. Mon Sep 3 11:11:02 2018 lanczos halted after 244315 iterations (dim = 15448901)
  233. Mon Sep 3 11:11:16 2018 recovered 30 nontrivial dependencies
  234. Mon Sep 3 11:11:16 2018 BLanczosTime: 325483
  235. Mon Sep 3 11:11:16 2018
  236. Mon Sep 3 11:11:16 2018 commencing square root phase
  237. Mon Sep 3 11:11:16 2018 handling dependencies 1 to 64
  238. Mon Sep 3 11:11:16 2018 reading relations for dependency 1
  239. Mon Sep 3 11:11:18 2018 read 7723800 cycles
  240. Mon Sep 3 11:11:27 2018 cycles contain 26783888 unique relations
  241. Mon Sep 3 11:13:37 2018 read 26783888 relations
  242. Mon Sep 3 11:15:07 2018 multiplying 26783888 relations
  243. Mon Sep 3 11:44:19 2018 multiply complete, coefficients have about 1545.88 million bits
  244. Mon Sep 3 11:44:26 2018 initial square root is modulo 8597647
  245. Mon Sep 3 12:18:00 2018 GCD is 1, no factor found
  246. Mon Sep 3 12:18:00 2018 reading relations for dependency 2
  247. Mon Sep 3 12:18:01 2018 read 7724385 cycles
  248. Mon Sep 3 12:18:11 2018 cycles contain 26792684 unique relations
  249. Mon Sep 3 12:20:22 2018 read 26792684 relations
  250. Mon Sep 3 12:21:51 2018 multiplying 26792684 relations
  251. Mon Sep 3 12:51:18 2018 multiply complete, coefficients have about 1546.38 million bits
  252. Mon Sep 3 12:51:25 2018 initial square root is modulo 8642509
  253. Mon Sep 3 13:25:02 2018 sqrtTime: 8026
  254. Mon Sep 3 13:25:02 2018 p54 factor: 840921588962456498887539839555031859144445098779576677
  255. Mon Sep 3 13:25:02 2018 p118 factor: 9805232082443999146129656891318799680438118600706684079396554395031942600593964338567478542469419802401223926796859529
  256. Mon Sep 3 13:25:02 2018 elapsed time 92:38:30
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement