Advertisement
Guest User

Spindata/GO Unova

a guest
Sep 14th, 2019
62
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 47.77 KB | None | 0 0
  1. ====Victini====
  2. |-
  3. {{Spindata/GO|col=6|type=Psychic|ndex=494
  4. |hatch=N/A
  5. |buddy=20<!--
  6. |candy=Victini-->
  7. |stamina=225
  8. |attack=210
  9. |defense=210
  10. |fast={{m|Confusion}}, {{m|Quick Attack}}
  11. |special={{m|Overheat}}, {{m|Focus Blast}}, {{m|Psychic}}
  12. }}
  13.  
  14. ====Snivy====
  15. |-
  16. {{Spindata/GO|col=6|type=Grass|ndex=495
  17. |hatch=N/A
  18. |buddy=3<!--
  19. |candy=Snivy-->
  20. |evocandy=25
  21. |stamina=128
  22. |attack=88
  23. |defense=107
  24. |fast={{m|Tackle}}, {{m|Vine Whip}}
  25. |special={{m|Energy Ball}}, {{m|Seed Bomb}}, {{m|Wrap}}
  26. }}
  27.  
  28. ====Servine====
  29. |-
  30. {{Spindata/GO|col=6|type=Grass|ndex=496
  31. |hatch=N/A
  32. |buddy=3<!--
  33. |candy=Snivy-->
  34. |evocandy=100
  35. |stamina=155
  36. |attack=122
  37. |defense=152
  38. |fast={{m|Iron Tail}}, {{m|Vine Whip}}
  39. |special={{m|Grass Knot}}, {{m|Leaf Tornado}}, {{m|Wrap}}
  40. }}
  41.  
  42. ====Serperior====
  43. |-
  44. {{Spindata/GO|col=6|type=Grass|ndex=497
  45. |hatch=N/A
  46. |buddy=3<!--
  47. |candy=Snivy-->
  48. |stamina=181
  49. |attack=161
  50. |defense=204
  51. |fast={{m|Iron Tail}}, {{m|Vine Whip}}
  52. |special={{m|Grass Knot}}, {{m|Leaf Tornado}}, {{m|Aerial Ace}}
  53. }}
  54.  
  55. ====Tepig====
  56. |-
  57. {{Spindata/GO|col=6|type=Fire|ndex=498
  58. |hatch=N/A
  59. |buddy=3<!--
  60. |candy=Tepig-->
  61. |evocandy=25
  62. |stamina=163
  63. |attack=115
  64. |defense=85
  65. |fast={{m|Tackle}}, {{m|Ember}}
  66. |special={{m|Flame Charge}}, {{m|Flamethrower}}, {{m|Body Slam}}
  67. }}
  68.  
  69. ====Pignite====
  70. |-
  71. {{Spindata/GO|col=6|type=Fire|ndex=499
  72. |hatch=N/A
  73. |buddy=3<!--
  74. |candy=Tepig-->
  75. |evocandy=100
  76. |stamina=207
  77. |attack=173
  78. |defense=106
  79. |fast={{m|Tackle}}, {{m|Ember}}
  80. |special={{m|Flame Charge}}, {{m|Flamethrower}}, {{m|Rock Tomb}}
  81. }}
  82.  
  83. ====Emboar====
  84. |-
  85. {{Spindata/GO|col=6|type=Fire|ndex=500
  86. |hatch=N/A
  87. |buddy=3<!--
  88. |candy=Tepig-->
  89. |stamina=242
  90. |attack=235
  91. |defense=127
  92. |fast={{m|Low Kick}}, {{m|Ember}}
  93. |special={{m|Heat Wave}}, {{m|Rock Slide}}, {{m|Focus Blast}}
  94. }}
  95.  
  96. ====Oshawott====
  97. |-
  98. {{Spindata/GO|col=6|type=Water|ndex=501
  99. |hatch=N/A
  100. |buddy=3<!--
  101. |candy=Oshawott-->
  102. |evocandy=25
  103. |stamina=146
  104. |attack=117
  105. |defense=85
  106. |fast={{m|Tackle}}, {{m|Water Gun}}
  107. |special={{m|Aqua Tail}}, {{m|Water Pulse}}, {{m|Night Slash}}
  108. }}
  109.  
  110. ====Dewott====
  111. |-
  112. {{Spindata/GO|col=6|type=Water|ndex=502
  113. |hatch=N/A
  114. |buddy=3<!--
  115. |candy=Oshawott-->
  116. |evocandy=100
  117. |stamina=181
  118. |attack=159
  119. |defense=116
  120. |fast={{m|Fury Cutter}}, {{m|Water Gun}}
  121. |special={{m|Aqua Tail}}, {{m|Water Pulse}}, {{m|X-Scissor}}
  122. }}
  123.  
  124. ====Samurott====
  125. |-
  126. {{Spindata/GO|col=6|type=Water|ndex=503
  127. |hatch=N/A
  128. |buddy=3<!--
  129. |candy=Oshawott-->
  130. |stamina=216
  131. |attack=212
  132. |defense=157
  133. |fast={{m|Fury Cutter}}, {{m|Waterfall}}
  134. |special={{m|Hydro Pump}}, {{m|Blizzard}}, {{m|Megahorn}}
  135. }}
  136.  
  137. ====Patrat====
  138. |-
  139. {{Spindata/GO|col=6|type=Normal|ndex=504
  140. |hatch=N/A
  141. |buddy=1<!--
  142. |candy=Patrat-->
  143. |evocandy=50
  144. |stamina=128
  145. |attack=98
  146. |defense=73
  147. |fast={{m|Tackle}}, {{m|Bite}}
  148. |special={{m|Dig}}, {{m|Hyper Fang}}, {{m|Grass Knot}}
  149. }}
  150.  
  151. ====Watchog====
  152. |-
  153. {{Spindata/GO|col=6|type=Normal|ndex=505
  154. |hatch=N/A
  155. |buddy=1<!--
  156. |candy=Patrat-->
  157. |stamina=155
  158. |attack=165
  159. |defense=139
  160. |fast={{m|Low Kick}}, {{m|Bite}}
  161. |special={{m|Crunch}}, {{m|Hyper Fang}}, {{m|Grass Knot}}
  162. }}
  163.  
  164. ====Lillipup====
  165. |-
  166. {{Spindata/GO|col=6|type=Normal|ndex=506
  167. |hatch=N/A
  168. |buddy=1<!--
  169. |candy=Lillipup-->
  170. |evocandy=25
  171. |stamina=128
  172. |attack=107
  173. |defense=86
  174. |fast={{m|Tackle}}, {{m|Take Down}}
  175. |special={{m|Thunderbolt}}, {{m|Rock Tomb}}, {{m|Dig}}
  176. }}
  177.  
  178. ====Herdier====
  179. |-
  180. {{Spindata/GO|col=6|type=Normal|ndex=507
  181. |hatch=N/A
  182. |buddy=1<!--
  183. |candy=Lillipup-->
  184. |evocandy=100
  185. |stamina=163
  186. |attack=145
  187. |defense=126
  188. |fast={{m|Lick}}, {{m|Take Down}}
  189. |special={{m|Thunderbolt}}, {{m|Play Rough}}, {{m|Dig}}
  190. }}
  191.  
  192. ====Stoutland====
  193. |-
  194. {{Spindata/GO|col=6|type=Normal|ndex=508
  195. |hatch=N/A
  196. |buddy=1<!--
  197. |candy=Lillipup-->
  198. |stamina=198
  199. |attack=206
  200. |defense=182
  201. |fast={{m|Lick}}, {{m|Take Down}}
  202. |special={{m|Wild Charge}}, {{m|Play Rough}}, {{m|Crunch}}
  203. }}
  204.  
  205. ====Purrloin====
  206. |-
  207. {{Spindata/GO|col=6|type=Dark|ndex=509
  208. |hatch=N/A
  209. |buddy=1<!--
  210. |candy=Purrloin-->
  211. |evocandy=50
  212. |stamina=121
  213. |attack=98
  214. |defense=73
  215. |fast={{m|Scratch}}, {{m|Sucker Punch}}
  216. |special={{m|Night Slash}}, {{m|Play Rough}}, {{m|Dark Pulse}}
  217. }}
  218.  
  219. ====Liepard====
  220. |-
  221. {{Spindata/GO|col=6|type=Dark|ndex=510
  222. |hatch=N/A
  223. |buddy=1<!--
  224. |candy=Purrloin-->
  225. |stamina=162
  226. |attack=187
  227. |defense=106
  228. |fast={{m|Charm}}, {{m|Snarl}}
  229. |special={{m|Gunk Shot}}, {{m|Play Rough}}, {{m|Dark Pulse}}
  230. }}
  231.  
  232. ====Pansage====
  233. |-
  234. {{Spindata/GO|col=6|type=Grass|ndex=511
  235. |hatch=N/A
  236. |buddy=3<!--
  237. |candy=Pansage-->
  238. |evocandy=50 + [[File:GO Unova Stone.png|20px|link=Unova Stone]] 1
  239. |stamina=137
  240. |attack=104
  241. |defense=94
  242. |fast={{m|Scratch}}, {{m|Vine Whip}}
  243. |special={{m|Energy Ball}}, {{m|Seed Bomb}}, {{m|Crunch}}
  244. }}
  245.  
  246. ====Simisage====
  247. |-
  248. {{Spindata/GO|col=6|type=Grass|ndex=512
  249. |hatch=N/A
  250. |buddy=3<!--
  251. |candy=Pansage-->
  252. |stamina=181
  253. |attack=206
  254. |defense=133
  255. |fast={{m|Bite}}, {{m|Vine Whip}}
  256. |special={{m|Solar Beam}}, {{m|Grass Knot}}, {{m|Crunch}}
  257. }}
  258.  
  259. ====Pansear====
  260. |-
  261. {{Spindata/GO|col=6|type=Fire|ndex=513
  262. |hatch=N/A
  263. |buddy=3<!--
  264. |candy=Pansear-->
  265. |evocandy=50 + [[File:GO Unova Stone.png|20px|link=Unova Stone]] 1
  266. |stamina=137
  267. |attack=104
  268. |defense=94
  269. |fast={{m|Scratch}}, {{m|Fire Spin}}
  270. |special={{m|Flame Burst}}, {{m|Flame Charge}}, {{m|Crunch}}
  271. }}
  272.  
  273. ====Simisear====
  274. |-
  275. {{Spindata/GO|col=6|type=Fire|ndex=514
  276. |hatch=N/A
  277. |buddy=3<!--
  278. |candy=Pansear-->
  279. |stamina=181
  280. |attack=206
  281. |defense=133
  282. |fast={{m|Bite}}, {{m|Fire Spin}}
  283. |special={{m|Flamethrower}}, {{m|Fire Blast}}, {{m|Crunch}}
  284. }}
  285.  
  286. ====Panpour====
  287. |-
  288. {{Spindata/GO|col=6|type=Water|ndex=515
  289. |hatch=N/A
  290. |buddy=3<!--
  291. |candy=Panpour-->
  292. |evocandy=50 + [[File:GO Unova Stone.png|20px|link=Unova Stone]] 1
  293. |stamina=137
  294. |attack=104
  295. |defense=94
  296. |fast={{m|Scratch}}, {{m|Water Gun}}
  297. |special={{m|Surf}}, {{m|Water Pulse}}, {{m|Crunch}}
  298. }}
  299.  
  300. ====Simipour====
  301. |-
  302. {{Spindata/GO|col=6|type=Water|ndex=516
  303. |hatch=N/A
  304. |buddy=3<!--
  305. |candy=Panpour-->
  306. |stamina=181
  307. |attack=206
  308. |defense=133
  309. |fast={{m|Bite}}, {{m|Water Gun}}
  310. |special={{m|Surf}}, {{m|Hydro Pump}}, {{m|Crunch}}
  311. }}
  312.  
  313. ====Munna====
  314. |-
  315. {{Spindata/GO|col=6|type=Psychic|ndex=517
  316. |hatch=N/A
  317. |buddy=3<!--
  318. |candy=Munna-->
  319. |evocandy=50 + [[File:GO Unova Stone.png|20px|link=Unova Stone]] 1
  320. |stamina=183
  321. |attack=111
  322. |defense=92
  323. |fast={{m|Zen Headbutt}}, {{m|Charge Beam}}
  324. |special={{m|Psybeam}}, {{m|Dazzling Gleam}}, {{m|Psyshock}}
  325. }}
  326.  
  327. ====Musharna====
  328. |-
  329. {{Spindata/GO|col=6|type=Psychic|ndex=518
  330. |hatch=N/A
  331. |buddy=3<!--
  332. |candy=Munna-->
  333. |stamina=253
  334. |attack=183
  335. |defense=166
  336. |fast={{m|Zen Headbutt}}, {{m|Charge Beam}}
  337. |special={{m|Future Sight}}, {{m|Dazzling Gleam}}, {{m|Psyshock}}
  338. }}
  339.  
  340. ====Pidove====
  341. |-
  342. {{Spindata/GO|col=6|type=Normal|ndex=519
  343. |hatch=N/A
  344. |buddy=1<!--
  345. |candy=Pidove-->
  346. |evocandy=25
  347. |stamina=137
  348. |attack=98
  349. |defense=80
  350. |fast={{m|Quick Attack}}, {{m|Air Slash}}
  351. |special={{m|Heat Wave}}, {{m|Aerial Ace}}, {{m|Air Cutter}}
  352. }}
  353.  
  354. ====Tranquill====
  355. |-
  356. {{Spindata/GO|col=6|type=Normal|ndex=520
  357. |hatch=N/A
  358. |buddy=1<!--
  359. |candy=Pidove-->
  360. |evocandy=100
  361. |stamina=158
  362. |attack=144
  363. |defense=107
  364. |fast={{m|Air Slash}}, {{m|Steel Wing}}
  365. |special={{m|Heat Wave}}, {{m|Aerial Ace}}, {{m|Sky Attack}}
  366. }}
  367.  
  368. ====Unfezant====
  369. |-
  370. {{Spindata/GO|col=6|type=Normal|ndex=521
  371. |hatch=N/A
  372. |buddy=1<!--
  373. |candy=Pidove-->
  374. |stamina=190
  375. |attack=226
  376. |defense=146
  377. |fast={{m|Air Slash}}, {{m|Steel Wing}}
  378. |special={{m|Heat Wave}}, {{m|Hyper Beam}}, {{m|Sky Attack}}
  379. }}
  380.  
  381. ====Blitzle====
  382. |-
  383. {{Spindata/GO|col=6|type=Electric|ndex=522
  384. |hatch=N/A
  385. |buddy=3<!--
  386. |candy=Blitzle-->
  387. |evocandy=50
  388. |stamina=128
  389. |attack=118
  390. |defense=64
  391. |fast={{m|Quick Attack}}, {{m|Spark}}
  392. |special={{m|Flame Charge}}, {{m|Discharge}}, {{m|Thunderbolt}}
  393. }}
  394.  
  395. ====Zebstrika====
  396. |-
  397. {{Spindata/GO|col=6|type=Electric|ndex=523
  398. |hatch=N/A
  399. |buddy=3<!--
  400. |candy=Blitzle-->
  401. |stamina=181
  402. |attack=211
  403. |defense=136
  404. |fast={{m|Low Kick}}, {{m|Spark}}
  405. |special={{m|Flame Charge}}, {{m|Discharge}}, {{m|Wild Charge}}
  406. }}
  407.  
  408. ====Roggenrola====
  409. |-
  410. {{Spindata/GO|col=6|type=Rock|ndex=524
  411. |hatch=N/A
  412. |buddy=3<!--
  413. |candy=Roggenrola-->
  414. |evocandy=25
  415. |stamina=146
  416. |attack=121
  417. |defense=110
  418. |fast={{m|Tackle}}, {{m|Smack Down}}
  419. |special={{m|Power Gem}}, {{m|Rock Blast}}, {{m|Stone Edge}}
  420. }}
  421.  
  422. ====Boldore====
  423. |-
  424. {{Spindata/GO|col=6|type=Rock|ndex=525
  425. |hatch=N/A
  426. |buddy=3<!--
  427. |candy=Roggenrola-->
  428. |evocandy=100
  429. |stamina=172
  430. |attack=174
  431. |defense=143
  432. |fast={{m|Mud-Slap}}, {{m|Smack Down}}
  433. |special={{m|Rock Slide}}, {{m|Solar Beam}}, {{m|Stone Edge}}
  434. }}
  435.  
  436. ====Gigalith====
  437. |-
  438. {{Spindata/GO|col=6|type=Rock|ndex=526
  439. |hatch=N/A
  440. |buddy=3<!--
  441. |candy=Roggenrola-->
  442. |stamina=198
  443. |attack=226
  444. |defense=201
  445. |fast={{m|Mud-Slap}}, {{m|Smack Down}}
  446. |special={{m|Rock Slide}}, {{m|Solar Beam}}, {{m|Stone Edge}}, {{m|Heavy Slam}}
  447. }}
  448.  
  449. ====Woobat====
  450. |-
  451. {{Spindata/GO|col=6|type=Psychic|ndex=527
  452. |hatch=N/A
  453. |buddy=1<!--
  454. |candy=Woobat-->
  455. |evocandy=50
  456. |stamina=163
  457. |attack=107
  458. |defense=85
  459. |fast={{m|Confusion}}, {{m|Air Slash}}
  460. |special={{m|Air Cutter}}, {{m|Aerial Ace}}, {{m|Psyshock}}
  461. }}
  462.  
  463. ====Swoobat====
  464. |-
  465. {{Spindata/GO|col=6|type=Psychic|ndex=528
  466. |hatch=N/A
  467. |buddy=1<!--
  468. |candy=Woobat-->
  469. |stamina=167
  470. |attack=161
  471. |defense=119
  472. |fast={{m|Confusion}}, {{m|Air Slash}}
  473. |special={{m|Psychic}}, {{m|Aerial Ace}}, {{m|Future Sight}}
  474. }}
  475.  
  476. ====Drilbur====
  477. |-
  478. {{Spindata/GO|col=6|type=Ground|ndex=529
  479. |hatch=N/A
  480. |buddy=3<!--
  481. |candy=Drilbur-->
  482. |evocandy=50
  483. |stamina=155
  484. |attack=154
  485. |defense=85
  486. |fast={{m|Scratch}}, {{m|Mud-Slap}}
  487. |special={{m|Rock Tomb}}, {{m|Dig}}, {{m|Drill Run}}
  488. }}
  489.  
  490. ====Excadrill====
  491. |-
  492. {{Spindata/GO|col=6|type=Ground|ndex=530
  493. |hatch=N/A
  494. |buddy=3<!--
  495. |candy=Drilbur-->
  496. |stamina=242
  497. |attack=255
  498. |defense=129
  499. |fast={{m|Metal Claw}}, {{m|Mud-Slap}}
  500. |special={{m|Rock Slide}}, {{m|Earthquake}}, {{m|Drill Run}}, {{m|Iron Head}}
  501. }}
  502.  
  503. ====Audino====
  504. |-
  505. {{Spindata/GO|col=6|type=Normal|ndex=531
  506. |hatch=N/A
  507. |buddy=3<!--
  508. |candy=Audino-->
  509. |stamina=230
  510. |attack=114
  511. |defense=163
  512. |fast={{m|Pound}}, {{m|Zen Headbutt}}
  513. |special={{m|Disarming Voice}}, {{m|Dazzling Gleam}}, {{m|Hyper Beam}}
  514. }}
  515.  
  516. ====Timburr====
  517. |-
  518. {{Spindata/GO|col=6|type=Fighting|ndex=532
  519. |hatch=N/A
  520. |buddy=5<!--
  521. |candy=Timburr-->
  522. |evocandy=25
  523. |stamina=181
  524. |attack=134
  525. |defense=87
  526. |fast={{m|Low Kick}}, {{m|Pound}}
  527. |special={{m|Low Sweep}}, {{m|Brick Break}}, {{m|Rock Tomb}}
  528. }}
  529.  
  530. ====Gurdurr====
  531. |-
  532. {{Spindata/GO|col=6|type=Fighting|ndex=533
  533. |hatch=N/A
  534. |buddy=5<!--
  535. |candy=Timburr-->
  536. |evocandy=100
  537. |stamina=198
  538. |attack=180
  539. |defense=134
  540. |fast={{m|Low Kick}}, {{m|Poison Jab}}
  541. |special={{m|Low Sweep}}, {{m|Brick Break}}, {{m|Stone Edge}}
  542. }}
  543.  
  544. ====Conkeldurr====
  545. |-
  546. {{Spindata/GO|col=6|type=Fighting|ndex=534
  547. |hatch=N/A
  548. |buddy=5<!--
  549. |candy=Timburr-->
  550. |stamina=233
  551. |attack=243
  552. |defense=158
  553. |fast={{m|Counter}}, {{m|Poison Jab}}
  554. |special={{m|Dynamic Punch}}, {{m|Focus Blast}}, {{m|Stone Edge}}
  555. }}
  556.  
  557. ====Tympole====
  558. |-
  559. {{Spindata/GO|col=6|type=Water|ndex=535
  560. |hatch=N/A
  561. |buddy=3<!--
  562. |candy=Tympole-->
  563. |evocandy=25
  564. |stamina=137
  565. |attack=98
  566. |defense=78
  567. |fast={{m|Mud Shot}}, {{m|Bubble}}
  568. |special={{m|Water Pulse}}, {{m|Mud Bomb}}, {{m|Sludge Wave}}
  569. }}
  570.  
  571. ====Palpitoad====
  572. |-
  573. {{Spindata/GO|col=6|type=Water|ndex=536
  574. |hatch=N/A
  575. |buddy=3<!--
  576. |candy=Tympole-->
  577. |evocandy=100
  578. |stamina=181
  579. |attack=128
  580. |defense=109
  581. |fast={{m|Mud Shot}}, {{m|Bubble}}
  582. |special={{m|Water Pulse}}, {{m|Earth Power}}, {{m|Sludge Wave}}
  583. }}
  584.  
  585. ====Seismitoad====
  586. |-
  587. {{Spindata/GO|col=6|type=Water|ndex=537
  588. |hatch=N/A
  589. |buddy=3<!--
  590. |candy=Tympole-->
  591. |stamina=233
  592. |attack=188
  593. |defense=150
  594. |fast={{m|Mud Shot}}, {{m|Bubble}}
  595. |special={{m|Muddy Water}}, {{m|Earth Power}}, {{m|Sludge Bomb}}
  596. }}
  597.  
  598. ====Throh====
  599. |-
  600. {{Spindata/GO|col=6|type=Fighting|ndex=538
  601. |hatch=N/A
  602. |buddy=5<!--
  603. |candy=Throh-->
  604. |stamina=260
  605. |attack=172
  606. |defense=160
  607. |fast={{m|Low Kick}}, {{m|Zen Headbutt}}
  608. |special={{m|Focus Blast}}, {{m|Low Sweep}}, {{m|Body Slam}}
  609. }}
  610.  
  611. ====Sawk====
  612. |-
  613. {{Spindata/GO|col=6|type=Fighting|ndex=539
  614. |hatch=N/A
  615. |buddy=5<!--
  616. |candy=Sawk-->
  617. |stamina=181
  618. |attack=231
  619. |defense=153
  620. |fast={{m|Low Kick}}, {{m|Poison Jab}}
  621. |special={{m|Focus Blast}}, {{m|Low Sweep}}, {{m|Body Slam}}
  622. }}
  623.  
  624. ====Sewaddle====
  625. |-
  626. {{Spindata/GO|col=6|type=Bug|ndex=540
  627. |hatch=N/A
  628. |buddy=1<!--
  629. |candy=Sewaddle-->
  630. |evocandy=25
  631. |stamina=128
  632. |attack=96
  633. |defense=124
  634. |fast={{m|Struggle Bug}}, {{m|Bug Bite}}
  635. |special={{m|Energy Ball}}, {{m|Seed Bomb}}, {{m|Silver Wind}}
  636. }}
  637.  
  638. ====Swadloon====
  639. |-
  640. {{Spindata/GO|col=6|type=Bug|ndex=541
  641. |hatch=N/A
  642. |buddy=1<!--
  643. |candy=Sewaddle-->
  644. |evocandy=100
  645. |stamina=146
  646. |attack=115
  647. |defense=162
  648. |fast={{m|Struggle Bug}}, {{m|Bug Bite}}
  649. |special={{m|Energy Ball}}, {{m|Bug Buzz}}, {{m|Silver Wind}}
  650. }}
  651.  
  652. ====Leavanny====
  653. |-
  654. {{Spindata/GO|col=6|type=Bug|ndex=542
  655. |hatch=N/A
  656. |buddy=1<!--
  657. |candy=Sewaddle-->
  658. |stamina=181
  659. |attack=205
  660. |defense=165
  661. |fast={{m|Razor Leaf}}, {{m|Bug Bite}}
  662. |special={{m|Leaf Blade}}, {{m|X-Scissor}}, {{m|Silver Wind}}
  663. }}
  664.  
  665. ====Venipede====
  666. |-
  667. {{Spindata/GO|col=6|type=Bug|ndex=543
  668. |hatch=N/A
  669. |buddy=1<!--
  670. |candy=Venipede-->
  671. |evocandy=25
  672. |stamina=102
  673. |attack=83
  674. |defense=99
  675. |fast={{m|Bug Bite}}, {{m|Poison Sting}}
  676. |special={{m|Signal Beam}}, {{m|Sludge Bomb}}, {{m|Gyro Ball}}
  677. }}
  678.  
  679. ====Whirlipede====
  680. |-
  681. {{Spindata/GO|col=6|type=Bug|ndex=544
  682. |hatch=N/A
  683. |buddy=1<!--
  684. |candy=Venipede-->
  685. |evocandy=100
  686. |stamina=120
  687. |attack=100
  688. |defense=173
  689. |fast={{m|Bug Bite}}, {{m|Poison Sting}}
  690. |special={{m|Signal Beam}}, {{m|Sludge Bomb}}, {{m|Gyro Ball}}
  691. }}
  692.  
  693. ====Scolipede====
  694. |-
  695. {{Spindata/GO|col=6|type=Bug|ndex=545
  696. |hatch=N/A
  697. |buddy=1<!--
  698. |candy=Venipede-->
  699. |stamina=155
  700. |attack=203
  701. |defense=175
  702. |fast={{m|Bug Bite}}, {{m|Poison Jab}}
  703. |special={{m|Megahorn}}, {{m|Sludge Bomb}}, {{m|Gyro Ball}}
  704. }}
  705.  
  706. ====Cottonee====
  707. |-
  708. {{Spindata/GO|col=6|type=Grass|ndex=546
  709. |hatch=N/A
  710. |buddy=1<!--
  711. |candy=Cottonee-->
  712. |evocandy=50
  713. |stamina=120
  714. |attack=71
  715. |defense=111
  716. |fast={{m|Charm}}, {{m|Razor Leaf}}
  717. |special={{m|Energy Ball}}, {{m|Seed Bomb}}, {{m|Grass Knot}}
  718. }}
  719.  
  720. ====Whimsicott====
  721. |-
  722. {{Spindata/GO|col=6|type=Grass|ndex=547
  723. |hatch=N/A
  724. |buddy=1<!--
  725. |candy=Cottonee-->
  726. |stamina=155
  727. |attack=164
  728. |defense=176
  729. |fast={{m|Charm}}, {{m|Razor Leaf}}
  730. |special={{m|Grass Knot}}, {{m|Hurricane}}, {{m|Moonblast}}
  731. }}
  732.  
  733. ====Petilil====
  734. |-
  735. {{Spindata/GO|col=6|type=Grass|ndex=548
  736. |hatch=N/A
  737. |buddy=1<!--
  738. |candy=Petilil-->
  739. |evocandy=50
  740. |stamina=128
  741. |attack=119
  742. |defense=91
  743. |fast={{m|Charm}}, {{m|Hidden Power}}
  744. |special={{m|Energy Ball}}, {{m|Seed Bomb}}
  745. }}
  746.  
  747. ====Lilligant====
  748. |-
  749. {{Spindata/GO|col=6|type=Grass|ndex=549
  750. |hatch=N/A
  751. |buddy=1<!--
  752. |candy=Petilil-->
  753. |stamina=172
  754. |attack=214
  755. |defense=155
  756. |fast={{m|Charm}}, {{m|Hidden Power}}
  757. |special={{m|Petal Blizzard}}, {{m|Hyper Beam}}, {{m|Solar Beam}}
  758. }}
  759.  
  760. ====Basculin====
  761. |-
  762. {{Spindata/GO|col=6|type=Water|ndex=550
  763. |hatch=N/A
  764. |buddy=1<!--
  765. |candy=Basculin-->
  766. |stamina=172
  767. |attack=189
  768. |defense=129
  769. |fast={{m|Tackle}}, {{m|Water Gun}}
  770. |special={{m|Aqua Jet}}, {{m|Aqua Tail}}, {{m|Muddy Water}}
  771. }}
  772.  
  773. ====Basculin (Blue-Striped Form)====
  774. |-
  775. {{Spindata/GO|col=6|type=Water|ndex=550
  776. |hatch=N/A
  777. |buddy=1<!--
  778. |candy=Basculin-->
  779. |stamina=172
  780. |attack=189
  781. |defense=129
  782. |fast={{m|Tackle}}, {{m|Water Gun}}
  783. |special={{m|Aqua Jet}}, {{m|Aqua Tail}}, {{m|Muddy Water}}
  784. }}
  785.  
  786. ====Basculin (Red-Striped Form)====
  787. |-
  788. {{Spindata/GO|col=6|type=Water|ndex=550
  789. |hatch=N/A
  790. |buddy=1<!--
  791. |candy=Basculin-->
  792. |stamina=172
  793. |attack=189
  794. |defense=129
  795. |fast={{m|Tackle}}, {{m|Water Gun}}
  796. |special={{m|Aqua Jet}}, {{m|Aqua Tail}}, {{m|Muddy Water}}
  797. }}
  798.  
  799. ====Sandile====
  800. |-
  801. {{Spindata/GO|col=6|type=Ground|ndex=551
  802. |hatch=N/A
  803. |buddy=5<!--
  804. |candy=Sandile-->
  805. |evocandy=25
  806. |stamina=137
  807. |attack=132
  808. |defense=69
  809. |fast={{m|Bite}}, {{m|Mud-Slap}}
  810. |special={{m|Dig}}, {{m|Crunch}}, {{m|Bulldoze}}
  811. }}
  812.  
  813. ====Krokorok====
  814. |-
  815. {{Spindata/GO|col=6|type=Ground|ndex=552
  816. |hatch=N/A
  817. |buddy=5<!--
  818. |candy=Sandile-->
  819. |evocandy=50
  820. |stamina=155
  821. |attack=155
  822. |defense=90
  823. |fast={{m|Bite}}, {{m|Mud-Slap}}
  824. |special={{m|Earthquake}}, {{m|Crunch}}, {{m|Bulldoze}}
  825. }}
  826.  
  827. ====Krookodile====
  828. |-
  829. {{Spindata/GO|col=6|type=Ground|ndex=553
  830. |hatch=N/A
  831. |buddy=5<!--
  832. |candy=Sandile-->
  833. |stamina=216
  834. |attack=229
  835. |defense=158
  836. |fast={{m|Snarl}}, {{m|Mud-Slap}}
  837. |special={{m|Earthquake}}, {{m|Crunch}}, {{m|Outrage}}
  838. }}
  839.  
  840. ====Darumaka====
  841. |-
  842. {{Spindata/GO|col=6|type=Fire|ndex=554
  843. |hatch=N/A
  844. |buddy=3<!--
  845. |candy=Darumaka-->
  846. |evocandy=50
  847. |stamina=172
  848. |attack=153
  849. |defense=86
  850. |fast={{m|Tackle}}, {{m|Fire Fang}}
  851. |special={{m|Fire Punch}}, {{m|Flame Charge}}, {{m|Psychic}}
  852. }}
  853.  
  854. ====Darmanitan====
  855. |-
  856. {{Spindata/GO|col=6|type=Fire|ndex=555
  857. |hatch=N/A
  858. |buddy=3<!--
  859. |candy=Darumaka-->
  860. |evocandy=50
  861. |stamina=233
  862. |attack=263
  863. |defense=114
  864. |fast={{m|Tackle}}, {{m|Fire Fang}}
  865. |special={{m|Overheat}}, {{m|Focus Blast}}, {{m|Psychic}}, {{m|Rock Slide}}
  866. }}
  867.  
  868. ====Darmanitan (Standard Mode)====
  869. |-
  870. {{Spindata/GO|col=6|type=Fire|ndex=555
  871. |hatch=N/A
  872. |buddy=3<!--
  873. |candy=Darumaka-->
  874. |stamina=233
  875. |attack=263
  876. |defense=114
  877. |fast={{m|Tackle}}, {{m|Fire Fang}}
  878. |special={{m|Overheat}}, {{m|Focus Blast}}, {{m|Psychic}}, {{m|Rock Slide}}
  879. }}
  880.  
  881. ====Darmanitan (Zen Mode)====
  882. |-
  883. {{Spindata/GO|col=6|type=Fire|ndex=555
  884. |hatch=N/A
  885. |buddy=3<!--
  886. |candy=Darumaka-->
  887. |stamina=233
  888. |attack=243
  889. |defense=202
  890. |fast={{m|Tackle}}, {{m|Fire Fang}}
  891. |special={{m|Overheat}}, {{m|Focus Blast}}, {{m|Psychic}}, {{m|Rock Slide}}
  892. }}
  893.  
  894. ====Maractus====
  895. |-
  896. {{Spindata/GO|col=6|type=Grass|ndex=556
  897. |hatch=N/A
  898. |buddy=1<!--
  899. |candy=Maractus-->
  900. |stamina=181
  901. |attack=201
  902. |defense=130
