Advertisement
Dante2333

Untitled

Aug 2nd, 2019
210
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 19.84 KB | None | 0 0
  1. Result for strategy strategy1
  2. ========================================================= BACKTESTING REPORT ========================================================
  3. | pair | buy count | avg profit % | cum profit % | tot profit BTC | tot profit % | avg duration | profit | loss |
  4. |:----------|------------:|---------------:|---------------:|-----------------:|---------------:|:-----------------|---------:|-------:|
  5. | ADA/BTC | 12 | -1.38 | -16.51 | -0.00578398 | -0.33 | 3 days, 16:30:00 | 4 | 8 |
  6. | ADX/BTC | 16 | 7.00 | 111.95 | 0.03922337 | 2.24 | 2 days, 3:45:00 | 6 | 10 |
  7. | ONE/BTC | 4 | -5.19 | -20.76 | -0.00727300 | -0.42 | 1 day, 1:30:00 | 0 | 4 |
  8. | ERD/BTC | 1 | -5.19 | -5.19 | -0.00181825 | -0.10 | 6:00:00 | 0 | 1 |
  9. | ATOM/BTC | 5 | -1.11 | -5.57 | -0.00195173 | -0.11 | 14:24:00 | 1 | 4 |
  10. | AE/BTC | 18 | -0.86 | -15.40 | -0.00539556 | -0.31 | 2 days, 8:00:00 | 4 | 14 |
  11. | AGI/BTC | 19 | -2.48 | -47.06 | -0.01648886 | -0.94 | 1 day, 11:22:00 | 2 | 17 |
  12. | AION/BTC | 16 | -2.57 | -41.18 | -0.01442623 | -0.82 | 1 day, 7:30:00 | 2 | 14 |
  13. | AMB/BTC | 17 | -2.52 | -42.81 | -0.01499896 | -0.86 | 1 day, 16:14:00 | 2 | 15 |
  14. | APPC/BTC | 15 | 2.89 | 43.36 | 0.01518990 | 0.87 | 1 day, 18:48:00 | 5 | 10 |
  15. | ARDR/BTC | 14 | 4.11 | 57.50 | 0.02014534 | 1.15 | 2 days, 7:17:00 | 6 | 8 |
  16. | ARK/BTC | 16 | 2.81 | 44.97 | 0.01575476 | 0.90 | 2 days, 0:45:00 | 5 | 11 |
  17. | ARN/BTC | 13 | 5.06 | 65.82 | 0.02306129 | 1.32 | 1 day, 14:18:00 | 4 | 9 |
  18. | AST/BTC | 18 | 4.31 | 77.53 | 0.02716202 | 1.55 | 1 day, 23:40:00 | 9 | 9 |
  19. | ALGO/BTC | 1 | -5.19 | -5.19 | -0.00181825 | -0.10 | 6:00:00 | 0 | 1 |
  20. | BAT/BTC | 14 | 1.22 | 17.02 | 0.00596341 | 0.34 | 2 days, 11:34:00 | 4 | 10 |
  21. | BCD/BTC | 18 | 0.25 | 4.41 | 0.00154572 | 0.09 | 1 day, 8:40:00 | 3 | 15 |
  22. | BCPT/BTC | 17 | -0.51 | -8.61 | -0.00301521 | -0.17 | 1 day, 12:42:00 | 3 | 14 |
  23. | BLZ/BTC | 12 | 3.69 | 44.32 | 0.01552665 | 0.89 | 2 days, 9:00:00 | 5 | 7 |
  24. | BNT/BTC | 11 | -1.00 | -10.98 | -0.00384847 | -0.22 | 3 days, 3:49:00 | 1 | 10 |
  25. | BQX/BTC | 12 | 4.79 | 57.43 | 0.02012115 | 1.15 | 1 day, 12:00:00 | 6 | 6 |
  26. | BRD/BTC | 23 | 0.74 | 16.91 | 0.00592449 | 0.34 | 2 days, 1:03:00 | 6 | 17 |
  27. | BTG/BTC | 16 | 1.24 | 19.87 | 0.00696107 | 0.40 | 2 days, 1:30:00 | 5 | 11 |
  28. | BTS/BTC | 16 | 0.63 | 10.14 | 0.00355132 | 0.20 | 3 days, 9:22:00 | 4 | 12 |
  29. | BTT/BTC | 16 | -1.86 | -29.72 | -0.01041162 | -0.59 | 7:52:00 | 3 | 13 |
  30. | CDT/BTC | 17 | 1.84 | 31.36 | 0.01098821 | 0.63 | 1 day, 0:21:00 | 6 | 11 |
  31. | CELR/BTC | 4 | -5.19 | -20.76 | -0.00727300 | -0.42 | 6:00:00 | 0 | 4 |
  32. | CMT/BTC | 17 | 0.29 | 4.90 | 0.00171634 | 0.10 | 2 days, 0:21:00 | 4 | 13 |
  33. | CND/BTC | 12 | 2.23 | 26.73 | 0.00936442 | 0.53 | 2 days, 15:30:00 | 4 | 8 |
  34. | CVC/BTC | 14 | 6.45 | 90.24 | 0.03161405 | 1.80 | 3 days, 14:09:00 | 8 | 6 |
  35. | DASH/BTC | 17 | -0.71 | -12.09 | -0.00423443 | -0.24 | 2 days, 15:32:00 | 3 | 14 |
  36. | DATA/BTC | 22 | -0.04 | -0.81 | -0.00028306 | -0.02 | 1 day, 16:38:00 | 6 | 16 |
  37. | DCR/BTC | 20 | -1.06 | -21.19 | -0.00742333 | -0.42 | 3 days, 3:54:00 | 2 | 18 |
  38. | DENT/BTC | 23 | -2.92 | -67.26 | -0.02356628 | -1.35 | 15:23:00 | 3 | 20 |
  39. | DGD/BTC | 17 | -0.44 | -7.44 | -0.00260699 | -0.15 | 1 day, 19:46:00 | 4 | 13 |
  40. | DLT/BTC | 12 | 1.76 | 21.14 | 0.00740745 | 0.42 | 1 day, 11:30:00 | 4 | 8 |
  41. | DNT/BTC | 18 | 1.83 | 32.87 | 0.01151747 | 0.66 | 2 days, 18:00:00 | 6 | 12 |
  42. | DOCK/BTC | 18 | 2.43 | 43.81 | 0.01534732 | 0.88 | 1 day, 18:20:00 | 5 | 13 |
  43. | EDO/BTC | 16 | -1.02 | -16.24 | -0.00569140 | -0.32 | 2 days, 1:30:00 | 2 | 14 |
  44. | ELF/BTC | 12 | 6.27 | 75.18 | 0.02633953 | 1.50 | 3 days, 19:00:00 | 5 | 7 |
  45. | ENG/BTC | 20 | 3.47 | 69.40 | 0.02431481 | 1.39 | 1 day, 12:18:00 | 7 | 13 |
  46. | ENJ/BTC | 13 | -1.06 | -13.83 | -0.00484563 | -0.28 | 2 days, 14:18:00 | 2 | 11 |
  47. | EOS/BTC | 13 | 0.20 | 2.66 | 0.00093072 | 0.05 | 2 days, 17:32:00 | 3 | 10 |
  48. | ETC/BTC | 18 | -1.79 | -32.24 | -0.01129651 | -0.64 | 2 days, 20:00:00 | 3 | 15 |
  49. | ETH/BTC | 14 | -1.10 | -15.41 | -0.00539921 | -0.31 | 2 days, 18:26:00 | 2 | 12 |
  50. | EVX/BTC | 12 | 1.12 | 13.45 | 0.00471242 | 0.27 | 2 days, 0:30:00 | 4 | 8 |
  51. | FET/BTC | 5 | -1.27 | -6.36 | -0.00222885 | -0.13 | 1 day, 6:00:00 | 1 | 4 |
  52. | FUEL/BTC | 13 | -0.93 | -12.06 | -0.00422363 | -0.24 | 21:14:00 | 3 | 10 |
  53. | FUN/BTC | 19 | -1.96 | -37.28 | -0.01306232 | -0.75 | 1 day, 19:16:00 | 4 | 15 |
  54. | GAS/BTC | 14 | 0.42 | 5.92 | 0.00207571 | 0.12 | 2 days, 21:51:00 | 4 | 10 |
  55. | GNT/BTC | 17 | -0.35 | -6.03 | -0.00211324 | -0.12 | 2 days, 0:42:00 | 3 | 14 |
  56. | GO/BTC | 15 | 1.17 | 17.53 | 0.00614069 | 0.35 | 1 day, 17:12:00 | 4 | 11 |
  57. | GRS/BTC | 14 | 4.51 | 63.19 | 0.02213892 | 1.26 | 1 day, 10:17:00 | 6 | 8 |
  58. | GTO/BTC | 16 | 0.75 | 11.98 | 0.00419765 | 0.24 | 1 day, 7:52:00 | 4 | 12 |
  59. | GVT/BTC | 18 | -0.47 | -8.48 | -0.00296942 | -0.17 | 2 days, 6:00:00 | 4 | 14 |
  60. | GXS/BTC | 16 | 3.19 | 51.03 | 0.01787793 | 1.02 | 2 days, 21:22:00 | 6 | 10 |
  61. | HC/BTC | 16 | 4.05 | 64.87 | 0.02272552 | 1.30 | 20:15:00 | 6 | 10 |
  62. | ICX/BTC | 17 | -2.39 | -40.71 | -0.01426312 | -0.81 | 1 day, 17:39:00 | 3 | 14 |
  63. | INS/BTC | 21 | -2.43 | -51.11 | -0.01790551 | -1.02 | 2 days, 4:00:00 | 3 | 18 |
  64. | IOST/BTC | 13 | -1.01 | -13.14 | -0.00460452 | -0.26 | 2 days, 6:55:00 | 3 | 10 |
  65. | IOTA/BTC | 15 | -1.21 | -18.21 | -0.00637859 | -0.36 | 2 days, 6:48:00 | 4 | 11 |
  66. | IOTX/BTC | 13 | 1.23 | 15.97 | 0.00559608 | 0.32 | 2 days, 4:09:00 | 4 | 9 |
  67. | KEY/BTC | 19 | -3.34 | -63.54 | -0.02225984 | -1.27 | 1 day, 7:54:00 | 2 | 17 |
  68. | KMD/BTC | 18 | -2.57 | -46.28 | -0.01621247 | -0.93 | 1 day, 7:00:00 | 2 | 16 |
  69. | KNC/BTC | 16 | 4.50 | 72.01 | 0.02523017 | 1.44 | 2 days, 17:38:00 | 6 | 10 |
  70. | LEND/BTC | 17 | 0.73 | 12.36 | 0.00432943 | 0.25 | 1 day, 7:46:00 | 4 | 13 |
  71. | LINK/BTC | 12 | 3.26 | 39.07 | 0.01368917 | 0.78 | 2 days, 1:00:00 | 6 | 6 |
  72. | LOOM/BTC | 20 | -0.77 | -15.32 | -0.00536822 | -0.31 | 2 days, 8:06:00 | 5 | 15 |
  73. | LRC/BTC | 16 | 4.76 | 76.17 | 0.02668707 | 1.52 | 1 day, 14:38:00 | 6 | 10 |
  74. | LSK/BTC | 15 | -0.64 | -9.53 | -0.00333982 | -0.19 | 2 days, 12:48:00 | 4 | 11 |
  75. | LTC/BTC | 14 | 2.30 | 32.15 | 0.01126314 | 0.64 | 3 days, 15:26:00 | 5 | 9 |
  76. | LUN/BTC | 12 | 3.45 | 41.40 | 0.01450392 | 0.83 | 1 day, 13:30:00 | 5 | 7 |
  77. | MANA/BTC | 16 | -2.14 | -34.19 | -0.01197734 | -0.68 | 1 day, 19:30:00 | 2 | 14 |
  78. | MATIC/BTC | 4 | 1.82 | 7.28 | 0.00255167 | 0.15 | 15:00:00 | 1 | 3 |
  79. | MCO/BTC | 15 | 0.98 | 14.65 | 0.00513303 | 0.29 | 2 days, 12:00:00 | 3 | 12 |
  80. | MDA/BTC | 19 | -1.33 | -25.22 | -0.00883646 | -0.50 | 2 days, 0:38:00 | 4 | 15 |
  81. | MFT/BTC | 16 | -2.39 | -38.18 | -0.01337477 | -0.76 | 1 day, 12:00:00 | 3 | 13 |
  82. | MITH/BTC | 10 | 4.25 | 42.53 | 0.01490163 | 0.85 | 15:00:00 | 4 | 6 |
  83. | MTH/BTC | 16 | -3.25 | -52.03 | -0.01822914 | -1.04 | 1 day, 16:52:00 | 1 | 15 |
  84. | MTL/BTC | 15 | 2.99 | 44.85 | 0.01571314 | 0.90 | 2 days, 13:12:00 | 5 | 10 |
  85. | NANO/BTC | 15 | -1.86 | -27.92 | -0.00978232 | -0.56 | 2 days, 4:00:00 | 2 | 13 |
  86. | NAS/BTC | 17 | -0.88 | -14.90 | -0.00521869 | -0.30 | 2 days, 9:11:00 | 5 | 12 |
  87. | NAV/BTC | 15 | 1.53 | 22.98 | 0.00805176 | 0.46 | 2 days, 10:00:00 | 3 | 12 |
  88. | NCASH/BTC | 22 | 0.84 | 18.59 | 0.00651279 | 0.37 | 1 day, 4:38:00 | 7 | 15 |
  89. | NEBL/BTC | 18 | -2.83 | -51.00 | -0.01786620 | -1.02 | 2 days, 2:20:00 | 2 | 16 |
  90. | NEO/BTC | 21 | -2.26 | -47.47 | -0.01662963 | -0.95 | 2 days, 2:34:00 | 2 | 19 |
  91. | NPXS/BTC | 29 | -2.01 | -58.21 | -0.02039479 | -1.16 | 8:54:00 | 5 | 24 |
  92. | NULS/BTC | 15 | 0.62 | 9.37 | 0.00328363 | 0.19 | 1 day, 18:00:00 | 2 | 13 |
  93. | NXS/BTC | 9 | 3.50 | 31.53 | 0.01104512 | 0.63 | 2 days, 14:40:00 | 4 | 5 |
  94. | OAX/BTC | 14 | 0.27 | 3.80 | 0.00133252 | 0.08 | 1 day, 2:34:00 | 3 | 11 |
  95. | OMG/BTC | 16 | -0.87 | -13.90 | -0.00487019 | -0.28 | 3 days, 7:08:00 | 4 | 12 |
  96. | ONT/BTC | 14 | -1.77 | -24.78 | -0.00868267 | -0.50 | 3 days, 3:26:00 | 2 | 12 |
  97. | OST/BTC | 14 | 1.27 | 17.81 | 0.00623851 | 0.36 | 2 days, 1:17:00 | 4 | 10 |
  98. | PHB/BTC | 1 | -5.19 | -5.19 | -0.00181825 | -0.10 | 6:00:00 | 0 | 1 |
  99. | PIVX/BTC | 11 | -0.14 | -1.49 | -0.00052143 | -0.03 | 4 days, 0:00:00 | 4 | 7 |
  100. | POA/BTC | 16 | 0.48 | 7.75 | 0.00271650 | 0.16 | 1 day, 11:15:00 | 4 | 12 |
  101. | POE/BTC | 11 | -1.98 | -21.83 | -0.00764851 | -0.44 | 2 days, 14:44:00 | 3 | 8 |
  102. | POLY/BTC | 10 | -0.98 | -9.79 | -0.00342974 | -0.20 | 1 day, 16:48:00 | 2 | 8 |
  103. | POWR/BTC | 13 | 3.09 | 40.19 | 0.01407982 | 0.80 | 2 days, 5:05:00 | 4 | 9 |
  104. | PPT/BTC | 17 | -1.45 | -24.67 | -0.00864302 | -0.49 | 2 days, 4:56:00 | 3 | 14 |
  105. | QKC/BTC | 11 | 2.83 | 31.14 | 0.01090997 | 0.62 | 2 days, 19:38:00 | 5 | 6 |
  106. | QLC/BTC | 14 | 1.27 | 17.74 | 0.00621511 | 0.35 | 2 days, 13:17:00 | 3 | 11 |
  107. | QSP/BTC | 18 | 0.95 | 17.02 | 0.00596198 | 0.34 | 2 days, 4:00:00 | 6 | 12 |
  108. | QTUM/BTC | 18 | 1.40 | 25.29 | 0.00885902 | 0.51 | 1 day, 14:00:00 | 4 | 14 |
  109. | RCN/BTC | 14 | 0.39 | 5.50 | 0.00192567 | 0.11 | 2 days, 4:17:00 | 4 | 10 |
  110. | RDN/BTC | 17 | 0.08 | 1.40 | 0.00049213 | 0.03 | 1 day, 17:39:00 | 3 | 14 |
  111. | REN/BTC | 19 | 1.40 | 26.64 | 0.00933219 | 0.53 | 1 day, 2:51:00 | 6 | 13 |
  112. | RLC/BTC | 14 | 2.73 | 38.22 | 0.01339163 | 0.76 | 1 day, 22:17:00 | 5 | 9 |
  113. | RVN/BTC | 13 | -2.91 | -37.87 | -0.01326801 | -0.76 | 20:18:00 | 2 | 11 |
  114. | SC/BTC | 29 | -2.14 | -62.11 | -0.02176185 | -1.24 | 1 day, 7:27:00 | 2 | 27 |
  115. | SKY/BTC | 16 | -1.82 | -29.17 | -0.01021978 | -0.58 | 1 day, 13:30:00 | 2 | 14 |
  116. | SNGLS/BTC | 15 | 7.16 | 107.34 | 0.03760795 | 2.15 | 1 day, 13:12:00 | 6 | 9 |
  117. | SNM/BTC | 14 | 6.27 | 87.73 | 0.03073659 | 1.75 | 1 day, 13:17:00 | 5 | 9 |
  118. | SNT/BTC | 17 | -0.09 | -1.51 | -0.00052919 | -0.03 | 1 day, 13:25:00 | 5 | 12 |
  119. | STEEM/BTC | 13 | -0.86 | -11.24 | -0.00393676 | -0.22 | 1 day, 6:00:00 | 3 | 10 |
  120. | STORJ/BTC | 15 | 16.49 | 247.37 | 0.08666477 | 4.95 | 1 day, 5:12:00 | 8 | 7 |
  121. | STORM/BTC | 17 | -2.19 | -37.19 | -0.01303110 | -0.74 | 1 day, 20:49:00 | 2 | 15 |
  122. | STRAT/BTC | 13 | -1.70 | -22.09 | -0.00773882 | -0.44 | 2 days, 6:28:00 | 3 | 10 |
  123. | SYS/BTC | 14 | 1.30 | 18.17 | 0.00636433 | 0.36 | 2 days, 18:26:00 | 5 | 9 |
  124. | TFUEL/BTC | 4 | -3.25 | -13.00 | -0.00455350 | -0.26 | 2 days, 19:30:00 | 1 | 3 |
  125. | THETA/BTC | 18 | -1.71 | -30.85 | -0.01080696 | -0.62 | 1 day, 9:20:00 | 3 | 15 |
  126. | TNB/BTC | 17 | 4.75 | 80.76 | 0.02829416 | 1.62 | 1 day, 17:18:00 | 4 | 13 |
  127. | TNT/BTC | 21 | 0.80 | 16.83 | 0.00589550 | 0.34 | 1 day, 0:51:00 | 5 | 16 |
  128. | TRX/BTC | 11 | -3.10 | -34.11 | -0.01195178 | -0.68 | 1 day, 21:16:00 | 1 | 10 |
  129. | VET/BTC | 15 | -1.42 | -21.33 | -0.00747273 | -0.43 | 3 days, 4:48:00 | 4 | 11 |
  130. | VIA/BTC | 15 | 12.31 | 184.61 | 0.06467648 | 3.69 | 3 days, 9:36:00 | 6 | 9 |
  131. | VIB/BTC | 16 | 2.43 | 38.84 | 0.01360671 | 0.78 | 2 days, 7:08:00 | 3 | 13 |
  132. | VIBE/BTC | 13 | -3.12 | -40.53 | -0.01420050 | -0.81 | 1 day, 11:05:00 | 1 | 12 |
  133. | WABI/BTC | 15 | 9.51 | 142.60 | 0.04996081 | 2.85 | 1 day, 1:12:00 | 6 | 9 |
  134. | WAN/BTC | 16 | 0.61 | 9.83 | 0.00344346 | 0.20 | 2 days, 7:08:00 | 4 | 12 |
  135. | WAVES/BTC | 16 | -0.62 | -9.99 | -0.00350141 | -0.20 | 1 day, 15:00:00 | 2 | 14 |
  136. | WPR/BTC | 15 | 2.36 | 35.43 | 0.01241228 | 0.71 | 2 days, 8:24:00 | 5 | 10 |
  137. | WTC/BTC | 10 | 2.17 | 21.72 | 0.00760898 | 0.43 | 2 days, 6:00:00 | 5 | 5 |
  138. | XEM/BTC | 8 | 6.59 | 52.74 | 0.01847914 | 1.05 | 3 days, 15:00:00 | 2 | 6 |
  139. | XLM/BTC | 14 | -1.33 | -18.60 | -0.00651788 | -0.37 | 1 day, 20:34:00 | 2 | 12 |
  140. | XMR/BTC | 28 | -2.44 | -68.19 | -0.02388881 | -1.36 | 2 days, 5:09:00 | 2 | 26 |
  141. | XRP/BTC | 9 | -3.02 | -27.18 | -0.00952273 | -0.54 | 3 days, 12:40:00 | 1 | 8 |
  142. | XVG/BTC | 12 | -0.61 | -7.30 | -0.00255624 | -0.15 | 2 days, 0:30:00 | 2 | 10 |
  143. | XZC/BTC | 14 | 12.33 | 172.62 | 0.06047658 | 3.45 | 3 days, 12:26:00 | 6 | 8 |
  144. | ZEC/BTC | 12 | -2.73 | -32.75 | -0.01147358 | -0.65 | 2 days, 12:00:00 | 1 | 11 |
  145. | ZEN/BTC | 14 | 0.16 | 2.19 | 0.00076857 | 0.04 | 2 days, 21:00:00 | 5 | 9 |
  146. | ZIL/BTC | 17 | -3.27 | -55.56 | -0.01946445 | -1.11 | 1 day, 22:14:00 | 1 | 16 |
  147. | ZRX/BTC | 10 | 0.50 | 5.02 | 0.00176014 | 0.10 | 2 days, 6:00:00 | 3 | 7 |
  148. | TOTAL | 2120 | 0.63 | 1339.07 | 0.46914416 | 26.78 | 1 day, 23:53:00 | 522 | 1598 |
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement