ben1996123

8 puzzle - 1.466 avg100

Oct 7th, 2015
185
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 7.84 KB | None | 0 0
  1. 1.282 21 16.380 8 0 3/7 1 6/5 4 2 U2RDLULDRURD2LURULDLU 07 Oct 2015, 11:17
  2. 0.905 15 16.574 5 4 1/7 8 2/6 0 3 RD2L2U2RDRDL2U2 07 Oct 2015, 11:17
  3. 1.527 27 17.681 6 1 7/2 4 0/8 3 5 RULDRDRULDLURDRULULDRURDL2U 07 Oct 2015, 11:17
  4. 1.897 32 16.868 0 7 5/2 8 6/3 4 1 LURUL2D2RURDLU2RDLULD2R2ULULDRUL 07 Oct 2015, 11:17
  5. 2.374 23 (9.688) 4 7 6/0 3 2/5 1 8 DLURDUDLU2RDLDRUL2DRU2L 07 Oct 2015, 11:17
  6. 1.495 28 18.729 8 2 4/5 0 1/7 3 6 LDR2UL2DR2ULDLURULDRDLU2RDLU 07 Oct 2015, 11:17
  7. 1.329 22 16.553 7 2 4/5 8 3/6 1 0 R2D2L2URULDRURDLDRULUL 07 Oct 2015, 11:17
  8. 2.287 34 14.866 8 6 2/7 3 1/0 4 5 DL2DR2ULULD2R2UL2URDLDRULUDRLURDLU 07 Oct 2015, 11:17
  9. 1.479 25 16.903 8 7 1/5 2 0/6 3 4 RURD2L2UR2DL2URULDRURDLUL 07 Oct 2015, 11:17
  10. 1.166 23 19.725 8 6 1/3 7 0/4 5 2 URDRDL2UR2DL2UR2UL2DRUL 07 Oct 2015, 11:17
  11. 1.008 17 16.865 7 0 3/5 1 2/8 6 4 ULUR2D2LULUR2DLUL 07 Oct 2015, 11:18
  12. 1.611 27 16.759 1 0 8/3 6 4/7 5 2 URDLULDR2ULDLU2RDLDRULURDLU 07 Oct 2015, 11:18
  13. 1.806 26 14.396 7 4 0/5 2 8/6 1 3 URURD2LU2RD2L2U2RD2LU2RDLU 07 Oct 2015, 11:18
  14. 1.097 19 17.319 1 6 8/2 4 0/5 7 3 URDLDRURUL2D2RURUL2 07 Oct 2015, 11:18
  15. 1.356 23 16.961 1 7 3/0 6 4/2 5 8 L2UR2DLDRULURD2LU2LDRUL 07 Oct 2015, 11:18
  16. 1.047 18 17.191 1 5 0/8 6 2/3 7 4 URURDLULDRURDLDLU2 07 Oct 2015, 11:18
  17. 1.084 21 19.372 5 1 3/2 6 7/8 0 4 DRDLU2LDR2UL2DR2ULDLU 07 Oct 2015, 11:18
  18. 1.384 27 19.508 3 1 8/7 4 5/6 0 2 RDLULDRURDLDRUL2DR2U2L2DRUL 07 Oct 2015, 11:18
  19. 0.898 18 20.044 1 2 8/3 6 5/4 7 0 DR2DLULDR2U2L2DRUL 07 Oct 2015, 11:18
  20. 1.141 20 17.528 3 2 0/1 5 6/8 7 4 RU2LD2R2UL2DRU2RDL2U 07 Oct 2015, 11:18
  21. 2.815 41 14.564 6 7 5/8 1 0/2 3 4 DRU2RD2LU2LD2R2U2LDLRURD2LURULDLURDRULDLU 07 Oct 2015, 11:18
  22. 1.655 26 15.709 4 6 5/7 0 3/2 1 8 LDRU2RD2LU2RDLDRUL2DR2U2L2 07 Oct 2015, 11:18
  23. 1.730 30 17.341 2 1 0/8 4 7/6 3 5 R2UL2DR2UL2DRU2RD2LULDRU2LDRUL 07 Oct 2015, 11:18
  24. 0.994 19 19.114 6 3 7/1 2 0/5 4 8 DRULDR2ULURDLDLURUL 07 Oct 2015, 11:18
  25. 1.430 26 18.181 0 6 8/7 4 2/3 5 1 LULUR2D2LULDRU2LDR2DL2URUL 07 Oct 2015, 11:18
  26. 1.477 27 18.280 6 1 8/0 4 5/3 7 2 L2UR2D2L2URULDRDLUR2UL2DRUL 07 Oct 2015, 11:18
  27. 1.755 30 17.094 3 4 5/6 1 7/8 2 0 R2DLDRUL2DR2ULULDRURD2LU2LDRUL 07 Oct 2015, 11:18
  28. 1.716 28 16.317 3 6 1/7 8 2/4 5 0 RDRDL2U2RDRDL2UR2DL2URDRU2L2 07 Oct 2015, 11:18
  29. 1.087 18 16.559 0 4 1/2 8 6/7 5 3 LULURD2LU2RDRDLULU 07 Oct 2015, 11:18
  30. 0.919 18 19.586 6 8 1/2 7 3/0 4 5 LD2LUR2DLURUL2DRUL 07 Oct 2015, 11:18
  31. 1.525 25 16.393 8 4 1/5 2 3/6 0 7 RDLDLU2RDRDLURULDLURDRUL2 07 Oct 2015, 11:19
  32. 1.211 22 18.166 2 1 6/7 0 5/3 8 4 ULDR2ULDRDLURUL2D2RU2L 07 Oct 2015, 11:19
  33. 0.828 (14) 16.908 1 6 0/7 3 8/2 4 5 RU2RDLULD2RU2L 07 Oct 2015, 11:19
  34. 1.034 15 14.506 8 6 2/1 7 3/4 0 5 D2RU2LD2LU2RDLU 07 Oct 2015, 11:19
  35. 0.752 15 19.946 3 5 8/1 4 0/7 6 2 DR2UL2URDLDRULU 07 Oct 2015, 11:19
  36. 1.025 20 19.512 2 5 4/8 7 1/6 3 0 R2DL2UR2DLDLURDRUL2U 07 Oct 2015, 11:19
  37. 1.183 24 20.287 6 7 1/3 5 2/0 8 4 LDRDL2UR2DL2URULDRURDL2U 07 Oct 2015, 11:19
  38. 1.305 23 17.624 3 2 8/5 4 6/1 0 7 DRUL2DRDRU2L2D2RU2LDRUL 07 Oct 2015, 11:19
  39. 2.068 34 16.441 7 2 1/6 0 4/8 5 3 RDLULUR2D2LRULURD2L2UR2DLURUL2DRUL 07 Oct 2015, 11:19
  40. 1.147 22 19.180 7 8 1/5 6 2/0 3 4 DLDLURULDR2DL2URURDLUL 07 Oct 2015, 11:19
  41. 1.131 19 16.799 4 8 2/5 6 0/7 1 3 URD2LU2RDLDRURDL2U2 07 Oct 2015, 11:19
  42. 2.105 30 14.251 3 2 7/8 0 6/1 4 5 DRULDRU2L2D2RULURDLDR2U2L2DRUL 07 Oct 2015, 11:19
  43. 1.534 31 20.208 2 5 6/8 1 0/3 7 4 RURDL2UR2DL2DR2UL2DRULURD2LURUL 07 Oct 2015, 11:19
  44. 1.986 31 15.609 3 2 7/1 5 4/6 0 8 DLDRULDR2UL2URLD2RULUR2DLULDRUL 07 Oct 2015, 11:19
  45. 1.307 24 18.362 8 5 0/1 2 7/3 4 6 RULDR2ULURDLULDRDLU2RDLU 07 Oct 2015, 11:19
  46. 2.673 (42) 15.712 1 4 8/3 0 5/6 2 7 ULD2RURDLU2LDRDRUL2R2DLULDR2UL2UR2DLULDRUL 07 Oct 2015, 11:19
  47. (3.565) 41 11.500 3 2 5/0 8 7/4 6 1 LDRUL2URDLDRURDLRU2LDLURDULDRURD2LURULDLU 07 Oct 2015, 11:20
  48. 1.415 25 17.667 8 5 4/6 2 0/1 3 7 RDLURULDR2ULD2RULDLU2RDLU 07 Oct 2015, 11:20
  49. 1.938 36 18.575 0 1 4/2 8 6/3 5 7 LURUL2D2RURDLULDR2UL2UR2DLULDR2ULDLU 07 Oct 2015, 11:20
  50. 1.020 15 14.705 5 0 8/1 7 2/4 6 3 LU2RD2RU2LD2LU2 07 Oct 2015, 11:20
  51. 1.323 23 17.384 8 2 6/0 3 4/1 5 7 DLULURDRULDLURDLDR2U2L2 07 Oct 2015, 11:20
  52. (0.731) 14 19.151 0 1 8/5 3 2/4 6 7 LULDRU2LDR2UL2 07 Oct 2015, 11:20
  53. 1.436 24 16.713 7 5 6/4 3 2/0 1 8 DLDRULURDLDRULURDL2DRU2L 07 Oct 2015, 11:20
  54. 1.798 31 17.241 1 4 7/0 2 6/8 3 5 LULD2RURUL2D2RULURDRULDLURDRUL2 07 Oct 2015, 11:20
  55. 1.817 26 14.309 1 5 6/8 4 7/2 3 0 RDRULDLURDLDRURULDULD2RULU 07 Oct 2015, 11:20
  56. 1.023 16 15.640 4 8 2/5 3 6/1 7 0 DRDRU2LD2RULDLU2 07 Oct 2015, 11:20
  57. 2.879 35 12.156 3 0 8/4 6 7/1 2 5 ULRDULURDRUL2D2RULURLDRDRULULD2RU2L 07 Oct 2015, 11:20
  58. 1.721 26 15.107 8 1 7/3 2 6/5 4 0 DR2DLULDRURLDURULDLURDRUL2 07 Oct 2015, 11:20
  59. 1.202 21 17.470 4 0 8/1 2 7/5 6 3 ULDR2UL2URD2LU2R2DLUL 07 Oct 2015, 11:20
  60. 2.058 27 13.119 7 4 5/0 2 1/6 3 8 DLULDRU2LDRURD2LU2D2LU2RDLU 07 Oct 2015, 11:20
  61. 1.428 26 18.207 0 1 6/3 8 7/5 2 4 ULURDLDRUL2DR2ULULDRURDL2U 07 Oct 2015, 11:20
  62. 1.081 20 18.501 3 1 6/7 2 5/8 4 0 R2DLDRUL2URDLDR2ULUL 07 Oct 2015, 11:20
  63. 0.860 18 (20.930) 1 2 3/4 7 8/5 6 0 RDLUR2DLULDR2ULDLU 07 Oct 2015, 11:20
  64. 1.174 20 17.035 4 7 5/1 2 3/0 8 6 L2DRDRULDLU2R2DLDLU2 07 Oct 2015, 11:20
  65. 1.295 21 16.216 1 4 8/6 2 0/5 7 3 RURDLDLU2R2DLDLU2RDLU 07 Oct 2015, 11:20
  66. 1.886 30 15.906 5 3 0/6 4 8/2 7 1 R2ULDRU2LD2LU2RDLDRULURDRDLULU 07 Oct 2015, 11:20
  67. 1.491 26 17.437 1 7 8/6 0 4/3 5 2 LUR2DLDRULURD2LULDRU2LDRUL 07 Oct 2015, 11:20
  68. 1.863 24 12.882 6 7 0/4 8 3/2 1 5 UR2DLU2RD2LU2RD2LU2LDRUL 07 Oct 2015, 11:21
  69. 1.079 18 16.682 4 8 0/7 1 2/6 3 5 RU2RD2LULDRU2LDRUL 07 Oct 2015, 11:21
  70. 1.557 24 15.414 6 3 0/8 7 5/1 4 2 R2U2LD2RU2LD2LU2RDLDRULU 07 Oct 2015, 11:21
  71. 1.264 23 18.196 8 0 7/6 3 1/2 4 5 ULDRURULDLURDRDLURULDLU 07 Oct 2015, 11:21
  72. 2.001 33 16.491 8 6 7/4 3 5/1 0 2 LD2RU2RDL2DR2ULURDLDLURULD2R2ULUL 07 Oct 2015, 11:21
  73. 1.522 28 18.396 2 6 0/1 7 4/8 5 3 R2UL2UR2DLURD2L2URDRU2L2DRUL 07 Oct 2015, 11:21
  74. 1.432 25 17.458 3 0 2/7 1 8/5 6 4 LURDRUL2DRU2LDR2DLU2RDLUL 07 Oct 2015, 11:21
  75. 1.129 20 17.714 8 7 2/1 3 4/5 6 0 DRDRULDLURULDRURDLUL 07 Oct 2015, 11:21
  76. 1.619 28 17.294 0 2 7/3 8 4/6 1 5 LURDLULDR2ULURDL2URD2RU2LDLU 07 Oct 2015, 11:21
  77. 1.456 26 17.857 0 6 4/2 8 3/1 5 7 U2LD2LURDRULURDLULDR2ULDLU 07 Oct 2015, 11:21
  78. 1.001 20 19.980 6 4 3/1 0 5/2 8 7 ULDR2DLURUL2DR2DLU2L 07 Oct 2015, 11:21
  79. 1.016 18 17.716 2 7 0/1 3 8/5 4 6 RULDR2U2LDLURDRUL2 07 Oct 2015, 11:21
  80. 1.354 26 19.202 6 2 4/8 0 5/3 7 1 RULDLURD2RUL2DR2UL2DR2ULUL 07 Oct 2015, 11:21
  81. 1.650 26 15.757 4 7 8/2 0 5/1 3 6 ULD2RULDRULURD2RU2LD2RUL2U 07 Oct 2015, 11:21
  82. 2.976 41 13.776 4 2 7/5 6 0/3 8 1 UR2DLDRULRDLULDRULUR2DL2URD2U2RD2L2U2RDLU 07 Oct 2015, 11:21
  83. 1.062 22 20.715 1 2 8/4 0 7/3 6 5 LDR2ULURDLULDR2DL2URUL 07 Oct 2015, 11:21
  84. 0.957 18 18.808 8 3 0/2 1 7/5 4 6 RURDLURULDLURDRUL2 07 Oct 2015, 11:21
  85. 1.031 19 18.428 7 6 2/4 3 0/5 1 8 R2DLU2RDLDRULDLURUL 07 Oct 2015, 11:21
  86. 0.827 15 18.137 3 1 6/0 2 8/7 4 5 LDRULULD2R2ULUL 07 Oct 2015, 11:21
  87. 0.863 18 20.857 0 3 5/7 4 1/8 6 2 LULUR2DLDRUL2DRULU 07 Oct 2015, 11:22
  88. 1.568 27 17.219 6 0 3/5 8 1/4 7 2 LU2RD2LUR2DL2URULDR2UL2DRUL 07 Oct 2015, 11:22
  89. 2.221 34 15.308 3 1 4/7 0 6/8 2 5 URDLDRUL2DRU2LDRLURD2RU2LDLUR2DL2U 07 Oct 2015, 11:22
  90. 2.096 38 18.129 4 7 3/1 8 2/0 6 5 LDRDLULUR2D2LULURDRULDLUR2DLULDR2ULDLU 07 Oct 2015, 11:22
  91. 1.590 28 17.610 1 8 7/5 3 4/0 2 6 DLULD2RURDLULDR2ULULDRURDLUL 07 Oct 2015, 11:22
  92. 1.061 20 18.850 8 6 0/2 1 3/5 4 7 R2ULDLURDRU2L2DR2UL2 07 Oct 2015, 11:22
  93. 1.402 28 19.971 3 2 0/8 1 7/6 5 4 URDRUL2DRURDLULUR2DL2UR2DL2U 07 Oct 2015, 11:22
  94. 1.796 32 17.817 8 6 1/3 0 4/2 5 7 RUL2DRDLRLUR2DLURULDRUL2DRURDL2U 07 Oct 2015, 11:22
  95. 1.657 29 17.501 4 0 5/3 8 1/2 6 7 ULDRU2LDR2DLULDR2U2L2DR2DLU2L 07 Oct 2015, 11:22
  96. 1.315 23 17.490 2 7 8/4 1 6/5 0 3 RDLDLU2RD2LURDRU2L2DRUL 07 Oct 2015, 11:22
  97. 1.081 21 19.426 8 4 1/3 5 6/7 0 2 DLURDRDL2UR2DL2U2RDLU 07 Oct 2015, 11:22
  98. 2.428 35 14.415 2 7 1/6 5 8/4 0 3 DLUDRDLRULURD2LU2RDRDL2UR2UL2D2RULU 07 Oct 2015, 11:23
  99. 1.265 23 18.181 1 0 2/6 5 4/7 8 3 URDLULDR2ULDLU2RD2LURUL 07 Oct 2015, 11:23
  100. 1.196 24 20.066 2 1 4/8 0 5/3 7 6 RULDRDLURUL2D2RULUR2DL2U 07 Oct 2015, 11:23
  101.  
  102. 1.466 24.683 17.251
  103. 0.473
Advertisement
Add Comment
Please, Sign In to add comment