Advertisement
Guest User

Untitled

a guest
Jul 8th, 2016
162
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 5.32 KB | None | 0 0
  1. keyTable
  2. -----------------------------------------
  3. | uaID | userID | key | appName |
  4. |---------------------------------------|
  5. | 1 | 7 | ABC01 | Physics |
  6. | 2 | 9 | DEF20 | Geometry |
  7. | 3 | 12 | XJG14 | Biology |
  8. | 4 | 19 | DAF09 | Chemistry |
  9. | 5 | 27 | KYT78 | Algebra |
  10. | 6 | 29 | PLF43 | Statistics|
  11. | 7 | 34 | COG89 | Geology |
  12. | 8 | 45 | HYL72 | Art |
  13. | 9 | 48 | TSK45 | History |
  14. | 10 | 53 | BBS94 | GeoChem |
  15. | 11 | 59 | DOD10 | BioChem |
  16. | 12 | 27 | HKV62 | Music |
  17. -----------------------------------------
  18.  
  19. dataTable01
  20. -----------------------------------------------
  21. | uaID | sector | subSector | topic |
  22. |---------------------------------------------|
  23. | 2 | circle | volumn | measure |
  24. | 7 | triangle | hypotenuse |pythagoras |
  25. | 8 | square | | |
  26. | 11 | triangle | hypotenuse |pythagoras |
  27. -----------------------------------------------
  28.  
  29. dataTable02
  30. ---------------------
  31. | uaID | topic |
  32. |-------------------|
  33. | 1 | door |
  34. | 3 | window |
  35. | 9 | porch |
  36. | 12 | |
  37. ---------------------
  38.  
  39. dataTable03
  40. -----------------------------------------------
  41. | uaID | sector | subSector | topic |
  42. |---------------------------------------------|
  43. | 4 | cat | feline | kitty |
  44. | 5 | dog | canine | rover |
  45. | 6 | kangaroo | marsupial | jack |
  46. | 10 | bunny | leporidae | peter |
  47. -----------------------------------------------
  48.  
  49. users
  50. ------------------------------------------------------------------------
  51. | userID | Title | firstName | lastName | email |
  52. |----------------------------------------------------------------------|
  53. | 7 | Dr | Melissa | Smith | mel@email.com |
  54. | 9 | Mr | Bob | Andrews | bob@email.com |
  55. | 12 | Miss | Clare | Greco | clare@email.com |
  56. | 19 | Mr | Dan | Fonseca | dan@email.com |
  57. | 27 | Mr | Matt | Jones | matt@email.com |
  58. | 29 | Mr | Chris | Nimmo | chris@email.com |
  59. | 34 | Mrs | Lisa | Araujo | lisa@email.com |
  60. | 45 | Miss | Raquel | Bailey | raquel@email.com |
  61. | 48 | Dr | Steven | Dowd | steven@email.com |
  62. | 53 | Prof | Roger | Hesp | roger@email.com |
  63. | 59 | Prof | Sally | Bryce | sally@email.com |
  64. | 65 | Mrs | Elena | Eraway | elena@email.com |
  65. ------------------------------------------------------------------------
  66.  
  67. -------------------------------------------------------------------------------------------------------------------------------
  68. | uaID | key | appName | sector | subSector | topic | title | firstName | lastName | email |
  69. |-----------------------------------------------------------------------------------------------------------------------------|
  70. | 1 | ABC01 | Physics | | | door | Dr | Melissa | Smith | mel@email.com |
  71. | 2 | DEF20 | Geometry | circle | volumn | measure | Mr | Bob | Andrews | bob@email.com |
  72. | 3 | XJG14 | Biology | | | window | Miss | Clare | Greco | clare@email.com |
  73. | 4 | DAF09 | Chemistry | cat | feline | kitty | Mr | Dan | Fonseca | dan@email.com |
  74. | 5 | KYT78 | Algebra | dog | canine | rover | Mr | Matt | Jones | matt@email.com |
  75. | 6 | PLF43 | Statistics| kangaroo | marsupial | jack | Mr | Chris | Nimmo | chris@email.com |
  76. | 7 | COG89 | Geology | triangle | hypotenuse |pythagoras | Mrs | Lisa | Araujo | lisa@email.com |
  77. | 8 | HYL72 | Art | square | | | Miss | Raquel | Bailey | raquel@email.com |
  78. | 9 | TSK45 | History | porch | | | Dr | Steven | Dowd | steven@email.com |
  79. | 10 | BBS94 | GeoChem | bunny | leporidae | peter | Prof | Roger | Hesp | roger@email.com |
  80. | 11 | DOD10 | BioChem | triangle | hypotenuse |pythagoras | Prof | Sally | Bryce | sally@email.com |
  81. | 12 | HKV62 | Music | | | | Mr | Matt | Jones | matt@email.com |
  82. -------------------------------------------------------------------------------------------------------------------------------
  83.  
  84. $sql = "SELECT keyTable.uaID, keyTable.userID, keyTable.key, keyTable.appName, dataTable01.sector, dataTable01.subSector, dataTable01.topic, dataTable02.topic, dataTable03.sector, dataTable03.subSector, dataTable03.topic, users.title, users.firstName, users.lastName, users.email FROM keyTable LEFT OUTER JOIN dataTable01 ON keyTable.uaID = dataTable01.uaID LEFT OUTER JOIN dataTable02 ON keyTable.uaID = dataTable02.uaID LEFT OUTER JOIN dataTable03 ON keyTable.uaID = dataTable03.uaID LEFT OUTER JOIN users ON keyTable.userID = users.userID";
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement