unzu127

takane daily

Dec 26th, 2016
141
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.99 KB | None | 0 0
  1. 1300位
  2. 12月17日0時 1,945,574(+1,945,574)
  3. 12月18日0時 8,397,417(+6,451,843)
  4. 12月19日0時 15,089,155(+6,691,738)
  5. 12月20日0時 20,182,267(+5,093,112)
  6. 12月21日0時 25,395,238(+5,212,971)
  7. 12月22日0時 31,028,059(+5,632,821)
  8. 12月23日0時 36,052,522(+5,024,463)
  9. 12月24日0時 43,118,722(+7,066,200)
  10. 12月25日0時 49,338,724(+6,220,002)
  11. 12月26日0時 69,459,081(+20,120,357)
  12. 最終/前日比率 1.407800514(+3.234783043)
  13. 1枚ぼだ比 (+0.6197970601)
  14.  
  15. 1200位
  16. 12月17日0時 2,303,397(+2,303,397)
  17. 12月18日0時 9,402,419(+7,099,022)
  18. 12月19日0時 16,972,092(+7,569,673)
  19. 12月20日0時 22,223,501(+5,251,409)
  20. 12月21日0時 28,088,027(+5,864,526)
  21. 12月22日0時 34,119,030(+6,031,003)
  22. 12月23日0時 40,522,299(+6,403,269)
  23. 12月24日0時 49,080,598(+8,558,299)
  24. 12月25日0時 57,097,061(+8,016,463)
  25. 12月26日0時 112,067,458(+54,970,397)
  26. 最終/前日比率 1.962753529(+6.857188388)
  27. 1枚ぼだ比 (+1)
  28.  
  29. 500位
  30. 12月17日0時 9,217,756(+9,217,756)
  31. 12月18日0時 25,868,741(+16,650,985)
  32. 12月19日0時 43,067,778(+17,199,037)
  33. 12月20日0時 57,876,118(+14,808,340)
  34. 12月21日0時 74,475,575(+16,599,457)
  35. 12月22日0時 86,548,811(+12,073,236)
  36. 12月23日0時 100,151,614(+13,602,803)
  37. 12月24日0時 111,962,882(+11,811,268)
  38. 12月25日0時 124,529,978(+12,567,096)
  39. 12月26日0時 150,492,266(+25,962,288)
  40. 最終/前日比率 1.208482234(+2.065893982)
  41. 1枚ぼだ比 (+1.34287213)
  42.  
  43. 100位
  44. 12月17日0時 36,078,580(+36,078,580)
  45. 12月18日0時 79,160,901(+43,082,321)
  46. 12月19日0時 117,267,732(+38,106,831)
  47. 12月20日0時 139,206,969(+21,939,237)
  48. 12月21日0時 159,402,920(+20,195,951)
  49. 12月22日0時 173,276,991(+13,874,071)
  50. 12月23日0時 183,746,614(+10,469,623)
  51. 12月24日0時 207,256,640(+23,510,026)
  52. 12月25日0時 216,272,395(+9,015,755)
  53. 12月26日0時 303,023,421(+86,751,026)
  54. 最終/前日比率 1.401119274(+9.622158765)
  55. 1枚ぼだ比 (+2.703937668)
  56.  
  57. 10位
  58. 12月17日0時 100,107,122(+100,107,122)
  59. 12月18日0時 325,067,570(+224,960,448)
  60. 12月19日0時 510,393,885(+185,326,315)
  61. 12月20日0時 592,518,036(+82,124,151)
  62. 12月21日0時 679,923,748(+87,405,712)
  63. 12月22日0時 757,058,652(+77,134,904)
  64. 12月23日0時 805,530,293(+48,471,641)
  65. 12月24日0時 904,261,134(+98,730,841)
  66. 12月25日0時 1,041,423,369(+137,162,235)
  67. 12月26日0時 1,511,917,596(+470,494,227)
  68. 最終/前日比率 1.451779978(+3.430202395)
  69. 1枚ぼだ比 (+13.49113849)
  70.  
  71. 1位
  72. 12月17日0時 293,305,534(+293,305,534)
  73. 12月18日0時 500,339,298(+207,033,764)
  74. 12月19日0時 1,434,070,738(+933,731,440)
  75. 12月20日0時 1,716,466,477(+282,395,739)
  76. 12月21日0時 1,978,722,395(+262,255,918)
  77. 12月22日0時 2,370,713,887(+391,991,492)
  78. 12月23日0時 2,693,025,375(+322,311,488)
  79. 12月24日0時 3,190,961,361(+497,935,986)
  80. 12月25日0時 4,179,520,133(+988,558,772)
  81. 12月26日0時 5,555,555,555(+1,376,035,422)
  82. 最終/前日比率 1.329232873(+1.391961167)
  83. 1枚ぼだ比 (+49.57331641)
  84. ~~~~~~~~~~~~~~~~~~~~~~~~
  85. GAZO http://imgur.com/a/v21b1
  86. HTML https://www.sendspace.com/file/rsiw3r
Advertisement
Add Comment
Please, Sign In to add comment