Advertisement
Guest User

OSDT III Round 2 Stats [1-0]

a guest
Jun 26th, 2023
45
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 166.79 KB | None | 0 0
  1. + ---- + ----------------------- + ---- + ------- + ------- +
  2. | Rank | Pokemon | Use | Usage % | Win % |
  3. + ---- + ----------------------- + ---- + ------- + ------- +
  4. | 1 | [Flutter Mane] | 133 | 62.15% | 53.38% |
  5. + ---- + ----------------------- + ---- + ------- + ------- +
  6. | Rank | Moves | Use | Usage % | Win % |
  7. + ---- + ----------------------- + ---- + ------- + ------- +
  8. | 1 | Dazzling Gleam | 55 | 41.35% | 54.55% |
  9. | 2 | Moonblast | 41 | 30.83% | 68.29% |
  10. | 3 | Shadow Ball | 39 | 29.32% | 53.85% |
  11. | 4 | Protect | 25 | 18.80% | 60.00% |
  12. | 5 | Psyshock | 2 | 1.50% | 100.00% |
  13. | 6 | Energy Ball | 1 | 0.75% | 100.00% |
  14. | 6 | Substitute | 1 | 0.75% | 100.00% |
  15. | 6 | Thunderbolt | 1 | 0.75% | 0.00% |
  16. | 6 | Power Gem | 1 | 0.75% | 0.00% |
  17. + ---- + ----------------------- + ---- + ------- + ------- +
  18. | Rank | Teammates | Use | Usage % | Win % |
  19. + ---- + ----------------------- + ---- + ------- + ------- +
  20. | 1 | Cresselia | 65 | 48.87% | 56.92% |
  21. | 2 | Heatran | 48 | 36.09% | 62.50% |
  22. | 3 | Rillaboom | 41 | 30.83% | 58.54% |
  23. | 4 | Tornadus | 40 | 30.08% | 50.00% |
  24. | 5 | Ursaluna | 36 | 27.07% | 50.00% |
  25. | 6 | Chi-Yu | 35 | 26.32% | 42.86% |
  26. | 7 | Amoonguss | 34 | 25.56% | 44.12% |
  27. | 8 | Landorus-Therian | 27 | 20.30% | 66.67% |
  28. | 8 | Volcanion | 27 | 20.30% | 62.96% |
  29. | 8 | Chien-Pao | 27 | 20.30% | 48.15% |
  30. | 11 | Iron Hands | 26 | 19.55% | 61.54% |
  31. | 12 | Basculegion | 25 | 18.80% | 56.00% |
  32. | 12 | Dragonite | 25 | 18.80% | 48.00% |
  33. | 14 | Kingambit | 24 | 18.05% | 45.83% |
  34. | 15 | Kleavor | 18 | 13.53% | 50.00% |
  35. | 16 | Diancie | 17 | 12.78% | 52.94% |
  36. | 17 | Palafin | 16 | 12.03% | 43.75% |
  37. | 18 | Glimmora | 13 | 9.77% | 23.08% |
  38. | 19 | Landorus | 12 | 9.02% | 58.33% |
  39. | 20 | Torkoal | 11 | 8.27% | 45.45% |
  40. | 20 | Walking Wake | 11 | 8.27% | 45.45% |
  41. | 22 | Grimmsnarl | 9 | 6.77% | 55.56% |
  42. | 23 | Ting-Lu | 8 | 6.02% | 87.50% |
  43. | 24 | Iron Bundle | 7 | 5.26% | 28.57% |
  44. | 25 | Indeedee-F | 6 | 4.51% | 33.33% |
  45. | 26 | Samurott-Hisui | 5 | 3.76% | 60.00% |
  46. | 26 | Thundurus | 5 | 3.76% | 60.00% |
  47. | 28 | Tsareena | 4 | 3.01% | 75.00% |
  48. | 28 | Abomasnow | 4 | 3.01% | 75.00% |
  49. | 28 | Great Tusk | 4 | 3.01% | 50.00% |
  50. | 31 | Gyarados | 3 | 2.26% | 100.00% |
  51. | 31 | Baxcalibur | 3 | 2.26% | 100.00% |
  52. | 31 | Lilligant-Hisui | 3 | 2.26% | 66.67% |
  53. | 31 | Enamorus-Therian | 3 | 2.26% | 66.67% |
  54. | 31 | Scream Tail | 3 | 2.26% | 0.00% |
  55. | 36 | Mew | 2 | 1.50% | 100.00% |
  56. | 36 | Sneasler | 2 | 1.50% | 100.00% |
  57. | 36 | Hoopa-Unbound | 2 | 1.50% | 50.00% |
  58. | 36 | Goodra-Hisui | 2 | 1.50% | 50.00% |
  59. | 40 | Farigiraf | 1 | 0.75% | 100.00% |
  60. | 40 | Scizor | 1 | 0.75% | 100.00% |
  61. | 40 | Armarouge | 1 | 0.75% | 100.00% |
  62. | 40 | Garganacl | 1 | 0.75% | 100.00% |
  63. | 40 | Pelipper | 1 | 0.75% | 0.00% |
  64. | 40 | Spectrier | 1 | 0.75% | 0.00% |
  65. | 40 | Oranguru | 1 | 0.75% | 0.00% |
  66. | 40 | Bronzong | 1 | 0.75% | 0.00% |
  67. | 40 | Orthworm | 1 | 0.75% | 0.00% |
  68. | 40 | Rotom-Wash | 1 | 0.75% | 0.00% |
  69. | 40 | Regieleki | 1 | 0.75% | 0.00% |
  70. | 40 | Zapdos | 1 | 0.75% | 0.00% |
  71.  
  72. + ---- + ----------------------- + ---- + ------- + ------- +
  73. | Rank | Pokemon | Use | Usage % | Win % |
  74. + ---- + ----------------------- + ---- + ------- + ------- +
  75. | 2 | [Cresselia] | 96 | 44.86% | 51.04% |
  76. + ---- + ----------------------- + ---- + ------- + ------- +
  77. | Rank | Moves | Use | Usage % | Win % |
  78. + ---- + ----------------------- + ---- + ------- + ------- +
  79. | 1 | Trick Room | 40 | 41.67% | 60.00% |
  80. | 2 | Lunar Blessing | 36 | 37.50% | 44.44% |
  81. | 3 | Ally Switch | 23 | 23.96% | 47.83% |
  82. | 3 | Psychic | 23 | 23.96% | 47.83% |
  83. | 5 | Moonblast | 14 | 14.58% | 57.14% |
  84. | 6 | Ice Beam | 11 | 11.46% | 63.64% |
  85. | 7 | Helping Hand | 10 | 10.42% | 60.00% |
  86. | 8 | Psyshock | 3 | 3.12% | 0.00% |
  87. | 9 | Skill Swap | 2 | 2.08% | 50.00% |
  88. | 9 | Icy Wind | 2 | 2.08% | 0.00% |
  89. | 11 | Reflect | 1 | 1.04% | 100.00% |
  90. | 11 | Calm Mind | 1 | 1.04% | 100.00% |
  91. + ---- + ----------------------- + ---- + ------- + ------- +
  92. | Rank | Teammates | Use | Usage % | Win % |
  93. + ---- + ----------------------- + ---- + ------- + ------- +
  94. | 1 | Flutter Mane | 65 | 67.71% | 56.92% |
  95. | 2 | Ursaluna | 56 | 58.33% | 44.64% |
  96. | 3 | Heatran | 42 | 43.75% | 61.90% |
  97. | 4 | Rillaboom | 40 | 41.67% | 50.00% |
  98. | 5 | Volcanion | 29 | 30.21% | 48.28% |
  99. | 6 | Landorus-Therian | 28 | 29.17% | 64.29% |
  100. | 7 | Amoonguss | 27 | 28.12% | 44.44% |
  101. | 8 | Grimmsnarl | 26 | 27.08% | 46.15% |
  102. | 8 | Kingambit | 26 | 27.08% | 46.15% |
  103. | 10 | Basculegion | 23 | 23.96% | 52.17% |
  104. | 11 | Iron Hands | 21 | 21.88% | 47.62% |
  105. | 12 | Palafin | 14 | 14.58% | 42.86% |
  106. | 13 | Diancie | 7 | 7.29% | 14.29% |
  107. | 14 | Tornadus | 6 | 6.25% | 83.33% |
  108. | 14 | Chi-Yu | 6 | 6.25% | 66.67% |
  109. | 14 | Goodra-Hisui | 6 | 6.25% | 50.00% |
  110. | 17 | Enamorus-Therian | 5 | 5.21% | 80.00% |
  111. | 17 | Abomasnow | 5 | 5.21% | 80.00% |
  112. | 17 | Glimmora | 5 | 5.21% | 60.00% |
  113. | 17 | Samurott-Hisui | 5 | 5.21% | 60.00% |
  114. | 17 | Indeedee-F | 5 | 5.21% | 40.00% |
  115. | 22 | Kleavor | 4 | 4.17% | 50.00% |
  116. | 23 | Glastrier | 3 | 3.12% | 66.67% |
  117. | 23 | Iron Bundle | 3 | 3.12% | 66.67% |
  118. | 23 | Armarouge | 3 | 3.12% | 33.33% |
  119. | 23 | Torkoal | 3 | 3.12% | 0.00% |
  120. | 27 | Thundurus | 2 | 2.08% | 50.00% |
  121. | 27 | Ting-Lu | 2 | 2.08% | 50.00% |
  122. | 27 | Tyranitar | 2 | 2.08% | 0.00% |
  123. | 30 | Slowking | 1 | 1.04% | 100.00% |
  124. | 30 | Gastrodon | 1 | 1.04% | 100.00% |
  125. | 30 | Qwilfish-Hisui | 1 | 1.04% | 100.00% |
  126. | 30 | Sylveon | 1 | 1.04% | 0.00% |
  127. | 30 | Hatterene | 1 | 1.04% | 0.00% |
  128. | 30 | Tauros-Paldea-Aqua | 1 | 1.04% | 0.00% |
  129. | 30 | Enamorus | 1 | 1.04% | 0.00% |
  130. | 30 | Lilligant-Hisui | 1 | 1.04% | 0.00% |
  131. | 30 | Orthworm | 1 | 1.04% | 0.00% |
  132. | 30 | Moltres-Galar | 1 | 1.04% | 0.00% |
  133. | 30 | Scizor | 1 | 1.04% | 0.00% |
  134.  
  135. + ---- + ----------------------- + ---- + ------- + ------- +
  136. | Rank | Pokemon | Use | Usage % | Win % |
  137. + ---- + ----------------------- + ---- + ------- + ------- +
  138. | 3 | [Rillaboom] | 75 | 35.05% | 56.00% |
  139. + ---- + ----------------------- + ---- + ------- + ------- +
  140. | Rank | Moves | Use | Usage % | Win % |
  141. + ---- + ----------------------- + ---- + ------- + ------- +
  142. | 1 | Fake Out | 42 | 56.00% | 52.38% |
  143. | 2 | Wood Hammer | 36 | 48.00% | 61.11% |
  144. | 3 | U-turn | 30 | 40.00% | 63.33% |
  145. | 4 | Stomping Tantrum | 9 | 12.00% | 44.44% |
  146. | 5 | Taunt | 5 | 6.67% | 80.00% |
  147. | 6 | Knock Off | 2 | 2.67% | 0.00% |
  148. | 7 | Drum Beating | 1 | 1.33% | 100.00% |
  149. | 7 | Hammer Arm | 1 | 1.33% | 100.00% |
  150. + ---- + ----------------------- + ---- + ------- + ------- +
  151. | Rank | Teammates | Use | Usage % | Win % |
  152. + ---- + ----------------------- + ---- + ------- + ------- +
  153. | 1 | Flutter Mane | 41 | 54.67% | 58.54% |
  154. | 2 | Cresselia | 40 | 53.33% | 50.00% |
  155. | 3 | Volcanion | 27 | 36.00% | 51.85% |
  156. | 4 | Heatran | 26 | 34.67% | 61.54% |
  157. | 5 | Palafin | 22 | 29.33% | 54.55% |
  158. | 5 | Ursaluna | 22 | 29.33% | 45.45% |
  159. | 7 | Grimmsnarl | 20 | 26.67% | 50.00% |
  160. | 8 | Kingambit | 19 | 25.33% | 36.84% |
  161. | 9 | Tornadus | 15 | 20.00% | 73.33% |
  162. | 9 | Landorus-Therian | 15 | 20.00% | 66.67% |
  163. | 11 | Glimmora | 12 | 16.00% | 50.00% |
  164. | 12 | Iron Hands | 10 | 13.33% | 70.00% |
  165. | 13 | Diancie | 9 | 12.00% | 66.67% |
  166. | 13 | Basculegion | 9 | 12.00% | 55.56% |
  167. | 13 | Chien-Pao | 9 | 12.00% | 44.44% |
  168. | 16 | Dragonite | 8 | 10.67% | 37.50% |
  169. | 17 | Thundurus | 7 | 9.33% | 57.14% |
  170. | 18 | Landorus | 6 | 8.00% | 66.67% |
  171. | 18 | Chi-Yu | 6 | 8.00% | 66.67% |
  172. | 20 | Qwilfish-Hisui | 5 | 6.67% | 80.00% |
  173. | 20 | Pelipper | 5 | 6.67% | 60.00% |
  174. | 22 | Gholdengo | 4 | 5.33% | 75.00% |
  175. | 22 | Ting-Lu | 4 | 5.33% | 75.00% |
  176. | 24 | Spectrier | 3 | 4.00% | 100.00% |
  177. | 24 | Goodra-Hisui | 3 | 4.00% | 66.67% |
  178. | 24 | Great Tusk | 3 | 4.00% | 66.67% |
  179. | 27 | Dondozo | 2 | 2.67% | 100.00% |
  180. | 27 | Enamorus-Therian | 2 | 2.67% | 100.00% |
  181. | 27 | Iron Bundle | 2 | 2.67% | 50.00% |
  182. | 27 | Walking Wake | 2 | 2.67% | 50.00% |
  183. | 27 | Wo-Chien | 2 | 2.67% | 50.00% |
  184. | 27 | Kleavor | 2 | 2.67% | 50.00% |
  185. | 27 | Hoopa-Unbound | 2 | 2.67% | 50.00% |
  186. | 27 | Scizor | 2 | 2.67% | 0.00% |
  187. | 35 | Pawmot | 1 | 1.33% | 100.00% |
  188. | 35 | Torkoal | 1 | 1.33% | 100.00% |
  189. | 35 | Moltres-Galar | 1 | 1.33% | 100.00% |
  190. | 35 | Regidrago | 1 | 1.33% | 100.00% |
  191. | 35 | Sneasler | 1 | 1.33% | 0.00% |
  192. | 35 | Mimikyu | 1 | 1.33% | 0.00% |
  193. | 35 | Hydreigon | 1 | 1.33% | 0.00% |
  194. | 35 | Tyranitar | 1 | 1.33% | 0.00% |
  195. | 35 | Zapdos | 1 | 1.33% | 0.00% |
  196.  
  197. + ---- + ----------------------- + ---- + ------- + ------- +
  198. | Rank | Pokemon | Use | Usage % | Win % |
  199. + ---- + ----------------------- + ---- + ------- + ------- +
  200. | 4 | [Ursaluna] | 70 | 32.71% | 42.86% |
  201. + ---- + ----------------------- + ---- + ------- + ------- +
  202. | Rank | Moves | Use | Usage % | Win % |
  203. + ---- + ----------------------- + ---- + ------- + ------- +
  204. | 1 | Facade | 29 | 41.43% | 55.17% |
  205. | 2 | Protect | 27 | 38.57% | 29.63% |
  206. | 3 | Headlong Rush | 16 | 22.86% | 43.75% |
  207. | 4 | Swords Dance | 4 | 5.71% | 50.00% |
  208. | 4 | High Horsepower | 4 | 5.71% | 50.00% |
  209. | 4 | Earthquake | 4 | 5.71% | 25.00% |
  210. | 7 | Drain Punch | 3 | 4.29% | 66.67% |
  211. | 8 | Substitute | 2 | 2.86% | 0.00% |
  212. | 9 | Play Rough | 1 | 1.43% | 100.00% |
  213. | 9 | Brick Break | 1 | 1.43% | 0.00% |
  214. | 9 | Crunch | 1 | 1.43% | 0.00% |
  215. + ---- + ----------------------- + ---- + ------- + ------- +
  216. | Rank | Teammates | Use | Usage % | Win % |
  217. + ---- + ----------------------- + ---- + ------- + ------- +
  218. | 1 | Cresselia | 56 | 80.00% | 44.64% |
  219. | 2 | Flutter Mane | 36 | 51.43% | 50.00% |
  220. | 3 | Heatran | 26 | 37.14% | 53.85% |
  221. | 4 | Amoonguss | 25 | 35.71% | 48.00% |
  222. | 5 | Basculegion | 22 | 31.43% | 45.45% |
  223. | 5 | Rillaboom | 22 | 31.43% | 45.45% |
  224. | 7 | Volcanion | 15 | 21.43% | 40.00% |
  225. | 8 | Indeedee-F | 13 | 18.57% | 38.46% |
  226. | 8 | Grimmsnarl | 13 | 18.57% | 38.46% |
  227. | 10 | Torkoal | 12 | 17.14% | 25.00% |
  228. | 11 | Tornadus | 11 | 15.71% | 54.55% |
  229. | 11 | Armarouge | 11 | 15.71% | 36.36% |
  230. | 13 | Palafin | 9 | 12.86% | 33.33% |
  231. | 13 | Diancie | 9 | 12.86% | 33.33% |
  232. | 15 | Kingambit | 8 | 11.43% | 12.50% |
  233. | 16 | Chi-Yu | 7 | 10.00% | 42.86% |
  234. | 16 | Lilligant-Hisui | 7 | 10.00% | 14.29% |
  235. | 18 | Iron Hands | 6 | 8.57% | 16.67% |
  236. | 19 | Enamorus-Therian | 4 | 5.71% | 75.00% |
  237. | 19 | Iron Bundle | 4 | 5.71% | 75.00% |
  238. | 19 | Abomasnow | 4 | 5.71% | 75.00% |
  239. | 22 | Hatterene | 3 | 4.29% | 33.33% |
  240. | 22 | Hoopa-Unbound | 3 | 4.29% | 0.00% |
  241. | 24 | Glimmora | 2 | 2.86% | 100.00% |
  242. | 24 | Glastrier | 2 | 2.86% | 50.00% |
  243. | 24 | Enamorus | 2 | 2.86% | 50.00% |
  244. | 24 | Kleavor | 2 | 2.86% | 50.00% |
  245. | 28 | Slowking | 1 | 1.43% | 100.00% |
  246. | 28 | Regieleki | 1 | 1.43% | 100.00% |
  247. | 28 | Gastrodon | 1 | 1.43% | 100.00% |
  248. | 28 | Skeledirge | 1 | 1.43% | 100.00% |
  249. | 28 | Farigiraf | 1 | 1.43% | 100.00% |
  250. | 28 | Sylveon | 1 | 1.43% | 0.00% |
  251. | 28 | Flamigo | 1 | 1.43% | 0.00% |
  252. | 28 | Meowscarada | 1 | 1.43% | 0.00% |
  253. | 28 | Dudunsparce-* | 1 | 1.43% | 0.00% |
  254. | 28 | Walking Wake | 1 | 1.43% | 0.00% |
  255. | 28 | Thundurus | 1 | 1.43% | 0.00% |
  256. | 28 | Tauros-Paldea-Aqua | 1 | 1.43% | 0.00% |
  257. | 28 | Orthworm | 1 | 1.43% | 0.00% |
  258. | 28 | Tyranitar | 1 | 1.43% | 0.00% |
  259. | 28 | Landorus-Therian | 1 | 1.43% | 0.00% |
  260. | 28 | Chien-Pao | 1 | 1.43% | 0.00% |
  261.  
  262. + ---- + ----------------------- + ---- + ------- + ------- +
  263. | Rank | Pokemon | Use | Usage % | Win % |
  264. + ---- + ----------------------- + ---- + ------- + ------- +
  265. | 5 | [Heatran] | 63 | 29.44% | 61.90% |
  266. + ---- + ----------------------- + ---- + ------- + ------- +
  267. | Rank | Moves | Use | Usage % | Win % |
  268. + ---- + ----------------------- + ---- + ------- + ------- +
  269. | 1 | Heat Wave | 35 | 55.56% | 62.86% |
  270. | 2 | Earth Power | 28 | 44.44% | 57.14% |
  271. | 3 | Flash Cannon | 23 | 36.51% | 86.96% |
  272. | 4 | Protect | 9 | 14.29% | 66.67% |
  273. | 4 | Tera Blast | 9 | 14.29% | 55.56% |
  274. | 6 | Substitute | 6 | 9.52% | 50.00% |
  275. | 7 | Stealth Rock | 1 | 1.59% | 100.00% |
  276. + ---- + ----------------------- + ---- + ------- + ------- +
  277. | Rank | Teammates | Use | Usage % | Win % |
  278. + ---- + ----------------------- + ---- + ------- + ------- +
  279. | 1 | Flutter Mane | 48 | 76.19% | 62.50% |
  280. | 2 | Cresselia | 42 | 66.67% | 61.90% |
  281. | 3 | Rillaboom | 26 | 41.27% | 61.54% |
  282. | 3 | Ursaluna | 26 | 41.27% | 53.85% |
  283. | 5 | Amoonguss | 19 | 30.16% | 63.16% |
  284. | 6 | Basculegion | 17 | 26.98% | 70.59% |
  285. | 7 | Landorus-Therian | 16 | 25.40% | 68.75% |
  286. | 8 | Iron Hands | 14 | 22.22% | 71.43% |
  287. | 9 | Palafin | 13 | 20.63% | 38.46% |
  288. | 10 | Kingambit | 10 | 15.87% | 60.00% |
  289. | 11 | Glimmora | 8 | 12.70% | 62.50% |
  290. | 11 | Grimmsnarl | 8 | 12.70% | 50.00% |
  291. | 11 | Chien-Pao | 8 | 12.70% | 37.50% |
  292. | 14 | Tornadus | 7 | 11.11% | 71.43% |
  293. | 14 | Dragonite | 7 | 11.11% | 42.86% |
  294. | 16 | Samurott-Hisui | 5 | 7.94% | 60.00% |
  295. | 17 | Ting-Lu | 4 | 6.35% | 100.00% |
  296. | 17 | Thundurus | 4 | 6.35% | 50.00% |
  297. | 19 | Gyarados | 3 | 4.76% | 100.00% |
  298. | 19 | Baxcalibur | 3 | 4.76% | 100.00% |
  299. | 19 | Great Tusk | 3 | 4.76% | 66.67% |
  300. | 19 | Kleavor | 3 | 4.76% | 33.33% |
  301. | 23 | Dondozo | 2 | 3.17% | 100.00% |
  302. | 23 | Landorus | 2 | 3.17% | 100.00% |
  303. | 23 | Qwilfish-Hisui | 2 | 3.17% | 100.00% |
  304. | 23 | Enamorus-Therian | 2 | 3.17% | 100.00% |
  305. | 23 | Walking Wake | 2 | 3.17% | 50.00% |
  306. | 23 | Hoopa-Unbound | 2 | 3.17% | 50.00% |
  307. | 29 | Goodra-Hisui | 1 | 1.59% | 100.00% |
  308. | 29 | Spectrier | 1 | 1.59% | 100.00% |
  309. | 29 | Moltres-Galar | 1 | 1.59% | 100.00% |
  310. | 29 | Diancie | 1 | 1.59% | 100.00% |
  311. | 29 | Regidrago | 1 | 1.59% | 100.00% |
  312. | 29 | Tauros-Paldea-Aqua | 1 | 1.59% | 0.00% |
  313. | 29 | Enamorus | 1 | 1.59% | 0.00% |
  314. | 29 | Bronzong | 1 | 1.59% | 0.00% |
  315. | 29 | Rotom-Wash | 1 | 1.59% | 0.00% |
  316.  
  317. + ---- + ----------------------- + ---- + ------- + ------- +
  318. | Rank | Pokemon | Use | Usage % | Win % |
  319. + ---- + ----------------------- + ---- + ------- + ------- +
  320. | 6 | [Tornadus] | 59 | 27.57% | 50.85% |
  321. + ---- + ----------------------- + ---- + ------- + ------- +
  322. | Rank | Moves | Use | Usage % | Win % |
  323. + ---- + ----------------------- + ---- + ------- + ------- +
  324. | 1 | Bleakwind Storm | 41 | 69.49% | 51.22% |
  325. | 2 | Tailwind | 34 | 57.63% | 47.06% |
  326. | 3 | Taunt | 18 | 30.51% | 55.56% |
  327. | 4 | Protect | 15 | 25.42% | 66.67% |
  328. | 5 | Rain Dance | 2 | 3.39% | 50.00% |
  329. | 5 | Sunny Day | 2 | 3.39% | 50.00% |
  330. | 5 | U-turn | 2 | 3.39% | 0.00% |
  331. | 8 | Heat Wave | 1 | 1.69% | 100.00% |
  332. | 8 | Nasty Plot | 1 | 1.69% | 100.00% |
  333. | 8 | Grass Knot | 1 | 1.69% | 100.00% |
  334. + ---- + ----------------------- + ---- + ------- + ------- +
  335. | Rank | Teammates | Use | Usage % | Win % |
  336. + ---- + ----------------------- + ---- + ------- + ------- +
  337. | 1 | Flutter Mane | 40 | 67.80% | 50.00% |
  338. | 2 | Chi-Yu | 27 | 45.76% | 37.04% |
  339. | 3 | Chien-Pao | 19 | 32.20% | 42.11% |
  340. | 4 | Rillaboom | 15 | 25.42% | 73.33% |
  341. | 5 | Landorus | 14 | 23.73% | 57.14% |
  342. | 5 | Dragonite | 14 | 23.73% | 42.86% |
  343. | 7 | Basculegion | 11 | 18.64% | 72.73% |
  344. | 7 | Ursaluna | 11 | 18.64% | 54.55% |
  345. | 7 | Kleavor | 11 | 18.64% | 45.45% |
  346. | 10 | Palafin | 10 | 16.95% | 70.00% |
  347. | 11 | Iron Hands | 8 | 13.56% | 50.00% |
  348. | 12 | Heatran | 7 | 11.86% | 71.43% |
  349. | 12 | Walking Wake | 7 | 11.86% | 42.86% |
  350. | 12 | Amoonguss | 7 | 11.86% | 14.29% |
  351. | 15 | Cresselia | 6 | 10.17% | 83.33% |
  352. | 15 | Pelipper | 6 | 10.17% | 83.33% |
  353. | 15 | Torkoal | 6 | 10.17% | 16.67% |
  354. | 15 | Glimmora | 6 | 10.17% | 16.67% |
  355. | 19 | Volcanion | 5 | 8.47% | 100.00% |
  356. | 19 | Indeedee-F | 5 | 8.47% | 40.00% |
  357. | 19 | Armarouge | 5 | 8.47% | 40.00% |
  358. | 22 | Tsareena | 4 | 6.78% | 100.00% |
  359. | 22 | Great Tusk | 4 | 6.78% | 75.00% |
  360. | 22 | Thundurus | 4 | 6.78% | 50.00% |
  361. | 22 | Lilligant-Hisui | 4 | 6.78% | 25.00% |
  362. | 22 | Iron Bundle | 4 | 6.78% | 0.00% |
  363. | 27 | Gholdengo | 3 | 5.08% | 66.67% |
  364. | 27 | Kingambit | 3 | 5.08% | 33.33% |
  365. | 27 | Scream Tail | 3 | 5.08% | 0.00% |
  366. | 27 | Landorus-Therian | 3 | 5.08% | 0.00% |
  367. | 31 | Dondozo | 2 | 3.39% | 100.00% |
  368. | 31 | Ting-Lu | 2 | 3.39% | 100.00% |
  369. | 31 | Articuno-Galar | 2 | 3.39% | 50.00% |
  370. | 31 | Scizor | 2 | 3.39% | 50.00% |
  371. | 31 | Diancie | 2 | 3.39% | 50.00% |
  372. | 31 | Regieleki | 2 | 3.39% | 50.00% |
  373. | 31 | Hoopa-Unbound | 2 | 3.39% | 50.00% |
  374. | 38 | Sneasler | 1 | 1.69% | 100.00% |
  375. | 38 | Thundurus-Therian | 1 | 1.69% | 100.00% |
  376. | 38 | Goodra-Hisui | 1 | 1.69% | 100.00% |
  377. | 38 | Regidrago | 1 | 1.69% | 100.00% |
  378. | 38 | Qwilfish-Hisui | 1 | 1.69% | 100.00% |
  379. | 38 | Hydreigon | 1 | 1.69% | 0.00% |
  380. | 38 | Rotom-Wash | 1 | 1.69% | 0.00% |
  381. | 38 | Enamorus | 1 | 1.69% | 0.00% |
  382. | 38 | Grimmsnarl | 1 | 1.69% | 0.00% |
  383.  
  384. + ---- + ----------------------- + ---- + ------- + ------- +
  385. | Rank | Pokemon | Use | Usage % | Win % |
  386. + ---- + ----------------------- + ---- + ------- + ------- +
  387. | 7 | [Amoonguss] | 52 | 24.30% | 44.23% |
  388. + ---- + ----------------------- + ---- + ------- + ------- +
  389. | Rank | Moves | Use | Usage % | Win % |
  390. + ---- + ----------------------- + ---- + ------- + ------- +
  391. | 1 | Spore | 26 | 50.00% | 42.31% |
  392. | 2 | Rage Powder | 25 | 48.08% | 44.00% |
  393. | 3 | Pollen Puff | 17 | 32.69% | 41.18% |
  394. | 4 | Leaf Storm | 9 | 17.31% | 66.67% |
  395. | 5 | Protect | 2 | 3.85% | 0.00% |
  396. | 6 | Energy Ball | 1 | 1.92% | 100.00% |
  397. + ---- + ----------------------- + ---- + ------- + ------- +
  398. | Rank | Teammates | Use | Usage % | Win % |
  399. + ---- + ----------------------- + ---- + ------- + ------- +
  400. | 1 | Flutter Mane | 34 | 65.38% | 44.12% |
  401. | 2 | Cresselia | 27 | 51.92% | 44.44% |
  402. | 3 | Ursaluna | 25 | 48.08% | 48.00% |
  403. | 4 | Heatran | 19 | 36.54% | 63.16% |
  404. | 5 | Basculegion | 17 | 32.69% | 52.94% |
  405. | 6 | Diancie | 10 | 19.23% | 40.00% |
  406. | 7 | Volcanion | 8 | 15.38% | 37.50% |
  407. | 8 | Chien-Pao | 7 | 13.46% | 42.86% |
  408. | 8 | Dragonite | 7 | 13.46% | 42.86% |
  409. | 8 | Kleavor | 7 | 13.46% | 28.57% |
  410. | 8 | Chi-Yu | 7 | 13.46% | 28.57% |
  411. | 8 | Tornadus | 7 | 13.46% | 14.29% |
  412. | 8 | Palafin | 7 | 13.46% | 14.29% |
  413. | 14 | Landorus-Therian | 6 | 11.54% | 66.67% |
  414. | 14 | Iron Hands | 6 | 11.54% | 33.33% |
  415. | 14 | Grimmsnarl | 6 | 11.54% | 33.33% |
  416. | 17 | Ting-Lu | 5 | 9.62% | 60.00% |
  417. | 17 | Goodra-Hisui | 5 | 9.62% | 40.00% |
  418. | 19 | Baxcalibur | 4 | 7.69% | 100.00% |
  419. | 19 | Torkoal | 4 | 7.69% | 75.00% |
  420. | 19 | Kingambit | 4 | 7.69% | 25.00% |
  421. | 22 | Gyarados | 3 | 5.77% | 100.00% |
  422. | 22 | Enamorus-Therian | 3 | 5.77% | 33.33% |
  423. | 22 | Indeedee-F | 3 | 5.77% | 33.33% |
  424. | 25 | Farigiraf | 2 | 3.85% | 100.00% |
  425. | 25 | Armarouge | 2 | 3.85% | 50.00% |
  426. | 25 | Moltres-Galar | 2 | 3.85% | 50.00% |
  427. | 25 | Iron Bundle | 2 | 3.85% | 0.00% |
  428. | 25 | Dragapult | 2 | 3.85% | 0.00% |
  429. | 30 | Scream Tail | 1 | 1.92% | 100.00% |
  430. | 30 | Arcanine | 1 | 1.92% | 100.00% |
  431. | 30 | Skeledirge | 1 | 1.92% | 100.00% |
  432. | 30 | Hatterene | 1 | 1.92% | 100.00% |
  433. | 30 | Garganacl | 1 | 1.92% | 100.00% |
  434. | 30 | Jigglypuff | 1 | 1.92% | 100.00% |
  435. | 30 | Breloom | 1 | 1.92% | 0.00% |
  436. | 30 | Abomasnow | 1 | 1.92% | 0.00% |
  437. | 30 | Glastrier | 1 | 1.92% | 0.00% |
  438. | 30 | Zapdos | 1 | 1.92% | 0.00% |
  439. | 30 | Pelipper | 1 | 1.92% | 0.00% |
  440. | 30 | Spectrier | 1 | 1.92% | 0.00% |
