Advertisement
Guest User

Xorg.0.log.old

a guest
Mar 14th, 2022
22
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 122.87 KB | None | 0 0
  1. [ 7.939] (--) Log file renamed from "/var/log/Xorg.pid-629.log" to "/var/log/Xorg.0.log"
  2. [ 7.939]
  3. X.Org X Server 1.21.1.3
  4. X Protocol Version 11, Revision 0
  5. [ 7.939] Current Operating System: Linux kiloneie-x470aorusultragaming 5.16.14-arch1-1 #1 SMP PREEMPT Fri, 11 Mar 2022 17:40:36 +0000 x86_64
  6. [ 7.939] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-linux root=UUID=e792ef30-9a7c-4845-99d5-92b981330afa rw quiet resume=UUID=040346d7-f6f0-4c54-805a-da9871195491 loglevel=3 nowatchdog nvme_load=YES
  7. [ 7.939]
  8. [ 7.939] Current version of pixman: 0.40.0
  9. [ 7.939] Before reporting problems, check http://wiki.x.org
  10. to make sure that you have the latest version.
  11. [ 7.939] Markers: (--) probed, (**) from config file, (==) default setting,
  12. (++) from command line, (!!) notice, (II) informational,
  13. (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
  14. [ 7.939] (==) Log file: "/var/log/Xorg.0.log", Time: Sun Mar 13 17:48:06 2022
  15. [ 7.939] (==) Using config directory: "/etc/X11/xorg.conf.d"
  16. [ 7.939] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
  17. [ 7.939] (==) No Layout section. Using the first Screen section.
  18. [ 7.939] (==) No screen section available. Using defaults.
  19. [ 7.939] (**) |-->Screen "Default Screen Section" (0)
  20. [ 7.939] (**) | |-->Monitor "<default monitor>"
  21. [ 7.940] (==) No monitor specified for screen "Default Screen Section".
  22. Using a default monitor configuration.
  23. [ 7.940] (==) Automatically adding devices
  24. [ 7.940] (==) Automatically enabling devices
  25. [ 7.940] (==) Automatically adding GPU devices
  26. [ 7.940] (==) Automatically binding GPU devices
  27. [ 7.940] (==) Max clients allowed: 256, resource mask: 0x1fffff
  28. [ 7.940] (WW) The directory "/usr/share/fonts/misc" does not exist.
  29. [ 7.940] Entry deleted from font path.
  30. [ 7.940] (WW) `fonts.dir' not found (or not valid) in "/usr/share/fonts/TTF".
  31. [ 7.940] Entry deleted from font path.
  32. [ 7.940] (Run 'mkfontdir' on "/usr/share/fonts/TTF").
  33. [ 7.940] (WW) The directory "/usr/share/fonts/OTF" does not exist.
  34. [ 7.940] Entry deleted from font path.
  35. [ 7.940] (WW) The directory "/usr/share/fonts/Type1" does not exist.
  36. [ 7.940] Entry deleted from font path.
  37. [ 7.940] (WW) The directory "/usr/share/fonts/100dpi" does not exist.
  38. [ 7.940] Entry deleted from font path.
  39. [ 7.940] (WW) The directory "/usr/share/fonts/75dpi" does not exist.
  40. [ 7.940] Entry deleted from font path.
  41. [ 7.940] (==) FontPath set to:
  42.  
  43. [ 7.940] (==) ModulePath set to "/usr/lib/xorg/modules"
  44. [ 7.940] (II) The server relies on udev to provide the list of input devices.
  45. If no devices become available, reconfigure udev or disable AutoAddDevices.
  46. [ 7.940] (II) Module ABI versions:
  47. [ 7.940] X.Org ANSI C Emulation: 0.4
  48. [ 7.940] X.Org Video Driver: 25.2
  49. [ 7.940] X.Org XInput driver : 24.4
  50. [ 7.940] X.Org Server Extension : 10.0
  51. [ 7.940] (++) using VT number 1
  52.  
  53. [ 7.940] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
  54. [ 7.941] (II) xfree86: Adding drm device (/dev/dri/card0)
  55. [ 7.941] (II) Platform probe for /sys/devices/pci0000:00/0000:00:03.1/0000:0a:00.0/drm/card0
  56. [ 7.941] (II) xfree86: Adding drm device (/dev/dri/card1)
  57. [ 7.941] (II) Platform probe for /sys/devices/pci0000:00/0000:00:03.2/0000:0b:00.0/drm/card1
  58. [ 7.946] (--) PCI:*(10@0:0:0) 10de:1b82:1458:3795 rev 161, Mem @ 0xfb000000/16777216, 0xd0000000/268435456, 0xe0000000/33554432, I/O @ 0x0000e000/128, BIOS @ 0x????????/131072
  59. [ 7.946] (--) PCI: (11@0:0:0) 10de:1c02:10de:11c2 rev 161, Mem @ 0xf9000000/16777216, 0xb0000000/268435456, 0xc0000000/33554432, I/O @ 0x0000d000/128, BIOS @ 0x????????/524288
  60. [ 7.946] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
  61. [ 7.946] (II) LoadModule: "glx"
  62. [ 7.947] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
  63. [ 7.948] (II) Module glx: vendor="X.Org Foundation"
  64. [ 7.948] compiled for 1.21.1.3, module version = 1.0.0
  65. [ 7.948] ABI class: X.Org Server Extension, version 10.0
  66. [ 7.948] (==) Matched nouveau as autoconfigured driver 0
  67. [ 7.948] (==) Matched nv as autoconfigured driver 1
  68. [ 7.948] (==) Matched modesetting as autoconfigured driver 2
  69. [ 7.948] (==) Matched fbdev as autoconfigured driver 3
  70. [ 7.948] (==) Matched vesa as autoconfigured driver 4
  71. [ 7.948] (==) Assigned the driver to the xf86ConfigLayout
  72. [ 7.948] (II) LoadModule: "nouveau"
  73. [ 7.948] (WW) Warning, couldn't open module nouveau
  74. [ 7.948] (EE) Failed to load module "nouveau" (module does not exist, 0)
  75. [ 7.948] (II) LoadModule: "nv"
  76. [ 7.948] (WW) Warning, couldn't open module nv
  77. [ 7.948] (EE) Failed to load module "nv" (module does not exist, 0)
  78. [ 7.948] (II) LoadModule: "modesetting"
  79. [ 7.948] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
  80. [ 7.948] (II) Module modesetting: vendor="X.Org Foundation"
  81. [ 7.948] compiled for 1.21.1.3, module version = 1.21.1
  82. [ 7.948] Module class: X.Org Video Driver
  83. [ 7.948] ABI class: X.Org Video Driver, version 25.2
  84. [ 7.948] (II) LoadModule: "fbdev"
  85. [ 7.948] (WW) Warning, couldn't open module fbdev
  86. [ 7.948] (EE) Failed to load module "fbdev" (module does not exist, 0)
  87. [ 7.948] (II) LoadModule: "vesa"
  88. [ 7.948] (WW) Warning, couldn't open module vesa
  89. [ 7.948] (EE) Failed to load module "vesa" (module does not exist, 0)
  90. [ 7.948] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
  91. [ 7.949] (II) modeset(0): using drv /dev/dri/card0
  92. [ 7.949] (II) modeset(G0): using drv /dev/dri/card1
  93. [ 7.949] (II) modeset(0): Creating default Display subsection in Screen section
  94. "Default Screen Section" for depth/fbbpp 24/32
  95. [ 7.949] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
  96. [ 7.949] (==) modeset(0): RGB weight 888
  97. [ 7.949] (==) modeset(0): Default visual is TrueColor
  98. [ 7.949] (II) Loading sub module "glamoregl"
  99. [ 7.949] (II) LoadModule: "glamoregl"
  100. [ 7.949] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
  101. [ 7.956] (II) Module glamoregl: vendor="X.Org Foundation"
  102. [ 7.956] compiled for 1.21.1.3, module version = 1.0.1
  103. [ 7.956] ABI class: X.Org ANSI C Emulation, version 0.4
  104. [ 8.056] (II) modeset(0): glamor X acceleration enabled on NV134
  105. [ 8.056] (II) modeset(0): glamor initialized
  106. [ 8.056] (==) modeset(0): VariableRefresh: disabled
  107. [ 8.056] (==) modeset(0): AsyncFlipSecondaries: disabled
  108. [ 8.057] (II) modeset(0): Output DVI-D-1 has no monitor section
  109. [ 8.074] (II) modeset(0): Output DP-1 has no monitor section
  110. [ 8.146] (II) modeset(0): Output DP-2 has no monitor section
  111. [ 8.219] (II) modeset(0): Output HDMI-1 has no monitor section
  112. [ 8.290] (II) modeset(0): Output DP-3 has no monitor section
  113. [ 8.291] (II) modeset(0): EDID for output DVI-D-1
  114. [ 8.308] (II) modeset(0): EDID for output DP-1
  115. [ 8.308] (II) modeset(0): Manufacturer: AOC Model: 3220 Serial#: 3502
  116. [ 8.308] (II) modeset(0): Year: 2018 Week: 17
  117. [ 8.308] (II) modeset(0): EDID Version: 1.4
  118. [ 8.308] (II) modeset(0): Digital Display Input
  119. [ 8.308] (II) modeset(0): 8 bits per channel
  120. [ 8.308] (II) modeset(0): Digital interface is DisplayPort
  121. [ 8.308] (II) modeset(0): Max Image Size [cm]: horiz.: 70 vert.: 39
  122. [ 8.308] (II) modeset(0): Gamma: 2.20
  123. [ 8.308] (II) modeset(0): DPMS capabilities: Off
  124. [ 8.308] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 YCrCb 4:2:2
  125. [ 8.308] (II) modeset(0): First detailed timing is preferred mode
  126. [ 8.308] (II) modeset(0): Preferred mode is native pixel format and refresh rate
  127. [ 8.308] (II) modeset(0): Display is continuous-frequency
  128. [ 8.308] (II) modeset(0): redX: 0.680 redY: 0.313 greenX: 0.281 greenY: 0.652
  129. [ 8.308] (II) modeset(0): blueX: 0.147 blueY: 0.068 whiteX: 0.313 whiteY: 0.329
  130. [ 8.308] (II) modeset(0): Supported established timings:
  131. [ 8.308] (II) modeset(0): 720x400@70Hz
  132. [ 8.308] (II) modeset(0): 640x480@60Hz
  133. [ 8.308] (II) modeset(0): 640x480@67Hz
  134. [ 8.308] (II) modeset(0): 640x480@72Hz
  135. [ 8.308] (II) modeset(0): 640x480@75Hz
  136. [ 8.308] (II) modeset(0): 800x600@56Hz
  137. [ 8.308] (II) modeset(0): 800x600@60Hz
  138. [ 8.308] (II) modeset(0): 800x600@72Hz
  139. [ 8.308] (II) modeset(0): 800x600@75Hz
  140. [ 8.308] (II) modeset(0): 832x624@75Hz
  141. [ 8.308] (II) modeset(0): 1024x768@60Hz
  142. [ 8.308] (II) modeset(0): 1024x768@70Hz
  143. [ 8.308] (II) modeset(0): 1024x768@75Hz
  144. [ 8.308] (II) modeset(0): 1280x1024@75Hz
  145. [ 8.308] (II) modeset(0): Manufacturer's mask: 0
  146. [ 8.308] (II) modeset(0): Supported standard timings:
  147. [ 8.308] (II) modeset(0): #0: hsize: 1920 vsize 1080 refresh: 60 vid: 49361
  148. [ 8.308] (II) modeset(0): #1: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
  149. [ 8.308] (II) modeset(0): #2: hsize: 640 vsize 480 refresh: 100 vid: 26673
  150. [ 8.308] (II) modeset(0): #3: hsize: 640 vsize 480 refresh: 120 vid: 31793
  151. [ 8.308] (II) modeset(0): #4: hsize: 800 vsize 600 refresh: 100 vid: 26693
  152. [ 8.308] (II) modeset(0): #5: hsize: 800 vsize 600 refresh: 120 vid: 31813
  153. [ 8.308] (II) modeset(0): #6: hsize: 1024 vsize 768 refresh: 100 vid: 26721
  154. [ 8.308] (II) modeset(0): #7: hsize: 1024 vsize 768 refresh: 120 vid: 31841
  155. [ 8.308] (II) modeset(0): Supported detailed timing:
  156. [ 8.308] (II) modeset(0): clock: 241.5 MHz Image Size: 697 x 392 mm
  157. [ 8.308] (II) modeset(0): h_active: 2560 h_sync: 2608 h_sync_end 2640 h_blank_end 2720 h_border: 0
  158. [ 8.308] (II) modeset(0): v_active: 1440 v_sync: 1443 v_sync_end 1448 v_blanking: 1481 v_border: 0
  159. [ 8.308] (II) modeset(0): Supported detailed timing:
  160. [ 8.308] (II) modeset(0): clock: 592.0 MHz Image Size: 697 x 392 mm
  161. [ 8.308] (II) modeset(0): h_active: 2560 h_sync: 2568 h_sync_end 2600 h_blank_end 2666 h_border: 0
  162. [ 8.308] (II) modeset(0): v_active: 1440 v_sync: 1465 v_sync_end 1473 v_blanking: 1543 v_border: 0
  163. [ 8.308] (II) modeset(0): Ranges: V min: 48 V max: 146 Hz, H min: 230 H max: 230 kHz, PixClock max 605 MHz
  164. [ 8.308] (II) modeset(0): Monitor name: AG322QWG4
  165. [ 8.308] (II) modeset(0): Supported detailed timing:
  166. [ 8.308] (II) modeset(0): clock: 487.9 MHz Image Size: 697 x 392 mm
  167. [ 8.308] (II) modeset(0): h_active: 2560 h_sync: 2568 h_sync_end 2600 h_blank_end 2666 h_border: 0
  168. [ 8.308] (II) modeset(0): v_active: 1440 v_sync: 1465 v_sync_end 1473 v_blanking: 1525 v_border: 0
  169. [ 8.308] (II) modeset(0): Supported detailed timing:
  170. [ 8.308] (II) modeset(0): clock: 402.6 MHz Image Size: 697 x 392 mm
  171. [ 8.308] (II) modeset(0): h_active: 2560 h_sync: 2568 h_sync_end 2600 h_blank_end 2666 h_border: 0
  172. [ 8.308] (II) modeset(0): v_active: 1440 v_sync: 1465 v_sync_end 1473 v_blanking: 1510 v_border: 0
  173. [ 8.308] (II) modeset(0): Supported detailed timing:
  174. [ 8.308] (II) modeset(0): clock: 148.5 MHz Image Size: 697 x 392 mm
  175. [ 8.308] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
  176. [ 8.308] (II) modeset(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
  177. [ 8.308] (II) modeset(0): Supported detailed timing:
  178. [ 8.308] (II) modeset(0): clock: 88.8 MHz Image Size: 697 x 392 mm
  179. [ 8.308] (II) modeset(0): h_active: 1440 h_sync: 1488 h_sync_end 1520 h_blank_end 1600 h_border: 0
  180. [ 8.308] (II) modeset(0): v_active: 900 v_sync: 903 v_sync_end 909 v_blanking: 926 v_border: 0
  181. [ 8.308] (II) modeset(0): Supported detailed timing:
  182. [ 8.308] (II) modeset(0): clock: 156.0 MHz Image Size: 697 x 392 mm
  183. [ 8.308] (II) modeset(0): h_active: 1280 h_sync: 1376 h_sync_end 1512 h_blank_end 1744 h_border: 0
  184. [ 8.308] (II) modeset(0): v_active: 1440 v_sync: 1443 v_sync_end 1453 v_blanking: 1493 v_border: 0
  185. [ 8.308] (II) modeset(0): Number of EDID sections to follow: 1
  186. [ 8.308] (II) modeset(0): EDID (in hex):
  187. [ 8.308] (II) modeset(0): 00ffffffffffff0005e32032ae0d0000
  188. [ 8.308] (II) modeset(0): 111c0104a54627783b10e5ae5048a725
  189. [ 8.308] (II) modeset(0): 115054bfef00d1c081803168317c4568
  190. [ 8.308] (II) modeset(0): 457c6168617c565e00a0a0a029503020
  191. [ 8.308] (II) modeset(0): 3500b9882100001e40e7006aa0a06750
  192. [ 8.308] (II) modeset(0): 08209804b9882100001a000000fd0030
  193. [ 8.308] (II) modeset(0): 92e6e63c010a202020202020000000fc
  194. [ 8.308] (II) modeset(0): 004147333232515747340a20202001af
  195. [ 8.308] (II) modeset(0): 02031ef14b0103051404131f12021190
  196. [ 8.308] (II) modeset(0): 230907078301000065030c00100093be
  197. [ 8.308] (II) modeset(0): 006aa0a0555008209804b9882100001e
  198. [ 8.308] (II) modeset(0): 409d006aa0a0465008209804b9882100
  199. [ 8.308] (II) modeset(0): 001e023a801871382d40582c4500b988
  200. [ 8.308] (II) modeset(0): 2100001eab22a0a050841a3030203600
  201. [ 8.308] (II) modeset(0): b9882100001af03c00d051a035506088
  202. [ 8.308] (II) modeset(0): 3a00b9882100001c00000000000000a0
  203. [ 8.308] (II) modeset(0): Printing probed modes for output DP-1
  204. [ 8.308] (II) modeset(0): Modeline "2560x1440"x60.0 241.50 2560 2608 2640 2720 1440 1443 1448 1481 +hsync +vsync (88.8 kHz eP)
  205. [ 8.308] (II) modeset(0): Modeline "2560x1440"x143.9 592.00 2560 2568 2600 2666 1440 1465 1473 1543 +hsync -vsync (222.1 kHz e)
  206. [ 8.308] (II) modeset(0): Modeline "2560x1440"x120.0 487.87 2560 2568 2600 2666 1440 1465 1473 1525 +hsync +vsync (183.0 kHz e)
  207. [ 8.308] (II) modeset(0): Modeline "2560x1440"x100.0 402.56 2560 2568 2600 2666 1440 1465 1473 1510 +hsync +vsync (151.0 kHz e)
  208. [ 8.308] (II) modeset(0): Modeline "1920x1440"x85.0 341.35 1920 2072 2288 2656 1440 1441 1444 1512 -hsync +vsync (128.5 kHz d)
  209. [ 8.308] (II) modeset(0): Modeline "1920x1440"x75.0 297.00 1920 2064 2288 2640 1440 1441 1444 1500 -hsync +vsync (112.5 kHz d)
  210. [ 8.308] (II) modeset(0): Modeline "1920x1440"x60.0 234.00 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync (90.0 kHz d)
  211. [ 8.308] (II) modeset(0): Modeline "1856x1392"x75.0 288.00 1856 1984 2208 2560 1392 1393 1396 1500 -hsync +vsync (112.5 kHz d)
  212. [ 8.308] (II) modeset(0): Modeline "1856x1392"x60.0 218.30 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync (86.4 kHz d)
  213. [ 8.308] (II) modeset(0): Modeline "1792x1344"x75.0 261.00 1792 1888 2104 2456 1344 1345 1348 1417 -hsync +vsync (106.3 kHz d)
  214. [ 8.308] (II) modeset(0): Modeline "1792x1344"x60.0 204.80 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync (83.7 kHz d)
  215. [ 8.308] (II) modeset(0): Modeline "2048x1152"x60.0 406.50 2048 2220 2444 2840 1152 1153 1156 1193 doublescan -hsync +vsync (143.1 kHz d)
  216. [ 8.308] (II) modeset(0): Modeline "2048x1152"x60.0 302.50 2048 2072 2088 2128 1152 1153 1156 1185 doublescan +hsync -vsync (142.2 kHz d)
  217. [ 8.308] (II) modeset(0): Modeline "2048x1152"x59.9 197.00 2048 2184 2400 2752 1152 1155 1160 1195 -hsync +vsync (71.6 kHz d)
  218. [ 8.308] (II) modeset(0): Modeline "2048x1152"x59.9 156.75 2048 2096 2128 2208 1152 1155 1160 1185 +hsync -vsync (71.0 kHz d)
  219. [ 8.308] (II) modeset(0): Modeline "1920x1200"x59.9 193.25 1920 2056 2256 2592 1200 1203 1209 1245 -hsync +vsync (74.6 kHz d)
  220. [ 8.308] (II) modeset(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz d)
  221. [ 8.308] (II) modeset(0): Modeline "1920x1080"x60.0 356.38 1920 2080 2288 2656 1080 1081 1084 1118 doublescan -hsync +vsync (134.2 kHz d)
  222. [ 8.308] (II) modeset(0): Modeline "1920x1080"x60.0 266.50 1920 1944 1960 2000 1080 1081 1084 1111 doublescan +hsync -vsync (133.2 kHz d)
  223. [ 8.308] (II) modeset(0): Modeline "1920x1080"x60.0 173.00 1920 2048 2248 2576 1080 1083 1088 1120 -hsync +vsync (67.2 kHz d)
  224. [ 8.308] (II) modeset(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
  225. [ 8.308] (II) modeset(0): Modeline "1920x1080"x50.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
  226. [ 8.308] (II) modeset(0): Modeline "1920x1080"x59.9 148.35 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
  227. [ 8.308] (II) modeset(0): Modeline "1920x1080"x59.9 138.50 1920 1968 2000 2080 1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
  228. [ 8.308] (II) modeset(0): Modeline "1600x1200"x85.0 229.50 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (106.2 kHz d)
  229. [ 8.308] (II) modeset(0): Modeline "1600x1200"x75.0 202.50 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (93.8 kHz d)
  230. [ 8.308] (II) modeset(0): Modeline "1600x1200"x70.0 189.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (87.5 kHz d)
  231. [ 8.308] (II) modeset(0): Modeline "1600x1200"x65.0 175.50 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (81.2 kHz d)
  232. [ 8.308] (II) modeset(0): Modeline "1600x1200"x60.0 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (75.0 kHz d)
  233. [ 8.308] (II) modeset(0): Modeline "1280x1440"x59.9 156.00 1280 1376 1512 1744 1440 1443 1453 1493 -hsync +vsync (89.4 kHz e)
  234. [ 8.308] (II) modeset(0): Modeline "1680x1050"x60.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz d)
  235. [ 8.308] (II) modeset(0): Modeline "1680x1050"x59.9 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz d)
  236. [ 8.308] (II) modeset(0): Modeline "1400x1050"x74.8 155.80 1400 1464 1784 1912 1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
  237. [ 8.308] (II) modeset(0): Modeline "1400x1050"x60.0 122.00 1400 1488 1640 1880 1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
  238. [ 8.308] (II) modeset(0): Modeline "1600x900"x60.0 246.00 1600 1728 1900 2200 900 901 904 932 doublescan -hsync +vsync (111.8 kHz d)
  239. [ 8.308] (II) modeset(0): Modeline "1600x900"x59.9 186.50 1600 1624 1640 1680 900 901 904 926 doublescan +hsync -vsync (111.0 kHz d)
  240. [ 8.308] (II) modeset(0): Modeline "1600x900"x59.9 118.25 1600 1696 1856 2112 900 903 908 934 -hsync +vsync (56.0 kHz d)
  241. [ 8.308] (II) modeset(0): Modeline "1600x900"x59.8 97.50 1600 1648 1680 1760 900 903 908 926 +hsync -vsync (55.4 kHz d)
  242. [ 8.308] (II) modeset(0): Modeline "1280x1024"x85.0 157.50 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync (91.1 kHz d)
  243. [ 8.308] (II) modeset(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
  244. [ 8.308] (II) modeset(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
  245. [ 8.308] (II) modeset(0): Modeline "1440x900"x59.9 88.75 1440 1488 1520 1600 900 903 909 926 +hsync -vsync (55.5 kHz e)
  246. [ 8.308] (II) modeset(0): Modeline "1400x900"x60.0 103.50 1400 1480 1624 1848 900 903 913 934 -hsync +vsync (56.0 kHz d)
  247. [ 8.308] (II) modeset(0): Modeline "1400x900"x59.9 86.50 1400 1448 1480 1560 900 903 913 926 +hsync -vsync (55.4 kHz d)
  248. [ 8.308] (II) modeset(0): Modeline "1280x960"x85.0 148.50 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync (85.9 kHz d)
  249. [ 8.308] (II) modeset(0): Modeline "1280x960"x60.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 kHz d)
  250. [ 8.308] (II) modeset(0): Modeline "1440x810"x60.0 198.12 1440 1548 1704 1968 810 811 814 839 doublescan -hsync +vsync (100.7 kHz d)
  251. [ 8.308] (II) modeset(0): Modeline "1440x810"x60.0 151.88 1440 1464 1480 1520 810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
  252. [ 8.308] (II) modeset(0): Modeline "1368x768"x59.9 85.25 1368 1440 1576 1784 768 771 781 798 -hsync +vsync (47.8 kHz d)
  253. [ 8.308] (II) modeset(0): Modeline "1368x768"x59.9 72.25 1368 1416 1448 1528 768 771 781 790 +hsync -vsync (47.3 kHz d)
  254. [ 8.308] (II) modeset(0): Modeline "1280x800"x60.0 174.25 1280 1380 1516 1752 800 801 804 829 doublescan -hsync +vsync (99.5 kHz d)
  255. [ 8.308] (II) modeset(0): Modeline "1280x800"x60.0 134.25 1280 1304 1320 1360 800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
  256. [ 8.308] (II) modeset(0): Modeline "1280x800"x59.8 83.50 1280 1352 1480 1680 800 803 809 831 -hsync +vsync (49.7 kHz d)
  257. [ 8.308] (II) modeset(0): Modeline "1280x800"x59.9 71.00 1280 1328 1360 1440 800 803 809 823 +hsync -vsync (49.3 kHz d)
  258. [ 8.308] (II) modeset(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz d)
  259. [ 8.308] (II) modeset(0): Modeline "1280x720"x60.0 156.12 1280 1376 1512 1744 720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
  260. [ 8.308] (II) modeset(0): Modeline "1280x720"x60.0 120.75 1280 1304 1320 1360 720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
  261. [ 8.308] (II) modeset(0): Modeline "1280x720"x59.9 74.50 1280 1344 1472 1664 720 723 728 748 -hsync +vsync (44.8 kHz d)
  262. [ 8.308] (II) modeset(0): Modeline "1280x720"x60.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
  263. [ 8.308] (II) modeset(0): Modeline "1280x720"x50.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
  264. [ 8.308] (II) modeset(0): Modeline "1280x720"x59.9 74.18 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
  265. [ 8.308] (II) modeset(0): Modeline "1280x720"x59.7 63.75 1280 1328 1360 1440 720 723 728 741 +hsync -vsync (44.3 kHz d)
  266. [ 8.308] (II) modeset(0): Modeline "1024x768"x85.0 194.02 1024 1108 1220 1416 768 768 770 806 doublescan -hsync +vsync (137.0 kHz d)
  267. [ 8.308] (II) modeset(0): Modeline "1024x768"x75.0 170.24 1024 1108 1220 1416 768 768 770 801 doublescan -hsync +vsync (120.2 kHz d)
  268. [ 8.308] (II) modeset(0): Modeline "1024x768"x119.9 137.89 1024 1104 1208 1392 768 771 775 826 -hsync +vsync (99.1 kHz)
  269. [ 8.308] (II) modeset(0): Modeline "1024x768"x60.0 133.47 1024 1100 1212 1400 768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
  270. [ 8.309] (II) modeset(0): Modeline "1024x768"x100.0 112.27 1024 1096 1200 1376 768 771 775 816 -hsync +vsync (81.6 kHz)
  271. [ 8.309] (II) modeset(0): Modeline "1024x768"x85.0 94.50 1024 1072 1168 1376 768 769 772 808 +hsync +vsync (68.7 kHz d)
  272. [ 8.309] (II) modeset(0): Modeline "1024x768"x75.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
  273. [ 8.309] (II) modeset(0): Modeline "1024x768"x70.1 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz e)
  274. [ 8.309] (II) modeset(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
  275. [ 8.309] (II) modeset(0): Modeline "1024x768i"x87.0 44.90 1024 1032 1208 1264 768 768 776 817 interlace +hsync +vsync (35.5 kHz d)
  276. [ 8.309] (II) modeset(0): Modeline "960x720"x85.0 170.68 960 1036 1144 1328 720 720 722 756 doublescan -hsync +vsync (128.5 kHz d)
  277. [ 8.309] (II) modeset(0): Modeline "960x720"x75.0 148.50 960 1032 1144 1320 720 720 722 750 doublescan -hsync +vsync (112.5 kHz d)
  278. [ 8.309] (II) modeset(0): Modeline "960x720"x60.0 117.00 960 1024 1128 1300 720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
  279. [ 8.309] (II) modeset(0): Modeline "928x696"x75.0 144.00 928 992 1104 1280 696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
  280. [ 8.309] (II) modeset(0): Modeline "928x696"x60.1 109.15 928 976 1088 1264 696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
  281. [ 8.309] (II) modeset(0): Modeline "896x672"x75.0 130.50 896 944 1052 1228 672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
  282. [ 8.309] (II) modeset(0): Modeline "896x672"x60.0 102.40 896 960 1060 1224 672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
