Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- Name | Type ( ) | Rng | Wt | Mt | Hit | Cr | Ql
- 1. Steel Sword | Slsh (D) | 1 | 6 | 7 | 80 | 5 | 35/35
- 2. Steel Sword | Slsh (D) | 1 | 6 | 7 | 80 | 5 | 35/35
- 3. Steel Sword | Slsh (D) | 1 | 6 | 7 | 80 | 5 | 35/35
- 4. Steel Sword | Slsh (D) | 1 | 6 | 7 | 80 | 5 | 35/35
- 5. Steel Lance | Pier (D) | 1 | 9 | 9 | 75 | 0 | 35/35
- 6. Steel Lance | Pier (D) | 1 | 9 | 9 | 75 | 0 | 35/35
- 7. Steel Lance | Pier (D) | 1 | 9 | 9 | 75 | 0 | 35/35
- 8. Steel Lance | Pier (D) | 1 | 9 | 9 | 75 | 0 | 35/35
- 9. Silver Dagger| Dagr (C) | 1 | 7 | 8 | 90 | 5 | 30/30
- +1 AS when equipped
- 10. Steel Bow | Recu (D) | 2 | 6 | 7 | 80 | 0 | 35/35
- 11. Elfire | Fire (D) | 1-2 | 6 | 7 | 75 | 0 | 35/35
- 12. Elfire | Fire (D) | 1-2 | 6 | 7 | 75 | 0 | 35/35
- 13. Elfire | Fire (D) | 1-2 | 6 | 7 | 75 | 0 | 35/35
- 14. Fire | Fire (E) | 1-2 | 4 | 5 | 80 | 0 | 23/40
- 14. Icicle Shower| Wind (D) | 1-2 | 6 | 6 | 90 | 0 | 35/35
- 15. Icicle Shower| Wind (D) | 1-2 | 6 | 6 | 90 | 0 | 35/35
- 16. Cleanse | Judg (C) | 1-2 | 9 | 7 | 85 | 5 | 30/30
- +7 DMG against designated targets
- 17. Carrion | Dred (D) | 1-2 | 9 | 9 | 65 | 0 | 35/35
- 18. Carrion | Dred (D) | 1-2 | 9 | 9 | 65 | 0 | 35/35
- 19. Carrion | Dred (D) | 1-2 | 9 | 9 | 65 | 0 | 35/35
- 20. Carrion | Dred (D) | 1-2 | 9 | 9 | 65 | 0 | 35/35
- 21. Nosferatu | Dred (D) | 1-2 | 11 | 7 | 60 | 0 | 35/35
- Drains HP
- Name | Type ( ) | Rng | QL | Effect
- 22. Heal | Heal (E) | 1 | 30 | Heals (10+MAG) HP
- 23. Heal | Heal (E) | 1 | 30 | Heals (10+MAG) HP
- 24. Heal | Heal (E) | 1 | 30 | Heals (10+MAG) HP
- 25. Mend | Heal (D) | 1 | 25 | Heals (20+MAG) HP
- 26. Vulnerary (3/3)
- 27. Vulnerary (3/3)
- 28. Vulnerary (3/3)
- 29. Vulnerary (3/3)
- 30. Vulnerary (3/3)
- 31. Vulnerary (3/3)
- 32. Vulnerary (3/3)
- 33. Vulnerary (3/3)
- 34. Vulnerary (3/3)
- 35. Concoction (3/3)
- 36. Concoction (3/3)
- 37. Concoction (3/3)
- 38. Elixir (3/3)
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement