Advertisement
Guest User

Untitled

a guest
Feb 21st, 2019
76
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 24.05 KB | None | 0 0
  1. sar -s 06:00:00 -e 10:00:00 -dp|egrep 'util|sdf'
  2. 06:00:01 DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
  3. 06:01:01 sdf 293.34 1401.13 7113.73 29.03 0.64 2.17 0.91 26.78
  4. 06:02:01 sdf 243.03 870.57 5665.16 26.89 0.74 3.02 1.37 33.40
  5. 06:03:01 sdf 278.69 456.51 10798.72 40.39 0.75 2.72 1.24 34.55
  6. 06:04:01 sdf 271.57 881.11 8042.70 32.86 0.64 2.35 1.01 27.33
  7. 06:05:01 sdf 285.17 1160.78 10769.99 41.84 0.76 2.66 1.18 33.67
  8. 06:06:01 sdf 297.62 1555.65 6814.88 28.12 1.57 5.27 2.27 67.63
  9. 06:07:01 sdf 256.02 714.41 6853.26 29.56 0.72 2.81 1.25 31.88
  10. 06:08:01 sdf 264.10 1028.61 6902.16 30.03 0.89 3.36 1.68 44.25
  11. 06:09:01 sdf 261.35 605.71 6459.61 27.03 0.81 3.12 1.57 40.98
  12. 06:10:02 sdf 292.24 1556.09 7035.79 29.40 1.79 6.14 2.61 76.34
  13. 06:11:01 sdf 246.14 1315.19 7077.05 34.09 0.85 3.47 1.62 39.99
  14. 06:12:01 sdf 258.21 1046.71 8283.04 36.13 0.97 3.75 2.00 51.56
  15. 06:13:01 sdf 256.03 1343.37 9016.56 40.46 0.79 3.09 1.53 39.19
  16. 06:14:01 sdf 250.07 1191.48 8962.02 40.60 0.81 3.24 1.75 43.85
  17. 06:15:01 sdf 272.44 1454.09 8559.10 36.75 1.08 3.95 1.85 50.39
  18. 06:16:01 sdf 238.85 1673.70 7608.12 38.86 0.79 3.32 1.58 37.72
  19. 06:17:01 sdf 258.04 1805.39 6828.64 33.46 1.45 5.61 2.42 62.37
  20. 06:18:01 sdf 269.54 1234.16 7640.95 32.93 1.04 3.85 1.70 45.86
  21. 06:19:01 sdf 241.96 916.11 7630.79 35.32 0.56 2.31 1.04 25.25
  22. 06:20:01 sdf 235.97 780.69 8271.67 38.36 0.43 1.83 0.74 17.50
  23. 06:21:01 sdf 227.75 868.04 8472.17 41.01 0.49 2.16 0.88 19.99
  24. 06:22:01 sdf 222.36 502.48 8937.11 42.45 0.46 2.06 0.86 19.03
  25. 06:23:01 sdf 222.62 999.76 7361.76 37.56 0.37 1.64 0.59 13.16
  26. 06:24:01 sdf 218.41 437.55 5841.29 28.75 0.39 1.75 0.61 13.23
  27. 06:25:01 sdf 237.72 521.97 7675.93 34.49 0.55 2.33 0.74 17.64
  28. 06:26:01 sdf 274.50 1016.12 11086.17 44.09 0.81 2.94 1.20 32.99
  29. 06:27:01 sdf 242.50 1367.34 5646.45 28.92 0.48 1.97 0.77 18.56
  30. 06:28:01 sdf 348.17 2674.89 8092.59 30.93 2.06 5.91 2.24 77.98
  31. 06:29:01 sdf 286.18 908.01 12989.73 48.56 0.81 2.83 1.37 39.35
  32. 06:30:01 sdf 319.71 1331.40 9223.67 33.01 1.01 3.16 1.35 43.30
  33. 06:31:01 sdf 317.87 1468.68 10503.21 37.66 1.19 3.76 1.77 56.24
  34. 06:32:01 sdf 321.85 8954.32 12087.62 65.38 1.25 3.88 1.62 52.16
  35. 06:33:01 sdf 385.09 24231.82 12710.20 95.93 2.51 6.51 2.11 81.39
  36. 06:34:01 sdf 360.42 27363.95 11069.54 106.64 2.14 5.96 2.03 73.30
  37. 06:35:01 sdf 340.91 21705.23 9436.17 91.35 2.40 7.04 2.35 80.03
  38. 06:36:01 sdf 344.10 23616.86 7907.39 91.61 2.33 6.79 2.39 82.17
  39. 06:37:01 sdf 351.34 18037.77 11316.53 83.55 2.31 6.59 2.45 86.13
  40. 06:38:01 sdf 360.91 30632.68 13599.33 122.56 1.84 5.09 1.79 64.66
  41. 06:39:01 sdf 356.03 32953.82 10011.74 120.68 1.90 5.35 2.00 71.36
  42. 06:40:02 sdf 341.46 30475.47 9265.76 116.38 2.12 6.20 2.24 76.56
  43. 06:41:01 sdf 339.83 8979.14 9664.60 54.86 2.52 7.41 2.81 95.34
  44. 06:42:01 sdf 305.93 5162.26 17029.70 72.54 3.21 10.48 3.22 98.62
  45. 06:43:01 sdf 375.53 8846.21 9979.26 50.13 2.80 7.46 2.48 93.00
  46. 06:44:01 sdf 341.43 1718.07 7192.99 26.10 2.02 5.92 2.48 84.60
  47. 06:45:01 sdf 291.20 1425.23 8764.51 34.99 0.95 3.25 1.48 43.20
  48. 06:46:01 sdf 317.64 694.14 15120.59 49.79 1.13 3.56 1.63 51.62
  49. 06:47:01 sdf 316.73 2339.17 9853.19 38.49 2.34 7.39 2.60 82.41
  50. 06:48:01 sdf 309.97 2386.06 7999.42 33.50 2.65 8.55 3.15 97.60
  51. 06:49:01 sdf 342.37 2341.85 9399.97 34.30 2.41 7.05 2.40 82.24
  52. 06:50:01 sdf 328.45 1726.55 8653.29 31.60 2.32 7.08 2.66 87.38
  53. 06:51:01 sdf 350.49 1943.13 7968.37 28.28 2.17 6.18 2.48 86.83
  54. 06:52:01 sdf 313.36 2000.63 8109.02 32.26 1.82 5.81 2.52 78.91
  55. 06:53:01 sdf 301.61 1324.32 8692.81 33.21 0.74 2.46 1.30 39.23
  56. 06:54:01 sdf 312.32 1827.39 9536.92 36.39 0.99 3.17 1.40 43.83
  57. 06:55:01 sdf 322.61 1895.37 10849.32 39.50 1.44 4.45 1.91 61.70
  58. 06:56:01 sdf 317.32 2219.10 8359.39 33.34 1.34 4.24 1.78 56.35
  59. 06:57:01 sdf 311.28 2880.25 6671.29 30.68 1.56 5.01 2.20 68.56
  60. 06:58:01 sdf 282.58 2076.96 8177.09 36.29 0.92 3.27 1.59 45.00
  61. 06:59:01 sdf 291.35 1417.47 9635.35 37.94 0.69 2.38 1.22 35.60
  62. 07:00:01 sdf 301.51 1285.30 7879.62 30.40 0.90 2.99 1.48 44.48
  63. 07:01:01 sdf 302.60 1851.06 9863.79 38.71 1.03 3.42 1.56 47.10
  64. 07:02:01 sdf 272.66 990.66 7843.33 32.40 0.83 3.04 1.47 40.07
  65. 07:03:01 sdf 264.37 942.19 9439.51 39.27 0.59 2.24 0.97 25.57
  66. 07:04:01 sdf 287.40 805.61 6955.54 27.00 0.80 2.79 1.20 34.60
  67. 07:05:01 sdf 268.52 725.42 8196.17 33.23 0.64 2.40 1.16 31.15
  68. 07:06:01 sdf 285.35 873.91 6874.08 27.15 0.61 2.13 0.86 24.65
  69. 07:07:01 sdf 313.75 1764.51 7006.34 27.96 1.70 5.41 2.34 73.27
  70. 07:08:01 sdf 316.91 1450.61 5449.16 21.77 1.55 4.89 2.24 70.94
  71. 07:09:01 sdf 301.85 1477.79 7472.68 29.65 1.37 4.55 2.08 62.75
  72. 07:10:01 sdf 276.52 1387.03 6336.11 27.93 1.42 5.15 2.39 66.21
  73. 07:11:01 sdf 258.22 1349.82 6210.24 29.28 0.75 2.90 1.38 35.67
  74. 07:12:01 sdf 310.25 1881.17 6773.08 27.89 2.17 7.01 2.92 90.59
  75. 07:13:01 sdf 312.67 2266.78 6966.83 29.53 1.99 6.38 2.59 81.06
  76. 07:14:01 sdf 327.16 2097.80 6998.64 27.80 2.42 7.41 2.92 95.55
  77. 07:15:01 sdf 316.46 1824.95 6341.71 25.81 2.40 7.60 2.98 94.20
  78. 07:16:01 sdf 319.27 1830.01 4683.57 20.40 2.62 8.20 3.11 99.29
  79. 07:17:01 sdf 307.72 2041.57 6997.14 29.37 2.51 8.17 3.19 98.10
  80. 07:18:01 sdf 303.73 1495.79 5437.08 22.83 1.91 6.29 2.69 81.80
  81. 07:19:01 sdf 297.59 2384.47 8288.61 35.87 1.96 6.58 2.74 81.51
  82. 07:20:01 sdf 316.38 2048.29 9690.91 37.10 1.94 6.14 2.53 80.17
  83. 07:21:01 sdf 322.59 2007.41 8849.07 33.65 2.42 7.49 2.98 96.19
  84. 07:22:01 sdf 313.62 2641.31 7705.38 32.99 2.10 6.71 2.65 83.16
  85. 07:23:01 sdf 313.58 1870.40 6801.58 27.65 1.81 5.77 2.53 79.45
  86. 07:24:01 sdf 302.85 1625.04 5786.20 24.47 2.03 6.71 2.86 86.67
  87. 07:25:01 sdf 333.27 2084.50 7005.18 27.27 2.59 7.77 2.82 93.90
  88. 07:26:01 sdf 325.56 1799.15 9243.38 33.92 2.35 7.22 2.83 92.26
  89. 07:27:01 sdf 305.16 1937.05 9449.02 37.31 2.37 7.79 3.08 94.07
  90. 07:28:01 sdf 317.98 1726.17 9711.72 35.97 1.89 5.95 2.46 78.20
  91. 07:29:01 sdf 359.00 1738.28 6418.74 22.72 1.63 4.54 1.97 70.61
  92. 07:30:01 sdf 338.75 1441.04 10784.70 36.09 2.30 6.79 2.81 95.08
  93. 07:31:01 sdf 354.19 1166.20 12638.96 38.98 2.15 6.06 2.51 88.75
  94. 07:32:01 sdf 376.86 1587.43 7583.07 24.33 2.29 6.09 2.47 93.10
  95. 07:33:01 sdf 351.22 1409.44 11112.47 35.65 1.88 5.35 2.19 76.84
  96. 07:34:01 sdf 342.82 1466.77 11596.14 38.10 2.62 7.63 2.89 98.90
  97. 07:35:01 sdf 356.37 2061.96 10304.16 34.70 2.56 7.19 2.69 95.71
  98. 07:36:01 sdf 325.03 1464.80 10366.20 36.40 2.53 7.78 2.97 96.55
  99. 07:37:01 sdf 345.20 1889.37 5828.19 22.36 2.48 7.17 2.86 98.81
  100. 07:38:01 sdf 330.39 1302.31 6624.62 23.99 1.58 4.80 2.14 70.65
  101. 07:39:01 sdf 311.19 1647.67 6370.49 25.77 1.27 4.08 1.86 58.04
  102. 07:40:01 sdf 315.45 1608.54 6256.76 24.93 1.37 4.36 1.87 58.87
  103. 07:41:01 sdf 324.44 1126.64 7680.45 27.15 1.28 3.94 1.67 54.23
  104. 07:42:01 sdf 316.66 1517.01 11756.61 41.92 2.32 7.30 2.65 83.95
  105. 07:43:01 sdf 327.53 1269.43 7054.85 25.42 1.72 5.24 2.44 80.01
  106. 07:44:01 sdf 336.61 1911.39 6051.90 23.66 1.94 5.77 2.41 81.15
  107. 07:45:01 sdf 343.98 1440.85 6167.47 22.12 1.81 5.27 2.29 78.62
  108. 07:46:01 sdf 327.75 1482.14 7107.97 26.21 2.00 6.11 2.61 85.53
  109. 07:47:01 sdf 306.84 1959.46 7212.05 29.89 1.71 5.57 2.17 66.59
  110. 07:48:01 sdf 298.87 2390.99 4748.58 23.89 2.65 8.88 3.34 99.78
  111. 07:49:01 sdf 358.65 2360.21 5775.23 22.68 2.69 7.50 2.77 99.24
  112. 07:50:01 sdf 288.98 1999.60 4970.05 24.12 1.77 6.14 2.73 78.75
  113. 07:51:01 sdf 348.91 1709.91 7517.51 26.45 2.33 6.68 2.72 94.95
  114. 07:52:01 sdf 312.52 1785.44 5896.59 24.58 2.07 6.61 2.85 89.12
  115. 07:53:01 sdf 338.14 2368.93 6987.76 27.67 2.54 7.50 2.92 98.72
  116. 07:54:01 sdf 333.56 1948.43 8319.23 30.78 1.76 5.26 2.26 75.40
  117. 07:55:01 sdf 327.78 1519.16 6489.88 24.43 1.46 4.47 2.01 65.88
  118. 07:56:01 sdf 339.73 1683.60 7198.04 26.14 2.27 6.68 2.69 91.47
  119. 07:57:01 sdf 334.44 1395.77 6183.09 22.66 2.06 6.16 2.66 88.94
  120. 07:58:01 sdf 330.54 1560.47 5461.17 21.24 1.99 6.04 2.72 89.94
  121. 07:59:01 sdf 371.18 1587.96 6449.74 21.65 2.04 5.49 2.26 83.98
  122. 08:00:01 sdf 244.73 1786.04 6889.37 35.45 1.57 6.41 2.61 63.93
  123. 08:01:01 sdf 334.21 1858.71 6471.62 24.93 2.32 6.94 2.95 98.57
  124. 08:02:01 sdf 346.28 1906.30 7011.04 25.75 2.07 5.96 2.58 89.30
  125. 08:03:01 sdf 350.09 1626.54 11525.89 37.57 2.43 6.94 2.75 96.26
  126. 08:04:01 sdf 327.65 1625.59 7395.12 27.53 1.30 3.97 1.80 58.98
  127. 08:05:01 sdf 310.22 1570.18 7744.76 30.03 1.33 4.28 1.97 60.96
  128. 08:06:01 sdf 307.24 1457.48 8057.46 30.97 1.81 5.90 2.28 69.99
  129. 08:07:01 sdf 339.33 2023.97 6408.07 24.85 1.62 4.79 2.09 70.96
  130. 08:08:01 sdf 317.05 1607.88 5406.16 22.12 2.18 6.87 2.96 93.77
  131. 08:09:01 sdf 315.98 2370.45 4581.80 22.00 2.51 7.95 3.10 97.96
  132. 08:10:01 sdf 329.14 2238.26 10407.59 38.42 2.24 6.80 2.79 91.85
  133. 08:11:01 sdf 303.68 2355.69 8225.72 34.84 2.34 7.70 3.06 93.06
  134. 08:12:01 sdf 309.29 1885.75 8330.25 33.03 2.13 6.88 2.93 90.49
  135. 08:13:01 sdf 326.04 1773.40 9807.25 35.52 2.49 7.64 3.03 98.63
  136. 08:14:01 sdf 306.74 1485.23 13049.89 47.39 2.62 8.53 3.23 99.14
  137. 08:15:01 sdf 314.64 1686.51 9574.41 35.79 2.58 8.19 3.07 96.57
  138. 08:16:01 sdf 295.65 2142.20 7791.06 33.60 2.68 9.07 3.37 99.57
  139. 08:17:01 sdf 307.64 1699.00 13305.34 48.77 2.88 9.35 3.24 99.66
  140. 08:18:01 sdf 282.51 1575.67 9581.23 39.49 2.63 9.31 3.50 98.87
  141. 08:19:01 sdf 319.09 2539.20 11970.85 45.47 1.96 6.13 2.53 80.66
  142. 08:20:01 sdf 319.09 2142.26 12208.17 44.97 2.26 7.11 2.66 84.77
  143. 08:21:01 sdf 310.86 1817.92 9880.29 37.63 2.72 8.76 3.20 99.39
  144. 08:22:01 sdf 342.68 1628.52 8812.77 30.47 2.56 7.46 2.90 99.38
  145. 08:23:01 sdf 346.81 1710.19 8147.71 28.42 2.53 7.29 2.85 98.72
  146. 08:24:01 sdf 315.43 1771.65 8319.99 31.99 2.16 6.85 2.93 92.37
  147. 08:25:01 sdf 334.41 1856.27 9837.29 34.97 2.14 6.41 2.45 82.04
  148. 08:26:01 sdf 309.46 1935.26 7951.28 31.95 2.57 8.30 3.22 99.77
  149. 08:27:01 sdf 327.85 2464.67 8090.86 32.20 2.58 7.88 3.04 99.73
  150. 08:28:01 sdf 348.62 2060.82 9628.55 33.53 2.58 7.39 2.85 99.41
  151. 08:29:01 sdf 390.38 2120.19 10181.67 31.51 2.45 6.28 2.54 99.01
  152. 08:30:01 sdf 355.88 2146.94 6113.85 23.21 2.37 6.68 2.72 96.71
  153. 08:31:01 sdf 335.06 1827.06 7918.99 29.09 2.23 6.67 2.88 96.61
  154. 08:32:01 sdf 320.63 1763.09 8854.75 33.12 2.77 8.65 3.11 99.77
  155. 08:33:01 sdf 353.43 1898.75 7168.74 25.66 2.53 7.17 2.79 98.46
  156. 08:34:01 sdf 360.75 2057.10 8721.13 29.88 2.58 7.15 2.67 96.44
  157. 08:35:01 sdf 299.23 2046.10 7088.03 30.53 1.79 5.97 2.57 76.92
  158. 08:36:01 sdf 305.16 1287.85 11539.34 42.03 0.89 2.92 1.43 43.64
  159. 08:37:01 sdf 305.54 1564.36 8388.00 32.57 1.78 5.83 2.34 71.47
  160. 08:38:01 sdf 315.58 1677.53 10445.58 38.42 1.33 4.20 1.86 58.76
  161. 08:39:01 sdf 360.07 2398.69 9240.58 32.33 2.51 6.96 2.53 91.15
  162. 08:40:01 sdf 350.71 1540.67 10425.59 34.12 2.19 6.24 2.45 85.81
  163. 08:41:01 sdf 379.33 1541.42 9854.73 30.04 2.18 5.75 2.45 92.95
  164. 08:42:01 sdf 290.08 1727.75 9374.21 38.27 2.49 8.58 3.24 93.93
  165. 08:43:01 sdf 388.02 1822.17 10552.86 31.89 2.55 6.59 2.52 97.68
  166. 08:44:01 sdf 331.88 2070.75 10751.11 38.63 2.60 7.84 2.91 96.52
  167. 08:45:01 sdf 354.75 1545.07 8795.42 29.15 2.76 7.79 2.80 99.28
  168. 08:46:01 sdf 375.28 1535.81 7396.12 23.80 2.12 5.64 2.37 89.09
  169. 08:47:01 sdf 335.21 1203.39 7453.94 25.83 1.53 4.58 2.15 72.01
  170. 08:48:01 sdf 344.23 2114.52 6401.48 24.74 2.14 6.20 2.64 90.86
  171. 08:49:01 sdf 357.60 1940.25 7904.76 27.53 2.23 6.24 2.62 93.56
  172. 08:50:01 sdf 358.67 2093.73 8666.29 30.00 2.25 6.28 2.61 93.50
  173. 08:51:01 sdf 369.07 1729.15 7197.92 24.19 2.45 6.64 2.58 95.10
  174. 08:52:01 sdf 334.84 1577.38 9582.85 33.33 1.49 4.47 2.06 68.97
  175. 08:53:01 sdf 362.57 1908.12 7957.16 27.21 2.03 5.60 2.35 85.27
  176. 08:54:01 sdf 357.06 2104.93 6380.60 23.76 2.15 6.04 2.61 93.30
  177. 08:55:01 sdf 362.50 1412.15 7906.26 25.71 2.34 6.44 2.71 98.14
  178. 08:56:01 sdf 347.89 1947.02 6485.56 24.24 2.33 6.70 2.80 97.26
  179. 08:57:01 sdf 359.71 2064.29 6007.21 22.44 2.28 6.33 2.68 96.32
  180. 08:58:01 sdf 350.60 1910.80 8771.22 30.47 2.04 5.83 2.43 85.35
  181. 08:59:01 sdf 353.45 2226.24 6083.35 23.51 2.01 5.70 2.26 79.93
  182. 09:00:01 sdf 334.18 1965.72 8622.47 31.68 1.64 4.90 2.04 68.27
  183. 09:01:01 sdf 347.10 2591.57 7785.09 29.90 2.12 6.10 2.51 87.19
  184. 09:02:01 sdf 330.23 1906.44 6695.97 26.05 2.39 7.25 2.94 97.20
  185. 09:03:01 sdf 357.69 1618.86 11471.54 36.60 2.56 7.16 2.77 99.18
  186. 09:04:01 sdf 352.70 1480.18 7542.02 25.58 1.77 5.02 2.39 84.19
  187. 09:05:01 sdf 354.00 1457.88 6738.16 23.15 2.25 6.36 2.66 94.15
  188. 09:06:01 sdf 358.77 1987.90 8684.65 29.75 2.03 5.65 2.32 83.40
  189. 09:07:01 sdf 365.76 2170.09 6944.21 24.92 2.23 6.10 2.49 90.97
  190. 09:08:01 sdf 331.59 2421.93 6605.59 27.23 2.20 6.64 2.66 88.33
  191. 09:09:01 sdf 346.71 1893.49 9571.29 33.07 2.24 6.46 2.74 95.13
  192. 09:10:01 sdf 316.79 1997.95 8073.40 31.79 1.30 4.11 1.93 61.13
  193. 09:11:01 sdf 325.45 1419.89 8898.62 31.71 2.06 6.30 2.63 85.53
  194. 09:12:01 sdf 326.69 1678.26 10817.55 38.25 2.35 7.20 2.91 94.92
  195. 09:13:01 sdf 330.83 1819.26 8936.62 32.51 2.04 6.16 2.67 88.25
  196. 09:14:01 sdf 312.14 2373.28 8537.27 34.95 1.69 5.43 2.34 73.16
  197. 09:15:01 sdf 346.81 2101.30 9171.08 32.50 2.39 6.90 2.77 95.90
  198. 09:16:01 sdf 320.33 1540.89 10426.87 37.36 1.72 5.38 2.39 76.70
  199. 09:17:01 sdf 307.62 1679.33 9165.22 35.25 2.09 6.81 2.81 86.30
  200. 09:18:01 sdf 310.97 1713.24 9027.81 34.54 2.32 7.46 3.04 94.51
  201. 09:19:01 sdf 314.50 1335.39 12445.93 43.82 2.41 7.67 3.13 98.44
  202. 09:20:01 sdf 356.65 1992.11 5373.86 20.65 2.39 6.72 2.77 98.70
  203. 09:21:01 sdf 329.95 2421.36 7275.00 29.39 2.16 6.53 2.72 89.88
  204. 09:22:01 sdf 319.38 2214.32 7545.13 30.56 2.22 6.95 2.95 94.06
  205. 09:23:01 sdf 326.56 1818.66 6731.54 26.18 2.05 6.29 2.82 92.04
  206. 09:24:01 sdf 345.25 1984.72 7163.98 26.50 2.11 6.12 2.57 88.78
  207. 09:25:01 sdf 340.42 2244.78 6586.05 25.94 2.34 6.88 2.87 97.57
  208. 09:26:01 sdf 328.37 1939.83 8353.98 31.35 2.21 6.71 2.69 88.25
  209. 09:27:01 sdf 324.25 1749.85 7318.64 27.97 2.20 6.81 2.81 90.97
  210. 09:28:01 sdf 348.51 1705.48 6391.76 23.23 2.30 6.59 2.79 97.33
  211. 09:29:01 sdf 348.88 1499.80 6311.22 22.39 2.26 6.48 2.74 95.59
  212. 09:30:01 sdf 401.68 2324.90 8991.94 28.17 2.19 5.45 2.28 91.67
  213. 09:31:01 sdf 363.74 2115.97 8146.92 28.22 2.16 5.95 2.49 90.52
  214. 09:32:01 sdf 339.56 2294.72 7098.52 27.66 2.28 6.72 2.77 94.08
  215. 09:33:01 sdf 351.90 1772.58 5471.23 20.58 2.24 6.36 2.77 97.38
  216. 09:34:01 sdf 367.25 1916.40 5641.96 20.58 2.26 6.16 2.57 94.53
  217. 09:35:01 sdf 292.39 1888.10 8698.00 36.20 1.88 6.44 2.74 80.16
  218. 09:36:01 sdf 347.75 2059.61 6348.43 24.18 2.37 6.82 2.79 97.00
  219. 09:37:01 sdf 310.60 1864.39 6935.74 28.33 1.73 5.58 2.38 74.03
  220. 09:38:01 sdf 362.01 1762.41 7356.08 25.19 2.28 6.29 2.64 95.53
  221. 09:39:01 sdf 379.74 2168.73 6301.95 22.31 2.06 5.43 2.34 88.96
  222. 09:40:01 sdf 365.46 2405.38 7704.41 27.66 1.89 5.18 2.30 83.98
  223. 09:41:01 sdf 352.95 1807.87 6035.08 22.22 2.50 7.07 2.82 99.54
  224. 09:42:01 sdf 291.31 1467.29 10923.29 42.53 2.51 8.61 3.32 96.61
  225. 09:43:01 sdf 361.42 1935.97 8735.90 29.53 2.42 6.70 2.69 97.35
  226. 09:44:01 sdf 356.82 1874.30 5714.03 21.27 2.28 6.37 2.73 97.45
  227. 09:45:01 sdf 304.66 1795.96 6625.73 27.64 2.49 8.19 3.24 98.71
  228. 09:46:01 sdf 378.51 1716.41 10443.42 32.13 1.86 4.91 2.03 76.85
  229. 09:47:01 sdf 333.97 1713.14 9731.53 34.27 2.18 6.54 2.65 88.35
  230. 09:48:01 sdf 325.26 1487.37 12537.36 43.12 0.86 2.66 1.17 38.19
  231. 09:49:01 sdf 310.50 1504.83 9113.33 34.20 2.04 6.57 2.52 78.32
  232. 09:50:01 sdf 353.73 1775.96 9070.96 30.66 1.63 4.61 1.79 63.46
  233. 09:51:01 sdf 324.28 1423.26 9991.67 35.20 1.84 5.69 2.50 81.06
  234. 09:52:01 sdf 349.97 1634.69 8437.08 28.78 2.43 6.95 2.76 96.70
  235. 09:53:01 sdf 302.61 2029.07 8567.17 35.02 2.28 7.52 3.02 91.27
  236. 09:54:01 sdf 357.30 2104.43 7871.10 27.92 2.43 6.80 2.68 95.87
  237. 09:55:01 sdf 338.30 1778.22 10431.08 36.09 2.66 7.86 2.94 99.53
  238. 09:56:01 sdf 313.42 1966.86 8112.44 32.16 2.80 8.92 3.19 99.86
  239. 09:57:01 sdf 338.85 1756.06 8251.43 29.53 2.82 8.31 2.94 99.55
  240. 09:58:01 sdf 325.11 1588.22 8071.58 29.71 2.67 8.22 2.97 96.69
  241. 09:59:01 sdf 341.63 1859.30 11284.48 38.47 3.08 9.02 2.92 99.79
  242. Average: sdf 321.75 2638.63 8335.96 34.11 1.91 5.94 2.41 77.53
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement