Alfista

Statisics Error 3

Mar 7th, 2014
173
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 12.76 KB | None | 0 0
  1. [09:28:26 INFO]: [Statistics] Creating a new user session for Alfista_SK(#0)
  2. [09:28:26 INFO]: [Statistics] Took 19ms to retrieve Alfista_SK's ID from cache.
  3. [09:28:27 INFO]: [Statistics] Refreshing Online Sesseion Cache.
  4. [09:28:27 INFO]: [Statistics] +-------------- [ Statistics ] --------------+
  5. [09:28:27 INFO]: [Statistics] | The plugin 'Statistics' has caused an error.
  6. [09:28:27 INFO]: [Statistics] | Please, create a new ticket with this error at
  7. [09:28:27 INFO]: [Statistics] | http://dev.bukkit.org/bukkit-mods/Statistics/
  8. [09:28:27 INFO]: [Statistics] |
  9. [09:28:27 INFO]: [Statistics] | Bukkit : git-Bukkit-1.7.2-R0.3-b3020jnks (MC: 1.7.2)
  10. [09:28:27 INFO]: [Statistics] | Plugin : Statistics v1.2.1
  11. [09:28:27 INFO]: [Statistics] | Version : 1.2.1
  12. [09:28:27 INFO]: [Statistics] | Error : com.mysql.jdbc.exceptions.jdbc4.MySQLSyntaxErrorException
  13. [09:28:27 INFO]: [Statistics] | Table 'mcstats2.stats_hook_vault' doesn't exist
  14. [09:28:27 INFO]: [Statistics] +--------------------------------------------+
  15. [09:28:27 INFO]: [Statistics] | The stack trace of the error follows:
  16. [09:28:27 INFO]: [Statistics] |
  17. [09:28:27 INFO]: [Statistics] | com.mysql.jdbc.exceptions.jdbc4.MySQLSyntaxErrorException
  18. [09:28:27 INFO]: [Statistics] | at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
  19. [09:28:27 INFO]: [Statistics] | at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:57)
  20. [09:28:27 INFO]: [Statistics] | at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
  21. [09:28:27 INFO]: [Statistics] | at java.lang.reflect.Constructor.newInstance(Constructor.java:525)
  22. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.Util.handleNewInstance(Util.java:407)
  23. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.Util.getInstance(Util.java:382)
  24. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.SQLError.createSQLException(SQLError.java:1052)
  25. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3593)
  26. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3525)
  27. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:1986)
  28. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:2140)
  29. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2620)
  30. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2570)
  31. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.StatementImpl.executeQuery(StatementImpl.java:1474)
  32. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Database.executeQuery(Database.java:266)
  33. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query.executeQuery(Query.java:98)
  34. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query.access$000(Query.java:42)
  35. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query$DatabaseQuery.selectAll(Query.java:362)
  36. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query$DatabaseQuery.exists(Query.java:370)
  37. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.data.hooks.vault.VaultPlayerEntry.fetchData(VaultPlayerEntry.java:68)
  38. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.data.hooks.vault.VaultPlayerEntry.<init>(VaultPlayerEntry.java:55)
  39. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.data.hooks.vault.VaultData.VaultEntry(VaultData.java:42)
  40. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.util.tasks.HookRefreshTask.run(HookRefreshTask.java:45)
  41. [09:28:27 INFO]: [Statistics] | at org.bukkit.craftbukkit.v1_7_R1.scheduler.CraftTask.run(CraftTask.java:53)
  42. [09:28:27 INFO]: [Statistics] | at org.bukkit.craftbukkit.v1_7_R1.scheduler.CraftAsyncTask.run(CraftAsyncTask.java:53)
  43. [09:28:27 INFO]: [Statistics] | at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
  44. [09:28:27 INFO]: [Statistics] | at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
  45. [09:28:27 INFO]: [Statistics] | at java.lang.Thread.run(Thread.java:722)
  46. [09:28:27 INFO]: [Statistics] | Multiple errors might have occurred, only
  47. [09:28:27 INFO]: [Statistics] | one stack trace is shown.
  48. [09:28:27 INFO]: [Statistics] +--------------------------------------------+
  49. [09:28:27 INFO]: [Statistics] Connection is still present. Malformed query detected.
  50. [09:28:27 INFO]: [Statistics] +-------------- [ Statistics ] --------------+
  51. [09:28:27 INFO]: [Statistics] | The plugin 'Statistics' has caused an error.
  52. [09:28:27 INFO]: [Statistics] | Please, create a new ticket with this error at
  53. [09:28:27 INFO]: [Statistics] | http://dev.bukkit.org/bukkit-mods/Statistics/
  54. [09:28:27 INFO]: [Statistics] |
  55. [09:28:27 INFO]: [Statistics] | Bukkit : git-Bukkit-1.7.2-R0.3-b3020jnks (MC: 1.7.2)
  56. [09:28:27 INFO]: [Statistics] | Plugin : Statistics v1.2.1
  57. [09:28:27 INFO]: [Statistics] | Version : 1.2.1
  58. [09:28:27 INFO]: [Statistics] | Error : com.mysql.jdbc.exceptions.jdbc4.MySQLSyntaxErrorException
  59. [09:28:27 INFO]: [Statistics] | Table 'mcstats2.stats_hook_vault' doesn't exist
  60. [09:28:27 INFO]: [Statistics] +--------------------------------------------+
  61. [09:28:27 INFO]: [Statistics] | The stack trace of the error follows:
  62. [09:28:27 INFO]: [Statistics] |
  63. [09:28:27 INFO]: [Statistics] | com.mysql.jdbc.exceptions.jdbc4.MySQLSyntaxErrorException
  64. [09:28:27 INFO]: [Statistics] | at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
  65. [09:28:27 INFO]: [Statistics] | at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:57)
  66. [09:28:27 INFO]: [Statistics] | at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
  67. [09:28:27 INFO]: [Statistics] | at java.lang.reflect.Constructor.newInstance(Constructor.java:525)
  68. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.Util.handleNewInstance(Util.java:407)
  69. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.Util.getInstance(Util.java:382)
  70. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.SQLError.createSQLException(SQLError.java:1052)
  71. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3593)
  72. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3525)
  73. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:1986)
  74. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:2140)
  75. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2620)
  76. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.StatementImpl.executeUpdate(StatementImpl.java:1662)
  77. [09:28:27 INFO]: [Statistics] | at com.mysql.jdbc.StatementImpl.executeUpdate(StatementImpl.java:1581)
  78. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Database.executeUpdate(Database.java:237)
  79. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query.executeUpdate(Query.java:80)
  80. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query.access$100(Query.java:42)
  81. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query$DatabaseQuery.insert(Query.java:429)
  82. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.data.hooks.vault.VaultPlayerEntry.fetchData(VaultPlayerEntry.java:72)
  83. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.data.hooks.vault.VaultPlayerEntry.<init>(VaultPlayerEntry.java:55)
  84. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.db.data.hooks.vault.VaultData.VaultEntry(VaultData.java:42)
  85. [09:28:27 INFO]: [Statistics] | at com.wolvencraft.yasp.util.tasks.HookRefreshTask.run(HookRefreshTask.java:45)
  86. [09:28:27 INFO]: [Statistics] | at org.bukkit.craftbukkit.v1_7_R1.scheduler.CraftTask.run(CraftTask.java:53)
  87. [09:28:27 INFO]: [Statistics] | at org.bukkit.craftbukkit.v1_7_R1.scheduler.CraftAsyncTask.run(CraftAsyncTask.java:53)
  88. [09:28:27 INFO]: [Statistics] | at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
  89. [09:28:27 INFO]: [Statistics] | at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
  90. [09:28:27 INFO]: [Statistics] | at java.lang.Thread.run(Thread.java:722)
  91. [09:28:27 INFO]: [Statistics] | Multiple errors might have occurred, only
  92. [09:28:27 INFO]: [Statistics] | one stack trace is shown.
  93. [09:28:27 INFO]: [Statistics] +--------------------------------------------+
  94. [09:28:27 INFO]: [Statistics] Connection is still present. Malformed query detected.
  95. [09:28:34 INFO]: Alfista_SK issued server command: /login pokus5
  96. [09:28:57 INFO]: [Statistics] Database synchronization in progress
  97. [09:28:57 INFO]: [Statistics] Saving online player data: Alfista_SK ID:1
  98. [09:28:57 INFO]: [Statistics] +-------------- [ Statistics ] --------------+
  99. [09:28:57 INFO]: [Statistics] | The plugin 'Statistics' has caused an error.
  100. [09:28:57 INFO]: [Statistics] | Please, create a new ticket with this error at
  101. [09:28:57 INFO]: [Statistics] | http://dev.bukkit.org/bukkit-mods/Statistics/
  102. [09:28:57 INFO]: [Statistics] |
  103. [09:28:57 INFO]: [Statistics] | Bukkit : git-Bukkit-1.7.2-R0.3-b3020jnks (MC: 1.7.2)
  104. [09:28:57 INFO]: [Statistics] | Plugin : Statistics v1.2.1
  105. [09:28:57 INFO]: [Statistics] | Version : 1.2.1
  106. [09:28:57 INFO]: [Statistics] | Error : com.mysql.jdbc.exceptions.jdbc4.MySQLSyntaxErrorException
  107. [09:28:57 INFO]: [Statistics] | Table 'mcstats2.stats_hook_vault' doesn't exist
  108. [09:28:57 INFO]: [Statistics] +--------------------------------------------+
  109. [09:28:57 INFO]: [Statistics] | The stack trace of the error follows:
  110. [09:28:57 INFO]: [Statistics] |
  111. [09:28:57 INFO]: [Statistics] | com.mysql.jdbc.exceptions.jdbc4.MySQLSyntaxErrorException
  112. [09:28:57 INFO]: [Statistics] | at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
  113. [09:28:57 INFO]: [Statistics] | at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:57)
  114. [09:28:57 INFO]: [Statistics] | at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
  115. [09:28:57 INFO]: [Statistics] | at java.lang.reflect.Constructor.newInstance(Constructor.java:525)
  116. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.Util.handleNewInstance(Util.java:407)
  117. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.Util.getInstance(Util.java:382)
  118. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.SQLError.createSQLException(SQLError.java:1052)
  119. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3593)
  120. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3525)
  121. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:1986)
  122. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:2140)
  123. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2620)
  124. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.StatementImpl.executeUpdate(StatementImpl.java:1662)
  125. [09:28:57 INFO]: [Statistics] | at com.mysql.jdbc.StatementImpl.executeUpdate(StatementImpl.java:1581)
  126. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Database.executeUpdate(Database.java:237)
  127. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query.executeUpdate(Query.java:80)
  128. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query.access$100(Query.java:42)
  129. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.db.Query$DatabaseQuery.update(Query.java:457)
  130. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.db.data.hooks.vault.VaultPlayerEntry.pushData(VaultPlayerEntry.java:81)
  131. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.db.data.DataStore.pushData(DataStore.java:76)
  132. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.session.OnlineSession.pushData(OnlineSession.java:131)
  133. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.util.tasks.DatabaseTask.commit(DatabaseTask.java:97)
  134. [09:28:57 INFO]: [Statistics] | at com.wolvencraft.yasp.util.tasks.DatabaseTask$1.run(DatabaseTask.java:63)
  135. [09:28:57 INFO]: [Statistics] | at org.bukkit.craftbukkit.v1_7_R1.scheduler.CraftTask.run(CraftTask.java:53)
  136. [09:28:57 INFO]: [Statistics] | at org.bukkit.craftbukkit.v1_7_R1.scheduler.CraftAsyncTask.run(CraftAsyncTask.java:53)
  137. [09:28:57 INFO]: [Statistics] | at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
  138. [09:28:57 INFO]: [Statistics] | at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
  139. [09:28:57 INFO]: [Statistics] | at java.lang.Thread.run(Thread.java:722)
  140. [09:28:57 INFO]: [Statistics] | Multiple errors might have occurred, only
  141. [09:28:57 INFO]: [Statistics] | one stack trace is shown.
  142. [09:28:57 INFO]: [Statistics] +--------------------------------------------+
  143. [09:28:57 INFO]: [Statistics] Connection is still present. Malformed query detected.
Advertisement
Add Comment
Please, Sign In to add comment