Advertisement
LarsWS

ams.speedtest.pathofexile.com wifi

Jan 31st, 2020
190
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.37 KB | None | 0 0
  1. |------------------------------------------------------------------------------------------|
  2. | WinMTR statistics |
  3. | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  4. |------------------------------------------------|------|------|------|------|------|------|
  5. | RT-AC68U-8CA8 - 0 | 4586 | 4586 | 0 | 0 | 9 | 1 |
  6. | 81.161.154.33 - 1 | 4443 | 4406 | 0 | 0 | 14 | 1 |
  7. | ve4031.hor2-cr6.ip.cxnet.dk - 1 | 4439 | 4401 | 1 | 1 | 12 | 2 |
  8. |62.61.140.118.generic-hostname.danskkabeltv.dk - 1 | 4447 | 4411 | 1 | 1 | 22 | 2 |
  9. | softlayer.equinix-am1.nl-ix.net - 1 | 4452 | 4417 | 14 | 15 | 66 | 15 |
  10. | ae6.cbs02.eq01.ams02.networklayer.com - 1 | 4452 | 4417 | 15 | 16 | 28 | 16 |
  11. | ae6.dar01.ams01.networklayer.com - 1 | 4452 | 4417 | 14 | 15 | 55 | 16 |
  12. | po1.fcr01.sr01.ams01.networklayer.com - 2 | 4405 | 4357 | 15 | 19 | 301 | 15 |
  13. | speedtest.ams01.softlayer.com - 1 | 4452 | 4417 | 14 | 15 | 33 | 15 |
  14. |________________________________________________|______|______|______|______|______|______|
  15. WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement