Advertisement
Jumpyluff

Untitled

Jan 6th, 2018
154
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 6.15 KB | None | 0 0
  1. [T] Crashball 4:17.26 4:17.26 4:17.26
  2. [G] Crashball 6:02.88 1:45.62 1:45.62
  3. [C] Crashball 9:57.32 3:54.44 3:54.44
  4. [T] Polar Panic 11:59.30 2:01.98 2:01.98
  5. [G] Polar Panic 12:53.24 53.94 53.94
  6. [C] Polar Panic 13:38.33 45.09 45.09
  7. [T] Pogo Painter 19:05.66 5:27.33 5:27.33
  8. [G] Pogo Painter 20:39.45 1:33.79 1:33.79
  9. [C] Pogo Painter 22:36.79 1:57.34 1:57.34
  10. [T] Jungle Bash 25:01.83 2:25.04 2:25.04
  11. [G] Jungle Bash 26:20.16 1:18.33 1:18.33
  12. [C] Jungle Bash 27:12.21 52.05 52.05
  13. Papu Pummel 28:31.03 1:18.82 1:18.82
  14. [T] Beach Ball 34:44.75 6:13.72 6:13.72
  15. [G] Beach Ball 36:53.71 2:08.96 2:08.96
  16. [C] Beach Ball 42:18.79 5:25.08 5:25.08
  17. [T] Tilt Panic 43:44.66 1:25.87 1:25.87
  18. [G] Tilt Panic 44:28.12 43.46 43.46
  19. [C] Tilt Panic 45:07.32 39.20 39.20
  20. [T] Pogo-a-Gogo 50:35.93 5:28.61 5:28.61
  21. [G] Pogo-a-Gogo 52:09.48 1:33.55 1:33.55
  22. [C] Pogo-a-Gogo 54:07.03 1:57.55 1:57.55
  23. [T] Space Bash 56:26.70 2:19.67 2:19.67
  24. [G] Space Bash 57:49.99 1:23.29 1:23.29
  25. [C] Space Bash 58:53.07 1:03.08 1:03.08
  26. [T] Desert Fox 1:00:29.87 1:36.80 1:36.80
  27. [G] Desert Fox 1:01:18.23 48.36 48.36
  28. [C] Desert Fox 1:02:43.93 1:25.70 1:25.70
  29. Bearminator 1:04:24.09 1:40.16 1:40.16
  30. [T] N. Ballism 1:10:00.10 5:36.01 5:36.01
  31. [G] N. Ballism 1:11:48.43 1:48.33 1:48.33
  32. [C] N. Ballism 1:15:58.47 4:10.04 4:10.04
  33. [T] Melt Panic 1:18:22.51 2:24.04 2:24.04
  34. [G] Melt Panic 1:19:00.80 38.29 38.29
  35. [C] Melt Panic 1:19:59.47 58.67 58.67
  36. [T] El Pogo Loco 1:25:27.22 5:27.75 5:27.75
  37. [G] El Pogo Loco 1:27:19.30 1:52.08 1:52.08
  38. [C] El Pogo Loco 1:31:06.07 3:46.77 3:46.77
  39. [T] Snow Bash 1:33:22.53 2:16.46 2:16.46
  40. [G] Snow Bash 1:35:55.99 2:33.46 2:33.46
  41. [C] Snow Bash 1:38:09.10 2:13.11 2:13.11
  42. [T] Metal Fox 1:41:01.43 2:52.33 2:52.33
  43. [G] Metal Fox 1:41:57.66 56.23 56.23
  44. [C] Metal Fox 1:42:55.54 57.88 57.88
  45. [T] Dot Dash 1:46:24.84 3:29.30 3:29.30
  46. [G] Dot Dash 1:47:48.97 1:24.13 1:24.13
  47. [C] Dot Dash 1:49:05.49 1:16.52 1:16.52
  48. Big Bad Fox 1:51:17.28 2:11.79 2:11.79
  49. [T] Sky Balls 1:58:15.94 6:58.66 6:58.66
  50. [G] Sky Balls 2:00:03.13 1:47.19 1:47.19
  51. [C] Sky Balls 2:09:53.36 9:50.23 9:50.23
  52. [R] Sky Balls 2:14:15.61 4:22.25 4:22.25
  53. [T] Manic Panic 2:16:22.33 2:06.72 2:06.72
  54. [G] Manic Panic 2:18:18.99 1:56.66 1:56.66
  55. [C] Manic Panic 2:21:29.66 3:10.67 3:10.67
  56. [R] Manic Panic 2:22:56.56 1:26.90 1:26.90
  57. [T] Pogo Padlock 2:28:21.68 5:25.12 5:25.12
  58. [G] Pogo Padlock 2:33:25.76 5:04.08 5:04.08
  59. [C] Pogo Padlock 2:39:35.36 6:09.60 6:09.60
  60. [R] Pogo Padlock 2:46:31.42 6:56.06 6:56.06
  61. [T] Drain Bash 2:49:10.43 2:39.01 2:39.01
  62. [G] Drain Bash 2:50:29.08 1:18.65 1:18.65
  63. [C] Drain Bash 2:52:45.87 2:16.79 2:16.79
  64. [R] Drain Bash 2:55:04.24 2:18.37 2:18.37
  65. [T] Jungle Fox 2:57:13.18 2:08.94 2:08.94
  66. [G] Jungle Fox 2:58:00.71 47.53 47.53
  67. [C] Jungle Fox 2:58:51.85 51.14 51.14
  68. [R] Jungle Fox 3:00:13.79 1:21.94 1:21.94
  69. [T] Toxic Dash 3:03:41.61 3:27.82 3:27.82
  70. [G] Toxic Dash 3:04:58.92 1:17.31 1:17.31
  71. [C] Toxic Dash 3:06:29.06 1:30.14 1:30.14
  72. [R] Toxic Dash 3:09:03.69 2:34.63 2:34.63
  73. [T] Ring Ding 3:14:30.23 5:26.54 5:26.54
  74. [G] Ring Ding 3:16:12.69 1:42.46 1:42.46
  75. [C] Ring Ding 3:18:10.57 1:57.88 1:57.88
  76. [R] Ring Ding 3:21:52.81 3:42.24 3:42.24
  77. Oxide Ride 3:29:48.21 7:55.40 7:55.40
  78. [T] Tie Breaker 3:30:58.24 1:10.03 1:10.03
  79. [R] Crashball 3:37:25.64 6:27.40 6:27.40
  80. [R] Polar Panic 3:40:41.71 3:16.07 3:16.07
  81. [R] Pogo Painter 3:44:21.66 3:39.95 3:39.95
  82. [R] Jungle Bash 3:45:56.04 1:34.38 1:34.38
  83. [R] N. Ballism 4:06:25.28 20:29.24 20:29.24
  84. [R] Melt Panic 4:09:16.62 2:51.34 2:51.34
  85. [R] El Pogo Loco 4:12:58.04 3:41.42 3:41.42
  86. [R] Snow Bash 4:14:27.35 1:29.31 1:29.31
  87. [R] Metal Fox 4:16:30.34 2:02.99 2:02.99
  88. [R] Dot Dash 4:19:58.19 3:27.85 3:27.85
  89. [T] Splash Dash 4:23:45.62 3:47.43 3:47.43
  90. [G] Splash Dash 4:25:10.26 1:24.64 1:24.64
  91. [C] Splash Dash 4:26:33.77 1:23.51 1:23.51
  92. [R] Splash Dash 4:28:58.04 2:24.27 2:24.27
  93. [T] Dragon Drop 4:34:21.75 5:23.71 5:23.71
  94. [G] Dragon Drop 4:35:25.50 1:03.75 1:03.75
  95. [C] Dragon Drop 4:37:22.39 1:56.89 1:56.89
  96. [R] Dragon Drop 4:41:03.80 3:41.41 3:41.41
  97. [T] Mallet Mash 4:46:27.78 5:23.98 5:23.98
  98. [G] Mallet Mash 4:48:16.68 1:48.90 1:48.90
  99. [C] Mallet Mash 4:50:13.78 1:57.10 1:57.10
  100. [R] Mallet Mash 4:53:56.06 3:42.28 3:42.28
  101. [T] Swamp Fox 4:55:50.47 1:54.41 1:54.41
  102. [G] Swamp Fox 4:57:02.32 1:11.85 1:11.85
  103. [C] Swamp Fox 4:58:15.21 1:12.89 1:12.89
  104. [R] Swamp Fox 4:59:57.29 1:42.08 1:42.08
  105. [T] Keg Kaboom 5:05:26.11 5:28.82 5:28.82
  106. [G] Keg Kaboom 5:06:25.83 59.72 59.72
  107. [C] Keg Kaboom 5:13:10.77 6:44.94 6:44.94
  108. [R] Keg Kaboom 5:16:52.43 3:41.66 3:41.66
  109. [T] Dante's Dash 5:21:33.59 4:41.16 4:41.16
  110. [G] Dante's Dash 5:24:54.36 3:20.77 3:20.77
  111. [C] Dante's Dash 5:26:12.33 1:17.97 1:17.97
  112. [R] Dante's Dash 5:28:49.15 2:36.82 2:36.82
  113. [P] Dante's Dash 5:38:23.33 9:34.18 9:34.18
  114. [P] Keg Kaboom 5:43:44.03 5:20.70 5:20.70
  115. [P] Swamp Fox 5:50:39.73 6:55.70 6:55.70
  116. [P] Mallet Mash 5:56:00.88 5:21.15 5:21.15
  117. [P] Dragon Drop 6:01:23.44 5:22.56 5:22.56
  118. [P] Splash Dash 6:11:34.99 10:11.55 10:11.55
  119. [P] Crashball 6:23:00.50 11:25.51 11:25.51
  120. [P] Polar Panic 6:28:12.40 5:11.90 5:11.90
  121. [P] Pogo Painter 6:38:30.35 10:17.95 10:17.95
  122. [P] Jungle Bash 6:40:57.23 2:26.88 2:26.88
  123. [R] Beach Ball 6:45:31.07 4:33.84 4:33.84
  124. [P] Beach Ball 7:05:31.48 20:00.41 20:00.41
  125. [R] Tilt Panic 7:06:59.10 1:27.62 1:27.62
  126. [P] Tilt Panic 7:10:13.67 3:14.57 3:14.57
  127. [R] Pogo-a-Gogo 7:13:54.93 3:41.26 3:41.26
  128. [P] Pogo-a-Gogo 7:15:37.26 1:42.33 1:42.33
  129. [R] Space Bash 7:17:30.43 1:53.17 1:53.17
  130. [P] Space Bash 7:17:31.08 0.65 0.65
  131. [R] Desert Fox 7:19:13.57 1:42.49 1:42.49
  132. [P] Desert Fox 7:19:53.70 40.13 40.13
  133. [P] N. Ballism 7:25:53.50 5:59.80 5:59.80
  134. [P] Melt Panic 7:27:28.52 1:35.02 1:35.02
  135. [P] El Pogo Loco 7:32:50.42 5:21.90 5:21.90
  136. [P] Snow Bash 7:35:08.04 2:17.62 2:17.62
  137. [P] Metal Fox 7:37:12.54 2:04.50 2:04.50
  138. [P] Dot Dash 7:41:24.70 4:12.16 4:12.16
  139. [P] Sky Balls 7:49:10.12 7:45.42 7:45.42
  140. [P] Manic Panic 7:51:25.65 2:15.53 2:15.53
  141. [P] Pogo Padlock 8:01:43.28 10:17.63 10:17.63
  142. [P] Drain Bash 8:04:35.90 2:52.62 2:52.62
  143. [P] Jungle Fox 8:06:59.91 2:24.01 2:24.01
  144. [P] Toxic Dash 8:10:34.04 3:34.13 3:34.13
  145. [P] Ring Ding 8:15:56.44 5:22.40 5:22.40
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement