Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- + ---- + ----------------------------- + ---- + ------- + ------- +
- | Rank | Combos of 2 | Use | Usage % | Win % |
- + ---- + ----------------------------- + ---- + ------- + ------- +
- | 1 | Krookodile / Aggron | 3 | 37.50% | 33.33% |
- | 2 | Krookodile / Okidogi | 2 | 25.00% | 50.00% |
- | 2 | Slowking / Krookodile | 2 | 25.00% | 50.00% |
- | 2 | Krookodile / Crobat | 2 | 25.00% | 50.00% |
- | 2 | Krookodile / Tangrowth | 2 | 25.00% | 50.00% |
- | 2 | Slowking / Okidogi | 2 | 25.00% | 50.00% |
- | 2 | Okidogi / Crobat | 2 | 25.00% | 50.00% |
- | 2 | Okidogi / Tangrowth | 2 | 25.00% | 50.00% |
- | 2 | Okidogi / Aggron | 2 | 25.00% | 50.00% |
- | 2 | Slowking / Crobat | 2 | 25.00% | 50.00% |
- | 2 | Slowking / Tangrowth | 2 | 25.00% | 50.00% |
- | 2 | Slowking / Aggron | 2 | 25.00% | 50.00% |
- | 2 | Tangrowth / Crobat | 2 | 25.00% | 50.00% |
- | 2 | Aggron / Crobat | 2 | 25.00% | 50.00% |
- | 2 | Tangrowth / Aggron | 2 | 25.00% | 50.00% |
- | 2 | Aggron / Slither Wing | 2 | 25.00% | 50.00% |
- | 2 | Blissey / Slither Wing | 2 | 25.00% | 50.00% |
- | 2 | Blissey / Aggron | 2 | 25.00% | 50.00% |
- | 2 | Ogerpon / Aggron | 2 | 25.00% | 50.00% |
- | 2 | Basculegion-F / Aggron | 2 | 25.00% | 0.00% |
- | 21 | Ogerpon / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Blissey / Ogerpon | 1 | 12.50% | 100.00% |
- | 21 | Weezing-Galar / Ogerpon | 1 | 12.50% | 100.00% |
- | 21 | Ogerpon / Slither Wing | 1 | 12.50% | 100.00% |
- | 21 | Blissey / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Weezing-Galar / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Aggron / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Slither Wing / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Blissey / Weezing-Galar | 1 | 12.50% | 100.00% |
- | 21 | Weezing-Galar / Aggron | 1 | 12.50% | 100.00% |
- | 21 | Weezing-Galar / Slither Wing | 1 | 12.50% | 100.00% |
- | 21 | Sylveon / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Sylveon / Basculegion-F | 1 | 12.50% | 100.00% |
- | 21 | Sylveon / Steelix | 1 | 12.50% | 100.00% |
- | 21 | Sylveon / Tangrowth | 1 | 12.50% | 100.00% |
- | 21 | Sylveon / Lycanroc-Dusk | 1 | 12.50% | 100.00% |
- | 21 | Basculegion-F / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Steelix / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Tangrowth / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Lycanroc-Dusk / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Steelix / Basculegion-F | 1 | 12.50% | 100.00% |
- | 21 | Basculegion-F / Tangrowth | 1 | 12.50% | 100.00% |
- | 21 | Lycanroc-Dusk / Basculegion-F | 1 | 12.50% | 100.00% |
- | 21 | Steelix / Tangrowth | 1 | 12.50% | 100.00% |
- | 21 | Lycanroc-Dusk / Steelix | 1 | 12.50% | 100.00% |
- | 21 | Lycanroc-Dusk / Tangrowth | 1 | 12.50% | 100.00% |
- | 21 | Okidogi / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Tapu Bulu / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Tinkaton / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Gastrodon / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Cyclizar / Mandibuzz | 1 | 12.50% | 100.00% |
- | 21 | Okidogi / Tapu Bulu | 1 | 12.50% | 100.00% |
- | 21 | Okidogi / Tinkaton | 1 | 12.50% | 100.00% |
- | 21 | Okidogi / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Okidogi / Cyclizar | 1 | 12.50% | 100.00% |
- | 21 | Tinkaton / Tapu Bulu | 1 | 12.50% | 100.00% |
- | 21 | Tapu Bulu / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Tapu Bulu / Cyclizar | 1 | 12.50% | 100.00% |
- | 21 | Tinkaton / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Tinkaton / Cyclizar | 1 | 12.50% | 100.00% |
- | 21 | Cyclizar / Gastrodon | 1 | 12.50% | 100.00% |
- | 21 | Basculegion-F / Slither Wing | 1 | 12.50% | 0.00% |
- | 21 | Gligar / Slither Wing | 1 | 12.50% | 0.00% |
- | 21 | Slither Wing / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Gligar / Basculegion-F | 1 | 12.50% | 0.00% |
- | 21 | Blissey / Basculegion-F | 1 | 12.50% | 0.00% |
- | 21 | Basculegion-F / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Gligar / Aggron | 1 | 12.50% | 0.00% |
- | 21 | Aggron / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Blissey / Gligar | 1 | 12.50% | 0.00% |
- | 21 | Gligar / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Blissey / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Steelix / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Ditto / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Cyclizar / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Slowking / Zeraora | 1 | 12.50% | 0.00% |
- | 21 | Zeraora / Togekiss | 1 | 12.50% | 0.00% |
- | 21 | Steelix / Ditto | 1 | 12.50% | 0.00% |
- | 21 | Steelix / Cyclizar | 1 | 12.50% | 0.00% |
- | 21 | Slowking / Steelix | 1 | 12.50% | 0.00% |
- | 21 | Steelix / Togekiss | 1 | 12.50% | 0.00% |
- | 21 | Ditto / Cyclizar | 1 | 12.50% | 0.00% |
- | 21 | Slowking / Ditto | 1 | 12.50% | 0.00% |
- | 21 | Ditto / Togekiss | 1 | 12.50% | 0.00% |
- | 21 | Slowking / Cyclizar | 1 | 12.50% | 0.00% |
- | 21 | Cyclizar / Togekiss | 1 | 12.50% | 0.00% |
- | 21 | Slowking / Togekiss | 1 | 12.50% | 0.00% |
- | 21 | Basculegion-F / Latias | 1 | 12.50% | 0.00% |
- | 21 | Ogerpon / Latias | 1 | 12.50% | 0.00% |
- | 21 | Aggron / Latias | 1 | 12.50% | 0.00% |
- | 21 | Rotom-Heat / Latias | 1 | 12.50% | 0.00% |
- | 21 | Krookodile / Latias | 1 | 12.50% | 0.00% |
- | 21 | Basculegion-F / Ogerpon | 1 | 12.50% | 0.00% |
- | 21 | Rotom-Heat / Basculegion-F | 1 | 12.50% | 0.00% |
- | 21 | Krookodile / Basculegion-F | 1 | 12.50% | 0.00% |
- | 21 | Rotom-Heat / Ogerpon | 1 | 12.50% | 0.00% |
- | 21 | Krookodile / Ogerpon | 1 | 12.50% | 0.00% |
- | 21 | Rotom-Heat / Aggron | 1 | 12.50% | 0.00% |
- | 21 | Krookodile / Rotom-Heat | 1 | 12.50% | 0.00% |
- + ---- + ----------------------------------------- + ---- + ------- + ------- +
- | Rank | Combos of 3 | Use | Usage % | Win % |
- + ---- + ----------------------------------------- + ---- + ------- + ------- +
- | 1 | Slowking / Krookodile / Okidogi | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Okidogi / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Okidogi / Tangrowth | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Okidogi / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Krookodile / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Krookodile / Tangrowth | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Krookodile / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Tangrowth / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Aggron / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Tangrowth / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Okidogi / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Okidogi / Tangrowth | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Okidogi / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Okidogi / Tangrowth / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Okidogi / Aggron / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Okidogi / Tangrowth / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Tangrowth / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Aggron / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Tangrowth / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Tangrowth / Crobat / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Blissey / Aggron / Slither Wing | 2 | 25.00% | 50.00% |
- | 22 | Blissey / Ogerpon / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Weezing-Galar / Ogerpon / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Aggron / Ogerpon / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Slither Wing / Ogerpon / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Blissey / Weezing-Galar / Ogerpon | 1 | 12.50% | 100.00% |
- | 22 | Blissey / Ogerpon / Aggron | 1 | 12.50% | 100.00% |
- | 22 | Blissey / Ogerpon / Slither Wing | 1 | 12.50% | 100.00% |
- | 22 | Weezing-Galar / Ogerpon / Aggron | 1 | 12.50% | 100.00% |
- | 22 | Weezing-Galar / Ogerpon / Slither Wing | 1 | 12.50% | 100.00% |
- | 22 | Slither Wing / Ogerpon / Aggron | 1 | 12.50% | 100.00% |
- | 22 | Blissey / Weezing-Galar / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Blissey / Aggron / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Blissey / Slither Wing / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Weezing-Galar / Aggron / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Weezing-Galar / Slither Wing / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Aggron / Slither Wing / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Blissey / Weezing-Galar / Aggron | 1 | 12.50% | 100.00% |
- | 22 | Blissey / Weezing-Galar / Slither Wing | 1 | 12.50% | 100.00% |
- | 22 | Weezing-Galar / Slither Wing / Aggron | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Basculegion-F / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Steelix / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Tangrowth / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Lycanroc-Dusk / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Steelix / Basculegion-F | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Basculegion-F / Tangrowth | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Lycanroc-Dusk / Basculegion-F | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Steelix / Tangrowth | 1 | 12.50% | 100.00% |
- | 22 | Lycanroc-Dusk / Sylveon / Steelix | 1 | 12.50% | 100.00% |
- | 22 | Sylveon / Lycanroc-Dusk / Tangrowth | 1 | 12.50% | 100.00% |
- | 22 | Steelix / Basculegion-F / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Basculegion-F / Tangrowth / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Lycanroc-Dusk / Basculegion-F / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Steelix / Tangrowth / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Lycanroc-Dusk / Steelix / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Lycanroc-Dusk / Tangrowth / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Steelix / Basculegion-F / Tangrowth | 1 | 12.50% | 100.00% |
- | 22 | Lycanroc-Dusk / Steelix / Basculegion-F | 1 | 12.50% | 100.00% |
- | 22 | Lycanroc-Dusk / Basculegion-F / Tangrowth | 1 | 12.50% | 100.00% |
- | 22 | Lycanroc-Dusk / Steelix / Tangrowth | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Tapu Bulu / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Tinkaton / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Gastrodon / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Cyclizar / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Tinkaton / Tapu Bulu / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Tapu Bulu / Gastrodon / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Cyclizar / Tapu Bulu / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Tinkaton / Gastrodon / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Tinkaton / Cyclizar / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Cyclizar / Gastrodon / Mandibuzz | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Tinkaton / Tapu Bulu | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Tapu Bulu / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Tapu Bulu / Cyclizar | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Tinkaton / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Tinkaton / Cyclizar | 1 | 12.50% | 100.00% |
- | 22 | Okidogi / Cyclizar / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Tinkaton / Tapu Bulu / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Tinkaton / Tapu Bulu / Cyclizar | 1 | 12.50% | 100.00% |
- | 22 | Tapu Bulu / Gastrodon / Cyclizar | 1 | 12.50% | 100.00% |
- | 22 | Tinkaton / Cyclizar / Gastrodon | 1 | 12.50% | 100.00% |
- | 22 | Basculegion-F / Slither Wing / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Gligar / Basculegion-F / Slither Wing | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Basculegion-F / Slither Wing | 1 | 12.50% | 0.00% |
- | 22 | Basculegion-F / Slither Wing / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Gligar / Aggron / Slither Wing | 1 | 12.50% | 0.00% |
- | 22 | Aggron / Slither Wing / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Gligar / Slither Wing | 1 | 12.50% | 0.00% |
- | 22 | Gligar / Slither Wing / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Slither Wing / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Gligar / Basculegion-F / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Basculegion-F / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Basculegion-F / Aggron / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Gligar / Basculegion-F | 1 | 12.50% | 0.00% |
- | 22 | Gligar / Basculegion-F / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Basculegion-F / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Gligar / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Gligar / Aggron / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Aggron / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Blissey / Gligar / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Steelix / Ditto / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Steelix / Cyclizar / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Steelix / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Steelix / Zeraora / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Ditto / Zeraora / Cyclizar | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Ditto / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Ditto / Zeraora / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Cyclizar / Zeraora | 1 | 12.50% | 0.00% |
- | 22 | Cyclizar / Zeraora / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Zeraora / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Steelix / Ditto / Cyclizar | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Steelix / Ditto | 1 | 12.50% | 0.00% |
- | 22 | Steelix / Ditto / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Steelix / Cyclizar | 1 | 12.50% | 0.00% |
- | 22 | Steelix / Cyclizar / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Steelix / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Ditto / Cyclizar | 1 | 12.50% | 0.00% |
- | 22 | Ditto / Cyclizar / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Ditto / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Slowking / Cyclizar / Togekiss | 1 | 12.50% | 0.00% |
- | 22 | Basculegion-F / Ogerpon / Latias | 1 | 12.50% | 0.00% |
- | 22 | Basculegion-F / Aggron / Latias | 1 | 12.50% | 0.00% |
- | 22 | Rotom-Heat / Basculegion-F / Latias | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Basculegion-F / Latias | 1 | 12.50% | 0.00% |
- | 22 | Ogerpon / Aggron / Latias | 1 | 12.50% | 0.00% |
- | 22 | Rotom-Heat / Ogerpon / Latias | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Ogerpon / Latias | 1 | 12.50% | 0.00% |
- | 22 | Rotom-Heat / Aggron / Latias | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Aggron / Latias | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Rotom-Heat / Latias | 1 | 12.50% | 0.00% |
- | 22 | Basculegion-F / Ogerpon / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Rotom-Heat / Basculegion-F / Ogerpon | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Basculegion-F / Ogerpon | 1 | 12.50% | 0.00% |
- | 22 | Rotom-Heat / Basculegion-F / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Basculegion-F / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Rotom-Heat / Krookodile / Basculegion-F | 1 | 12.50% | 0.00% |
- | 22 | Rotom-Heat / Ogerpon / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Ogerpon / Aggron | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Rotom-Heat / Ogerpon | 1 | 12.50% | 0.00% |
- | 22 | Krookodile / Rotom-Heat / Aggron | 1 | 12.50% | 0.00% |
- + ---- + ----------------------------------------------------- + ---- + ------- + ------- +
- | Rank | Combos of 4 | Use | Usage % | Win % |
- + ---- + ----------------------------------------------------- + ---- + ------- + ------- +
- | 1 | Slowking / Krookodile / Okidogi / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Krookodile / Okidogi / Tangrowth | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Krookodile / Okidogi / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Okidogi / Tangrowth / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Okidogi / Crobat / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Okidogi / Tangrowth / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Krookodile / Tangrowth / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Krookodile / Aggron / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Krookodile / Tangrowth / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Krookodile / Tangrowth / Crobat / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Okidogi / Tangrowth / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Okidogi / Aggron / Crobat | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Okidogi / Tangrowth / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Okidogi / Tangrowth / Crobat / Aggron | 2 | 25.00% | 50.00% |
- | 1 | Slowking / Tangrowth / Crobat / Aggron | 2 | 25.00% | 50.00% |
- | 16 | Blissey / Weezing-Galar / Ogerpon / G
Advertisement
Add Comment
Please, Sign In to add comment