moonwire018

Untitled

Feb 21st, 2024
20
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 90.47 KB | None | 0 0
  1. #
  2. # A fatal error has been detected by the Java Runtime Environment:
  3. #
  4. # EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffbae3d0590, pid=13264, tid=8928
  5. #
  6. # JRE version: OpenJDK Runtime Environment Microsoft-8035246 (17.0.8+7) (build 17.0.8+7-LTS)
  7. # Java VM: OpenJDK 64-Bit Server VM Microsoft-8035246 (17.0.8+7-LTS, mixed mode, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
  8. # Problematic frame:
  9. # C [atio6axx.dll+0x190590]
  10. #
  11. # No core dump will be written. Minidumps are not enabled by default on client versions of Windows
  12. #
  13. # If you would like to submit a bug report, please visit:
  14. # https://aka.ms/minecraftjavacrashes
  15. # The crash happened outside the Java Virtual Machine in native code.
  16. # See problematic frame for where to report the bug.
  17. #
  18.  
  19. --------------- S U M M A R Y ------------
  20.  
  21. Command Line: -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Dos.name=Windows 10 -Dos.version=10.0 -Xss1M -Djava.library.path=C:\Users\Squid\curseforge\minecraft\Install\bin\d84d59629a7a232f3dad9b18204b4a6c0389b42c -Dminecraft.launcher.brand=minecraft-launcher -Dminecraft.launcher.version=2.18.2 -Djava.net.preferIPv6Addresses=system -DignoreList=bootstraplauncher,securejarhandler,asm-commons,asm-util,asm-analysis,asm-tree,asm,JarJarFileSystems,client-extra,fmlcore,javafmllanguage,lowcodelanguage,mclanguage,forge-,forge-43.2.6.jar,forge-43.2.6 -DmergeModules=jna-5.10.0.jar,jna-platform-5.10.0.jar -DlibraryDirectory=C:\Users\Squid\curseforge\minecraft\Install\libraries --module-path=C:\Users\Squid\curseforge\minecraft\Install\libraries/cpw/mods/bootstraplauncher/1.1.2/bootstraplauncher-1.1.2.jar;C:\Users\Squid\curseforge\minecraft\Install\libraries/cpw/mods/securejarhandler/2.1.4/securejarhandler-2.1.4.jar;C:\Users\Squid\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-commons/9.3/asm-commons-9.3.jar;C:\Users\Squid\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-util/9.3/asm-util-9.3.jar;C:\Users\Squid\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-analysis/9.3/asm-analysis-9.3.jar;C:\Users\Squid\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-tree/9.3/asm-tree-9.3.jar;C:\Users\Squid\curseforge\minecraft\Install\libraries/org/ow2/asm/asm/9.3/asm-9.3.jar;C:\Users\Squid\curseforge\minecraft\Install\libraries/net/minecraftforge/JarJarFileSystems/0.3.16/JarJarFileSystems-0.3.16.jar --add-modules=ALL-MODULE-PATH --add-opens=java.base/java.util.jar=cpw.mods.securejarhandler --add-opens=java.base/java.lang.invoke=cpw.mods.securejarhandler --add-exports=java.base/sun.security.util=cpw.mods.securejarhandler --add-exports=jdk.naming.dns/com.sun.jndi.dns=java.naming -Xmx5120m -Xms256m -Dminecraft.applet.TargetDirectory=C:\Users\Squid\curseforge\minecraft\Instances\Create Mekanized -Dfml.ignorePatchDiscrepancies=true -Dfml.ignoreInvalidMinecraftCertificates=true -Duser.language=en -Duser.country=US -DlibraryDirectory=C:\Users\Squid\curseforge\minecraft\Install\libraries -Dlog4j.configurationFile=C:\Users\Squid\curseforge\minecraft\Install\assets\log_configs\client-1.12.xml cpw.mods.bootstraplauncher.BootstrapLauncher --username Quasar8516 --version forge-43.2.6 --gameDir C:\Users\Squid\curseforge\minecraft\Instances\Create Mekanized --assetsDir C:\Users\Squid\curseforge\minecraft\Install\assets --assetIndex 1.19 --uuid ba7e53d5fe8446ca86cf9cb461799123 --clientId MGUzOTA2NWUtYTQ0Ny00NDdhLTg4MTYtODlkZTczOGNiY2Q0 --xuid 2535434083921660 --userType msa --versionType release --width 1024 --height 768 --launchTarget forgeclient --fml.forgeVersion 43.2.6 --fml.mcVersion 1.19.2 --fml.forgeGroup net.minecraftforge --fml.mcpVersion 20220805.130853
  22.  
  23. Host: AMD Ryzen 5 4600H with Radeon Graphics , 12 cores, 7G, Windows 11 , 64 bit Build 22621 (10.0.22621.3085)
  24. Time: Wed Feb 21 20:13:13 2024 Eastern Standard Time elapsed time: 28.494953 seconds (0d 0h 0m 28s)
  25.  
  26. --------------- T H R E A D ---------------
  27.  
  28. Current thread (0x000002e741bb3780): JavaThread "Render thread" [_thread_in_native, id=8928, stack(0x000000f7d3900000,0x000000f7d3a00000)]
  29.  
  30. Stack: [0x000000f7d3900000,0x000000f7d3a00000], sp=0x000000f7d39fb588, free space=1005k
  31. Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
  32. C [atio6axx.dll+0x190590]
  33.  
  34. Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
  35. j org.lwjgl.system.JNI.invokePPPP(IIJJJJ)J+0 [email protected]+7
  36. j org.lwjgl.glfw.GLFW.nglfwCreateWindow(IIJJJ)J+14 [email protected]+7
  37. j org.lwjgl.glfw.GLFW.glfwCreateWindow(IILjava/lang/CharSequence;JJ)J+34 [email protected]+7
  38. j net.minecraftforge.client.loading.NoVizFallback.lambda$fallback$0(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+28 [email protected]
  39. j net.minecraftforge.client.loading.NoVizFallback$$Lambda$4274+0x0000000800cf95c0.getAsLong()J+16 [email protected]
  40. j net.minecraftforge.fml.loading.progress.EarlyProgressVisualization$Visualization$$Lambda$4275+0x0000000800cfe000.apply(Ljava/lang/Object;)Ljava/lang/Object;+4 [email protected]
  41. J 4361 c2 java.util.Optional.map(Ljava/util/function/Function;)Ljava/util/Optional; [email protected] (30 bytes) @ 0x000002e74cebf008 [0x000002e74cebefa0+0x0000000000000068]
  42. j net.minecraftforge.fml.loading.progress.EarlyProgressVisualization$Visualization.handOffWindow(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+48 [email protected]
  43. j net.minecraftforge.fml.loading.progress.EarlyProgressVisualization.handOffWindow(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+9 [email protected]
  44. j com.mojang.blaze3d.platform.Window.<init>(Lcom/mojang/blaze3d/platform/WindowEventHandler;Lcom/mojang/blaze3d/platform/ScreenManager;Lcom/mojang/blaze3d/platform/DisplayData;Ljava/lang/String;Ljava/lang/String;)V+279 [email protected]
  45. j net.minecraft.client.renderer.VirtualScreen.m_110872_(Lcom/mojang/blaze3d/platform/DisplayData;Ljava/lang/String;Ljava/lang/String;)Lcom/mojang/blaze3d/platform/Window;+15 [email protected]
  46. j net.minecraft.client.Minecraft.<init>(Lnet/minecraft/client/main/GameConfig;)V+739 [email protected]
  47. j net.minecraft.client.main.Main.m_239872_([Ljava/lang/String;Z)V+1356 [email protected]
  48. j net.minecraft.client.main.Main.main([Ljava/lang/String;)V+25 [email protected]
  49. v ~StubRoutines::call_stub
  50. j jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Ljava/lang/reflect/Method;Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+0 [email protected]
  51. j jdk.internal.reflect.NativeMethodAccessorImpl.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+133 [email protected]
  52. j jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+6 [email protected]
  53. j java.lang.reflect.Method.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+59 [email protected]
  54. j net.minecraftforge.fml.loading.targets.CommonClientLaunchHandler.lambda$launchService$0(Ljava/lang/ModuleLayer;[Ljava/lang/String;)V+40 [email protected]
  55. j net.minecraftforge.fml.loading.targets.CommonClientLaunchHandler$$Lambda$886+0x00000008004968f8.run()V+8 [email protected]
  56. j cpw.mods.modlauncher.LaunchServiceHandlerDecorator.launch([Ljava/lang/String;Ljava/lang/ModuleLayer;)V+11 [email protected]
  57. j cpw.mods.modlauncher.LaunchServiceHandler.launch(Ljava/lang/String;[Ljava/lang/String;Ljava/lang/ModuleLayer;Lcpw/mods/modlauncher/TransformingClassLoader;Lcpw/mods/modlauncher/LaunchPluginHandler;)V+58 [email protected]
  58. j cpw.mods.modlauncher.LaunchServiceHandler.launch(Lcpw/mods/modlauncher/ArgumentHandler;Ljava/lang/ModuleLayer;Lcpw/mods/modlauncher/TransformingClassLoader;Lcpw/mods/modlauncher/LaunchPluginHandler;)V+21 [email protected]
  59. j cpw.mods.modlauncher.Launcher.run([Ljava/lang/String;)V+310 [email protected]
  60. j cpw.mods.modlauncher.Launcher.main([Ljava/lang/String;)V+78 [email protected]
  61. j cpw.mods.modlauncher.BootstrapLaunchConsumer.accept([Ljava/lang/String;)V+1 [email protected]
  62. j cpw.mods.modlauncher.BootstrapLaunchConsumer.accept(Ljava/lang/Object;)V+5 [email protected]
  63. j cpw.mods.bootstraplauncher.BootstrapLauncher.main([Ljava/lang/String;)V+515 [email protected]
  64. v ~StubRoutines::call_stub
  65.  
  66. siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0xffffffffffffffff
  67.  
  68.  
  69. Register to memory mapping:
  70.  
  71. RIP=0x00007ffbae3d0590 atio6axx.dll
  72. RAX=0x0 is NULL
  73. RBX=0x00007ffbb1971fa0 atio6axx.dll
  74. RCX=0x4d79416a4d664e6e is an unknown value
  75. RDX=0x00000000000000d0 is an unknown value
  76. RSP=0x000000f7d39fb588 is pointing into the stack for thread: 0x000002e741bb3780
  77. RBP=0x00007ffbb187f0b0 atio6axx.dll
  78. RSI=0x0 is NULL
  79. RDI=0x000000f7d39fb670 is pointing into the stack for thread: 0x000002e741bb3780
  80. R8 =0x00000000000001a5 is an unknown value
  81. R9 =0xffffffffffffffff is an unknown value
  82. R10=0x0 is NULL
  83. R11=0x0000000000000200 is an unknown value
  84. R12=0x00007ffbb1971fa0 atio6axx.dll
  85. R13=0x00007ffbb19743f8 atio6axx.dll
  86. R14=0x00007ffbb1971ff8 atio6axx.dll
  87. R15=0x000000f7d39fb5f8 is pointing into the stack for thread: 0x000002e741bb3780
  88.  
  89.  
  90. Registers:
  91. RAX=0x0000000000000000, RBX=0x00007ffbb1971fa0, RCX=0x4d79416a4d664e6e, RDX=0x00000000000000d0
  92. RSP=0x000000f7d39fb588, RBP=0x00007ffbb187f0b0, RSI=0x0000000000000000, RDI=0x000000f7d39fb670
  93. R8 =0x00000000000001a5, R9 =0xffffffffffffffff, R10=0x0000000000000000, R11=0x0000000000000200
  94. R12=0x00007ffbb1971fa0, R13=0x00007ffbb19743f8, R14=0x00007ffbb1971ff8, R15=0x000000f7d39fb5f8
  95. RIP=0x00007ffbae3d0590, EFLAGS=0x0000000000010202
  96.  
  97. Top of Stack: (sp=0x000000f7d39fb588)
  98. 0x000000f7d39fb588: 00007ffbae38ff04 00007ffbb1971fa0
  99. 0x000000f7d39fb598: 0000000000000000 00002e776176616a
  100. 0x000000f7d39fb5a8: 0000174f901eb629 000000f7d39fb670
  101. 0x000000f7d39fb5b8: 00007ffbae3935c2 00007ffbb1971fa8
  102. 0x000000f7d39fb5c8: 0000000000000000 0000000000000000
  103. 0x000000f7d39fb5d8: 0000000000000000 0000000000000000
  104. 0x000000f7d39fb5e8: 000000f7d39fb670 00007ffbb1971fa8
  105. 0x000000f7d39fb5f8: 00007f006176616a 000017006176616a
  106. 0x000000f7d39fb608: 0000174f901eb669 00007ffbb11a6128
  107. 0x000000f7d39fb618: 0000000000000000 0000000000000000
  108. 0x000000f7d39fb628: 0000000000000000 00007ffbb1971fa0
  109. 0x000000f7d39fb638: 0000000000000000 000000f7d39fc400
  110. 0x000000f7d39fb648: 00007ffbae315f19 000002e76e9fffd8
  111. 0x000000f7d39fb658: 0000000000000000 000002e76e9fffd8
  112. 0x000000f7d39fb668: 00007ffbb1971fa0 0000163600001002
  113. 0x000000f7d39fb678: 0000001d000000c7 0000000500000001
  114.  
  115. Instructions: (pc=0x00007ffbae3d0590)
  116. 0x00007ffbae3d0490: 74 09 33 c9 ff 15 b6 4f 3c 03 90 48 8b c3 48 83
  117. 0x00007ffbae3d04a0: c4 20 5b c3 cc cc cc cc cc cc cc cc cc cc cc cc
  118. 0x00007ffbae3d04b0: 48 83 ec 28 48 8b 51 08 48 85 d2 74 09 33 c9 ff
  119. 0x00007ffbae3d04c0: 15 8b 4f 3c 03 90 48 83 c4 28 c3 cc cc cc cc cc
  120. 0x00007ffbae3d04d0: 48 89 11 c3 cc cc cc cc cc cc cc cc cc cc cc cc
  121. 0x00007ffbae3d04e0: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
  122. 0x00007ffbae3d04f0: 48 3b ca 74 10 41 8b 00 39 01 74 09 48 83 c1 04
  123. 0x00007ffbae3d0500: 48 3b ca 75 f3 48 8b c1 c3 cc cc cc cc cc cc cc
  124. 0x00007ffbae3d0510: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
  125. 0x00007ffbae3d0520: 48 83 39 00 0f 94 c0 c3 cc cc cc cc cc cc cc cc
  126. 0x00007ffbae3d0530: 4c 8d 04 d5 00 00 00 00 33 d2 e9 51 fe d9 01 cc
  127. 0x00007ffbae3d0540: 4c 8b 41 08 48 8b 02 49 89 00 48 83 41 08 08 c3
  128. 0x00007ffbae3d0550: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
  129. 0x00007ffbae3d0560: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
  130. 0x00007ffbae3d0570: 49 8b 00 48 89 02 c3 cc cc cc cc cc cc cc cc cc
  131. 0x00007ffbae3d0580: 8b 81 00 39 00 00 c3 cc cc cc cc cc cc cc cc cc
  132. 0x00007ffbae3d0590: 8b 81 00 39 00 00 83 c0 f1 83 f8 62 0f 87 5a 01
  133. 0x00007ffbae3d05a0: 00 00 48 8d 15 57 fa e6 ff 0f b6 84 02 20 07 19
  134. 0x00007ffbae3d05b0: 00 8b 8c 82 00 07 19 00 48 03 ca ff e1 48 8b 0d
  135. 0x00007ffbae3d05c0: 04 d8 54 03 83 b9 dc 32 00 00 02 0f 87 2b 01 00
  136. 0x00007ffbae3d05d0: 00 48 8d 91 90 29 00 00 c7 02 e1 00 00 00 e9 ce
  137. 0x00007ffbae3d05e0: 00 00 00 48 8b 0d de d7 54 03 83 b9 dc 32 00 00
  138. 0x00007ffbae3d05f0: 02 0f 87 05 01 00 00 48 8d 91 90 29 00 00 c7 02
  139. 0x00007ffbae3d0600: f0 00 00 00 e9 a8 00 00 00 48 8b 0d b8 d7 54 03
  140. 0x00007ffbae3d0610: 83 b9 dc 32 00 00 02 0f 87 df 00 00 00 48 8d 91
  141. 0x00007ffbae3d0620: 90 29 00 00 c7 02 00 04 00 00 e9 82 00 00 00 48
  142. 0x00007ffbae3d0630: 8b 0d 92 d7 54 03 83 b9 dc 32 00 00 02 0f 87 b9
  143. 0x00007ffbae3d0640: 00 00 00 48 8d 91 90 29 00 00 c7 02 00 08 00 00
  144. 0x00007ffbae3d0650: eb 5f 48 8b 0d 6f d7 54 03 83 b9 dc 32 00 00 02
  145. 0x00007ffbae3d0660: 0f 87 96 00 00 00 48 8d 91 90 29 00 00 c7 02 00
  146. 0x00007ffbae3d0670: 09 00 00 eb 3c 48 8b 0d 4c d7 54 03 83 b9 dc 32
  147. 0x00007ffbae3d0680: 00 00 02 77 77 48 8d 91 90 29 00 00 c7 02 3c 0f
  148.  
  149.  
  150. Stack slot to memory mapping:
  151. stack at sp + 0 slots: 0x00007ffbae38ff04 atio6axx.dll
  152. stack at sp + 1 slots: 0x00007ffbb1971fa0 atio6axx.dll
  153. stack at sp + 2 slots: 0x0 is NULL
  154. stack at sp + 3 slots: 0x00002e776176616a is an unknown value
  155. stack at sp + 4 slots: 0x0000174f901eb629 is an unknown value
  156. stack at sp + 5 slots: 0x000000f7d39fb670 is pointing into the stack for thread: 0x000002e741bb3780
  157. stack at sp + 6 slots: 0x00007ffbae3935c2 atio6axx.dll
  158. stack at sp + 7 slots: 0x00007ffbb1971fa8 atio6axx.dll
  159.  
  160.  
  161. --------------- P R O C E S S ---------------
  162.  
  163. Threads class SMR info:
  164. _java_thread_list=0x000002e7688b52d0, length=19, elements={
  165. 0x000002e741bb3780, 0x000002e76327b530, 0x000002e76327d1c0, 0x000002e7632dd9d0,
  166. 0x000002e7632df410, 0x000002e7632dfce0, 0x000002e7632e05b0, 0x000002e7632e4a40,
  167. 0x000002e7632ff0d0, 0x000002e7633041d0, 0x000002e7633ea2a0, 0x000002e7635df8b0,
  168. 0x000002e76957d0c0, 0x000002e76957b260, 0x000002e76957ad50, 0x000002e76c5685a0,
  169. 0x000002e76e3e5bf0, 0x000002e76bc24910, 0x000002e76bc25330
  170. }
  171.  
  172. Java Threads: ( => current thread )
  173. =>0x000002e741bb3780 JavaThread "Render thread" [_thread_in_native, id=8928, stack(0x000000f7d3900000,0x000000f7d3a00000)]
  174. 0x000002e76327b530 JavaThread "Reference Handler" daemon [_thread_blocked, id=20228, stack(0x000000f7d4000000,0x000000f7d4100000)]
  175. 0x000002e76327d1c0 JavaThread "Finalizer" daemon [_thread_blocked, id=30452, stack(0x000000f7d4100000,0x000000f7d4200000)]
  176. 0x000002e7632dd9d0 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=7920, stack(0x000000f7d4200000,0x000000f7d4300000)]
  177. 0x000002e7632df410 JavaThread "Attach Listener" daemon [_thread_blocked, id=20188, stack(0x000000f7d4300000,0x000000f7d4400000)]
  178. 0x000002e7632dfce0 JavaThread "Service Thread" daemon [_thread_blocked, id=22984, stack(0x000000f7d4400000,0x000000f7d4500000)]
  179. 0x000002e7632e05b0 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=23548, stack(0x000000f7d4500000,0x000000f7d4600000)]
  180. 0x000002e7632e4a40 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=12784, stack(0x000000f7d4600000,0x000000f7d4700000)]
  181. 0x000002e7632ff0d0 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=6660, stack(0x000000f7d4700000,0x000000f7d4800000)]
  182. 0x000002e7633041d0 JavaThread "Sweeper thread" daemon [_thread_blocked, id=15244, stack(0x000000f7d4800000,0x000000f7d4900000)]
  183. 0x000002e7633ea2a0 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=22324, stack(0x000000f7d4900000,0x000000f7d4a00000)]
  184. 0x000002e7635df8b0 JavaThread "Notification Thread" daemon [_thread_blocked, id=10792, stack(0x000000f7d4b00000,0x000000f7d4c00000)]
  185. 0x000002e76957d0c0 JavaThread "Thread-0" daemon [_thread_blocked, id=28492, stack(0x000000f7d5900000,0x000000f7d5a00000)]
  186. 0x000002e76957b260 JavaThread "FileSystemWatchService" daemon [_thread_in_native, id=28628, stack(0x000000f7d5a00000,0x000000f7d5b00000)]
  187. 0x000002e76957ad50 JavaThread "pool-2-thread-1" daemon [_thread_blocked, id=8060, stack(0x000000f7d5b00000,0x000000f7d5c00000)]
  188. 0x000002e76c5685a0 JavaThread "C2 CompilerThread1" daemon [_thread_blocked, id=12868, stack(0x000000f7d5d00000,0x000000f7d5e00000)]
  189. 0x000002e76e3e5bf0 JavaThread "C2 CompilerThread2" daemon [_thread_blocked, id=19932, stack(0x000000f7d5e00000,0x000000f7d5f00000)]
  190. 0x000002e76bc24910 JavaThread "Timer hack thread" daemon [_thread_blocked, id=18660, stack(0x000000f7d6200000,0x000000f7d6300000)]
  191. 0x000002e76bc25330 JavaThread "Keep-Alive-Timer" daemon [_thread_blocked, id=18656, stack(0x000000f7d6400000,0x000000f7d6500000)]
  192.  
  193. Other Threads:
  194. 0x000002e763290ba0 VMThread "VM Thread" [stack: 0x000000f7d3f00000,0x000000f7d4000000] [id=28444]
  195. 0x000002e763844cd0 WatcherThread [stack: 0x000000f7d4c00000,0x000000f7d4d00000] [id=17820]
  196. 0x000002e741c2a260 GCTaskThread "GC Thread#0" [stack: 0x000000f7d3a00000,0x000000f7d3b00000] [id=6080]
  197. 0x000002e763ea8420 GCTaskThread "GC Thread#1" [stack: 0x000000f7d4d00000,0x000000f7d4e00000] [id=29452]
  198. 0x000002e763ea86e0 GCTaskThread "GC Thread#2" [stack: 0x000000f7d4e00000,0x000000f7d4f00000] [id=28356]
  199. 0x000002e763eaa9b0 GCTaskThread "GC Thread#3" [stack: 0x000000f7d4f00000,0x000000f7d5000000] [id=21156]
  200. 0x000002e763eaac70 GCTaskThread "GC Thread#4" [stack: 0x000000f7d5000000,0x000000f7d5100000] [id=11268]
  201. 0x000002e763d8f4e0 GCTaskThread "GC Thread#5" [stack: 0x000000f7d5100000,0x000000f7d5200000] [id=24840]
  202. 0x000002e76ad986b0 GCTaskThread "GC Thread#6" [stack: 0x000000f7d5300000,0x000000f7d5400000] [id=26964]
  203. 0x000002e76a94f270 GCTaskThread "GC Thread#7" [stack: 0x000000f7d5400000,0x000000f7d5500000] [id=18552]
  204. 0x000002e76a94fab0 GCTaskThread "GC Thread#8" [stack: 0x000000f7d5500000,0x000000f7d5600000] [id=26660]
  205. 0x000002e76a94e770 GCTaskThread "GC Thread#9" [stack: 0x000000f7d5600000,0x000000f7d5700000] [id=23520]
  206. 0x000002e741c350b0 ConcurrentGCThread "G1 Main Marker" [stack: 0x000000f7d3b00000,0x000000f7d3c00000] [id=20888]
  207. 0x000002e741c36160 ConcurrentGCThread "G1 Conc#0" [stack: 0x000000f7d3c00000,0x000000f7d3d00000] [id=11460]
  208. 0x000002e76a94f7f0 ConcurrentGCThread "G1 Conc#1" [stack: 0x000000f7d5700000,0x000000f7d5800000] [id=8636]
  209. 0x000002e76a94ea30 ConcurrentGCThread "G1 Conc#2" [stack: 0x000000f7d5800000,0x000000f7d5900000] [id=27548]
  210. 0x000002e76285caa0 ConcurrentGCThread "G1 Refine#0" [stack: 0x000000f7d3d00000,0x000000f7d3e00000] [id=24116]
  211. 0x000002e76a7fadc0 ConcurrentGCThread "G1 Refine#1" [stack: 0x000000f7d4a00000,0x000000f7d4b00000] [id=21700]
  212. 0x000002e76a7fbc70 ConcurrentGCThread "G1 Refine#2" [stack: 0x000000f7d5200000,0x000000f7d5300000] [id=7260]
  213. 0x000002e76a7fc250 ConcurrentGCThread "G1 Refine#3" [stack: 0x000000f7d5c00000,0x000000f7d5d00000] [id=19796]
  214. 0x000002e76285e2f0 ConcurrentGCThread "G1 Service" [stack: 0x000000f7d3e00000,0x000000f7d3f00000] [id=22960]
  215.  
  216. Threads with active compile tasks:
  217.  
  218. VM state: not at safepoint (normal execution)
  219.  
  220. VM Mutex/Monitor currently owned by a thread: None
  221.  
  222. Heap address: 0x00000006c0000000, size: 5120 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
  223.  
  224. CDS archive(s) not mapped
  225. Compressed class space mapped at: 0x0000000800000000-0x0000000840000000, reserved size: 1073741824
  226. Narrow klass base: 0x0000000800000000, Narrow klass shift: 0, Narrow klass range: 0x40000000
  227.  
  228. GC Precious Log:
  229. CPUs: 12 total, 12 available
  230. Memory: 7599M
  231. Large Page Support: Disabled
  232. NUMA Support: Disabled
  233. Compressed Oops: Enabled (Zero based)
  234. Heap Region Size: 4M
  235. Heap Min Capacity: 256M
  236. Heap Initial Capacity: 256M
  237. Heap Max Capacity: 5G
  238. Pre-touch: Disabled
  239. Parallel Workers: 10
  240. Concurrent Workers: 3
  241. Concurrent Refinement Workers: 10
  242. Periodic GC: Disabled
  243.  
  244. Heap:
  245. garbage-first heap total 892928K, used 546448K [0x00000006c0000000, 0x0000000800000000)
  246. region size 4096K, 51 young (208896K), 4 survivors (16384K)
  247. Metaspace used 90657K, committed 92224K, reserved 1179648K
  248. class space used 12549K, committed 13248K, reserved 1048576K
  249.  
  250. Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
  251. | 0|0x00000006c0000000, 0x00000006c0400000, 0x00000006c0400000|100%| O| |TAMS 0x00000006c0400000, 0x00000006c0000000| Untracked
  252. | 1|0x00000006c0400000, 0x00000006c0800000, 0x00000006c0800000|100%| O| |TAMS 0x00000006c0800000, 0x00000006c0400000| Untracked
  253. | 2|0x00000006c0800000, 0x00000006c0c00000, 0x00000006c0c00000|100%| O| |TAMS 0x00000006c0c00000, 0x00000006c0800000| Untracked
  254. | 3|0x00000006c0c00000, 0x00000006c1000000, 0x00000006c1000000|100%| O| |TAMS 0x00000006c1000000, 0x00000006c0c00000| Untracked
  255. | 4|0x00000006c1000000, 0x00000006c1400000, 0x00000006c1400000|100%| O| |TAMS 0x00000006c1400000, 0x00000006c1000000| Untracked
  256. | 5|0x00000006c1400000, 0x00000006c1699800, 0x00000006c1800000| 64%| O| |TAMS 0x00000006c1699800, 0x00000006c1400000| Untracked
  257. | 6|0x00000006c1800000, 0x00000006c1c00000, 0x00000006c1c00000|100%|HS| |TAMS 0x00000006c1c00000, 0x00000006c1800000| Complete
  258. | 7|0x00000006c1c00000, 0x00000006c2000000, 0x00000006c2000000|100%| O| |TAMS 0x00000006c2000000, 0x00000006c1c00000| Untracked
  259. | 8|0x00000006c2000000, 0x00000006c2400000, 0x00000006c2400000|100%| O| |TAMS 0x00000006c2400000, 0x00000006c2000000| Untracked
  260. | 9|0x00000006c2400000, 0x00000006c2800000, 0x00000006c2800000|100%| O| |TAMS 0x00000006c2800000, 0x00000006c2400000| Untracked
  261. | 10|0x00000006c2800000, 0x00000006c2c00000, 0x00000006c2c00000|100%| O| |TAMS 0x00000006c2c00000, 0x00000006c2800000| Untracked
  262. | 11|0x00000006c2c00000, 0x00000006c3000000, 0x00000006c3000000|100%| O| |TAMS 0x00000006c3000000, 0x00000006c2c00000| Untracked
  263. | 12|0x00000006c3000000, 0x00000006c3400000, 0x00000006c3400000|100%| O| |TAMS 0x00000006c3400000, 0x00000006c3000000| Untracked
  264. | 13|0x00000006c3400000, 0x00000006c3800000, 0x00000006c3800000|100%| O| |TAMS 0x00000006c3800000, 0x00000006c3400000| Untracked
  265. | 14|0x00000006c3800000, 0x00000006c3c00000, 0x00000006c3c00000|100%| O| |TAMS 0x00000006c3c00000, 0x00000006c3800000| Untracked
  266. | 15|0x00000006c3c00000, 0x00000006c4000000, 0x00000006c4000000|100%|HS| |TAMS 0x00000006c4000000, 0x00000006c3c00000| Complete
  267. | 16|0x00000006c4000000, 0x00000006c4400000, 0x00000006c4400000|100%| O| |TAMS 0x00000006c4400000, 0x00000006c4000000| Untracked
  268. | 17|0x00000006c4400000, 0x00000006c4800000, 0x00000006c4800000|100%| O| |TAMS 0x00000006c4800000, 0x00000006c4400000| Untracked
  269. | 18|0x00000006c4800000, 0x00000006c4c00000, 0x00000006c4c00000|100%| O| |TAMS 0x00000006c4c00000, 0x00000006c4800000| Untracked
  270. | 19|0x00000006c4c00000, 0x00000006c5000000, 0x00000006c5000000|100%| O| |TAMS 0x00000006c5000000, 0x00000006c4c00000| Untracked
  271. | 20|0x00000006c5000000, 0x00000006c5400000, 0x00000006c5400000|100%| O| |TAMS 0x00000006c5400000, 0x00000006c5000000| Untracked
  272. | 21|0x00000006c5400000, 0x00000006c5800000, 0x00000006c5800000|100%| O| |TAMS 0x00000006c5800000, 0x00000006c5400000| Untracked
