chezztone

Untitled

Jan 21st, 2021
125
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 64.68 KB | None | 0 0
  1. Dungeon Crawl Stone Soup version 0.26.0-18-gc5c842f (webtiles) character file.
  2.  
  3. StonerKitturk the Spry (Gnoll Wanderer) Turns: 68997, Time: 19:32:21
  4.  
  5. Health: 208/208 AC: 44 Str: 38 XL: 26 Next: 97%
  6. Magic: 54/54 EV: 27 Int: 23 God: Okawaru [******]
  7. Gold: 3218 SH: 24 Dex: 27 Spells: 9/59 levels left
  8.  
  9. rFire + . . SeeInvis + a - +2 hand crossbow (freeze)
  10. rCold . . . Faith . J - +1 kite shield
  11. rNeg + + + Spirit . u - +8 plate armour of Subjectivity {+Inv Will- Str+8 SInv}
  12. rPois . Reflect + Q - +3 hat of Pondering {ponderous, Will+ MP+10 Int+5}
  13. rElec + Harm . e - +2 cloak "Ridghi" {*Contam rN++ Dex+2}
  14. rCorr . Rampage . o - +2 pair of gloves "Aqeashrua" {rElec rF+ Int+2}
  15. Will +++.. w - +2 pair of boots {run}
  16. Stlth +++....... K - amulet "Ryewnoa" {Reflect Will+ Str+3 Dex+4 SH+5}
  17. HPRegen 0.44/turn E - ring "Lagati" {Will+ AC+4}
  18. MPRegen 0.34/turn m - ring of the Scavenger {rN+ Str+6 Dex+4 Slay+5}
  19.  
  20. @: studying Dodging
  21. A: distributed training, fangs 1, weak 1, strong nose
  22. }: 3/15 runes: serpentine, barnacled, silver
  23. a: Renounce Religion, Evoke Invisibility, Heroism, Finesse
  24.  
  25.  
  26. You are on level 5 of the Vaults.
  27. You worship Okawaru.
  28. Okawaru is exalted by your worship.
  29. You have visited 8 branches of the dungeon, and seen 44 of its levels.
  30. You have also visited: Trove and Ossuary.
  31.  
  32. You have collected 8529 gold pieces.
  33. You have spent 5311 gold pieces at shops.
  34.  
  35. Inventory:
  36.  
  37. Hand Weapons
  38. a - a +2 hand crossbow of freezing (weapon)
  39. b - a +5 eveningstar of venom
  40. g - a +6 demon whip of venom
  41. X - a +3 demon trident of freezing
  42. Missiles
  43. c - 7 javelins
  44. d - 41 silver javelins
  45. Z - 1519 bolts (quivered ammo)
  46. Armour
  47. e - the +2 cloak "Ridghi" (worn) {*Contam rN++ Dex+2}
  48. (Okawaru gifted it to you on level 3 of the Depths)
  49.  
  50. It affects your dexterity (+2).
  51. It greatly protects you from negative energy.
  52. It causes magical contamination when unequipped.
  53.  
  54. If you remove this armour, your AC would decrease by 4 (44 -> 40).
  55. l - a +2 pair of boots of flying
  56. o - the +2 pair of gloves "Aqeashrua" (worn) {rElec rF+ Int+2}
  57. (Okawaru gifted it to you on level 3 of the Lair of Beasts)
  58.  
  59. It affects your intelligence (+2).
  60. It protects you from fire.
  61. It insulates you from electricity.
  62.  
  63. If you remove this armour, your AC would decrease by 4 (44 -> 40).
  64. u - the +8 plate armour of Subjectivity (worn) {+Inv Will- Str+8 SInv}
  65. (Okawaru gifted it to you on level 2 of the Elven Halls)
  66.  
  67. It affects your strength (+8).
  68. It affects your willpower, your defense against some magical effects.
  69. It lets you see invisible.
  70. It lets you turn invisible.
  71.  
  72. If you remove this armour, your AC would decrease by 26 (44 -> 18).
  73. w - a +2 pair of boots of running (worn)
  74. J - a +1 kite shield (worn)
  75. Q - the +3 hat of Pondering (worn) {ponderous, Will+ MP+10 Int+5}
  76. (You found it on level 9 of the Dungeon)
  77.  
  78. It affects your intelligence (+5).
  79. It affects your willpower, your defense against some magical effects.
  80. It affects your magic capacity (+10).
  81.  
  82. If you remove this armour, your AC would decrease by 3 (44 -> 41).
  83. Jewellery
  84. m - the ring of the Scavenger (right hand) {rN+ Str+6 Dex+4 Slay+5}
  85. (You bought it in a shop on level 2 of the Snake Pit)
  86.  
  87. [ring of strength]
  88.  
  89. It affects your strength (+6).
  90. It affects your dexterity (+4).
  91. It affects your accuracy and damage with ranged weapons and melee attacks
  92. (+5).
  93. It protects you from negative energy.
  94. E - the ring "Lagati" (left hand) {Will+ AC+4}
  95. (You found it on level 2 of the Elven Halls)
  96.  
  97. [ring of protection]
  98.  
  99. It affects your AC (+4).
  100. It affects your willpower, your defense against some magical effects.
  101. K - the amulet "Ryewnoa" (around neck) {Reflect Will+ Str+3 Dex+4 SH+5}
  102. (You bought it in a shop on level 13 of the Dungeon)
  103.  
  104. [amulet of reflection]
  105.  
  106. It shields you and reflects attacks.
  107. It affects your strength (+3).
  108. It affects your dexterity (+4).
  109. It affects your willpower, your defense against some magical effects.
  110. It affects your SH (+5).
  111. Wands
  112. s - a wand of disintegration (24)
  113. v - a wand of acid (13)
  114. I - a wand of digging (11)
  115. P - a wand of iceblast (33)
  116. U - a wand of enslavement (3)
  117. W - a wand of flame (13)
  118. Y - a wand of paralysis (40)
  119. Scrolls
  120. f - 2 scrolls of blinking
  121. i - 21 scrolls of teleportation
  122. k - a scroll of amnesia
  123. n - 2 scrolls of holy word
  124. r - 16 scrolls of magic mapping
  125. t - 28 scrolls of remove curse
  126. D - 18 scrolls of identify
  127. H - 5 scrolls of fear
  128. L - 8 scrolls of fog
  129. S - 6 scrolls of silence
  130. Potions
  131. x - 5 potions of haste
  132. z - 13 potions of brilliance
  133. A - 4 potions of cancellation
  134. B - 2 potions of curing
  135. C - a potion of might
  136. F - 7 potions of berserk rage
  137. G - a potion of magic
  138. M - a potion of resistance
  139. R - 7 potions of ambrosia
  140. T - 2 potions of heal wounds
  141. Books
  142. O - a manual of Dodging
  143. Miscellaneous
  144. h - a condenser vane
  145. j - a phial of floods
  146. p - a condenser vane
  147. q - a tin of tremorstones (2/2)
  148. y - a phantom mirror
  149. N - a box of beasts
  150. V - a lightning rod (4/4)
  151.  
  152.  
  153. Skills:
  154. + Level 17.3 Fighting
  155. + Level 17.2 Short Blades
  156. + Level 17.2 Long Blades
  157. + Level 17.2 Axes
  158. + Level 17.2 Maces & Flails
  159. + Level 17.2 Polearms
  160. + Level 17.2 Staves
  161. + Level 17.2 Slings
  162. + Level 17.6 Bows
  163. + Level 17.2 Crossbows
  164. + Level 17.2 Throwing
  165. + Level 17.6 Armour
  166. + Level 19.0 Dodging
  167. + Level 17.3 Stealth
  168. + Level 17.2 Shields
  169. + Level 17.2 Unarmed Combat
  170. + Level 17.3 Spellcasting
  171. + Level 14.8 Conjurations
  172. + Level 14.8 Hexes
  173. + Level 14.8 Summonings
  174. + Level 14.8 Necromancy
  175. + Level 14.8 Translocations
  176. + Level 15.2 Transmutations
  177. + Level 14.8 Fire Magic
  178. + Level 14.8 Ice Magic
  179. + Level 14.8 Air Magic
  180. + Level 14.8 Earth Magic
  181. + Level 14.8 Poison Magic
  182. + Level 18.5 Invocations
  183. + Level 17.3 Evocations
  184.  
  185.  
  186. You have 9 spell levels left.
  187. You know the following spells:
  188.  
  189. Your Spells Type Power Failure Level
  190. a - Airstrike Air 36% 1% 4
  191. b - Blink Tloc N/A 1% 2
  192. c - Mephitic Cloud Conj/Pois/Air 73% 1% 3
  193. d - Animate Dead Necr 36% 1% 4
  194. e - Lightning Bolt Conj/Air 36% 1% 5
  195. f - Fireball Conj/Fire 36% 1% 5
  196. g - Shadow Creatures Summ N/A 3% 6
  197. h - Iskenderun's Mystic Conj/Tloc 73% 1% 4
  198. j - Fulminant Prism Conj/Hex 36% 1% 4
  199. k - Iron Shot Conj/Erth 36% 3% 6
  200. l - Summon Lightning Spi Summ/Air 73% 1% 4
  201. v - Vampiric Draining Necr 36% 1% 3
  202.  
  203. Your spell library contains the following spells:
  204.  
  205. Spells Type Power Failure Level
  206. Animate Skeleton Necr 100% 1% 1
  207. Beastly Appendage Tmut 100% 1% 1
  208. Corona Hex 81% 1% 1
  209. Foxfire Conj/Fire 100% 1% 1
  210. Freeze Ice 100% 1% 1
  211. Magic Dart Conj 100% 1% 1
  212. Pain Necr 100% 1% 1
  213. Shock Conj/Air 100% 1% 1
  214. Sting Tmut/Pois 100% 1% 1
  215. Summon Small Mammal Summ 100% 1% 1
  216. Call Imp Summ 73% 1% 2
  217. Corpse Rot Necr/Air N/A 1% 2
  218. Ensorcelled Hibernation Hex/Ice 100% 1% 2
  219. Poisonous Vapours Pois/Air 100% 1% 2
  220. Searing Ray Conj 100% 1% 2
  221. Slow Hex 73% 1% 2
  222. Sublimation of Blood Necr 36% 1% 2
  223. Swiftness Air 73% 1% 2
  224. Wereblood Tmut 74% 1% 2
  225. Call Canine Familiar Summ 73% 1% 3
  226. Confusing Touch Hex 73% 1% 3
  227. Conjure Flame Conj/Fire 73% 1% 3
  228. Dazzling Flash Conj/Hex 100% 1% 3
  229. Frozen Ramparts Ice 100% 1% 3
  230. Gell's Gravitas Tloc 36% 1% 3
  231. Ignite Poison Fire/Tmut/Pois 73% 1% 3
  232. Inner Flame Hex/Fire 73% 1% 3
  233. Lesser Beckoning Tloc 36% 1% 3
  234. Ozocubu's Armour Ice 73% 1% 3
  235. Portal Projectile Hex/Tloc 100% 1% 3
  236. Spider Form Tmut/Pois 36% 1% 3
  237. Static Discharge Conj/Air 73% 1% 3
  238. Stone Arrow Conj/Erth 100% 1% 3
  239. Summon Guardian Golem Hex/Summ 73% 1% 3
  240. Teleport Other Tloc 73% 1% 3
  241. Cause Fear Hex 36% 1% 4
  242. Dispel Undead Necr 73% 1% 4
  243. Hailstorm Conj/Ice 73% 1% 4
  244. Ice Form Ice/Tmut 73% 1% 4
  245. Leda's Liquefaction Hex/Erth 36% 1% 4
  246. Olgreb's Toxic Radiance Pois 73% 1% 4
  247. Passage of Golubria Tloc N/A 1% 4
  248. Petrify Tmut/Erth 73% 1% 4
  249. Sticky Flame Conj/Fire 73% 1% 4
  250. Summon Ice Beast Ice/Summ 73% 1% 4
  251. Agony Necr 73% 1% 5
  252. Blade Hands Tmut 37% 1% 5
  253. Bolt of Magma Conj/Fire/Erth 36% 1% 5
  254. Borgnjor's Vile Clutch Necr/Erth 36% 1% 5
  255. Irradiate Conj/Tmut 36% 1% 5
  256. Iskenderun's Battlesphe Conj 73% 1% 5
  257. Metabolic Englaciation Hex/Ice 36% 1% 5
  258. Silence Hex/Air 36% 1% 5
  259. Summon Demon Summ 36% 1% 5
  260. Summon Forest Summ/Tloc 36% 1% 5
  261. Summon Mana Viper Hex/Summ 73% 1% 5
  262. Yara's Violent Unravell Hex/Tmut 36% 1% 5
  263. Hydra Form Tmut 37% 2% 6
  264. Conjure Ball Lightning Conj/Air 36% 3% 6
  265. Death Channel Necr 36% 3% 6
  266. Dispersal Tloc 36% 3% 6
  267. Eringya's Noxious Bog Tmut/Pois 36% 3% 6
  268. Freezing Cloud Conj/Ice/Air 36% 3% 6
  269. Invisibility Hex 73% 3% 6
  270. Ozocubu's Refrigeration Ice 36% 3% 6
  271. Simulacrum Ice/Necr 36% 3% 6
  272. Starburst Conj/Fire 36% 3% 6
  273. Statue Form Tmut/Erth 48% 3% 6
  274. Dragon Form Tmut 37% 16% 7
  275. Haunt Necr/Summ 36% 17% 7
  276. Malign Gateway Summ/Tloc 36% 17% 7
  277. Monstrous Menagerie Summ 36% 17% 7
  278. Orb of Destruction Conj 36% 17% 7
  279. Spellforged Servitor Conj/Summ 36% 17% 7
  280. Summon Hydra Summ 36% 17% 7
  281. Necromutation Tmut/Necr 36% 77% 8
  282. Disjunction Tloc 36% 80% 8
  283. Ignition Fire 36% 80% 8
  284. Death's Door Necr 36% 100% 9
  285. Dragon's Call Summ 36% 100% 9
  286. Tornado Air 36% 100% 9
  287.  
  288.  
  289. Dungeon Overview and Level Annotations
  290.  
  291. Branches:
  292. Dungeon (15/15) Temple (0/1) D:5 Lair (6/6) D:10
  293. Shoals (4/4) Lair:2 Snake (4/4) Lair:3 Slime (0/5) Lair:6
  294. Orc (2/2) D:10 Elf (3/3) Orc:2 Vaults (5/5) D:13
  295. Crypt (0/3) Vaults:2 Depths (5/5) D:15 Zot (0/5) Depths:5
  296. Ossuary (visited)
  297.  
  298. Altars:
  299. Elyvilon
  300. Gozag
  301. Hepliaklqana
  302. Makhleb
  303. Nemelex Xobeh
  304. Okawaru
  305. Sif Muna
  306. Trog
  307. Vehumet
  308. Xom
  309. Zin
  310. The Shining One
  311. Jiyva
  312.  
  313. Shops:
  314. D:5 ? D:6 = D:13 * D:14 [ D:15 ? Orc:2 (*:( Elf:1 *?*:=
  315. Elf:3 [ Shoals:4 = Snake:2 != Snake:3 =( Snake:4 ? Vaults:4 [
  316. Depths:3 !(}}= Depths:4 }}(}
  317.  
  318. Portals:
  319. Hell: Depths:1 Depths:2 Depths:3 Depths:4 Depths:5
  320. Abyss: Depths:1 Depths:2 Depths:4
  321. Pandemonium: Depths:1 Depths:3
  322. Ziggurat: Depths:1
  323.  
  324. Annotations:
  325. D:11 1 runed translucent door, Piexesis's ghost, journeyman BaMo
  326. Lair:4 2 transporters, Etain's ghost, adept DrCj
  327. Vaults:4 1 runed translucent door, Lolleill's ghost, adept DgTm
  328.  
  329.  
  330. Innate Abilities, Weirdness & Mutations
  331.  
  332. Your experience applies equally to all skills.
  333. You have very sharp teeth.
  334. Your uncanny sense of smell can sniff out nearby items.
  335. You are weak. (Str -2)
  336.  
  337.  
  338. Message History
  339.  
  340. The bolt barely misses the tentacled monstrosity.
  341. Unknown command.
  342. Fire: 1515 bolts
  343. Press: ? - help, Q - select action, (/) - cycle
  344. Shift-Dir - straight line, f/p - tentacled monstrosity
  345. Aim: a tentacled monstrosity (almost dead)
  346. You shoot a bolt.
  347. The bolt hits the tentacled monstrosity!!
  348. The bolt freezes the tentacled monstrosity.
  349. You kill the tentacled monstrosity!
  350. Okawaru accepts your kill.
  351. Z - 1515 bolts (gained 1)
  352. You see here a large rock.
  353. Z - 1516 bolts (gained 1)
  354. Z - 1517 bolts (gained 1)
  355. Z - 1519 bolts (gained 2)
  356. Done exploring.
  357. Save game and exit?
  358. Welcome back, StonerKitturk the Gnoll Wanderer.
  359. Okawaru says: Bring me glory in combat!
  360. Press ? for a list of commands and other information.
  361.  
  362. #....##.....###....###..###...##.
  363. #....#.......#......#..## ##.###.
  364. #....##.................###...##.
  365. #....###...(.............#.....#.
  366. #....##...(...................##.
  367. #....#...#...#...#...#...#.....#.
  368. ........###.###.###.###.###.#....
  369. .......#######################...
  370. ................@................
  371. ..<<((........................^..
  372. .<..<............................
  373. ..<<[.[..........................
  374. ..)[[[.#######################...
  375. ...[[[[[..##.............##..^...
  376. #...[#([[[.[.....).............#.
  377. #.)..#..[[.[.#####(#####...##..#.
  378. #.)..#..[[..##....(..(.##...#..#.
  379.  
  380.  
  381. There are no monsters in sight!
  382.  
  383. Vanquished Creatures
  384. 2 ancient liches
  385. Mara (Shoals:3)
  386. 2 juggernauts
  387. Sojobo (Vaults:4)
  388. Saint Roka (Vaults:4)
  389. 3 caustic shrikes
  390. Frederick (Vaults:5)
  391. 2 golden dragons
  392. Jory (Depths:3)
  393. 2 liches
  394. 4 tentacled monstrosities
  395. 2 deep elf master archers (Elf:3)
  396. 8 titans
  397. 2 quicksilver dragons
  398. A quicksilver dragon (shapeshifter) (Depths:3)
  399. A kraken (Shoals:1)
  400. Gastronok (Lair:2)
  401. 4 sphinxes
  402. Roxanne (Elf:3)
  403. 10 nagarajas (Snake:4)
  404. 8 shadow dragons
  405. Donald (Vaults:3)
  406. 9 tengu reavers
  407. 5 storm dragons
  408. 9 fire giants
  409. 16 frost giants
  410. A frost giant (shapeshifter) (Depths:5)
  411. 7 deep elf sorcerers
  412. An iron dragon (Depths:4)
  413. Aizul (Snake:1)
  414. An orc warlord (Orc:2)
  415. A draconian knight (Depths:2)
  416. 18 vault wardens
  417. 2 balrugs
  418. 4 deep elf elementalists
  419. 2 war gargoyles (Vaults:5)
  420. A draconian shifter (Depths:5)
  421. 22 stone giants
  422. 15 ironheart preservers
  423. 46 very ugly things
  424. 5 vampire knights
  425. 12 deep elf demonologists
  426. 8 deep elf annihilators
  427. Azrael (Lair:3)
  428. A white draconian (Depths:5)
  429. A green draconian (Depths:5)
  430. 4 dire elephants
  431. 4 spark wasps (Depths:3)
  432. A purple draconian (Depths:5)
  433. 4 entropy weavers
  434. 7 deep elf death magi
  435. A crystal guardian (Vaults:4)
  436. 11 ettins
  437. 7 merfolk impalers
  438. Josephine (D:14)
  439. 7 fire dragons
  440. 19 yaktaur captains
  441. 3 merfolk javelineers
  442. 2 deep elf high priests
  443. Harold (D:12)
  444. 11 ice dragons
  445. 7 great orbs of eyes
  446. 8 hydras
  447. 4 boulder beetles
  448. 22 naga warriors
  449. A hell beast (Depths:5)
  450. 36 vault guards
  451. 8 rakshasas
  452. A monstrous demonspawn (Depths:3)
  453. Erica (D:11)
  454. 2 spriggan air magi
  455. A merfolk avatar (Shoals:2)
  456. 15 centaur warriors
  457. 32 two-headed ogres
  458. 5 anacondas
  459. A boulder beetle (shapeshifter) (Vaults:3)
  460. 5 merfolk aquamancers
  461. An anaconda (shapeshifter) (Depths:2)
  462. 2 deep troll shamans
  463. A satyr (Shoals:3)
  464. 27 dancing weapons
  465. 13 ogre magi
  466. A queen ant (Lair:2)
  467. An alligator snapping turtle (Shoals:4)
  468. 4 tengu warriors
  469. 4 vampire magi
  470. A death yak (Lair:2)
  471. Urug (Lair:1)
  472. 4 death knights
  473. 6 deep troll earth magi
  474. 6 shock serpents
  475. 22 naga sharpshooters
  476. 4 spriggan berserkers
  477. An orc high priest (Orc:2)
  478. 24 deep elf knights
  479. A soul eater (Depths:5)
  480. 2 sun demons
  481. 6 hell knights (Depths:3)
  482. A salamander mystic (Snake:4)
  483. 2 shadow wraiths
  484. 10 skeletal warriors (Vaults:2)
  485. A sea snake (shapeshifter) (Depths:2)
  486. 23 deep trolls
  487. 3 wizards
  488. 4 flayed ghosts
  489. 16 sea snakes
  490. 4 glowing orange brains
  491. 2 unseen horrors (shapeshifter) (D:15)
  492. A spark wasp zombie (Depths:2)
  493. 9 naga ritualists
  494. 5 unseen horrors
  495. 16 ironbrand convokers
  496. A lindwurm (shapeshifter) (Vaults:5)
  497. 4 phantasmal warriors
  498. An obsidian statue (Depths:5)
  499. 5 necromancers
  500. 9 orc knights
  501. 10 deep elf archers
  502. 71 deep elf magi
  503. 4 lindwurms (Lair:3)
  504. 31 harpies
  505. 5 mana vipers
  506. A glowing shapeshifter (Vaults:5)
  507. 4 wolf spiders
  508. 14 fauns
  509. An orb spider (shapeshifter) (Vaults:3)
  510. 5 orc sorcerers
  511. A mana viper (shapeshifter) (Depths:2)
  512. 51 ugly things
  513. A frost giant zombie (Vaults:1)
  514. 14 manticores
  515. A manticore (shapeshifter) (Elf:2)
  516. 7 salamanders
  517. 13 cyclopes
  518. 17 vault sentinels
  519. 11 elephants
  520. 2 elephants (shapeshifter)
  521. 4 water nymphs
  522. 3 guardian serpents (Snake:4)
  523. A frost giant skeleton (Vaults:3)
  524. Joseph (D:12)
  525. 3 orange demons
  526. A sphinx skeleton (Vaults:1)
  527. 12 merfolk sirens
  528. 38 black mambas
  529. 2 gargoyles
  530. A guardian serpent (shapeshifter) (Depths:4)
  531. 22 naga magi
  532. 14 cane toads
  533. A kobold demonologist (D:15)
  534. 2 torpor snails
  535. A komodo dragon (shapeshifter) (Vaults:1)
  536. 27 yaktaurs
  537. 10 komodo dragons
  538. 3 yaktaurs (shapeshifter)
  539. 2 freezing wraiths
  540. An efreet (D:13)
  541. 5 rime drakes
  542. 2 cane toads (shapeshifter)
  543. An ice devil (Depths:5)
  544. The ghost of melbogia the Chopper, an amateur MiBe of Trog (D:4)
  545. 2 human skeletons (Vaults:3)
  546. A red devil (Depths:1)
  547. A tengu conjurer (Depths:1)
  548. A polar bear (Lair:3)
  549. 2 polar bears (shapeshifter) (Vaults:4)
  550. A jumping spider (shapeshifter) (Vaults:4)
  551. 23 merfolk
  552. 4 wind drakes (Shoals:1)
  553. A jumping spider (Vaults:5)
  554. 8 hornets
  555. 28 blink frogs
  556. 9 trolls
  557. 3 hornets (shapeshifter)
  558. 30 slime creatures
  559. 13 dream sheep
  560. A blink frog (shapeshifter) (Vaults:3)
  561. 2 meliai zombies (D:15)
  562. A dream sheep (shapeshifter) (Vaults:2)
  563. 9 snapping turtles
  564. A snapping turtle (shapeshifter) (Depths:2)
  565. A centaur simulacrum (D:14)
  566. 6 air elementals
  567. A tarantella (Vaults:5)
  568. 2 shadows
  569. A wyvern (shapeshifter) (Vaults:5)
  570. 4 spriggans
  571. A frost giant simulacrum (Vaults:1)
  572. 4 wyverns
  573. 10 redbacks
  574. 10 water elementals
  575. A tarantella (shapeshifter) (Elf:2)
  576. Sigmund (D:6)
  577. 5 wraiths
  578. 2 humans (shapeshifter)
  579. 65 yaks
  580. A basilisk (Lair:2)
  581. 3 fire elementals (Snake:1)
  582. A fire bat (shapeshifter) (Vaults:5)
  583. 3 steam dragons (Shoals:1)
  584. 10 vampire mosquitoes
  585. 8 wargs
  586. A yaktaur simulacrum (Vaults:2)
  587. A naga (shapeshifter) (Vaults:5)
  588. 65 nagas
  589. 14 water moccasins
  590. 7 soldier ants
  591. An acid dragon (D:12)
  592. 2 ice beasts
  593. A water moccasin (shapeshifter) (Depths:2)
  594. 5 hell hounds (Snake:1)
  595. A black bear (D:6)
  596. 2 sky beasts
  597. 37 orc warriors
  598. A black bear (shapeshifter) (Vaults:4)
  599. A necrophage (D:8)
  600. 17 wolves
  601. 33 ogres
  602. 3 phantoms
  603. 9 boggarts
  604. A centaur (shapeshifter) (Elf:3)
  605. 12 centaurs
  606. Blork the orc (D:9)
  607. 16 bullfrogs
  608. A glowing shapeshifter simulacrum (Vaults:2)
  609. 4 earth elementals
  610. A wyvern zombie (D:13)
  611. A scorpion (shapeshifter) (Vaults:2)
  612. 4 jellies
  613. 2 scorpions
  614. 10 killer bees
  615. 12 wights
  616. A vampire bat (Orc:1)
  617. 4 electric eels
  618. 6 crimson imps (Depths:5)
  619. 2 quasits
  620. 3 centaur zombies
  621. A human simulacrum (Vaults:1)
  622. 4 bullfrog zombies
  623. 27 orc priests
  624. 6 hounds
  625. 43 orc wizards
  626. An iron imp (Depths:5)
  627. 6 iguanas
  628. 24 worker ants
  629. A killer bee zombie (D:9)
  630. 5 big kobold zombies (Ossuary)
  631. 2 mummies (Ossuary)
  632. A hound skeleton (D:8)
  633. Robin (D:3)
  634. A worker ant zombie (D:10)
  635. 13 adders
  636. 2 gnolls (D:3)
  637. 2 shadow imps
  638. 20 white imps
  639. An ufetubus (D:8)
  640. 2 oozes
  641. 2 adder zombies
  642. 4 adder skeletons
  643. 2 worms (D:3)
  644. 5 leopard geckos
  645. 107 orcs
  646. 3 giant cockroaches (D:1)
  647. 4 gnoll zombies (Ossuary)
  648. 13 goblins
  649. 6 hobgoblins
  650. 3 jackals
  651. 17 kobolds
  652. 5 quokkas
  653. 3 ball pythons
  654. 10 bats
  655. 13 frilled lizards
  656. A hobgoblin zombie (Ossuary)
  657. 5 orc zombies
  658. A quokka zombie (D:5)
  659. 8 rats
  660. A fulminant prism (Depths:3)
  661. 2 tentacles (Shoals:1)
  662. 2092 creatures vanquished.
  663.  
  664. Vanquished Creatures (collateral kills)
  665. 2 golden dragons (Depths:2)
  666. A lich (Depths:3)
  667. A deep elf blademaster (Elf:3)
  668. A sphinx (Depths:2)
  669. 2 tengu reavers
  670. A storm dragon (Depths:3)
  671. A deep elf sorcerer (Elf:3)
  672. A vault warden (Vaults:5)
  673. A frost giant (Shoals:2)
  674. A draconian shifter (Depths:5)
  675. An ironheart preserver (Vaults:3)
  676. A war gargoyle (Vaults:3)
  677. 5 very ugly things
  678. A stone giant (Depths:2)
  679. 2 deep elf demonologists (Elf:3)
  680. A deep elf annihilator (Elf:3)
  681. 2 ettins
  682. 3 merfolk javelineers (Shoals:4)
  683. A deep elf high priest (Elf:3)
  684. A yaktaur captain (Depths:4)
  685. A merfolk impaler (Shoals:3)
  686. A rakshasa (Depths:1)
  687. A boulder beetle (Vaults:1)
  688. An ice dragon (Depths:3)
  689. A hydra (Lair:5)
  690. A spriggan air mage (Depths:3)
  691. A centaur warrior (Depths:4)
  692. 3 two-headed ogres
  693. A deep troll earth mage (Depths:2)
  694. A sun demon (Depths:3)
  695. 2 soul eaters (Depths:5)
  696. A spriggan berserker (Depths:3)
  697. A deep elf knight (Elf:2)
  698. A sea snake (Shoals:4)
  699. 3 deep elf archers
  700. A glowing orange brain (Depths:1)
  701. A kraken simulacrum (Shoals:4)
  702. An ironbrand convoker (Vaults:1)
  703. A deep troll (Vaults:1)
  704. A wizard (Vaults:3)
  705. 3 harpies
  706. An orc knight (Vaults:3)
  707. 4 ugly things
  708. 4 deep elf magi
  709. A manticore (shapeshifter) (Depths:2)
  710. 4 fauns (Shoals:3)
  711. An orc sorcerer (Orc:2)
  712. 2 merfolk sirens (Shoals:3)
  713. 3 water nymphs (Shoals:4)
  714. 3 orange demons (Depths:5)
  715. A hellwing (Depths:3)
  716. A yaktaur (Depths:5)
  717. A red devil (Depths:5)
  718. A merfolk (shapeshifter) (Vaults:5)
  719. A queen bee (shapeshifter) (Depths:3)
  720. 6 merfolk
  721. 2 wind drakes (Shoals:3)
  722. 2 snapping turtles (Shoals:4)
  723. 2 slime creatures
  724. 5 redbacks (Depths:5)
  725. 2 water elementals
  726. A fire elemental (Elf:3)
  727. 3 yaks (Lair:5)
  728. 2 wargs
  729. 2 nagas (Snake:2)
  730. A nameless horror (Elf:3)
  731. An orc warrior (Vaults:4)
  732. 6 ogres
  733. An earth elemental (Elf:3)
  734. 3 crimson imps (Depths:5)
  735. 2 orc priests
  736. 3 orc wizards
  737. 4 worker ants (Lair:2)
  738. 4 white imps
  739. 8 orcs
  740. A tentacle (Shoals:4)
  741. 147 creatures vanquished.
  742.  
  743. Vanquished Creatures (others)
  744. 2 fire giants (Vaults:2)
  745. A deep elf annihilator (Elf:3)
  746. A deep elf death mage (Elf:2)
  747. A dancing weapon (Elf:2)
  748. 2 deep elf knights
  749. A necromancer (Depths:3)
  750. 2 deep elf magi
  751. A redback (Depths:5)
  752. A yak (D:9)
  753. A soldier ant (shapeshifter) (Depths:2)
  754. An orc wizard (D:3)
  755. 2 worker ants (Lair:2)
  756. 3 orcs (D:6)
  757. 16 fulminant prisms
  758. 25 fungi
  759. 134 plants
  760. 13 tentacles
  761. 2 withered plants (Vaults:4)
  762. 209 creatures vanquished.
  763.  
  764. Grand Total: 2448 creatures vanquished
  765.  
  766. Notes
  767. Turn | Place | Note
  768. -------+----------+-------------------------------------------
  769. 0 | D:1 | StonerKitturk the Gnoll Wanderer began the quest for the
  770. | Orb.
  771. 0 | D:1 | StonerKitturk set off with the following items: a +0 mace,
  772. | a +2 scale mail, a +0 shortbow, 29 arrows
  773. 0 | D:1 | Reached XP level 1. HP: 17/17 MP: 4/4
  774. 178 | D:1 | Reached XP level 2. HP: 23/23 MP: 5/5
  775. 469 | D:1 | Reached XP level 3. HP: 28/28 MP: 7/7
  776. 836 | D:2 | Reached skill level 1 in Invocations
  777. 1021 | D:2 | You fall into a shaft and drop 1 floor!
  778. 1021 | D:3 | Noticed Robin
  779. 1065 | D:3 | Reached skill level 1 in Short Blades
  780. 1065 | D:3 | Reached skill level 1 in Long Blades
  781. 1065 | D:3 | Reached skill level 1 in Axes
  782. 1065 | D:3 | Reached skill level 1 in Maces & Flails
  783. 1065 | D:3 | Reached skill level 1 in Polearms
