Guest User

Untitled

a guest
Jun 30th, 2021
160
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 13.77 KB | None | 0 0
  1. structure(list(name = c("109050B790_207", "7705020D90901_", "9_092E00077015",
  2. "0570_020071F99", "G7005092170_09", "09I200917007_5", "1092050797J_00",
  3. "710_L000299075", "27027B0_500993", "_9730090C50722", "0507D900379_22",
  4. "79209E_0027305", "7092590730_F02", "092372005_0G79", "0970723H20_590",
  5. "0027957093I2_0", "200J075_029739", "79K05020039_27", "L090370_702592",
  6. "107_229A002600", "0022201_609B70", "02001679200_C2", "D000120229760_",
  7. "0000692_107E22", "0229F2700_6010", "_020620092071G", "0_01069022270H",
  8. "0027002J9_1026", "19L0_762000202", "72634A20010_90", "21B0920740306_",
  9. "C0314_92026070", "0010D2_0276943", "_207E091046032", "9200410F6_0723",
  10. "023G064192_070", "127H032964_000", "90020027_4316I", "722091J30004_6",
  11. "_10272K6400039", "2L067021034_09", "70600521B0290_", "002_160D200957",
  12. "0090E2560027_1", "67F025092001_0", "0906_125007G02", "62250H190700_0",
  13. "001I272_500690", "2J_10009006725", "070910K50202_6", "0L5700_0212906",
  14. "20257619A0003_", "325B01_6070290", "605072319C00_2", "160260_79200A5",
  15. "70026C20901_65", "6200_010927E65", "0006292576_0G1", "0_060I62059721",
  16. "610200J57062_9", "20_9500K120676", "125L070_696020", "270000_957019B",
  17. "_970007D105290", "070091_E720590", "_07750009920F1", "205G0901077_09",
  18. "712709_0I90500", "_05J7210079900", "L0729_15007009", "792_075203B009",
  19. "_530070229097C", "0727093_2D5900", "9520_E37790020", "250_09790F3720",
  20. "0057297G0923_0", "03927H_0907025", "_00I7950029273", "5722J_09009730",
  21. "0795300_2K0279", "57032_009L9270", "1609A202007_20", "B0202_20609170",
  22. "201227_900C600", "60_97002D10202", "02012E69_20700", "21902000_60F72",
  23. "_621G002007290", "620_22700H1009", "2012J7902_6000", "107202020_L906",
  24. "2341907000A6_2", "2_0B3716294000", "70340_12C90260", "36271_0020D409",
  25. "0001476E_20923", "300F4_06079221", "04G31_29700062", "0H20091467_032",
  26. "3I6042279_0100", "07690J2012043_", "314290K060_027", "00L_1622390047",
  27. "695B22000_7100", "9027_0000D5126", "0_00709612502E", "70_10F50902260",
  28. "700_520260190G", "20720H_0519060", "_209001067250I", "90_0120702J650",
  29. "001520K09_7260", "L925010067200_", "79203060A2150_", "5029B013_06072",
  30. "3570C020102_69", "005701662A029_", "6C_20960251070", "05690E7221_060",
  31. "59_200166G0720", "09012I6_650720", "519007_2600J62", "006_629007K521",
  32. "26L015206009_7", "72B050000_9971", "0_07200D591790", "7E90_070920051",
  33. "92107050_09F07", "090_7702G01509", "70500090172I9_", "J029010905077_",
  34. "2000_L09705791", "3599_20072B070", "02792003C790_5", "77_00305029D29",
  35. "7_00E929257003", "_070229F307590", "09703220_950G7", "50020_29793H70",
  36. "9_3I2005072907", "00302950_7J972", "_005939K202707", "09220L5073790_",
  37. "061A90_2002270", "000622_9B02170", "0C0029027260_1", "0009_22102706D",
  38. "22020097001E_6", "92270_0210F060", "20G6070922010_", "_0026207H02091",
  39. "2020276J0_0019", "91002_6270020L", "10924_A7006320", "40B069_2321007",
  40. "09C7130420_620", "73020D4619200_", "0470_E29301026", "2340290_F00617",
  41. "242010003G976_", "0090731_42H062", "7613_209I20400", "917200630J2_40",
  42. "K0_20032617049", "106709020423_L", "720120609_B005", "0209D2_5000167",
  43. "267_900020501E", "96001_2000752F", "60G2105_009702", "2502_60019700H",
  44. "109I020260_075", "509_00J6012702", "002207_0610K95", "702_0921L65000",
  45. "_0250312076A09", "522700160_93B0", "06725012_C0039", "100_6A72609502",
  46. "9C22070005661_", "652_7069200E10", "0_09G715200626", "_02I6076952001",
  47. "12J_0200706695", "096061_500272K", "262605L7_10900", "0027901B05097_",
  48. "2_9070D9057010", "91029E0577_000", "F5700271_00990", "G9000510_97702",
  49. "509I02007_1097", "02_5J007910970", "7529100009L70_", "7_29570B309020",
  50. "227_005C730909", "29773050_9D002", "_E207570390290", "250F93700_7092",
  51. "_7570G90902230", "07053022H_0979", "02_7350I709290", "25097_902J0730",
  52. "20973009502K_7", "_L209502903077", "7090A26201_002", "000_091260B722",
  53. "_026002C027901", "D0602721_90020", "00790_E2061022", "00062097210F_2",
  54. "02179200_060G2", "0_92000720612H", "2J062002_90170", "007_21206209L0",
  55. "932147020_0A60", "206B019203_074", "109220C_473600", "2007_416D20093",
  56. "26070E4930_201", "2020_3074109F6", "_22076140039G0", "260_90H4023701",
  57. "642I3010072_90", "470261_029030J", "7000260219K_43", "202L047_360109",
  58. "B5210_00072609", "001_6D29702050", "9002052610E70_", "29F217060000_5",
  59. "67000152G0_029", "6_0502090172H0", "159_207060200I", "02J00296_70051",
  60. "K95200_0601207", "_00970L0026521", "702A6009_31205", "_9263001270B50",
  61. "05C00269_21703", "0_A01972260506", "90C2502066701_", "_0205920066E17",
  62. "6750G6012_9002", "_671009062502I", "5J9261006_0720", "0019220_7660K5",
  63. "61L926000_2750"), protein = c("PROT1", "PROT1", "PROT1", "PROT1",
  64. "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1",
  65. "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1",
  66. "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1",
  67. "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1",
  68. "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1",
  69. "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1",
  70. "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1",
  71. "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1", "PROT1",
  72. "PROT1", "PROT1", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  73. "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  74. "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  75. "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  76. "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  77. "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  78. "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  79. "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  80. "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2", "PROT2",
  81. "PROT2", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  82. "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  83. "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  84. "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  85. "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  86. "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  87. "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  88. "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  89. "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4", "PROT4",
  90. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3",
  91. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3",
  92. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3",
  93. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3",
  94. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3",
  95. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3",
  96. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3",
  97. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3",
  98. "PROT3", "PROT3", "PROT3", "PROT3", "PROT3", "PROT3"), value = c(3.09,
  99. 3.457, 3.119, 3.13, 3.435, 3.266, 3.159, 3.34, 3.071, 3.315,
  100. 3.405, 3.025, 2.997, 3.36, 3.219, 3.078, 3.148, 3.202, 3.281,
  101. 3.01, 3.125, 3.334, 3.292, 3.151, 2.985, 3.379, 3.386, 3.265,
  102. 3.552, 3.069, 3.187, 3.539, 3.479, 3.03, 3.139, 3.387, 3.395,
  103. 3.249, 3.064, 3.496, 3.405, 3.107, 3.381, 3.072, 2.946, 3.417,
  104. 3.451, 3.003, 3.126, 3.262, 3.429, 3.175, 3.036, 3.352, 3.103,
  105. 3.549, 3.089, 3.297, 3.074, 3.03, 3.458, 3.507, 2.862, 3.096,
  106. 2.908, 2.86, 3.073, 3.01, 2.862, 3.068, 2.723, 3.149, 2.987,
  107. 2.575, 2.838, 3.022, 3.132, 2.834, 2.786, 3.05, 2.988, 2.624,
  108. 2.838, 2.904, 3.017, 2.949, 2.83, 3.157, 3.124, 2.842, 2.927,
  109. 2.849, 2.773, 3.201, 3.145, 2.635, 2.869, 2.973, 3.208, 2.729,
  110. 2.623, 3.029, 3.019, 2.856, 3.157, 2.82, 2.716, 3.05, 2.984,
  111. 2.84, 2.946, 3.027, 3.233, 2.906, 2.967, 3.107, 2.818, 3.175,
  112. 2.872, 2.931, 2.788, 2.761, 3.324, 3.115, 2.491, 2.529, 2.593,
  113. 2.606, 2.6, 2.678, 2.606, 2.541, 2.951, 2.959, 3.697, 2.499,
  114. 2.66, 2.741, 2.829, 2.961, 2.593, 3.177, 2.871, 2.48, 2.707,
  115. 2.609, 3.147, 2.544, 2.46, 2.465, 2.698, 2.558, 2.88, 2.536,
  116. 2.679, 3.121, 2.819, 2.605, 2.641, 2.987, 2.806, 2.623, 2.595,
  117. 3.057, 3.102, 3, 3.802, 2.608, 3.417, 3.187, 3.872, 2.704, 2.828,
  118. 2.86, 3.533, 2.575, 2.811, 2.489, 2.914, 3.818, 2.84, 3.387,
  119. 2.844, 2.749, 3.488, 3.763, 2.556, 2.913, 2.513, 2.592, 2.732,
  120. 2.492, 2.576, 2.75, 2.531, 2.651, 2.852, 2.715, 2.551, 2.92,
  121. 2.737, 2.658, 2.694, 2.78, 3.047, 2.661, 2.568, 2.949, 2.729,
  122. 2.598, 2.572, 3.014, 2.841, 2.782, 3.152, 2.748, 2.525, 3.238,
  123. 3.101, 2.609, 2.487, 3.154, 2.978, 2.553, 2.498, 3.011, 3.11,
  124. 2.599, 2.901, 2.749, 2.7, 2.97, 3.261, 2.622, 2.71, 2.855, 3.056,
  125. 2.6, 2.641, 2.709, 2.505, 2.739, 2.57, 3.04, 2.625, 2.704, 2.929,
  126. 3.124), treatment = c("control", "treated", "control", "control",
  127. "treated", "control", "control", "treated", "control", "treated",
  128. "treated", "control", "control", "treated", "treated", "control",
  129. "control", "treated", "treated", "control", "control", "treated",
  130. "treated", "control", "control", "treated", "treated", "control",
  131. "treated", "control", "control", "treated", "treated", "control",
  132. "control", "treated", "treated", "control", "control", "treated",
  133. "treated", "control", "treated", "control", "control", "treated",
  134. "treated", "control", "control", "treated", "treated", "control",
  135. "control", "treated", "control", "treated", "control", "treated",
  136. "control", "control", "treated", "treated", "control", "treated",
  137. "control", "control", "treated", "control", "control", "treated",
  138. "control", "treated", "treated", "control", "control", "treated",
  139. "treated", "control", "control", "treated", "treated", "control",
  140. "control", "treated", "treated", "control", "control", "treated",
  141. "treated", "control", "treated", "control", "control", "treated",
  142. "treated", "control", "control", "treated", "treated", "control",
  143. "control", "treated", "treated", "control", "treated", "control",
  144. "control", "treated", "treated", "control", "control", "treated",
  145. "treated", "control", "control", "treated", "control", "treated",
  146. "control", "treated", "control", "control", "treated", "treated",
  147. "control", "treated", "control", "control", "treated", "control",
  148. "control", "treated", "control", "treated", "treated", "control",
  149. "control", "treated", "treated", "control", "control", "treated",
  150. "treated", "control", "control", "treated", "treated", "control",
  151. "control", "treated", "treated", "control", "treated", "control",
  152. "control", "treated", "treated", "control", "control", "treated",
  153. "treated", "control", "control", "treated", "treated", "control",
  154. "treated", "control", "control", "treated", "treated", "control",
  155. "control", "treated", "treated", "control", "control", "treated",
  156. "control", "treated", "control", "treated", "control", "control",
  157. "treated", "treated", "control", "treated", "control", "control",
  158. "treated", "control", "control", "treated", "control", "treated",
  159. "treated", "control", "control", "treated", "treated", "control",
  160. "control", "treated", "treated", "control", "control", "treated",
  161. "treated", "control", "control", "treated", "treated", "control",
  162. "treated", "control", "control", "treated", "treated", "control",
  163. "control", "treated", "treated", "control", "control", "treated",
  164. "treated", "control", "treated", "control", "control", "treated",
  165. "treated", "control", "control", "treated", "treated", "control",
  166. "control", "treated", "control", "treated", "control", "treated",
  167. "control", "control", "treated", "treated"), ind = structure(c(25L,
  168. 25L, 21L, 26L, 21L, 24L, 2L, 2L, 2L, 24L, 2L, 25L, 3L, 25L, 3L,
  169. 26L, 4L, 26L, 4L, 1L, 21L, 1L, 21L, 11L, 22L, 11L, 22L, 23L,
  170. 23L, 15L, 18L, 15L, 18L, 16L, 19L, 16L, 19L, 17L, 20L, 17L, 20L,
  171. 7L, 7L, 5L, 8L, 5L, 8L, 6L, 9L, 6L, 9L, 5L, 12L, 5L, 10L, 10L,
  172. 12L, 12L, 13L, 14L, 13L, 14L, 25L, 25L, 21L, 26L, 21L, 24L, 2L,
  173. 2L, 2L, 24L, 2L, 25L, 3L, 25L, 3L, 26L, 4L, 26L, 4L, 1L, 21L,
  174. 1L, 21L, 11L, 22L, 11L, 22L, 23L, 23L, 15L, 18L, 15L, 18L, 16L,
  175. 19L, 16L, 19L, 17L, 20L, 17L, 20L, 7L, 7L, 5L, 8L, 5L, 8L, 6L,
  176. 9L, 6L, 9L, 5L, 12L, 5L, 10L, 10L, 12L, 12L, 13L, 14L, 13L, 14L,
  177. 25L, 25L, 21L, 26L, 21L, 24L, 2L, 2L, 2L, 24L, 2L, 25L, 3L, 25L,
  178. 3L, 26L, 4L, 26L, 4L, 1L, 21L, 1L, 21L, 11L, 22L, 11L, 22L, 23L,
  179. 23L, 15L, 18L, 15L, 18L, 16L, 19L, 16L, 19L, 17L, 20L, 17L, 20L,
  180. 7L, 7L, 5L, 8L, 5L, 8L, 6L, 9L, 6L, 9L, 5L, 12L, 5L, 10L, 10L,
  181. 12L, 12L, 13L, 14L, 13L, 14L, 25L, 25L, 21L, 26L, 21L, 24L, 2L,
  182. 2L, 2L, 24L, 2L, 25L, 3L, 25L, 3L, 26L, 4L, 26L, 4L, 1L, 21L,
  183. 1L, 21L, 11L, 22L, 11L, 22L, 23L, 23L, 15L, 18L, 15L, 18L, 16L,
  184. 19L, 16L, 19L, 17L, 20L, 17L, 20L, 7L, 7L, 5L, 8L, 5L, 8L, 6L,
  185. 9L, 6L, 9L, 5L, 12L, 5L, 10L, 10L, 12L, 12L, 13L, 14L, 13L, 14L
  186. ), .Label = c("C1", "C10", "C11", "C12", "C14", "C15", "C16",
  187. "C17", "C18", "C19", "C2", "C20", "C21", "C24", "C25", "C26",
  188. "C27", "C28", "C29", "C30", "C4", "C5", "C6", "C7", "C8", "C9"
  189. ), class = "factor"), day = structure(c(2L, 2L, 2L, 2L, 2L, 2L,
  190. 2L, 2L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
  191. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
  192. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L,
  193. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
  194. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
  195. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
  196. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 1L, 1L,
  197. 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 1L, 1L,
  198. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
  199. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
  200. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 1L, 1L, 1L, 1L,
  201. 1L, 1L, 1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 1L, 1L, 1L, 1L,
  202. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
  203. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
  204. 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 1L, 1L, 1L, 1L, 1L, 1L,
  205. 1L, 1L), .Label = c("exp1", "exp2"), class = "factor")), row.names = c(NA,
  206. -248L), class = c("tbl_df", "tbl", "data.frame"))
Advertisement
Add Comment
Please, Sign In to add comment