Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- |------------------------------------------------------------------------------------------|
- | WinMTR statistics |
- | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
- |------------------------------------------------|------|------|------|------|------|------|
- | 10.0.0.1 - 0 | 614 | 614 | 1 | 3 | 40 | 5 |
- | 10.112.125.3 - 0 | 614 | 614 | 6 | 13 | 48 | 12 |
- |po-314-460-rur302.albuquerque.nm.albuq.comcast.net - 0 | 614 | 614 | 5 | 14 | 53 | 15 |
- |po-2-rur301.albuquerque.nm.albuq.comcast.net - 0 | 614 | 614 | 5 | 13 | 55 | 13 |
- |po-300-xar01.albuquerque.nm.albuq.comcast.net - 0 | 614 | 614 | 5 | 14 | 57 | 12 |
- |be-306-arsc1.albuquerque.nm.albuq.comcast.net - 6 | 507 | 479 | 6 | 14 | 55 | 13 |
- |be-36811-cs01.champa.co.ibone.comcast.net - 7 | 498 | 468 | 13 | 22 | 67 | 23 |
- |be-3111-pe11.910fifteenth.co.ibone.comcast.net - 1 | 603 | 600 | 14 | 22 | 66 | 22 |
- | No response from host - 100 | 124 | 0 | 0 | 0 | 0 | 0 |
- | den-bb1-link.ip.twelve99.net - 0 | 614 | 614 | 15 | 22 | 66 | 23 |
- | sjo-bb1-link.ip.twelve99.net - 1 | 610 | 609 | 39 | 48 | 93 | 49 |
- | sjo-b23-link.ip.twelve99.net - 60 | 183 | 74 | 38 | 46 | 91 | 47 |
- | lax-b23-link.ip.twelve99.net - 0 | 614 | 614 | 38 | 46 | 91 | 45 |
- | lax-b6-link.ip.twelve99.net - 0 | 614 | 614 | 37 | 45 | 91 | 46 |
- | hostpapa-ic-389114.ip.twelve99-cust.net - 0 | 614 | 614 | 37 | 46 | 91 | 46 |
- | 23-94-11-30-host.colocrossing.com - 0 | 614 | 614 | 37 | 45 | 113 | 46 |
- | 142.79.47.135 - 1 | 610 | 609 | 0 | 45 | 62 | 47 |
- |________________________________________________|______|______|______|______|______|______|
- WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Advertisement
Add Comment
Please, Sign In to add comment