greendevil

Latest shit I checked

Mar 19th, 2014
588
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 53.96 KB | None | 0 0
  1. Dumped info copied to Clipboard!
  2. Total Dumped: 765
  3. Empty Slots: 165
  4.  
  5. #### Box 1
  6.  
  7. | Slot | Species | Nature | Ability | Spread | SV
  8. |:--|:--|:--|:--|:--|:--|:--
  9. | 1,1 | Froakie (M) | Jolly | Protean | 31/14/31/31/31/31 | |
  10. | 2,2 | Greninja (F) | Naive | Protean | 31/30/31/30/31/30 | |
  11. | 2,3 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/26 | |
  12. | 2,5 | Kangaskhan (F) | Adamant | Scrappy | 06/31/31/31/31/31 | 2327 |
  13. | 2,6 | Fennekin (M) | Timid | Magician | 31/31/31/31/29/31 | 3830 |
  14. | 3,1 | Fennekin (M) | Timid | Blaze | 31/31/31/06/31/31 | 0520 |
  15. | 3,2 | Fennekin (M) | Timid | Magician | 31/31/31/31/24/31 | 0274 |
  16. | 3,3 | Kangaskhan (F) | Adamant | Scrappy | 31/20/31/31/31/31 | 3409 |
  17. | 3,4 | Fennekin (M) | Timid | Magician | 31/31/31/31/31/17 | 3296 |
  18. | 3,5 | Fennekin (M) | Timid | Magician | 31/31/15/31/31/31 | 3698 |
  19. | 3,6 | Fennekin (M) | Timid | Magician | 31/31/31/31/31/08 | 2356 |
  20. | 4,1 | Kangaskhan (F) | Adamant | Scrappy | 31/14/31/31/31/31 | 0561 |
  21. | 4,2 | Kangaskhan (F) | Adamant | Scrappy | 31/31/31/31/28/31 | 2290 |
  22. | 4,3 | Fennekin (M) | Modest | Magician | 31/31/31/09/31/31 | 0125 |
  23. | 4,4 | Fennekin (M) | Timid | Magician | 31/31/14/31/31/31 | 4021 |
  24. | 4,5 | Fennekin (M) | Timid | Magician | 25/31/31/31/31/31 | 1898 |
  25. | 4,6 | Fennekin (M) | Timid | Magician | 31/31/31/31/31/23 | 3832 |
  26. | 5,1 | Timburr (M) | Naive | Sheer Force | 01/02/24/10/00/19 | |
  27. | 5,2 | Tympole (F) | Calm | Hydration | 01/09/14/24/17/23 | |
  28. | 5,3 | Venipede (M) | Lax | Poison Point | 19/26/05/16/24/04 | |
  29. | 5,4 | Pidove (M) | Hardy | Super Luck | 31/18/06/31/22/05 | |
  30. | 5,5 | Inkay (F) | Jolly | Contrary | 23/31/12/31/31/31 | |
  31. | 5,6 | Kangaskhan (F) | Adamant | Scrappy | 31/31/02/31/31/31 | 0709 |
  32. #### Box 2
  33.  
  34. | Slot | Species | Nature | Ability | Spread | SV
  35. |:--|:--|:--|:--|:--|:--|:--
  36. | 1,1 | Fennekin (M) | Modest | Blaze | 00/31/31/31/31/31 | 2401 |
  37. | 1,2 | Fennekin (M) | Modest | Blaze | 31/31/31/24/31/31 | 2547 |
  38. | 1,3 | Fennekin (M) | Modest | Magician | 21/31/31/31/31/31 | 2152 |
  39. | 1,4 | Fennekin (M) | Modest | Blaze | 31/31/31/18/31/31 | 0852 |
  40. | 1,5 | Fennekin (M) | Modest | Magician | 31/31/31/31/31/20 | 2180 |
  41. | 1,6 | Wurmple (F) | Lonely | Shield Dust | 21/31/29/25/31/31 | |
  42. | 2,1 | Honedge (M) | Quiet | No Guard | 31/31/31/08/31/00 | 0358 |
  43. | 2,2 | Fennekin (M) | Timid | Blaze | 31/31/31/31/31/23 | 3499 |
  44. | 2,3 | Fennekin (M) | Timid | Magician | 31/31/31/31/26/31 | 1873 |
  45. | 2,4 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/13 | 2513 |
  46. | 2,5 | Fennekin (M) | Timid | Blaze | 31/31/31/31/04/31 | 2827 |
  47. | 2,6 | Vivillon (F) | Calm | Shield Dust | 06/01/27/18/10/08 | |
  48. | 3,1 | Fennekin (M) | Timid | Blaze | 31/31/00/31/31/31 | 3929 |
  49. | 3,2 | Fennekin (M) | Timid | Blaze | 31/31/31/22/31/31 | 0139 |
  50. | 3,3 | Fennekin (M) | Timid | Magician | 31/31/31/01/31/31 | 2839 |
  51. | 3,4 | Fennekin (M) | Timid | Magician | 31/31/31/09/31/31 | 2968 |
  52. | 3,5 | Fennekin (M) | Timid | Magician | 31/01/31/31/31/31 | 3955 |
  53. | 3,6 | Spheal (F) | Bold | Oblivious | 31/21/31/31/05/31 | |
  54. | 4,1 | Fennekin (M) | Timid | Magician | 31/31/31/31/23/31 | 1750 |
  55. | 4,2 | Fennekin (M) | Timid | Blaze | 31/31/31/01/31/31 | 4024 |
  56. | 4,3 | Fennekin (M) | Timid | Blaze | 31/05/31/31/31/31 | 1320 |
  57. | 4,4 | Fennekin (M) | Modest | Blaze | 00/31/31/31/31/31 | 3980 |
  58. | 4,5 | Fennekin (M) | Timid | Magician | 25/31/31/31/31/31 | 3385 |
  59. | 5,1 | Fennekin (M) | Timid | Magician | 31/31/25/31/31/31 | 0056 |
  60. | 5,2 | Fennekin (F) | Timid | Magician | 31/31/31/31/31/01 | 1388 |
  61. | 5,3 | Honedge (F) | Quiet | No Guard | 31/31/31/31/24/00 | 2362 |
  62. | 5,4 | Fennekin (M) | Timid | Blaze | 31/31/13/31/31/31 | 4052 |
  63. | 5,5 | Fennekin (M) | Timid | Blaze | 18/31/31/31/31/31 | 0450 |
  64. #### Box 3
  65.  
  66. | Slot | Species | Nature | Ability | Spread | SV
  67. |:--|:--|:--|:--|:--|:--|:--
  68. | 1,1 | Fennekin (M) | Modest | Magician | 31/31/15/31/31/31 | 0159 |
  69. | 1,2 | Fennekin (M) | Modest | Magician | 31/31/31/22/31/31 | 1120 |
  70. | 1,3 | Fennekin (M) | Modest | Magician | 31/31/31/05/31/31 | 2017 |
  71. | 1,4 | Fennekin (M) | Modest | Magician | 31/31/31/31/31/13 | 0031 |
  72. | 1,5 | Fennekin (M) | Modest | Blaze | 31/31/31/09/31/31 | 3750 |
  73. | 1,6 | Fennekin (M) | Modest | Blaze | 31/31/31/31/31/03 | 3305 |
  74. | 2,1 | Fennekin (M) | Modest | Magician | 31/31/31/05/31/31 | 3437 |
  75. | 2,2 | Fennekin (M) | Modest | Magician | 31/31/31/11/31/31 | 4075 |
  76. | 2,3 | Fennekin (M) | Modest | Magician | 31/31/31/02/31/31 | 1018 |
  77. | 2,4 | Fennekin (F) | Modest | Magician | 31/31/31/31/14/31 | 1932 |
  78. | 2,6 | Fennekin (F) | Modest | Blaze | 05/31/31/31/31/31 | 0318 |
  79. | 3,1 | Fennekin (M) | Timid | Blaze | 31/31/31/21/31/31 | 0537 |
  80. | 3,2 | Fennekin (M) | Modest | Blaze | 31/31/21/31/31/31 | 3347 |
  81. | 3,4 | Fennekin (M) | Timid | Blaze | 16/31/31/31/31/31 | 3042 |
  82. | 3,5 | Fennekin (M) | Timid | Magician | 31/31/31/31/25/31 | 0416 |
  83. | 3,6 | Fennekin (M) | Timid | Magician | 31/31/31/31/09/31 | 1130 |
  84. | 4,1 | Fennekin (M) | Timid | Blaze | 31/31/31/31/31/10 | 2133 |
  85. | 4,2 | Fennekin (M) | Timid | Blaze | 31/31/31/31/31/02 | 3121 |
  86. | 4,3 | Fennekin (M) | Timid | Magician | 13/31/31/31/31/31 | 3321 |
  87. | 4,4 | Fennekin (M) | Timid | Blaze | 31/31/31/12/31/31 | 1821 |
  88. | 4,5 | Fennekin (M) | Timid | Blaze | 31/31/31/04/31/31 | 0280 |
  89. | 4,6 | Fennekin (M) | Timid | Blaze | 31/31/31/18/31/31 | 3493 |
  90. | 5,1 | Fennekin (M) | Modest | Blaze | 31/31/31/14/31/31 | 0020 |
  91. | 5,2 | Fennekin (M) | Modest | Blaze | 31/31/31/14/31/31 | 2667 |
  92. | 5,4 | Fennekin (M) | Modest | Magician | 26/31/31/31/31/31 | 2107 |
  93. | 5,5 | Fennekin (M) | Modest | Magician | 08/31/31/31/31/31 | 1834 |
  94. | 5,6 | Fennekin (F) | Modest | Blaze | 31/31/31/20/31/31 | 3277 |
  95. #### Box 4
  96.  
  97. | Slot | Species | Nature | Ability | Spread | SV
  98. |:--|:--|:--|:--|:--|:--|:--
  99. | 1,1 | Skrelp (M) | Modest | Adaptability | 15/31/31/31/31/31 | 0933 |
  100. | 1,2 | Skrelp (F) | Modest | Poison Point | 31/31/31/31/00/31 | 2366 |
  101. | 1,3 | Skrelp (M) | Modest | Poison Point | 31/31/31/13/31/31 | 0023 |
  102. | 1,4 | Skrelp (F) | Modest | Poison Point | 13/31/31/31/31/31 | 3127 |
  103. | 1,5 | Skrelp (F) | Modest | Poison Point | 31/31/02/31/31/31 | 1043 |
  104. | 1,6 | Growlithe (M) | Adamant | Intimidate | 31/31/31/10/31/31 | 3893 |
  105. | 2,1 | Skrelp (M) | Modest | Adaptability | 31/31/31/31/00/31 | 0385 |
  106. | 2,2 | Skrelp (F) | Modest | Poison Point | 31/07/31/31/31/31 | 1460 |
  107. | 2,3 | Skrelp (F) | Modest | Poison Point | 31/31/31/31/18/31 | 3142 |
  108. | 2,4 | Skrelp (M) | Modest | Poison Touch | 31/31/31/18/31/31 | 1775 |
  109. | 2,6 | Ponyta (M) | Jolly | Flash Fire | 31/31/31/29/31/31 | 2303 |
  110. | 3,1 | Skrelp (F) | Modest | Adaptability | 31/31/31/31/29/31 | 2400 |
  111. | 3,2 | Skrelp (M) | Modest | Adaptability | 31/31/11/31/31/31 | 1112 |
  112. | 3,3 | Skrelp (M) | Modest | Adaptability | 31/31/31/31/31/02 | 2826 |
  113. | 3,4 | Skrelp (F) | Modest | Adaptability | 31/31/31/31/15/31 | 3341 |
  114. | 3,5 | Skrelp (F) | Modest | Adaptability | 07/31/31/31/31/31 | 2267 |
  115. | 3,6 | Ponyta (M) | Jolly | Run Away | 31/31/31/28/31/31 | 3005 |
  116. | 4,1 | Skrelp (F) | Modest | Adaptability | 31/31/05/31/31/31 | 1777 |
  117. | 4,2 | Skrelp (F) | Modest | Poison Touch | 31/30/31/31/31/31 | 3898 |
  118. | 4,3 | Skrelp (F) | Modest | Adaptability | 17/31/31/31/31/31 | 3644 |
  119. | 4,4 | Skrelp (F) | Modest | Poison Touch | 31/16/31/31/31/31 | 3759 |
  120. | 4,5 | Skrelp (M) | Modest | Poison Point | 31/31/31/31/31/11 | 0532 |
  121. | 4,6 | Kangaskhan (F) | Jolly | Scrappy | 27/09/11/07/24/18 | |
  122. | 5,1 | Skrelp (F) | Modest | Adaptability | 31/31/31/31/30/31 | 0812 |
  123. | 5,2 | Skrelp (M) | Modest | Poison Touch | 31/31/23/31/31/31 | 2741 |
  124. | 5,3 | Skrelp (F) | Modest | Poison Point | 31/31/31/31/31/16 | 2585 |
  125. | 5,4 | Skrelp (M) | Modest | Poison Touch | 31/18/31/31/31/31 | 3015 |
  126. | 5,5 | Skrelp (M) | Modest | Adaptability | 31/31/31/31/19/31 | 2145 |
  127. | 5,6 | Eevee (F) | Modest | Anticipation | 31/31/22/31/31/01 | |
  128. #### Box 5
  129.  
  130. | Slot | Species | Nature | Ability | Spread | SV
  131. |:--|:--|:--|:--|:--|:--|:--
  132. | 1,6 | Growlithe (M) | Adamant | Intimidate | 31/19/31/31/15/31 | |
  133. | 2,1 | Honedge (F) | Quiet | No Guard | 31/31/29/31/31/00 | 0154 |
  134. | 2,2 | Honedge (F) | Quiet | No Guard | 31/31/31/13/31/00 | 3096 |
  135. | 2,6 | Eevee (M) | Relaxed | Adaptability | 31/31/31/11/31/31 | |
  136. | 3,1 | Honedge (M) | Quiet | No Guard | 31/31/01/31/31/00 | 2207 |
  137. | 3,2 | Honedge (F) | Quiet | No Guard | 11/31/31/31/31/00 | 1654 |
  138. | 3,6 | Torchic (M) | Adamant | Speed Boost | 14/31/31/18/31/31 | |
  139. | 4,1 | Honedge (M) | Quiet | No Guard | 31/31/31/18/31/00 | 1543 |
  140. | 4,2 | Honedge (F) | Quiet | No Guard | 31/31/31/10/31/00 | 3937 |
  141. | 4,3 | Honedge (F) | Quiet | No Guard | 31/31/31/31/25/00 | 2120 |
  142. | 4,6 | Murkrow (F) | Adamant | Super Luck | 18/31/31/31/31/31 | |
  143. | 5,1 | Honedge (M) | Quiet | No Guard | 12/31/31/31/31/00 | 3090 |
  144. | 5,2 | Honedge (M) | Quiet | No Guard | 31/31/31/31/00/00 | 1875 |
  145. | 5,3 | Honedge (M) | Quiet | No Guard | 31/31/29/31/31/00 | 3824 |
  146. | 5,6 | Pichu (F) | Careful | Static | 31/30/30/22/31/31 | |
  147. #### Box 6
  148.  
  149. | Slot | Species | Nature | Ability | Spread | SV
  150. |:--|:--|:--|:--|:--|:--|:--
  151. | 1,1 | Honedge (M) | Quiet | No Guard | 31/18/31/31/31/00 | 1554 |
  152. | 1,2 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/18 | 1573 |
  153. | 1,3 | Honedge (F) | Quiet | No Guard | 31/31/31/23/31/00 | 0787 |
  154. | 1,4 | Honedge (M) | Quiet | No Guard | 12/31/31/31/31/00 | 0385 |
  155. | 1,5 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/09 | 0090 |
  156. | 1,6 | Honedge (F) | Quiet | No Guard | 04/31/31/31/31/00 | 2284 |
  157. | 2,1 | Honedge (M) | Quiet | No Guard | 31/31/24/31/31/00 | 2017 |
  158. | 2,2 | Honedge (M) | Quiet | No Guard | 12/31/31/31/31/00 | 0415 |
  159. | 2,3 | Honedge (M) | Quiet | No Guard | 31/26/31/31/31/00 | 0319 |
  160. | 2,4 | Honedge (F) | Quiet | No Guard | 31/31/31/31/08/00 | 2024 |
  161. | 2,5 | Honedge (F) | Quiet | No Guard | 05/31/31/31/31/00 | 3013 |
  162. | 3,1 | Honedge (F) | Quiet | No Guard | 31/03/31/31/31/00 | 3016 |
  163. | 3,2 | Honedge (F) | Quiet | No Guard | 31/31/31/31/09/00 | 3757 |
  164. | 3,3 | Honedge (M) | Quiet | No Guard | 04/31/31/31/31/00 | 2985 |
  165. | 3,4 | Honedge (M) | Quiet | No Guard | 31/31/06/31/31/00 | 2491 |
  166. | 3,5 | Honedge (M) | Quiet | No Guard | 31/31/24/31/31/00 | 2985 |
  167. | 3,6 | Honedge (F) | Quiet | No Guard | 31/31/31/31/21/00 | 1774 |
  168. | 4,1 | Honedge (F) | Quiet | No Guard | 31/31/31/14/31/00 | 2768 |
  169. | 4,2 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/19 | 1144 |
  170. | 4,3 | Honedge (M) | Quiet | No Guard | 05/31/31/31/31/00 | 3173 |
  171. | 4,4 | Honedge (F) | Quiet | No Guard | 31/20/31/31/31/00 | 0731 |
  172. | 4,5 | Honedge (M) | Quiet | No Guard | 31/31/24/31/31/00 | 2903 |
  173. | 4,6 | Honedge (M) | Quiet | No Guard | 31/31/31/31/05/00 | 1238 |
  174. | 5,1 | Honedge (F) | Quiet | No Guard | 31/31/08/31/31/00 | 0713 |
  175. | 5,2 | Honedge (M) | Quiet | No Guard | 05/31/31/31/31/00 | 2075 |
  176. | 5,3 | Honedge (M) | Quiet | No Guard | 31/31/31/31/14/00 | 2271 |
  177. | 5,4 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/08 | 1205 |
  178. | 5,5 | Honedge (F) | Quiet | No Guard | 02/31/31/31/31/00 | 1298 |
  179. | 5,6 | Honedge (F) | Quiet | No Guard | 16/31/31/31/31/00 | 1830 |
  180. #### Box 7
  181.  
  182. | Slot | Species | Nature | Ability | Spread | SV
  183. |:--|:--|:--|:--|:--|:--|:--
  184. | 1,1 | Honedge (F) | Quiet | No Guard | 31/31/31/31/25/00 | 2493 |
  185. | 1,2 | Honedge (M) | Quiet | No Guard | 31/31/31/31/00/00 | 2038 |
  186. | 1,3 | Honedge (M) | Quiet | No Guard | 31/31/16/31/31/00 | 3757 |
  187. | 1,4 | Honedge (F) | Quiet | No Guard | 31/31/31/27/31/00 | 3930 |
  188. | 1,5 | Honedge (M) | Quiet | No Guard | 31/31/10/31/31/00 | 2673 |
  189. | 1,6 | Honedge (F) | Quiet | No Guard | 31/31/31/31/27/00 | 3988 |
  190. | 2,1 | Honedge (F) | Quiet | No Guard | 31/31/31/31/20/00 | 3626 |
  191. | 2,2 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/16 | 1429 |
  192. | 2,3 | Honedge (M) | Quiet | No Guard | 31/31/31/20/31/00 | 3038 |
  193. | 2,4 | Honedge (F) | Quiet | No Guard | 31/31/31/14/31/00 | 0003 |
  194. | 2,5 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/14 | 0959 |
  195. | 2,6 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/07 | 0180 |
  196. | 3,1 | Honedge (F) | Quiet | No Guard | 31/15/31/31/31/00 | 1760 |
  197. | 3,2 | Honedge (F) | Quiet | No Guard | 31/31/31/07/31/00 | 0982 |
  198. | 3,3 | Honedge (M) | Quiet | No Guard | 31/31/31/31/12/00 | 0123 |
  199. | 3,4 | Honedge (M) | Quiet | No Guard | 31/31/31/21/31/00 | 3907 |
  200. | 3,5 | Honedge (F) | Quiet | No Guard | 31/31/31/25/31/00 | 1744 |
  201. | 3,6 | Honedge (F) | Quiet | No Guard | 31/31/31/21/31/00 | 3308 |
  202. | 4,1 | Honedge (M) | Quiet | No Guard | 31/31/18/31/31/00 | 2008 |
  203. | 4,2 | Honedge (M) | Quiet | No Guard | 31/31/31/31/11/00 | 0589 |
  204. | 4,3 | Honedge (F) | Quiet | No Guard | 24/31/31/31/31/00 | 3887 |
  205. | 4,4 | Honedge (F) | Quiet | No Guard | 05/31/31/31/31/00 | 2909 |
  206. | 4,5 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/20 | 0469 |
  207. | 4,6 | Honedge (F) | Quiet | No Guard | 31/31/31/31/20/00 | 1534 |
  208. | 5,1 | Honedge (F) | Quiet | No Guard | 31/31/31/27/31/00 | 3003 |
  209. | 5,2 | Honedge (M) | Quiet | No Guard | 31/31/06/31/31/00 | 1173 |
  210. | 5,3 | Honedge (F) | Quiet | No Guard | 31/19/31/31/31/00 | 1130 |
  211. | 5,4 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/17 | 0062 |
  212. | 5,5 | Honedge (M) | Quiet | No Guard | 07/31/31/31/31/00 | 2185 |
  213. | 5,6 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/08 | 0525 |
  214. #### Box 8
  215.  
  216. | Slot | Species | Nature | Ability | Spread | SV
  217. |:--|:--|:--|:--|:--|:--|:--
  218. | 1,1 | Gible (M) | Impish | Sand Veil | 31/31/31/31/31/28 | |
  219. | 2,2 | Snubbull (M) | Brave | Intimidate | 06/06/05/12/19/14 | |
  220. | 2,3 | Luvdisc (F) | Careful | Swift Swim | 20/08/06/30/14/28 | |
  221. | 2,4 | Snorlax (M) | Hardy | Thick Fat | 31/14/31/03/03/31 | |
  222. | 2,5 | Larvesta (F) | Timid | Flame Body | 31/31/11/31/31/31 | |
  223. | 2,6 | Bergmite (M) | Timid | Own Tempo | 23/00/27/02/00/25 | |
  224. | 3,2 | Larvitar (F) | Jolly | Guts | 31/31/31/07/31/22 | |
  225. | 3,3 | Elgyem (M) | Impish | Telepathy | 13/17/04/10/06/31 | |
  226. | 3,4 | Chatot (M) | Mild | Keen Eye | 18/04/26/19/24/17 | |
  227. | 3,5 | Scyther (F) | Adamant | Swarm | 31/11/31/31/31/07 | |
  228. | 3,6 | Shellos (F) | Careful | Sand Force | 12/24/31/31/31/02 | |
  229. | 4,1 | Charmander (M) | Jolly | Blaze | 12/20/06/31/25/08 | |
  230. | 4,2 | Smeargle (F) | Adamant | Technician | 31/31/31/08/31/28 | |
  231. | 4,3 | Scatterbug (F) | Timid | Friend Guard | 27/31/31/31/03/25 | |
  232. | 4,5 | Abra (M) | Timid | Magic Guard | 31/31/31/31/31/10 | |
  233. | 4,6 | Abra (M) | Timid | Magic Guard | 31/19/31/30/31/22 | |
  234. | 5,1 | Fletchling (F) | Adamant | Gale Wings | 31/31/31/30/31/31 | |
  235. | 5,2 | Pidgey (F) | Docile | Keen Eye | 15/06/00/30/18/27 | |
  236. | 5,3 | Zigzagoon (F) | Impish | Pickup | 01/16/24/28/18/18 | |
  237. | 5,4 | Zubat (F) | Calm | Inner Focus | 02/01/02/17/28/21 | |
  238. #### Box 9
  239.  
  240. | Slot | Species | Nature | Ability | Spread | SV
  241. |:--|:--|:--|:--|:--|:--|:--
  242. | 1,1 | Honedge (F) | Quiet | No Guard | 31/31/31/31/11/00 | 3995 |
  243. | 1,2 | Honedge (F) | Quiet | No Guard | 15/31/31/31/31/00 | 2627 |
  244. | 1,3 | Honedge (M) | Quiet | No Guard | 31/07/31/31/31/00 | 0581 |
  245. | 1,4 | Honedge (M) | Quiet | No Guard | 15/31/31/31/31/00 | 3657 |
  246. | 1,5 | Honedge (F) | Quiet | No Guard | 31/07/31/31/31/00 | 4079 |
  247. | 1,6 | Honedge (M) | Quiet | No Guard | 31/00/31/31/31/00 | 1365 |
  248. | 2,1 | Honedge (F) | Quiet | No Guard | 31/31/31/31/00/00 | 3158 |
  249. | 2,2 | Honedge (M) | Quiet | No Guard | 31/03/31/31/31/00 | 1079 |
  250. | 2,3 | Honedge (M) | Quiet | No Guard | 31/31/31/31/02/00 | 2791 |
  251. | 2,4 | Honedge (F) | Quiet | No Guard | 08/31/31/31/31/00 | 0767 |
  252. | 2,5 | Honedge (F) | Quiet | No Guard | 25/31/31/31/31/00 | 3089 |
  253. | 2,6 | Honedge (M) | Quiet | No Guard | 31/31/31/03/31/00 | 1467 |
  254. | 3,1 | Honedge (F) | Quiet | No Guard | 31/31/31/31/11/00 | 1240 |
  255. | 3,2 | Honedge (M) | Quiet | No Guard | 31/31/31/05/31/00 | 3801 |
  256. | 3,3 | Honedge (F) | Quiet | No Guard | 31/16/31/31/31/00 | 1823 |
  257. | 3,4 | Honedge (M) | Quiet | No Guard | 31/31/31/04/31/00 | 2377 |
  258. | 3,5 | Honedge (M) | Quiet | No Guard | 31/14/31/31/31/00 | 0468 |
  259. | 3,6 | Honedge (F) | Quiet | No Guard | 31/12/31/31/31/00 | 3959 |
  260. | 4,1 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/07 | 0633 |
  261. | 4,2 | Honedge (M) | Quiet | No Guard | 31/31/31/12/31/00 | 0031 |
  262. | 4,3 | Honedge (F) | Quiet | No Guard | 31/31/20/31/31/00 | 1330 |
  263. | 4,4 | Honedge (M) | Quiet | No Guard | 31/31/12/31/31/00 | 1855 |
  264. | 4,5 | Honedge (F) | Quiet | No Guard | 28/31/31/31/31/00 | 2797 |
  265. | 4,6 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/26 | 2327 |
  266. | 5,1 | Honedge (F) | Quiet | No Guard | 31/31/22/31/31/00 | 3297 |
  267. | 5,2 | Honedge (M) | Quiet | No Guard | 31/31/31/19/31/00 | 2768 |
  268. | 5,3 | Honedge (F) | Quiet | No Guard | 31/31/31/31/09/00 | 0543 |
  269. | 5,4 | Honedge (M) | Quiet | No Guard | 12/31/31/31/31/00 | 0612 |
  270. | 5,5 | Honedge (F) | Quiet | No Guard | 31/25/31/31/31/00 | 3482 |
  271. | 5,6 | Honedge (F) | Quiet | No Guard | 31/31/10/31/31/00 | 3252 |
  272. #### Box 10
  273.  
  274. | Slot | Species | Nature | Ability | Spread | SV
  275. |:--|:--|:--|:--|:--|:--|:--
  276. | 1,1 | Honedge (F) | Quiet | No Guard | 31/29/31/31/31/00 | 1412 |
  277. | 1,2 | Buneary (M) | Jolly | Run Away | 31/07/31/31/31/17 | 3374 |
  278. | 1,3 | Honedge (F) | Quiet | No Guard | 31/31/00/31/31/00 | 2337 |
  279. | 1,4 | Buneary (M) | Jolly | Limber | 31/21/31/00/31/31 | 0404 |
  280. | 1,5 | Buneary (F) | Jolly | Limber | 31/07/31/00/31/22 | 1026 |
  281. | 1,6 | Buneary (F) | Jolly | Klutz | 31/07/31/31/31/31 | 0341 |
  282. | 2,1 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/25 | 3164 |
  283. | 2,2 | Honedge (M) | Quiet | No Guard | 31/31/31/28/31/00 | 0356 |
  284. | 2,3 | Honedge (M) | Quiet | No Guard | 31/31/31/07/31/00 | 2164 |
  285. | 2,4 | Buneary (F) | Jolly | Klutz | 31/31/31/31/13/31 | 1219 |
  286. | 2,5 | Buneary (M) | Jolly | Klutz | 31/31/31/31/11/31 | 0914 |
  287. | 2,6 | Honedge (M) | Quiet | No Guard | 31/31/31/25/31/00 | 0261 |
  288. | 3,1 | Buneary (F) | Jolly | Limber | 31/07/29/00/31/31 | 0676 |
  289. | 3,2 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/27 | 3657 |
  290. | 3,3 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/03 | 2459 |
  291. | 3,4 | Honedge (M) | Quiet | No Guard | 31/27/31/31/31/00 | 0551 |
  292. | 3,5 | Buneary (M) | Jolly | Run Away | 05/31/31/00/31/31 | 1633 |
  293. | 3,6 | Honedge (F) | Quiet | No Guard | 31/31/31/31/31/22 | 1738 |
  294. | 4,1 | Honedge (M) | Quiet | No Guard | 31/16/31/31/31/00 | 2729 |
  295. | 4,2 | Buneary (M) | Jolly | Run Away | 31/08/31/31/31/31 | 1377 |
  296. | 4,3 | Honedge (F) | Quiet | No Guard | 27/31/31/31/31/00 | 0020 |
  297. | 4,4 | Honedge (M) | Quiet | No Guard | 31/31/31/31/25/00 | 0921 |
  298. | 4,5 | Buneary (M) | Jolly | Limber | 31/07/28/00/31/31 | 2908 |
  299. | 4,6 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/20 | 0647 |
  300. | 5,1 | Honedge (F) | Quiet | No Guard | 31/31/31/31/13/00 | 2790 |
  301. | 5,2 | Buneary (M) | Jolly | Run Away | 31/07/31/31/31/20 | 1122 |
  302. | 5,3 | Buneary (M) | Jolly | Limber | 31/13/31/31/31/31 | 0802 |
  303. | 5,4 | Buneary (M) | Jolly | Limber | 31/07/31/00/12/31 | 3100 |
  304. | 5,5 | Buneary (M) | Jolly | Limber | 31/31/31/00/31/17 | 3122 |
  305. | 5,6 | Buneary (F) | Jolly | Klutz | 31/19/31/00/31/31 | 2310 |
  306. #### Box 11
  307.  
  308. | Slot | Species | Nature | Ability | Spread | SV
  309. |:--|:--|:--|:--|:--|:--|:--
  310. | 1,1 | Fennekin (M) | Timid | Blaze | 29/31/31/31/31/31 | 1272 |
  311. | 1,2 | Fennekin (M) | Timid | Blaze | 10/31/31/31/31/31 | 1117 |
  312. | 1,3 | Fennekin (F) | Timid | Blaze | 31/31/21/31/31/31 | 3125 |
  313. | 1,4 | Fennekin (M) | Timid | Blaze | 31/31/05/31/31/31 | 3451 |
  314. | 1,5 | Fennekin (M) | Timid | Blaze | 31/31/31/31/31/01 | 2217 |
  315. | 1,6 | Honedge (F) | Quiet | No Guard | 15/31/31/31/31/00 | 4030 |
  316. | 2,1 | Eevee (M) | Modest | Anticipation | 25/01/31/31/31/31 | |
  317. | 2,2 | Fennekin (M) | Timid | Magician | 31/31/31/31/31/09 | 0461 |
  318. | 2,3 | Fennekin (M) | Timid | Blaze | 31/31/31/04/31/31 | 1950 |
  319. | 2,4 | Fennekin (M) | Timid | Magician | 31/31/31/31/31/29 | 1287 |
  320. | 2,5 | Honedge (M) | Quiet | No Guard | 31/31/31/31/31/05 | 3986 |
  321. | 2,6 | Scyther (F) | Adamant | Technician | 20/31/29/31/31/31 | |
  322. | 3,1 | Fennekin (M) | Timid | Magician | 31/31/31/31/25/31 | 3092 |
  323. | 3,2 | Fennekin (F) | Timid | Blaze | 31/09/31/31/31/31 | 4056 |
  324. | 3,3 | Treecko (F) | Timid | Unburden | 11/31/31/31/31/31 | |
