Advertisement
Guest User

Untitled

a guest
Nov 15th, 2019
298
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.73 KB | None | 0 0
  1. |------------------------------------------------------------------------------------------|
  2. | WinMTR statistics |
  3. | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  4. |------------------------------------------------|------|------|------|------|------|------|
  5. | setup.lan - 3 | 444 | 432 | 0 | 0 | 6 | 0 |
  6. | 64.135.232.1 - 3 | 440 | 427 | 1 | 2 | 11 | 7 |
  7. | 64.135.224.113 - 4 | 436 | 422 | 4 | 5 | 20 | 6 |
  8. | ae0-0-2-1.famtwvmncrea.citynet.net - 3 | 440 | 427 | 4 | 5 | 19 | 5 |
  9. | 64.135.224.74 - 4 | 428 | 412 | 4 | 5 | 19 | 5 |
  10. | 64.135.224.85 - 3 | 440 | 427 | 4 | 6 | 19 | 5 |
  11. | 8-2-10.bear1.Pittsburgh3.Level3.net - 4 | 436 | 422 | 4 | 5 | 14 | 5 |
  12. | No response from host - 100 | 99 | 0 | 0 | 0 | 0 | 0 |
  13. | 4.15.156.30 - 4 | 432 | 417 | 51 | 54 | 91 | 52 |
  14. | ae3---0.scr01.mias.fl.frontiernet.net - 4 | 432 | 417 | 51 | 52 | 70 | 52 |
  15. | be10---0.lcr21.tamp.fl.frontiernet.net - 3 | 440 | 427 | 57 | 65 | 80 | 67 |
  16. | 172.99.47.13 - 4 | 432 | 417 | 57 | 60 | 84 | 60 |
  17. | 47.205.52.5 - 4 | 436 | 422 | 59 | 63 | 80 | 62 |
  18. |________________________________________________|______|______|______|______|______|______|
  19. WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement