Advertisement
Guest User

Doomlock Analysis

a guest
Aug 1st, 2018
191
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 52.91 KB | None | 0 0
  1.  
  2. Analyzing 317 games.
  3. 149 wins
  4. 168 losses
  5. 47.00% win percentage
  6.  
  7. --- Analyzing Warlock games ---
  8.  
  9. ## Win Rates When Playing Cards on Specific Turns
  10. Note that data is only shown when a card is played on a turn at least 2 times.
  11. This data attempts to help answer questions about what cards you should mulligan for and which plays are strongest.
  12. Furthermore, it can help validate whether your playstyle and plan for the deck is working.
  13.  
  14. | turn | play | games | wins | losses | win % |
  15. |-------:|:----------------------|--------:|-------:|---------:|--------:|
  16. | 1 | The Coin | 3 | 2 | 1 | 66.7 |
  17. | 1 | Kobold Librarian | 89 | 56 | 33 | 62.9 |
  18. | 1 | Voidwalker | 40 | 25 | 15 | 62.5 |
  19. | 1 | pass | 89 | 42 | 47 | 47.2 |
  20. | 1 | Runic Egg | 48 | 20 | 28 | 41.7 |
  21. | 2 | Bloodmage Thalnos | 2 | 2 | 0 | 100.0 |
  22. | 2 | Arcane Tyrant | 2 | 2 | 0 | 100.0 |
  23. | 2 | Bloodbloom | 2 | 2 | 0 | 100.0 |
  24. | 2 | Zealous Initiate | 2 | 2 | 0 | 100.0 |
  25. | 2 | Voidwalker | 6 | 4 | 2 | 66.7 |
  26. | 2 | Kobold Librarian | 11 | 7 | 4 | 63.6 |
  27. | 2 | Loot Hoarder | 14 | 8 | 6 | 57.1 |
  28. | 2 | Life Tap | 155 | 84 | 71 | 54.2 |
  29. | 2 | Runic Egg | 13 | 7 | 6 | 53.8 |
  30. | 2 | Nerubian Egg | 51 | 27 | 24 | 52.9 |
  31. | 2 | The Coin | 2 | 1 | 1 | 50.0 |
  32. | 2 | pass | 4 | 2 | 2 | 50.0 |
  33. | 2 | Vulgar Homunculus | 7 | 3 | 4 | 42.9 |
  34. | 2 | Defile | 8 | 3 | 5 | 37.5 |
  35. | 2 | Power Overwhelming | 2 | 0 | 2 | 0.0 |
  36. | 3 | Voidwalker | 27 | 22 | 5 | 81.5 |
  37. | 3 | Runic Egg | 50 | 36 | 14 | 72.0 |
  38. | 3 | Molten Giant | 6 | 4 | 2 | 66.7 |
  39. | 3 | Mortal Coil | 3 | 2 | 1 | 66.7 |
  40. | 3 | Unlicensed Apothecary | 3 | 2 | 1 | 66.7 |
  41. | 3 | Felfire Potion | 3 | 2 | 1 | 66.7 |
  42. | 3 | Nerubian Egg | 25 | 16 | 9 | 64.0 |
  43. | 3 | Bloodmage Thalnos | 5 | 3 | 2 | 60.0 |
  44. | 3 | Loot Hoarder | 7 | 4 | 3 | 57.1 |
  45. | 3 | Life Tap | 105 | 59 | 46 | 56.2 |
  46. | 3 | Devilsaur Egg | 24 | 13 | 11 | 54.2 |
  47. | 3 | Defile | 15 | 8 | 7 | 53.3 |
  48. | 3 | DOOM! | 8 | 4 | 4 | 50.0 |
  49. | 3 | Bloodbloom | 12 | 6 | 6 | 50.0 |
  50. | 3 | The Coin | 14 | 7 | 7 | 50.0 |
  51. | 3 | Kobold Librarian | 40 | 20 | 20 | 50.0 |
  52. | 3 | Arcane Tyrant | 6 | 3 | 3 | 50.0 |
  53. | 3 | pass | 6 | 3 | 3 | 50.0 |
  54. | 3 | Violet Illusionist | 14 | 6 | 8 | 42.9 |
  55. | 3 | Deathlord | 30 | 12 | 18 | 40.0 |
  56. | 3 | Sunfury Protector | 4 | 1 | 3 | 25.0 |
  57. | 3 | Power Overwhelming | 4 | 0 | 4 | 0.0 |
  58. | 3 | Soulfire | 2 | 0 | 2 | 0.0 |
  59. | 3 | Void Ripper | 2 | 0 | 2 | 0.0 |
  60. | 4 | Frog | 2 | 2 | 0 | 100.0 |
  61. | 4 | Zola the Gorgon | 5 | 5 | 0 | 100.0 |
  62. | 4 | Arcane Tyrant | 25 | 22 | 3 | 88.0 |
  63. | 4 | Molten Giant | 28 | 24 | 4 | 85.7 |
  64. | 4 | DOOM! | 23 | 18 | 5 | 78.3 |
  65. | 4 | The Coin | 29 | 22 | 7 | 75.9 |
  66. | 4 | Bloodbloom | 40 | 30 | 10 | 75.0 |
  67. | 4 | Felfire Potion | 18 | 13 | 5 | 72.2 |
  68. | 4 | pass | 7 | 5 | 2 | 71.4 |
  69. | 4 | Mortal Coil | 3 | 2 | 1 | 66.7 |
  70. | 4 | Kezan Mystic | 3 | 2 | 1 | 66.7 |
  71. | 4 | Plated Beetle | 3 | 2 | 1 | 66.7 |
  72. | 4 | Defile | 33 | 21 | 12 | 63.6 |
  73. | 4 | Voidwalker | 20 | 12 | 8 | 60.0 |
  74. | 4 | Runic Egg | 39 | 23 | 16 | 59.0 |
  75. | 4 | Kobold Librarian | 36 | 21 | 15 | 58.3 |
  76. | 4 | Power Overwhelming | 12 | 7 | 5 | 58.3 |
  77. | 4 | Nerubian Egg | 54 | 31 | 23 | 57.4 |
  78. | 4 | Violet Illusionist | 22 | 12 | 10 | 54.5 |
  79. | 4 | Sunfury Protector | 32 | 17 | 15 | 53.1 |
  80. | 4 | Life Tap | 102 | 52 | 50 | 51.0 |
  81. | 4 | Unlicensed Apothecary | 2 | 1 | 1 | 50.0 |
  82. | 4 | Vulgar Homunculus | 2 | 1 | 1 | 50.0 |
  83. | 4 | Loatheb | 2 | 1 | 1 | 50.0 |
  84. | 4 | Devilsaur Egg | 17 | 7 | 10 | 41.2 |
  85. | 4 | Deathlord | 14 | 5 | 9 | 35.7 |
  86. | 4 | Bloodmage Thalnos | 6 | 2 | 4 | 33.3 |
  87. | 4 | Hellfire | 3 | 1 | 2 | 33.3 |
  88. | 4 | Loot Hoarder | 13 | 4 | 9 | 30.8 |
  89. | 4 | Soulfire | 6 | 1 | 5 | 16.7 |
  90. | 4 | Sheep | 3 | 0 | 3 | 0.0 |
  91. | 5 | Eater of Secrets | 2 | 2 | 0 | 100.0 |
  92. | 5 | DOOM! | 32 | 27 | 5 | 84.4 |
  93. | 5 | Bloodbloom | 44 | 37 | 7 | 84.1 |
  94. | 5 | Hellfire | 4 | 3 | 1 | 75.0 |
  95. | 5 | Molten Giant | 34 | 25 | 9 | 73.5 |
  96. | 5 | Zola the Gorgon | 14 | 10 | 4 | 71.4 |
  97. | 5 | Loatheb | 16 | 11 | 5 | 68.8 |
  98. | 5 | Arcane Tyrant | 46 | 31 | 15 | 67.4 |
  99. | 5 | Power Overwhelming | 6 | 4 | 2 | 66.7 |
  100. | 5 | pass | 3 | 2 | 1 | 66.7 |
  101. | 5 | Devilsaur Egg | 9 | 6 | 3 | 66.7 |
  102. | 5 | Loot Hoarder | 6 | 4 | 2 | 66.7 |
  103. | 5 | Kobold Librarian | 37 | 23 | 14 | 62.2 |
  104. | 5 | Voidwalker | 15 | 9 | 6 | 60.0 |
  105. | 5 | Runic Egg | 30 | 17 | 13 | 56.7 |
  106. | 5 | Defile | 32 | 18 | 14 | 56.2 |
  107. | 5 | Life Tap | 77 | 43 | 34 | 55.8 |
  108. | 5 | Felfire Potion | 22 | 12 | 10 | 54.5 |
  109. | 5 | Violet Illusionist | 32 | 17 | 15 | 53.1 |
  110. | 5 | The Coin | 33 | 17 | 16 | 51.5 |
  111. | 5 | Nerubian Egg | 38 | 19 | 19 | 50.0 |
  112. | 5 | Sunfury Protector | 33 | 16 | 17 | 48.5 |
  113. | 5 | Bloodmage Thalnos | 3 | 1 | 2 | 33.3 |
  114. | 5 | Plated Beetle | 3 | 1 | 2 | 33.3 |
  115. | 5 | Deathlord | 10 | 3 | 7 | 30.0 |
  116. | 6 | Bloodmage Thalnos | 2 | 2 | 0 | 100.0 |
  117. | 6 | Loot Hoarder | 2 | 2 | 0 | 100.0 |
  118. | 6 | Molten Giant | 43 | 35 | 8 | 81.4 |
  119. | 6 | Zola the Gorgon | 10 | 8 | 2 | 80.0 |
  120. | 6 | Nerubian Egg | 16 | 11 | 5 | 68.8 |
  121. | 6 | Sunfury Protector | 30 | 20 | 10 | 66.7 |
  122. | 6 | Felfire Potion | 32 | 21 | 11 | 65.6 |
  123. | 6 | Loatheb | 20 | 13 | 7 | 65.0 |
  124. | 6 | DOOM! | 24 | 15 | 9 | 62.5 |
  125. | 6 | Arcane Tyrant | 39 | 24 | 15 | 61.5 |
  126. | 6 | Runic Egg | 20 | 12 | 8 | 60.0 |
  127. | 6 | Deathlord | 5 | 3 | 2 | 60.0 |
  128. | 6 | Kobold Librarian | 19 | 11 | 8 | 57.9 |
  129. | 6 | Bloodbloom | 33 | 19 | 14 | 57.6 |
  130. | 6 | Violet Illusionist | 21 | 12 | 9 | 57.1 |
  131. | 6 | Life Tap | 47 | 25 | 22 | 53.2 |
  132. | 6 | Power Overwhelming | 12 | 6 | 6 | 50.0 |
  133. | 6 | Voidwalker | 6 | 3 | 3 | 50.0 |
  134. | 6 | The Coin | 14 | 7 | 7 | 50.0 |
  135. | 6 | Soulfire | 6 | 3 | 3 | 50.0 |
  136. | 6 | Plated Beetle | 2 | 1 | 1 | 50.0 |
  137. | 6 | Nerubian Prophet | 2 | 1 | 1 | 50.0 |
  138. | 6 | Defile | 15 | 6 | 9 | 40.0 |
  139. | 6 | Devilsaur Egg | 7 | 2 | 5 | 28.6 |
  140. | 6 | pass | 2 | 0 | 2 | 0.0 |
  141. | 7 | Bloodmage Thalnos | 2 | 2 | 0 | 100.0 |
  142. | 7 | Soulfire | 3 | 3 | 0 | 100.0 |
  143. | 7 | Glinda Crowskin | 2 | 2 | 0 | 100.0 |
  144. | 7 | Nerubian Egg | 14 | 11 | 3 | 78.6 |
  145. | 7 | Loot Hoarder | 4 | 3 | 1 | 75.0 |
  146. | 7 | Loatheb | 19 | 14 | 5 | 73.7 |
  147. | 7 | DOOM! | 14 | 9 | 5 | 64.3 |
  148. | 7 | Bloodbloom | 16 | 10 | 6 | 62.5 |
  149. | 7 | Molten Giant | 30 | 18 | 12 | 60.0 |
  150. | 7 | The Coin | 5 | 3 | 2 | 60.0 |
  151. | 7 | Runic Egg | 5 | 3 | 2 | 60.0 |
  152. | 7 | Life Tap | 31 | 18 | 13 | 58.1 |
  153. | 7 | Zola the Gorgon | 7 | 4 | 3 | 57.1 |
  154. | 7 | Sunfury Protector | 25 | 14 | 11 | 56.0 |
  155. | 7 | Arcane Tyrant | 21 | 11 | 10 | 52.4 |
  156. | 7 | Power Overwhelming | 4 | 2 | 2 | 50.0 |
  157. | 7 | Kobold Librarian | 10 | 5 | 5 | 50.0 |
  158. | 7 | Voidwalker | 4 | 2 | 2 | 50.0 |
  159. | 7 | Violet Illusionist | 23 | 11 | 12 | 47.8 |
  160. | 7 | Defile | 9 | 4 | 5 | 44.4 |
  161. | 7 | Felfire Potion | 11 | 4 | 7 | 36.4 |
  162. | 7 | Devilsaur Egg | 2 | 0 | 2 | 0.0 |
  163. | 8 | Felfire Potion | 6 | 5 | 1 | 83.3 |
  164. | 8 | Runic Egg | 5 | 4 | 1 | 80.0 |
  165. | 8 | Zola the Gorgon | 4 | 3 | 1 | 75.0 |
  166. | 8 | Molten Giant | 19 | 11 | 8 | 57.9 |
  167. | 8 | Sunfury Protector | 14 | 8 | 6 | 57.1 |
  168. | 8 | Violet Illusionist | 11 | 6 | 5 | 54.5 |
  169. | 8 | Arcane Tyrant | 11 | 6 | 5 | 54.5 |
  170. | 8 | Life Tap | 13 | 7 | 6 | 53.8 |
  171. | 8 | Bloodbloom | 12 | 6 | 6 | 50.0 |
  172. | 8 | Sheep | 2 | 1 | 1 | 50.0 |
  173. | 8 | Nerubian Egg | 6 | 3 | 3 | 50.0 |
  174. | 8 | Loatheb | 15 | 7 | 8 | 46.7 |
  175. | 8 | DOOM! | 11 | 5 | 6 | 45.5 |
  176. | 8 | The Coin | 3 | 1 | 2 | 33.3 |
  177. | 8 | Devilsaur Egg | 3 | 1 | 2 | 33.3 |
  178. | 8 | Kobold Librarian | 2 | 0 | 2 | 0.0 |
  179. | 8 | Defile | 2 | 0 | 2 | 0.0 |
  180. | 8 | Devilsaur | 2 | 0 | 2 | 0.0 |
  181. | 8 | Soulfire | 2 | 0 | 2 | 0.0 |
  182. | 9 | Loatheb | 4 | 4 | 0 | 100.0 |
  183. | 9 | Nerubian Egg | 2 | 2 | 0 | 100.0 |
  184. | 9 | Zola the Gorgon | 2 | 2 | 0 | 100.0 |
  185. | 9 | Runic Egg | 3 | 3 | 0 | 100.0 |
  186. | 9 | Arcane Tyrant | 3 | 2 | 1 | 66.7 |
  187. | 9 | Power Overwhelming | 3 | 2 | 1 | 66.7 |
  188. | 9 | Life Tap | 10 | 5 | 5 | 50.0 |
  189. | 9 | Felfire Potion | 2 | 1 | 1 | 50.0 |
  190. | 9 | Violet Illusionist | 6 | 3 | 3 | 50.0 |
  191. | 9 | Bloodbloom | 4 | 2 | 2 | 50.0 |
  192. | 9 | DOOM! | 4 | 2 | 2 | 50.0 |
  193. | 9 | Defile | 4 | 2 | 2 | 50.0 |
  194. | 9 | Deathlord | 2 | 1 | 1 | 50.0 |
  195. | 9 | Molten Giant | 5 | 2 | 3 | 40.0 |
  196. | 9 | Sunfury Protector | 3 | 1 | 2 | 33.3 |
  197. | 9 | Kobold Librarian | 3 | 1 | 2 | 33.3 |
  198. | 10 | Sunfury Protector | 2 | 1 | 1 | 50.0 |
  199. | 10 | Life Tap | 3 | 1 | 2 | 33.3 |
  200.  
  201. ## Win Rates When Playing Cards on Specific Turns
  202. Same data ordered by cards instead of turns.
  203.  
  204. | turn | play | games | wins | losses | win % |
  205. |-------:|:----------------------|--------:|-------:|---------:|--------:|
  206. | 2 | Arcane Tyrant | 2 | 2 | 0 | 100.0 |
  207. | 3 | Arcane Tyrant | 6 | 3 | 3 | 50.0 |
  208. | 4 | Arcane Tyrant | 25 | 22 | 3 | 88.0 |
  209. | 5 | Arcane Tyrant | 46 | 31 | 15 | 67.4 |
  210. | 6 | Arcane Tyrant | 39 | 24 | 15 | 61.5 |
  211. | 7 | Arcane Tyrant | 21 | 11 | 10 | 52.4 |
  212. | 8 | Arcane Tyrant | 11 | 6 | 5 | 54.5 |
  213. | 9 | Arcane Tyrant | 3 | 2 | 1 | 66.7 |
  214. | 2 | Bloodbloom | 2 | 2 | 0 | 100.0 |
  215. | 3 | Bloodbloom | 12 | 6 | 6 | 50.0 |
  216. | 4 | Bloodbloom | 40 | 30 | 10 | 75.0 |
  217. | 5 | Bloodbloom | 44 | 37 | 7 | 84.1 |
  218. | 6 | Bloodbloom | 33 | 19 | 14 | 57.6 |
  219. | 7 | Bloodbloom | 16 | 10 | 6 | 62.5 |
  220. | 8 | Bloodbloom | 12 | 6 | 6 | 50.0 |
  221. | 9 | Bloodbloom | 4 | 2 | 2 | 50.0 |
  222. | 3 | DOOM! | 8 | 4 | 4 | 50.0 |
  223. | 4 | DOOM! | 23 | 18 | 5 | 78.3 |
  224. | 5 | DOOM! | 32 | 27 | 5 | 84.4 |
  225. | 6 | DOOM! | 24 | 15 | 9 | 62.5 |
  226. | 7 | DOOM! | 14 | 9 | 5 | 64.3 |
  227. | 8 | DOOM! | 11 | 5 | 6 | 45.5 |
  228. | 9 | DOOM! | 4 | 2 | 2 | 50.0 |
  229. | 3 | Deathlord | 30 | 12 | 18 | 40.0 |
  230. | 4 | Deathlord | 14 | 5 | 9 | 35.7 |
  231. | 5 | Deathlord | 10 | 3 | 7 | 30.0 |
  232. | 6 | Deathlord | 5 | 3 | 2 | 60.0 |
  233. | 9 | Deathlord | 2 | 1 | 1 | 50.0 |
  234. | 2 | Defile | 8 | 3 | 5 | 37.5 |
  235. | 3 | Defile | 15 | 8 | 7 | 53.3 |
  236. | 4 | Defile | 33 | 21 | 12 | 63.6 |
  237. | 5 | Defile | 32 | 18 | 14 | 56.2 |
  238. | 6 | Defile | 15 | 6 | 9 | 40.0 |
  239. | 7 | Defile | 9 | 4 | 5 | 44.4 |
  240. | 8 | Defile | 2 | 0 | 2 | 0.0 |
  241. | 9 | Defile | 4 | 2 | 2 | 50.0 |
  242. | 3 | Devilsaur Egg | 24 | 13 | 11 | 54.2 |
  243. | 4 | Devilsaur Egg | 17 | 7 | 10 | 41.2 |
  244. | 5 | Devilsaur Egg | 9 | 6 | 3 | 66.7 |
  245. | 6 | Devilsaur Egg | 7 | 2 | 5 | 28.6 |
  246. | 7 | Devilsaur Egg | 2 | 0 | 2 | 0.0 |
  247. | 8 | Devilsaur Egg | 3 | 1 | 2 | 33.3 |
  248. | 3 | Felfire Potion | 3 | 2 | 1 | 66.7 |
  249. | 4 | Felfire Potion | 18 | 13 | 5 | 72.2 |
  250. | 5 | Felfire Potion | 22 | 12 | 10 | 54.5 |
  251. | 6 | Felfire Potion | 32 | 21 | 11 | 65.6 |
  252. | 7 | Felfire Potion | 11 | 4 | 7 | 36.4 |
  253. | 8 | Felfire Potion | 6 | 5 | 1 | 83.3 |
  254. | 9 | Felfire Potion | 2 | 1 | 1 | 50.0 |
  255. | 1 | Kobold Librarian | 89 | 56 | 33 | 62.9 |
  256. | 2 | Kobold Librarian | 11 | 7 | 4 | 63.6 |
  257. | 3 | Kobold Librarian | 40 | 20 | 20 | 50.0 |
  258. | 4 | Kobold Librarian | 36 | 21 | 15 | 58.3 |
  259. | 5 | Kobold Librarian | 37 | 23 | 14 | 62.2 |
  260. | 6 | Kobold Librarian | 19 | 11 | 8 | 57.9 |
  261. | 7 | Kobold Librarian | 10 | 5 | 5 | 50.0 |
  262. | 8 | Kobold Librarian | 2 | 0 | 2 | 0.0 |
  263. | 9 | Kobold Librarian | 3 | 1 | 2 | 33.3 |
  264. | 2 | Life Tap | 155 | 84 | 71 | 54.2 |
  265. | 3 | Life Tap | 105 | 59 | 46 | 56.2 |
  266. | 4 | Life Tap | 102 | 52 | 50 | 51.0 |
  267. | 5 | Life Tap | 77 | 43 | 34 | 55.8 |
  268. | 6 | Life Tap | 47 | 25 | 22 | 53.2 |
  269. | 7 | Life Tap | 31 | 18 | 13 | 58.1 |
  270. | 8 | Life Tap | 13 | 7 | 6 | 53.8 |
  271. | 9 | Life Tap | 10 | 5 | 5 | 50.0 |
  272. | 10 | Life Tap | 3 | 1 | 2 | 33.3 |
  273. | 4 | Loatheb | 2 | 1 | 1 | 50.0 |
  274. | 5 | Loatheb | 16 | 11 | 5 | 68.8 |
  275. | 6 | Loatheb | 20 | 13 | 7 | 65.0 |
  276. | 7 | Loatheb | 19 | 14 | 5 | 73.7 |
  277. | 8 | Loatheb | 15 | 7 | 8 | 46.7 |
  278. | 9 | Loatheb | 4 | 4 | 0 | 100.0 |
  279. | 2 | Loot Hoarder | 14 | 8 | 6 | 57.1 |
  280. | 3 | Loot Hoarder | 7 | 4 | 3 | 57.1 |
  281. | 4 | Loot Hoarder | 13 | 4 | 9 | 30.8 |
  282. | 5 | Loot Hoarder | 6 | 4 | 2 | 66.7 |
  283. | 6 | Loot Hoarder | 2 | 2 | 0 | 100.0 |
  284. | 7 | Loot Hoarder | 4 | 3 | 1 | 75.0 |
  285. | 3 | Molten Giant | 6 | 4 | 2 | 66.7 |
  286. | 4 | Molten Giant | 28 | 24 | 4 | 85.7 |
  287. | 5 | Molten Giant | 34 | 25 | 9 | 73.5 |
  288. | 6 | Molten Giant | 43 | 35 | 8 | 81.4 |
  289. | 7 | Molten Giant | 30 | 18 | 12 | 60.0 |
  290. | 8 | Molten Giant | 19 | 11 | 8 | 57.9 |
  291. | 9 | Molten Giant | 5 | 2 | 3 | 40.0 |
  292. | 2 | Nerubian Egg | 51 | 27 | 24 | 52.9 |
  293. | 3 | Nerubian Egg | 25 | 16 | 9 | 64.0 |
  294. | 4 | Nerubian Egg | 54 | 31 | 23 | 57.4 |
  295. | 5 | Nerubian Egg | 38 | 19 | 19 | 50.0 |
  296. | 6 | Nerubian Egg | 16 | 11 | 5 | 68.8 |
  297. | 7 | Nerubian Egg | 14 | 11 | 3 | 78.6 |
  298. | 8 | Nerubian Egg | 6 | 3 | 3 | 50.0 |
  299. | 9 | Nerubian Egg | 2 | 2 | 0 | 100.0 |
  300. | 2 | Power Overwhelming | 2 | 0 | 2 | 0.0 |
  301. | 3 | Power Overwhelming | 4 | 0 | 4 | 0.0 |
  302. | 4 | Power Overwhelming | 12 | 7 | 5 | 58.3 |
  303. | 5 | Power Overwhelming | 6 | 4 | 2 | 66.7 |
  304. | 6 | Power Overwhelming | 12 | 6 | 6 | 50.0 |
  305. | 7 | Power Overwhelming | 4 | 2 | 2 | 50.0 |
  306. | 9 | Power Overwhelming | 3 | 2 | 1 | 66.7 |
  307. | 1 | Runic Egg | 48 | 20 | 28 | 41.7 |
  308. | 2 | Runic Egg | 13 | 7 | 6 | 53.8 |
  309. | 3 | Runic Egg | 50 | 36 | 14 | 72.0 |
  310. | 4 | Runic Egg | 39 | 23 | 16 | 59.0 |
  311. | 5 | Runic Egg | 30 | 17 | 13 | 56.7 |
  312. | 6 | Runic Egg | 20 | 12 | 8 | 60.0 |
  313. | 7 | Runic Egg | 5 | 3 | 2 | 60.0 |
  314. | 8 | Runic Egg | 5 | 4 | 1 | 80.0 |
  315. | 9 | Runic Egg | 3 | 3 | 0 | 100.0 |
  316. | 3 | Soulfire | 2 | 0 | 2 | 0.0 |
  317. | 4 | Soulfire | 6 | 1 | 5 | 16.7 |
  318. | 6 | Soulfire | 6 | 3 | 3 | 50.0 |
  319. | 7 | Soulfire | 3 | 3 | 0 | 100.0 |
  320. | 8 | Soulfire | 2 | 0 | 2 | 0.0 |
  321. | 3 | Sunfury Protector | 4 | 1 | 3 | 25.0 |
  322. | 4 | Sunfury Protector | 32 | 17 | 15 | 53.1 |
  323. | 5 | Sunfury Protector | 33 | 16 | 17 | 48.5 |
  324. | 6 | Sunfury Protector | 30 | 20 | 10 | 66.7 |
  325. | 7 | Sunfury Protector | 25 | 14 | 11 | 56.0 |
  326. | 8 | Sunfury Protector | 14 | 8 | 6 | 57.1 |
  327. | 9 | Sunfury Protector | 3 | 1 | 2 | 33.3 |
  328. | 10 | Sunfury Protector | 2 | 1 | 1 | 50.0 |
  329. | 1 | The Coin | 3 | 2 | 1 | 66.7 |
  330. | 2 | The Coin | 2 | 1 | 1 | 50.0 |
  331. | 3 | The Coin | 14 | 7 | 7 | 50.0 |
  332. | 4 | The Coin | 29 | 22 | 7 | 75.9 |
  333. | 5 | The Coin | 33 | 17 | 16 | 51.5 |
  334. | 6 | The Coin | 14 | 7 | 7 | 50.0 |
  335. | 7 | The Coin | 5 | 3 | 2 | 60.0 |
  336. | 8 | The Coin | 3 | 1 | 2 | 33.3 |
  337. | 3 | Violet Illusionist | 14 | 6 | 8 | 42.9 |
  338. | 4 | Violet Illusionist | 22 | 12 | 10 | 54.5 |
  339. | 5 | Violet Illusionist | 32 | 17 | 15 | 53.1 |
  340. | 6 | Violet Illusionist | 21 | 12 | 9 | 57.1 |
  341. | 7 | Violet Illusionist | 23 | 11 | 12 | 47.8 |
  342. | 8 | Violet Illusionist | 11 | 6 | 5 | 54.5 |
  343. | 9 | Violet Illusionist | 6 | 3 | 3 | 50.0 |
  344. | 1 | Voidwalker | 40 | 25 | 15 | 62.5 |
  345. | 2 | Voidwalker | 6 | 4 | 2 | 66.7 |
  346. | 3 | Voidwalker | 27 | 22 | 5 | 81.5 |
  347. | 4 | Voidwalker | 20 | 12 | 8 | 60.0 |
  348. | 5 | Voidwalker | 15 | 9 | 6 | 60.0 |
  349. | 6 | Voidwalker | 6 | 3 | 3 | 50.0 |
  350. | 7 | Voidwalker | 4 | 2 | 2 | 50.0 |
  351. | 4 | Zola the Gorgon | 5 | 5 | 0 | 100.0 |
  352. | 5 | Zola the Gorgon | 14 | 10 | 4 | 71.4 |
  353. | 6 | Zola the Gorgon | 10 | 8 | 2 | 80.0 |
  354. | 7 | Zola the Gorgon | 7 | 4 | 3 | 57.1 |
  355. | 8 | Zola the Gorgon | 4 | 3 | 1 | 75.0 |
  356. | 9 | Zola the Gorgon | 2 | 2 | 0 | 100.0 |
  357. | 1 | pass | 89 | 42 | 47 | 47.2 |
  358. | 2 | pass | 4 | 2 | 2 | 50.0 |
  359. | 3 | pass | 6 | 3 | 3 | 50.0 |
  360. | 4 | pass | 7 | 5 | 2 | 71.4 |
  361. | 5 | pass | 3 | 2 | 1 | 66.7 |
  362. | 6 | pass | 2 | 0 | 2 | 0.0 |
  363.  
  364. ## Card Win Rates
  365. Cards are ordered by win rate. Played % shows the percentage of games where you played the card.
  366. Track-o-bot only has data for the cards played, so the unplayed columns are
  367. attempting to help answer questions about how the deck performs when you don't draw that card or it sits in your hand.
  368. Note that data is only shown when a card is played on a turn at least 2 times.
  369.  
  370. | card vs. All | games | wins | losses | win % |
  371. |:----------------------|--------:|-------:|---------:|--------:|
  372. | Frog | 4 | 4 | 0 | 100.0 |
  373. | Leeroy Jenkins | 37 | 33 | 4 | 89.2 |
  374. | Soulfire | 64 | 46 | 18 | 71.9 |
  375. | Power Overwhelming | 131 | 93 | 38 | 71.0 |
  376. | Zola the Gorgon | 50 | 35 | 15 | 70.0 |
  377. | Voidwalker | 109 | 71 | 38 | 65.1 |
  378. | Molten Giant | 191 | 123 | 68 | 64.4 |
  379. | DOOM! | 134 | 85 | 49 | 63.4 |
  380. | Loatheb | 95 | 60 | 35 | 63.2 |
  381. | Bloodbloom | 189 | 119 | 70 | 63.0 |
  382. | Felfire Potion | 133 | 82 | 51 | 61.7 |
  383. | Arcane Tyrant | 174 | 107 | 67 | 61.5 |
  384. | Runic Egg | 182 | 105 | 77 | 57.7 |
  385. | Nerubian Egg | 176 | 98 | 78 | 55.7 |
  386. | Kobold Librarian | 203 | 111 | 92 | 54.7 |
  387. | Life Tap | 258 | 140 | 118 | 54.3 |
  388. | -- deck -- | 272 | 147 | 125 | 54.0 |
  389. | The Coin | 121 | 65 | 56 | 53.7 |
  390. | Violet Illusionist | 120 | 64 | 56 | 53.3 |
  391. | Sunfury Protector | 150 | 79 | 71 | 52.7 |
  392. | Bloodmage Thalnos | 23 | 12 | 11 | 52.2 |
  393. | Defile | 115 | 59 | 56 | 51.3 |
  394. | Loot Hoarder | 43 | 22 | 21 | 51.2 |
  395. | Plated Beetle | 10 | 5 | 5 | 50.0 |
  396. | Devilsaur Egg | 57 | 28 | 29 | 49.1 |
  397. | Deathlord | 47 | 19 | 28 | 40.4 |
  398. | Sheep | 7 | 2 | 5 | 28.6 |
  399.  
  400. | 29 games vs. Paladin | games | wins | losses | win % |
  401. |:-----------------------|--------:|-------:|---------:|--------:|
  402. | Leeroy Jenkins | 5 | 5 | 0 | 100.0 |
  403. | Glinda Crowskin | 2 | 1 | 1 | 50.0 |
  404. | Soulfire | 5 | 4 | 1 | 80.0 |
  405. | Power Overwhelming | 14 | 11 | 3 | 78.6 |
  406. | Zola the Gorgon | 9 | 7 | 2 | 77.8 |
  407. | Voidwalker | 16 | 12 | 4 | 75.0 |
  408. | Molten Giant | 20 | 18 | 2 | 90.0 |
  409. | DOOM! | 13 | 11 | 2 | 84.6 |
  410. | Loatheb | 3 | 3 | 0 | 100.0 |
  411. | Bloodbloom | 18 | 15 | 3 | 83.3 |
  412. | Felfire Potion | 13 | 8 | 5 | 61.5 |
  413. | Arcane Tyrant | 17 | 12 | 5 | 70.6 |
  414. | Mortal Coil | 1 | 1 | 0 | 100.0 |
  415. | Kezan Mystic | 2 | 1 | 1 | 50.0 |
  416. | Runic Egg | 14 | 9 | 5 | 64.3 |
  417. | Nerubian Egg | 21 | 14 | 7 | 66.7 |
