Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- Tue Aug 4 10:01:44 2026
- Tue Aug 4 10:01:44 2026
- Tue Aug 4 10:01:44 2026 Msieve v. 1.54 (SVN unknown)
- Tue Aug 4 10:01:44 2026 random seeds: a2a5c40c 1c50baa8
- Tue Aug 4 10:01:44 2026 Using 14 OpenMP threads
- Tue Aug 4 10:01:44 2026 factoring 70340270798142371007920476149431054952728372079474441671753993028436552736474423241791409820721592029254859402425208458177898635638149530281010171553646304056605616662520456616685840254794572201 (194 digits)
- Tue Aug 4 10:01:44 2026 no P-1/P+1/ECM available, skipping
- Tue Aug 4 10:01:44 2026 commencing number field sieve (194-digit input)
- Tue Aug 4 10:01:44 2026 R0: -44224589878561369527586801387980164515
- Tue Aug 4 10:01:44 2026 R1: 172198978583542731529889
- Tue Aug 4 10:01:44 2026 A0: 20504347725867737997554858903501128657990509072
- Tue Aug 4 10:01:44 2026 A1: -632464580317268901634486794291609533780
- Tue Aug 4 10:01:44 2026 A2: -57518111705726597145148849967751
- Tue Aug 4 10:01:44 2026 A3: -45391299288855245425450
- Tue Aug 4 10:01:44 2026 A4: 354317242996092
- Tue Aug 4 10:01:44 2026 A5: 1247400
- Tue Aug 4 10:01:44 2026 skew 199566241.60, size 6.037e-19, alpha -8.387, combined = 1.283e-14 rroots = 3
- Tue Aug 4 10:01:44 2026
- Tue Aug 4 10:01:44 2026 commencing relation filtering
- Tue Aug 4 10:01:44 2026 setting 4 target densities:Tue Aug 4 10:01:44 2026 70Tue Aug 4 10:01:44 2026 80Tue Aug 4 10:01:44 2026 90Tue Aug 4 10:01:44 2026 110Tue Aug 4 10:01:44 2026
- Tue Aug 4 10:01:44 2026 estimated available RAM is 78540.1 MB
- Tue Aug 4 10:01:44 2026 commencing duplicate removal, pass 1
- Tue Aug 4 10:01:49 2026 error -1 reading relation 5557877
- Tue Aug 4 10:01:58 2026 error -1 reading relation 13904100
- Tue Aug 4 10:01:58 2026 error -1 reading relation 14040729
- Tue Aug 4 10:01:58 2026 error -1 reading relation 14153296
- Tue Aug 4 10:01:58 2026 error -1 reading relation 14813099
- Tue Aug 4 10:02:01 2026 error -1 reading relation 17347776
- Tue Aug 4 10:02:09 2026 error -1 reading relation 25245664
- Tue Aug 4 10:02:18 2026 error -1 reading relation 32946900
- Tue Aug 4 10:02:32 2026 error -1 reading relation 41313787
- Tue Aug 4 10:02:32 2026 error -1 reading relation 41438250
- Tue Aug 4 10:02:59 2026 error -1 reading relation 57617889
- Tue Aug 4 10:03:00 2026 error -1 reading relation 58210018
- Tue Aug 4 10:03:01 2026 error -1 reading relation 59219517
- Tue Aug 4 10:03:14 2026 error -1 reading relation 68220945
- Tue Aug 4 10:03:22 2026 error -1 reading relation 73602435
- Tue Aug 4 10:03:23 2026 error -1 reading relation 74018838
- Tue Aug 4 10:03:23 2026 error -1 reading relation 74855778
- Tue Aug 4 10:03:30 2026 error -1 reading relation 79384950
- Tue Aug 4 10:03:36 2026 error -1 reading relation 83355209
- Tue Aug 4 10:03:36 2026 error -1 reading relation 83433972
- Tue Aug 4 10:03:58 2026 error -1 reading relation 98484689
- Tue Aug 4 10:03:58 2026 error -1 reading relation 98728130
- Tue Aug 4 10:03:59 2026 error -1 reading relation 99369846
- Tue Aug 4 10:04:06 2026 error -1 reading relation 103879115
- Tue Aug 4 10:04:10 2026 error -1 reading relation 106111988
- Tue Aug 4 10:04:10 2026 error -1 reading relation 106342891
- Tue Aug 4 10:04:35 2026 error -1 reading relation 123805590
- Tue Aug 4 10:04:47 2026 error -1 reading relation 132068939
- Tue Aug 4 10:04:58 2026 error -1 reading relation 140026834
- Tue Aug 4 10:05:17 2026 error -1 reading relation 151900555
- Tue Aug 4 10:05:36 2026 error -1 reading relation 162365135
- Tue Aug 4 10:05:36 2026 error -1 reading relation 162365841
- Tue Aug 4 10:05:50 2026 error -1 reading relation 171211894
- Tue Aug 4 10:05:53 2026 error -1 reading relation 173515547
- Tue Aug 4 10:05:56 2026 error -1 reading relation 175656545
- Tue Aug 4 10:06:08 2026 error -1 reading relation 183385281
- Tue Aug 4 10:06:09 2026 error -1 reading relation 184350325
- Tue Aug 4 10:06:17 2026 error -1 reading relation 188839176
- Tue Aug 4 10:06:25 2026 error -1 reading relation 194223350
- Tue Aug 4 10:06:26 2026 error -1 reading relation 194620807
- Tue Aug 4 10:06:36 2026 error -1 reading relation 198106358
- Tue Aug 4 10:06:38 2026 error -1 reading relation 198731930
- Tue Aug 4 10:06:42 2026 error -1 reading relation 199877803
- Tue Aug 4 10:06:47 2026 error -1 reading relation 202270112
- Tue Aug 4 10:06:48 2026 error -1 reading relation 202605160
- Tue Aug 4 10:06:49 2026 error -1 reading relation 202870281
- Tue Aug 4 10:06:50 2026 error -1 reading relation 203086851
- Tue Aug 4 10:07:02 2026 error -1 reading relation 207164772
- Tue Aug 4 10:07:03 2026 error -1 reading relation 207456282
- Tue Aug 4 10:07:03 2026 error -1 reading relation 207575942
- Tue Aug 4 10:07:12 2026 error -1 reading relation 210541908
- Tue Aug 4 10:07:26 2026 error -1 reading relation 215853437
- Tue Aug 4 10:07:28 2026 error -1 reading relation 216468533
- Tue Aug 4 10:07:36 2026 error -1 reading relation 219358566
- Tue Aug 4 10:07:37 2026 error -1 reading relation 219746106
- Tue Aug 4 10:07:39 2026 error -1 reading relation 220397882
- Tue Aug 4 10:08:01 2026 error -1 reading relation 228608887
- Tue Aug 4 10:08:09 2026 error -1 reading relation 231276643
- Tue Aug 4 10:08:11 2026 error -5 reading relation 231999013
- Tue Aug 4 10:08:14 2026 error -1 reading relation 233002299
- Tue Aug 4 10:08:27 2026 error -1 reading relation 237717115
- Tue Aug 4 10:08:31 2026 error -1 reading relation 239363956
- Tue Aug 4 10:08:33 2026 error -1 reading relation 240078237
- Tue Aug 4 10:08:44 2026 error -1 reading relation 244339493
- Tue Aug 4 10:09:06 2026 error -1 reading relation 254944515
- Tue Aug 4 10:09:07 2026 error -1 reading relation 255731843
- Tue Aug 4 10:09:25 2026 error -1 reading relation 264960679
- Tue Aug 4 10:09:37 2026 error -1 reading relation 272631619
- Tue Aug 4 10:09:37 2026 error -1 reading relation 273052122
- Tue Aug 4 10:09:48 2026 error -1 reading relation 280911842
- Tue Aug 4 10:09:53 2026 error -1 reading relation 285569858
- Tue Aug 4 10:09:56 2026 error -1 reading relation 287411626
- Tue Aug 4 10:09:57 2026 error -1 reading relation 287811358
- Tue Aug 4 10:09:57 2026 error -1 reading relation 288288055
- Tue Aug 4 10:09:59 2026 error -1 reading relation 289487836
- Tue Aug 4 10:09:59 2026 error -1 reading relation 289833103
- Tue Aug 4 10:10:05 2026 error -1 reading relation 295251673
- Tue Aug 4 10:10:05 2026 error -1 reading relation 295713853
- Tue Aug 4 10:10:06 2026 error -1 reading relation 296560082
- Tue Aug 4 10:10:07 2026 error -1 reading relation 297432167
- Tue Aug 4 10:10:08 2026 error -1 reading relation 298180046
- Tue Aug 4 10:10:14 2026 error -1 reading relation 302064359
- Tue Aug 4 10:10:15 2026 error -1 reading relation 303001391
- Tue Aug 4 10:10:16 2026 error -1 reading relation 303262116
- Tue Aug 4 10:10:17 2026 error -1 reading relation 303872706
- Tue Aug 4 10:10:19 2026 error -1 reading relation 305337448
- Tue Aug 4 10:10:20 2026 error -1 reading relation 306050466
- Tue Aug 4 10:10:21 2026 error -1 reading relation 308111934
- Tue Aug 4 10:10:24 2026 error -1 reading relation 309484145
- Tue Aug 4 10:10:33 2026 error -1 reading relation 313320561
- Tue Aug 4 10:10:35 2026 error -1 reading relation 313882682
- Tue Aug 4 10:10:39 2026 error -1 reading relation 315610101
- Tue Aug 4 10:10:42 2026 error -1 reading relation 317322213
- Tue Aug 4 10:10:44 2026 error -1 reading relation 318704881
- Tue Aug 4 10:10:48 2026 error -1 reading relation 321132214
- Tue Aug 4 10:10:51 2026 error -1 reading relation 322831634
- Tue Aug 4 10:10:52 2026 error -1 reading relation 323129378
- Tue Aug 4 10:11:20 2026 error -1 reading relation 336348843
- Tue Aug 4 10:11:20 2026 error -1 reading relation 336416055
- Tue Aug 4 10:11:23 2026 error -1 reading relation 337844931
- Tue Aug 4 10:11:32 2026 error -1 reading relation 342077478
- Tue Aug 4 10:11:35 2026 error -1 reading relation 343542656
- Tue Aug 4 10:11:35 2026 error -1 reading relation 343634224
- Tue Aug 4 10:11:39 2026 error -6 reading relation 345630798
- Tue Aug 4 10:11:40 2026 error -1 reading relation 345968174
- Tue Aug 4 10:11:42 2026 error -1 reading relation 347048068
- Tue Aug 4 10:11:43 2026 error -1 reading relation 347508429
- Tue Aug 4 10:11:48 2026 error -1 reading relation 350155222
- Tue Aug 4 10:12:06 2026 error -1 reading relation 360276321
- Tue Aug 4 10:12:11 2026 error -1 reading relation 362051011
- Tue Aug 4 10:12:18 2026 error -1 reading relation 365868045
- Tue Aug 4 10:12:28 2026 error -1 reading relation 370653093
- Tue Aug 4 10:12:31 2026 error -1 reading relation 371743873
- Tue Aug 4 10:12:36 2026 error -1 reading relation 373585760
- Tue Aug 4 10:12:54 2026 error -1 reading relation 380588823
- Tue Aug 4 10:13:29 2026 error -1 reading relation 400927308
- Tue Aug 4 10:13:29 2026 error -1 reading relation 401190210
- Tue Aug 4 10:13:51 2026 error -1 reading relation 411864921
- Tue Aug 4 10:14:00 2026 error -1 reading relation 417108630
- Tue Aug 4 10:14:04 2026 error -1 reading relation 419696946
- Tue Aug 4 10:14:06 2026 error -1 reading relation 421438513
- Tue Aug 4 10:14:08 2026 error -11 reading relation 422408416
- Tue Aug 4 10:14:08 2026 error -1 reading relation 422453846
- Tue Aug 4 10:14:10 2026 error -1 reading relation 423722817
- Tue Aug 4 10:14:11 2026 error -1 reading relation 424487895
- Tue Aug 4 10:14:12 2026 error -1 reading relation 425181599
- Tue Aug 4 10:14:16 2026 error -1 reading relation 427994312
- Tue Aug 4 10:14:18 2026 error -1 reading relation 428828801
- Tue Aug 4 10:14:23 2026 error -1 reading relation 432368044
- Tue Aug 4 10:14:24 2026 error -1 reading relation 432429650
- Tue Aug 4 10:14:27 2026 error -1 reading relation 433977659
- Tue Aug 4 10:14:27 2026 error -1 reading relation 434157125
- Tue Aug 4 10:14:32 2026 error -1 reading relation 438752365
- Tue Aug 4 10:14:37 2026 error -1 reading relation 442091107
- Tue Aug 4 10:14:40 2026 error -1 reading relation 443529611
- Tue Aug 4 10:14:42 2026 error -1 reading relation 444475862
- Tue Aug 4 10:14:43 2026 error -1 reading relation 444666229
- Tue Aug 4 10:14:44 2026 error -1 reading relation 444762022
- Tue Aug 4 10:14:49 2026 error -1 reading relation 446526683
- Tue Aug 4 10:14:53 2026 error -1 reading relation 448375776
- Tue Aug 4 10:14:53 2026 error -1 reading relation 448457226
- Tue Aug 4 10:14:56 2026 error -1 reading relation 450483767
- Tue Aug 4 10:14:56 2026 error -1 reading relation 450688788
- Tue Aug 4 10:14:57 2026 error -1 reading relation 450841672
- Tue Aug 4 10:15:01 2026 error -1 reading relation 455002623
- Tue Aug 4 10:15:03 2026 error -1 reading relation 459068938
- Tue Aug 4 10:15:05 2026 error -1 reading relation 460709917
- Tue Aug 4 10:15:05 2026 error -1 reading relation 461617940
- Tue Aug 4 10:15:06 2026 error -1 reading relation 462090176
- Tue Aug 4 10:15:09 2026 error -1 reading relation 465170297
- Tue Aug 4 10:15:10 2026 error -1 reading relation 466999347
- Tue Aug 4 10:15:12 2026 error -1 reading relation 468255208
- Tue Aug 4 10:15:12 2026 error -1 reading relation 468258329
- Tue Aug 4 10:15:13 2026 error -1 reading relation 470046938
- Tue Aug 4 10:15:17 2026 error -1 reading relation 474126008
- Tue Aug 4 10:15:19 2026 error -1 reading relation 475449169
- Tue Aug 4 10:15:20 2026 error -1 reading relation 476830510
- Tue Aug 4 10:15:21 2026 error -1 reading relation 477296984
- Tue Aug 4 10:15:22 2026 error -1 reading relation 478653671
- Tue Aug 4 10:15:22 2026 error -1 reading relation 478667252
- Tue Aug 4 10:15:23 2026 error -1 reading relation 478861922
- Tue Aug 4 10:15:23 2026 error -1 reading relation 479082031
- Tue Aug 4 10:15:27 2026 error -1 reading relation 482702761
- Tue Aug 4 10:15:27 2026 error -1 reading relation 482703224
- Tue Aug 4 10:15:38 2026 error -1 reading relation 493251788
- Tue Aug 4 10:15:44 2026 error -1 reading relation 498304976
- Tue Aug 4 10:15:47 2026 error -1 reading relation 500855213
- Tue Aug 4 10:15:48 2026 error -1 reading relation 501687165
- Tue Aug 4 10:15:51 2026 error -1 reading relation 504533581
- Tue Aug 4 10:15:52 2026 error -1 reading relation 505947717
- Tue Aug 4 10:16:04 2026 error -1 reading relation 517138487
- Tue Aug 4 10:16:05 2026 error -1 reading relation 518851677
- Tue Aug 4 10:16:07 2026 error -1 reading relation 520638860
- Tue Aug 4 10:16:08 2026 error -1 reading relation 521234147
- Tue Aug 4 10:16:11 2026 error -1 reading relation 524752131
- Tue Aug 4 10:16:18 2026 error -1 reading relation 531310551
- Tue Aug 4 10:16:22 2026 error -1 reading relation 535183474
- Tue Aug 4 10:16:26 2026 error -1 reading relation 539510046
- Tue Aug 4 10:16:30 2026 error -1 reading relation 543844498
- Tue Aug 4 10:16:34 2026 error -1 reading relation 548960678
- Tue Aug 4 10:16:41 2026 error -1 reading relation 556117190
- Tue Aug 4 10:16:41 2026 error -1 reading relation 556399063
- Tue Aug 4 10:16:59 2026 error -1 reading relation 575675092
- Tue Aug 4 10:17:03 2026 error -1 reading relation 579845853
- Tue Aug 4 10:17:05 2026 error -1 reading relation 582464489
- Tue Aug 4 10:17:05 2026 error -1 reading relation 582481201
- Tue Aug 4 10:17:06 2026 error -1 reading relation 583265018
- Tue Aug 4 10:17:06 2026 error -1 reading relation 583525574
- Tue Aug 4 10:17:06 2026 error -1 reading relation 584481855
- Tue Aug 4 10:17:09 2026 error -1 reading relation 587321059
- Tue Aug 4 10:17:15 2026 error -1 reading relation 594519947
- Tue Aug 4 10:17:18 2026 error -1 reading relation 598476437
- Tue Aug 4 10:17:22 2026 error -1 reading relation 602675302
- Tue Aug 4 10:17:23 2026 error -1 reading relation 603552607
- Tue Aug 4 10:17:29 2026 error -1 reading relation 610999212
- Tue Aug 4 10:17:30 2026 error -15 reading relation 612808008
- Tue Aug 4 10:17:38 2026 error -1 reading relation 622444071
- Tue Aug 4 10:17:39 2026 error -1 reading relation 623079291
- Tue Aug 4 10:17:41 2026 error -1 reading relation 624905771
- Tue Aug 4 10:17:43 2026 error -1 reading relation 626900209
- Tue Aug 4 10:17:43 2026 error -1 reading relation 627593712
- Tue Aug 4 10:17:44 2026 error -1 reading relation 628334409
- Tue Aug 4 10:17:45 2026 error -1 reading relation 629234457
- Tue Aug 4 10:17:46 2026 error -1 reading relation 630577946
- Tue Aug 4 10:17:49 2026 error -1 reading relation 633461724
- Tue Aug 4 10:17:50 2026 error -1 reading relation 634723285
- Tue Aug 4 10:17:50 2026 error -1 reading relation 635059739
- Tue Aug 4 10:17:51 2026 error -1 reading relation 635618788
- Tue Aug 4 10:17:59 2026 error -1 reading relation 644950345
- Tue Aug 4 10:17:59 2026 error -1 reading relation 645239456
- Tue Aug 4 10:18:00 2026 error -1 reading relation 645415304
- Tue Aug 4 10:18:01 2026 error -1 reading relation 647152158
- Tue Aug 4 10:18:03 2026 error -1 reading relation 648577984
- Tue Aug 4 10:18:03 2026 error -1 reading relation 648582869
- Tue Aug 4 10:18:04 2026 error -1 reading relation 649761254
- Tue Aug 4 10:18:05 2026 error -1 reading relation 651343943
- Tue Aug 4 10:18:05 2026 error -1 reading relation 651344293
- Tue Aug 4 10:18:06 2026 error -1 reading relation 651735411
- Tue Aug 4 10:18:07 2026 error -1 reading relation 652863239
- Tue Aug 4 10:18:08 2026 error -1 reading relation 653394671
- Tue Aug 4 10:18:09 2026 skipped 1859 malformed relations
- Tue Aug 4 10:18:09 2026 found 154009666 hash collisions in 655712675 relations
- Tue Aug 4 10:18:22 2026 added 121475 free relations
- Tue Aug 4 10:18:22 2026 commencing duplicate removal, pass 2
- Tue Aug 4 10:24:48 2026 found 171513033 duplicates and 484321117 unique relations
- Tue Aug 4 10:24:48 2026 memory use: 3411.0 MB
- Tue Aug 4 10:24:48 2026 reading ideals above 499974144
- Tue Aug 4 10:24:48 2026 commencing singleton removal, initial pass
- Tue Aug 4 10:37:33 2026 memory use: 11024.0 MB
- Tue Aug 4 10:37:33 2026 reading all ideals from disk
- Tue Aug 4 10:37:41 2026 memory use: 11979.5 MB
- Tue Aug 4 10:37:54 2026 commencing in-memory singleton removal
- Tue Aug 4 10:37:57 2026 begin with 484321117 relations and 423919542 unique ideals
- Tue Aug 4 10:38:20 2026 reduce to 282072992 relations and 199014364 ideals in 16 passes
- Tue Aug 4 10:38:20 2026 max relations containing the same ideal: 29
- Tue Aug 4 10:38:25 2026 reading ideals above 720000
- Tue Aug 4 10:38:25 2026 commencing singleton removal, initial pass
- Tue Aug 4 10:53:51 2026 memory use: 6024.0 MB
- Tue Aug 4 10:53:51 2026 reading all ideals from disk
- Tue Aug 4 10:54:11 2026 memory use: 14318.0 MB
- Tue Aug 4 10:54:29 2026 keeping 250229748 ideals with weight <= 200, target excess is 1455710
- Tue Aug 4 10:54:53 2026 commencing in-memory singleton removal
- Tue Aug 4 10:54:57 2026 begin with 282072992 relations and 250229748 unique ideals
- Tue Aug 4 10:55:25 2026 reduce to 281646939 relations and 249803575 ideals in 13 passes
- Tue Aug 4 10:55:25 2026 max relations containing the same ideal: 200
- Tue Aug 4 10:56:49 2026 removing 16000039 relations and 14000039 ideals in 2000000 cliques
- Tue Aug 4 10:56:54 2026 commencing in-memory singleton removal
- Tue Aug 4 10:56:57 2026 begin with 265646900 relations and 249803575 unique ideals
- Tue Aug 4 10:57:16 2026 reduce to 264922980 relations and 235072476 ideals in 9 passes
- Tue Aug 4 10:57:16 2026 max relations containing the same ideal: 199
- Tue Aug 4 10:58:30 2026 removing 12053041 relations and 10053041 ideals in 2000000 cliques
- Tue Aug 4 10:58:35 2026 commencing in-memory singleton removal
- Tue Aug 4 10:58:38 2026 begin with 252869939 relations and 235072476 unique ideals
- Tue Aug 4 10:58:57 2026 reduce to 252413995 relations and 224559644 ideals in 9 passes
- Tue Aug 4 10:58:57 2026 max relations containing the same ideal: 196
- Tue Aug 4 11:00:07 2026 removing 10818803 relations and 8818803 ideals in 2000000 cliques
- Tue Aug 4 11:00:11 2026 commencing in-memory singleton removal
- Tue Aug 4 11:00:15 2026 begin with 241595192 relations and 224559644 unique ideals
- Tue Aug 4 11:00:32 2026 reduce to 241206264 relations and 215348874 ideals in 9 passes
- Tue Aug 4 11:00:32 2026 max relations containing the same ideal: 191
- Tue Aug 4 11:01:39 2026 removing 10152037 relations and 8152037 ideals in 2000000 cliques
- Tue Aug 4 11:01:43 2026 commencing in-memory singleton removal
- Tue Aug 4 11:01:46 2026 begin with 231054227 relations and 215348874 unique ideals
- Tue Aug 4 11:01:59 2026 reduce to 230693307 relations and 206833014 ideals in 7 passes
- Tue Aug 4 11:01:59 2026 max relations containing the same ideal: 186
- Tue Aug 4 11:03:05 2026 removing 9725564 relations and 7725565 ideals in 2000000 cliques
- Tue Aug 4 11:03:09 2026 commencing in-memory singleton removal
- Tue Aug 4 11:03:11 2026 begin with 220967743 relations and 206833014 unique ideals
- Tue Aug 4 11:03:25 2026 reduce to 220621335 relations and 198758194 ideals in 8 passes
- Tue Aug 4 11:03:25 2026 max relations containing the same ideal: 182
- Tue Aug 4 11:04:29 2026 removing 9428886 relations and 7428886 ideals in 2000000 cliques
- Tue Aug 4 11:04:33 2026 commencing in-memory singleton removal
- Tue Aug 4 11:04:35 2026 begin with 211192449 relations and 198758194 unique ideals
- Tue Aug 4 11:04:47 2026 reduce to 210854252 relations and 190988322 ideals in 8 passes
- Tue Aug 4 11:04:47 2026 max relations containing the same ideal: 178
- Tue Aug 4 11:05:49 2026 removing 9209800 relations and 7209800 ideals in 2000000 cliques
- Tue Aug 4 11:05:52 2026 commencing in-memory singleton removal
- Tue Aug 4 11:05:55 2026 begin with 201644452 relations and 190988322 unique ideals
- Tue Aug 4 11:06:09 2026 reduce to 201307266 relations and 183438378 ideals in 9 passes
- Tue Aug 4 11:06:09 2026 max relations containing the same ideal: 170
- Tue Aug 4 11:07:05 2026 removing 9055443 relations and 7055443 ideals in 2000000 cliques
- Tue Aug 4 11:07:09 2026 commencing in-memory singleton removal
- Tue Aug 4 11:07:11 2026 begin with 192251823 relations and 183438378 unique ideals
- Tue Aug 4 11:07:20 2026 reduce to 191911988 relations and 176040102 ideals in 7 passes
- Tue Aug 4 11:07:20 2026 max relations containing the same ideal: 165
- Tue Aug 4 11:08:15 2026 removing 8941245 relations and 6941245 ideals in 2000000 cliques
- Tue Aug 4 11:08:19 2026 commencing in-memory singleton removal
- Tue Aug 4 11:08:20 2026 begin with 182970743 relations and 176040102 unique ideals
- Tue Aug 4 11:08:31 2026 reduce to 182623084 relations and 168747947 ideals in 8 passes
- Tue Aug 4 11:08:31 2026 max relations containing the same ideal: 160
- Tue Aug 4 11:09:22 2026 removing 8867236 relations and 6867236 ideals in 2000000 cliques
- Tue Aug 4 11:09:25 2026 commencing in-memory singleton removal
- Tue Aug 4 11:09:27 2026 begin with 173755848 relations and 168747947 unique ideals
- Tue Aug 4 11:09:38 2026 reduce to 173400061 relations and 161521441 ideals in 8 passes
- Tue Aug 4 11:09:38 2026 max relations containing the same ideal: 156
- Tue Aug 4 11:10:27 2026 removing 8811521 relations and 6811521 ideals in 2000000 cliques
- Tue Aug 4 11:10:30 2026 commencing in-memory singleton removal
- Tue Aug 4 11:10:32 2026 begin with 164588540 relations and 161521441 unique ideals
- Tue Aug 4 11:10:42 2026 reduce to 164220766 relations and 154338421 ideals in 8 passes
- Tue Aug 4 11:10:42 2026 max relations containing the same ideal: 149
- Tue Aug 4 11:11:29 2026 removing 8781883 relations and 6781883 ideals in 2000000 cliques
- Tue Aug 4 11:11:32 2026 commencing in-memory singleton removal
- Tue Aug 4 11:11:34 2026 begin with 155438883 relations and 154338421 unique ideals
- Tue Aug 4 11:11:43 2026 reduce to 155053868 relations and 147167526 ideals in 7 passes
- Tue Aug 4 11:11:43 2026 max relations containing the same ideal: 145
- Tue Aug 4 11:12:27 2026 removing 8774083 relations and 6774083 ideals in 2000000 cliques
- Tue Aug 4 11:12:30 2026 commencing in-memory singleton removal
- Tue Aug 4 11:12:32 2026 begin with 146279785 relations and 147167526 unique ideals
- Tue Aug 4 11:12:39 2026 reduce to 145873420 relations and 139982675 ideals in 7 passes
- Tue Aug 4 11:12:39 2026 max relations containing the same ideal: 138
- Tue Aug 4 11:13:23 2026 removing 8781874 relations and 6781874 ideals in 2000000 cliques
- Tue Aug 4 11:13:26 2026 commencing in-memory singleton removal
- Tue Aug 4 11:13:28 2026 begin with 137091546 relations and 139982675 unique ideals
- Tue Aug 4 11:13:35 2026 reduce to 136659177 relations and 132763267 ideals in 8 passes
- Tue Aug 4 11:13:35 2026 max relations containing the same ideal: 133
- Tue Aug 4 11:14:17 2026 removing 8810342 relations and 6810342 ideals in 2000000 cliques
- Tue Aug 4 11:14:20 2026 commencing in-memory singleton removal
- Tue Aug 4 11:14:21 2026 begin with 127848835 relations and 132763267 unique ideals
- Tue Aug 4 11:14:29 2026 reduce to 127385343 relations and 125483535 ideals in 8 passes
- Tue Aug 4 11:14:29 2026 max relations containing the same ideal: 126
- Tue Aug 4 11:15:07 2026 removing 1376952 relations and 1163768 ideals in 213184 cliques
- Tue Aug 4 11:15:08 2026 commencing in-memory singleton removal
- Tue Aug 4 11:15:10 2026 begin with 126008391 relations and 125483535 unique ideals
- Tue Aug 4 11:15:17 2026 reduce to 125998050 relations and 124309414 ideals in 7 passes
- Tue Aug 4 11:15:17 2026 max relations containing the same ideal: 125
- Tue Aug 4 11:15:19 2026 trying target density 70
- Tue Aug 4 11:15:30 2026 relations with 0 large ideals: 5310
- Tue Aug 4 11:15:30 2026 relations with 1 large ideals: 11932
- Tue Aug 4 11:15:30 2026 relations with 2 large ideals: 208089
- Tue Aug 4 11:15:30 2026 relations with 3 large ideals: 1647868
- Tue Aug 4 11:15:30 2026 relations with 4 large ideals: 7152518
- Tue Aug 4 11:15:30 2026 relations with 5 large ideals: 18798594
- Tue Aug 4 11:15:30 2026 relations with 6 large ideals: 31303521
- Tue Aug 4 11:15:30 2026 relations with 7+ large ideals: 66870218
- Tue Aug 4 11:15:30 2026 commencing 2-way merge
- Tue Aug 4 11:16:34 2026 reduce to 80088794 relation sets and 78400158 unique ideals
- Tue Aug 4 11:16:34 2026 commencing full merge
- Tue Aug 4 11:30:27 2026 memory use: 9021.3 MB
- Tue Aug 4 11:30:35 2026 found 44298977 cycles, need 44066358
- Tue Aug 4 11:30:47 2026 weight of 44066358 cycles is about 3084949166 (70.01/cycle)
- Tue Aug 4 11:30:47 2026 distribution of cycle lengths:
- Tue Aug 4 11:30:47 2026 1 relations: 6642624
- Tue Aug 4 11:30:47 2026 2 relations: 6122779
- Tue Aug 4 11:30:47 2026 3 relations: 5754249
- Tue Aug 4 11:30:47 2026 4 relations: 5153087
- Tue Aug 4 11:30:47 2026 5 relations: 4525992
- Tue Aug 4 11:30:47 2026 6 relations: 3931212
- Tue Aug 4 11:30:47 2026 7 relations: 3299762
- Tue Aug 4 11:30:47 2026 8 relations: 2637557
- Tue Aug 4 11:30:47 2026 9 relations: 2018138
- Tue Aug 4 11:30:47 2026 10+ relations: 3980958
- Tue Aug 4 11:30:47 2026 heaviest cycle: 17 relations
- Tue Aug 4 11:30:54 2026 commencing cycle optimization
- Tue Aug 4 11:31:50 2026 start with 210469711 relations
- Tue Aug 4 11:35:22 2026 pruned 4270962 relations
- Tue Aug 4 11:35:28 2026 memory use: 7325.1 MB
- Tue Aug 4 11:35:28 2026 distribution of cycle lengths:
- Tue Aug 4 11:35:28 2026 1 relations: 6642624
- Tue Aug 4 11:35:28 2026 2 relations: 6248128
- Tue Aug 4 11:35:28 2026 3 relations: 5937994
- Tue Aug 4 11:35:28 2026 4 relations: 5248935
- Tue Aug 4 11:35:28 2026 5 relations: 4614043
- Tue Aug 4 11:35:28 2026 6 relations: 3963263
- Tue Aug 4 11:35:28 2026 7 relations: 3302910
- Tue Aug 4 11:35:28 2026 8 relations: 2600700
- Tue Aug 4 11:35:28 2026 9 relations: 1958326
- Tue Aug 4 11:35:28 2026 10+ relations: 3549435
- Tue Aug 4 11:35:28 2026 heaviest cycle: 17 relations
- Tue Aug 4 11:36:35 2026 trying target density 80
- Tue Aug 4 11:36:45 2026 relations with 0 large ideals: 5310
- Tue Aug 4 11:36:45 2026 relations with 1 large ideals: 11932
- Tue Aug 4 11:36:45 2026 relations with 2 large ideals: 208089
- Tue Aug 4 11:36:45 2026 relations with 3 large ideals: 1647868
- Tue Aug 4 11:36:45 2026 relations with 4 large ideals: 7152518
