Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
- root 11 300.0 0.0 0 64 - RNL 07:42 912:43.68 [idle]
- root 12 99.4 0.0 0 512 - WL 07:42 156:49.17 [intr]
- root 0 0.0 0.0 0 560 - DLs 07:42 0:57.02 [kernel]
- root 1 0.0 0.0 5036 936 - ILs 07:42 0:00.01 /sbin/init -
- root 2 0.0 0.0 0 16 - DL 07:42 0:00.00 [crypto]
- root 3 0.0 0.0 0 16 - DL 07:42 0:00.00 [crypto retu
- root 4 0.0 0.0 0 32 - DL 07:42 0:00.00 [cam]
- root 5 0.0 0.0 0 16 - DL 07:42 0:00.00 [soaiod1]
- root 6 0.0 0.0 0 16 - DL 07:42 0:00.00 [soaiod2]
- root 7 0.0 0.0 0 16 - DL 07:42 0:00.00 [soaiod3]
- root 8 0.0 0.0 0 16 - DL 07:42 0:00.00 [soaiod4]
- root 9 0.0 0.0 0 16 - DL 07:42 0:00.00 [sctp_iterat
- root 10 0.0 0.0 0 16 - DL 07:42 0:00.00 [audit]
- root 13 0.0 0.0 0 64 - DL 07:42 0:00.00 [ng_queue]
- root 14 0.0 0.0 0 48 - DL 07:42 0:00.03 [geom]
- root 15 0.0 0.0 0 160 - DL 07:42 0:00.80 [usb]
- root 16 0.0 0.0 0 16 - LL 07:42 0:19.68 [pf purge]
- root 17 0.0 0.0 0 16 - DL 07:42 0:00.22 [acpi_therma
- root 18 0.0 0.0 0 16 - DL 07:42 0:00.04 [acpi_coolin
- root 19 0.0 0.0 0 16 - DL 07:42 0:45.43 [rand_harves
- root 20 0.0 0.0 0 16 - DL 07:42 0:00.01 [enc_daemon0
- root 5545 0.0 0.0 1057804 2916 - I 12:03 0:00.00 cron: runnin
- root 5716 0.0 0.3 167060 24096 - I 07:47 0:00.00 /usr/local/b
- root 5846 0.0 0.0 1058044 2828 - L 11:34 0:00.00 /sbin/pfctl
- root 6838 0.0 0.3 167060 24108 - Is 07:47 0:00.03 /usr/local/b
- root 7180 0.0 0.3 167060 24116 - Is 07:47 0:00.03 /usr/local/b
- root 7815 0.0 0.0 0 16 - DL 07:42 0:00.05 [vnlru]
- root 13152 0.0 0.0 8956 2396 - Is 07:47 0:00.58 /usr/local/b
- root 14703 0.0 0.0 1057804 2916 - I 11:35 0:00.00 cron: runnin
- root 15903 0.0 0.0 1057856 2932 - Ss 07:42 0:00.07 /usr/local/s
- root 17727 0.0 0.1 1062140 6100 - Is 07:44 0:00.00 /usr/local/s
- root 18034 0.0 0.0 0 48 - DL 07:42 0:00.32 [pagedaemon]
- root 19029 0.0 0.0 0 16 - DL 07:42 0:00.00 [vmdaemon]
- root 26880 0.0 0.2 29520 17916 - S 07:42 0:35.26 /usr/local/s
- nobody 29179 0.0 0.0 1057636 2524 - Ls 12:01 0:00.00 /usr/local/s
- root 29484 0.0 0.0 1058416 2996 - I 11:34 0:00.00 /bin/sh /var
- root 36717 0.0 0.3 28524 21516 - Is 07:42 0:00.87 /usr/local/b
- root 38989 0.0 0.0 1058036 2804 - Ss 07:47 0:00.16 /usr/local/s
- root 39401 0.0 0.3 167060 24104 - I 07:47 0:00.00 /usr/local/b
- root 39949 0.0 0.1 30296 7784 - Ss 07:42 0:03.24 /usr/local/s
- root 41066 0.0 0.0 1058416 2996 - Is 07:47 0:01.86 /bin/sh /var
- root 41138 0.0 0.0 1057648 2408 - Is 11:35 0:00.00 /usr/local/b
- root 41716 0.0 0.0 0 16 - DNL 07:42 0:00.00 [pagezero]
- root 42208 0.0 0.1 1063844 6120 - Ls 07:47 0:03.24 /usr/local/s
- root 43234 0.0 0.4 42360 31044 - I 11:34 0:00.28 /usr/local/b
- root 44066 0.0 0.1 13580 7692 - I 07:42 0:00.00 /usr/local/s
- root 49175 0.0 0.4 169240 29260 - I 07:47 0:00.11 /usr/local/b
- root 49391 0.0 0.0 1057804 2916 - I 12:02 0:00.00 cron: runnin
- root 49786 0.0 0.4 36752 30352 - I 11:35 0:00.24 /usr/local/b
- nobody 51443 0.0 0.0 1057636 2528 - Ls 12:03 0:00.00 /usr/local/s
- root 54302 0.0 0.0 1058044 2828 - L 11:34 0:00.00 /sbin/pfctl
- root 54728 0.0 0.4 45556 33732 - I 07:42 0:03.05 /usr/local/b
- root 56527 0.0 0.0 1057716 2488 - Ss 07:42 0:01.11 /usr/sbin/po
- root 57996 0.0 0.0 0 32 - DL 07:42 0:00.66 [bufdaemon]
- root 59052 0.0 0.1 20084 10632 - Is 07:42 0:00.21 /usr/local/s
- root 65599 0.0 0.0 1057744 2516 - Is 07:42 0:00.00 /usr/sbin/mo
- root 66256 0.0 0.4 169496 33352 - I 07:47 0:00.46 /usr/local/b
- root 67098 0.0 0.0 1058044 2816 - L 11:35 0:00.17 /sbin/pfctl
- nobody 73941 0.0 0.0 1057636 2528 - Ls 12:02 0:00.00 /usr/local/s
- root 78259 0.0 0.0 1057804 2888 - Is 07:42 0:00.14 /usr/sbin/cr
- root 80989 0.0 0.0 0 16 - DL 07:42 0:00.05 [bufspacedae
- root 81714 0.0 0.0 1059820 2592 - Is 07:43 0:00.01 /usr/local/s
- unbound 81903 0.0 1.3 489256 107212 - Ls 07:47 2:21.73 /usr/local/s
- root 82913 0.0 0.0 1057840 2752 - I 11:34 0:00.00 awk awk
- root 87345 0.0 0.0 0 16 - DL 07:42 0:00.51 [syncer]
- root 91629 0.0 0.0 1059820 2584 - Is 07:42 0:00.00 /usr/local/s
- root 93307 0.0 0.1 15096 8044 - S 07:47 0:00.37 /usr/local/s
- root 93578 0.0 0.3 167060 24096 - I 07:47 0:00.00 /usr/local/b
- root 94278 0.0 0.4 169432 30944 - I 07:47 0:00.15 /usr/local/b
- root 94410 0.0 0.1 9196 5080 - Ss 07:42 0:00.02 /sbin/devd
- root 98377 0.0 0.0 1057804 2916 - I 12:01 0:00.00 cron: runnin
- root 5904 0.0 0.0 1058848 4152 v0 S 12:24 0:00.02 /bin/csh
- root 30905 0.0 0.0 1058228 3336 v0 Is 07:42 0:00.01 login [pam]
- root 86226 0.0 0.0 1058076 3012 v0 R+ 12:28 0:00.00 ps -aux
- root 99274 0.0 0.0 1058416 2956 v0 I 07:43 0:00.00 /bin/sh /usr
- root 52002 0.0 0.0 1057740 2524 v1 Is+ 07:42 0:00.00 /usr/libexec
- root 62735 0.0 0.0 1057740 2524 v2 Is+ 07:42 0:00.00 /usr/libexec
- root 75965 0.0 0.0 1057740 2532 v3 Is+ 07:42 0:00.00 /usr/libexec
- root 78974 0.0 0.0 1057740 2520 v4 Is+ 07:42 0:00.00 /usr/libexec
- root 97851 0.0 0.0 1057740 2524 v5 Is+ 07:42 0:00.00 /usr/libexec
- root 178 0.0 0.0 1057740 2520 v6 Is+ 07:42 0:00.00 /usr/libexec
- root 15706 0.0 0.0 1057740 2532 v7 Is+ 07:42 0:00.00 /usr/libexec
Advertisement
Add Comment
Please, Sign In to add comment