Advertisement
CarlosPinho

7m3_1071L

Sep 20th, 2020
479
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 51.80 KB | None | 0 0
  1. Fri Sep 11 19:16:24 2020
  2. Fri Sep 11 19:16:24 2020
  3. Fri Sep 11 19:16:24 2020 Msieve v. 1.53 (SVN unknown)
  4. Fri Sep 11 19:16:24 2020 random seeds: 52b73a84 2c50284a
  5. Fri Sep 11 19:16:24 2020 factoring 955011579711959270969296578328321670028116990111701157916807199470743288374083220360538821547941640149129430082942660300667025604537019860045559886099004761051387061854119856160911861664450215392800419776782224256254336106599720689 (231 digits)
  6. Fri Sep 11 19:16:25 2020 searching for 15-digit factors
  7. Fri Sep 11 19:16:26 2020 commencing number field sieve (231-digit input)
  8. Fri Sep 11 19:16:26 2020 R0: -12589255298531885028495656347063103211069490
  9. Fri Sep 11 19:16:26 2020 R1: 3408816497768172800222167375561503
  10. Fri Sep 11 19:16:26 2020 A0: -343
  11. Fri Sep 11 19:16:26 2020 A1: 2058
  12. Fri Sep 11 19:16:26 2020 A2: -2646
  13. Fri Sep 11 19:16:26 2020 A3: 882
  14. Fri Sep 11 19:16:26 2020 A4: 252
  15. Fri Sep 11 19:16:26 2020 A5: -189
  16. Fri Sep 11 19:16:26 2020 A6: 27
  17. Fri Sep 11 19:16:26 2020 skew 1.53, size 6.084e-13, alpha 1.443, combined = 7.501e-14 rroots = 6
  18. Fri Sep 11 19:16:26 2020
  19. Fri Sep 11 19:16:26 2020 commencing relation filtering
  20. Fri Sep 11 19:16:26 2020 setting target matrix density to 110.0
  21. Fri Sep 11 19:16:26 2020 estimated available RAM is 16335.3 MB
  22. Fri Sep 11 19:16:26 2020 commencing duplicate removal, pass 1
  23. Fri Sep 11 19:16:36 2020 error -9 reading relation 645377
  24. Fri Sep 11 19:16:53 2020 error -9 reading relation 1858153
  25. Fri Sep 11 19:16:54 2020 error -15 reading relation 1931929
  26. Fri Sep 11 19:16:55 2020 error -9 reading relation 1961848
  27. Fri Sep 11 19:16:55 2020 error -15 reading relation 1983721
  28. Fri Sep 11 19:16:56 2020 error -15 reading relation 2080943
  29. Fri Sep 11 19:16:57 2020 error -5 reading relation 2103623
  30. Fri Sep 11 19:17:16 2020 error -15 reading relation 3463446
  31. Fri Sep 11 19:17:27 2020 error -15 reading relation 4229068
  32. Fri Sep 11 19:17:46 2020 error -9 reading relation 5558224
  33. Fri Sep 11 19:18:28 2020 error -9 reading relation 8422968
  34. Fri Sep 11 19:18:35 2020 error -9 reading relation 8961123
  35. Fri Sep 11 19:19:03 2020 error -1 reading relation 10852038
  36. Fri Sep 11 19:19:09 2020 error -1 reading relation 11320761
  37. Fri Sep 11 19:19:29 2020 error -5 reading relation 12683542
  38. Fri Sep 11 19:19:29 2020 error -9 reading relation 12717849
  39. Fri Sep 11 19:19:41 2020 error -9 reading relation 13522653
  40. Fri Sep 11 19:19:44 2020 error -5 reading relation 13723874
  41. Fri Sep 11 19:20:04 2020 error -9 reading relation 15090793
  42. Fri Sep 11 19:20:04 2020 error -9 reading relation 15128093
  43. Fri Sep 11 19:20:05 2020 error -9 reading relation 15185949
  44. Fri Sep 11 19:20:18 2020 error -15 reading relation 16071533
  45. Fri Sep 11 19:20:32 2020 error -9 reading relation 17041222
  46. Fri Sep 11 19:20:32 2020 error -15 reading relation 17041807
  47. Fri Sep 11 19:20:33 2020 error -1 reading relation 17103986
  48. Fri Sep 11 19:20:33 2020 error -15 reading relation 17122585
  49. Fri Sep 11 19:20:34 2020 error -9 reading relation 17214246
  50. Fri Sep 11 19:21:15 2020 error -1 reading relation 20036463
  51. Fri Sep 11 19:21:19 2020 error -15 reading relation 20317746
  52. Fri Sep 11 19:21:28 2020 error -15 reading relation 20980592
  53. Fri Sep 11 19:21:30 2020 error -9 reading relation 21080248
  54. Fri Sep 11 19:21:37 2020 error -15 reading relation 21604610
  55. Fri Sep 11 19:21:43 2020 error -5 reading relation 21997508
  56. Fri Sep 11 19:21:55 2020 error -9 reading relation 22802765
  57. Fri Sep 11 19:22:00 2020 error -15 reading relation 23144672
  58. Fri Sep 11 19:22:08 2020 error -9 reading relation 23699903
  59. Fri Sep 11 19:22:24 2020 error -9 reading relation 24794068
  60. Fri Sep 11 19:22:30 2020 error -9 reading relation 25194077
  61. Fri Sep 11 19:22:42 2020 error -15 reading relation 26036924
  62. Fri Sep 11 19:23:02 2020 error -5 reading relation 27452828
  63. Fri Sep 11 19:23:18 2020 error -9 reading relation 28525073
  64. Fri Sep 11 19:23:22 2020 error -1 reading relation 28812469
  65. Fri Sep 11 19:23:42 2020 error -15 reading relation 30193474
  66. Fri Sep 11 19:23:42 2020 error -15 reading relation 30193510
  67. Fri Sep 11 19:23:42 2020 error -11 reading relation 30193607
  68. Fri Sep 11 19:23:42 2020 error -11 reading relation 30193716
  69. Fri Sep 11 19:23:45 2020 error -15 reading relation 30437630
  70. Fri Sep 11 19:23:45 2020 error -5 reading relation 30437684
  71. Fri Sep 11 19:23:45 2020 error -9 reading relation 30437721
  72. Fri Sep 11 19:23:45 2020 error -11 reading relation 30437798
  73. Fri Sep 11 19:23:45 2020 error -5 reading relation 30437834
  74. Fri Sep 11 19:23:45 2020 error -9 reading relation 30437871
  75. Fri Sep 11 19:23:45 2020 error -5 reading relation 30437954
  76. Fri Sep 11 19:24:18 2020 error -15 reading relation 32727229
  77. Fri Sep 11 19:24:19 2020 error -5 reading relation 32786384
  78. Fri Sep 11 19:24:44 2020 error -15 reading relation 34520046
  79. Fri Sep 11 19:24:59 2020 error -5 reading relation 35565067
  80. Fri Sep 11 19:25:40 2020 error -9 reading relation 38463047
  81. Fri Sep 11 19:25:40 2020 error -15 reading relation 38463482
  82. Fri Sep 11 19:25:47 2020 error -1 reading relation 38908706
  83. Fri Sep 11 19:25:48 2020 error -9 reading relation 39035537
  84. Fri Sep 11 19:25:56 2020 error -1 reading relation 39588022
  85. Fri Sep 11 19:26:23 2020 error -15 reading relation 41443929
  86. Fri Sep 11 19:26:23 2020 error -1 reading relation 41443930
  87. Fri Sep 11 19:26:33 2020 error -9 reading relation 42133271
  88. Fri Sep 11 19:26:36 2020 error -9 reading relation 42339796
  89. Fri Sep 11 19:26:40 2020 error -9 reading relation 42607529
  90. Fri Sep 11 19:26:44 2020 error -9 reading relation 42893045
  91. Fri Sep 11 19:26:47 2020 error -15 reading relation 43103418
  92. Fri Sep 11 19:27:23 2020 error -9 reading relation 45598092
  93. Fri Sep 11 19:27:27 2020 error -15 reading relation 45893249
  94. Fri Sep 11 19:27:40 2020 error -15 reading relation 46754520
  95. Fri Sep 11 19:27:46 2020 error -1 reading relation 47177878
  96. Fri Sep 11 19:27:53 2020 error -15 reading relation 47642238
  97. Fri Sep 11 19:27:54 2020 error -9 reading relation 47714069
  98. Fri Sep 11 19:28:04 2020 error -9 reading relation 48402244
  99. Fri Sep 11 19:28:06 2020 error -1 reading relation 48581301
  100. Fri Sep 11 19:28:34 2020 error -9 reading relation 50480304
  101. Fri Sep 11 19:28:39 2020 error -5 reading relation 50834811
  102. Fri Sep 11 19:29:00 2020 error -5 reading relation 52279525
  103. Fri Sep 11 19:29:02 2020 error -9 reading relation 52418785
  104. Fri Sep 11 19:29:17 2020 error -5 reading relation 53477605
  105. Fri Sep 11 19:29:32 2020 error -9 reading relation 54529269
  106. Fri Sep 11 19:29:33 2020 error -15 reading relation 54605381
  107. Fri Sep 11 19:29:44 2020 error -9 reading relation 55302135
  108. Fri Sep 11 19:29:52 2020 error -15 reading relation 55862135
  109. Fri Sep 11 19:30:10 2020 error -9 reading relation 57065166
  110. Fri Sep 11 19:30:18 2020 error -15 reading relation 57629600
  111. Fri Sep 11 19:30:27 2020 error -15 reading relation 58229580
  112. Fri Sep 11 19:30:29 2020 error -9 reading relation 58358162
  113. Fri Sep 11 19:30:34 2020 error -15 reading relation 58720144
  114. Fri Sep 11 19:31:03 2020 error -9 reading relation 60714951
  115. Fri Sep 11 19:31:12 2020 error -9 reading relation 61379975
  116. Fri Sep 11 19:31:13 2020 error -15 reading relation 61452327
  117. Fri Sep 11 19:31:14 2020 error -9 reading relation 61474322
  118. Fri Sep 11 19:31:37 2020 error -15 reading relation 63101514
  119. Fri Sep 11 19:31:43 2020 error -9 reading relation 63519725
  120. Fri Sep 11 19:31:44 2020 error -9 reading relation 63609106
  121. Fri Sep 11 19:31:46 2020 error -9 reading relation 63731425
  122. Fri Sep 11 19:31:47 2020 error -9 reading relation 63837305
  123. Fri Sep 11 19:31:57 2020 error -5 reading relation 64542048
  124. Fri Sep 11 19:32:00 2020 error -15 reading relation 64701127
  125. Fri Sep 11 19:32:08 2020 error -15 reading relation 65292164
  126. Fri Sep 11 19:32:14 2020 error -9 reading relation 65700285
  127. Fri Sep 11 19:32:17 2020 error -15 reading relation 65900273
  128. Fri Sep 11 19:32:17 2020 error -1 reading relation 65905394
  129. Fri Sep 11 19:33:08 2020 error -9 reading relation 69391354
  130. Fri Sep 11 19:33:08 2020 error -9 reading relation 69392870
  131. Fri Sep 11 19:33:11 2020 error -9 reading relation 69604415
  132. Fri Sep 11 19:33:11 2020 error -5 reading relation 69604416
  133. Fri Sep 11 19:33:24 2020 error -5 reading relation 70502550
  134. Fri Sep 11 19:33:24 2020 error -9 reading relation 70509451
  135. Fri Sep 11 19:33:24 2020 error -9 reading relation 70515168
  136. Fri Sep 11 19:33:24 2020 error -1 reading relation 70544566
  137. Fri Sep 11 19:33:28 2020 error -1 reading relation 70784242
  138. Fri Sep 11 19:33:40 2020 error -1 reading relation 71661785
  139. Fri Sep 11 19:33:44 2020 error -9 reading relation 71936583
  140. Fri Sep 11 19:33:51 2020 error -9 reading relation 72404044
  141. Fri Sep 11 19:33:54 2020 error -15 reading relation 72594999
  142. Fri Sep 11 19:34:09 2020 error -1 reading relation 73637632
  143. Fri Sep 11 19:34:09 2020 error -5 reading relation 73639971
  144. Fri Sep 11 19:34:11 2020 error -9 reading relation 73776482
  145. Fri Sep 11 19:34:11 2020 error -15 reading relation 73781685
  146. Fri Sep 11 19:34:27 2020 error -9 reading relation 74903328
  147. Fri Sep 11 19:34:35 2020 error -5 reading relation 75470793
  148. Fri Sep 11 19:34:37 2020 error -9 reading relation 75574804
  149. Fri Sep 11 19:34:42 2020 error -15 reading relation 75981576
  150. Fri Sep 11 19:34:45 2020 error -1 reading relation 76154856
  151. Fri Sep 11 19:35:20 2020 error -9 reading relation 78582765
  152. Fri Sep 11 19:35:26 2020 error -9 reading relation 78993315
  153. Fri Sep 11 19:35:27 2020 error -15 reading relation 79081036
  154. Fri Sep 11 19:35:40 2020 error -15 reading relation 80020370
  155. Fri Sep 11 19:36:06 2020 error -1 reading relation 81798553
  156. Fri Sep 11 19:36:22 2020 error -15 reading relation 82936541
  157. Fri Sep 11 19:36:28 2020 error -9 reading relation 83344357
  158. Fri Sep 11 19:36:28 2020 error -15 reading relation 83351452
  159. Fri Sep 11 19:36:29 2020 error -9 reading relation 83423066
  160. Fri Sep 11 19:36:44 2020 error -9 reading relation 84425600
  161. Fri Sep 11 19:37:15 2020 error -5 reading relation 86616441
  162. Fri Sep 11 19:37:34 2020 error -15 reading relation 87930908
  163. Fri Sep 11 19:37:38 2020 error -15 reading relation 88207815
  164. Fri Sep 11 19:37:39 2020 error -1 reading relation 88252463
  165. Fri Sep 11 19:37:45 2020 error -15 reading relation 88638133
  166. Fri Sep 11 19:37:45 2020 error -1 reading relation 88677916
  167. Fri Sep 11 19:37:46 2020 error -1 reading relation 88730980
  168. Fri Sep 11 19:37:49 2020 error -15 reading relation 88956322
  169. Fri Sep 11 19:37:57 2020 error -9 reading relation 89501927
  170. Fri Sep 11 19:37:59 2020 error -5 reading relation 89661252
  171. Fri Sep 11 19:38:11 2020 error -9 reading relation 90444366
  172. Fri Sep 11 19:38:13 2020 error -15 reading relation 90627343
  173. Fri Sep 11 19:38:15 2020 error -15 reading relation 90727288
  174. Fri Sep 11 19:38:39 2020 error -9 reading relation 92405019
  175. Fri Sep 11 19:38:40 2020 error -15 reading relation 92469951
  176. Fri Sep 11 19:39:07 2020 error -9 reading relation 94358571
  177. Fri Sep 11 19:39:09 2020 error -9 reading relation 94495079
  178. Fri Sep 11 19:39:20 2020 error -9 reading relation 95232826
  179. Fri Sep 11 19:39:23 2020 error -1 reading relation 95464040
  180. Fri Sep 11 19:39:25 2020 error -15 reading relation 95641967
  181. Fri Sep 11 19:39:46 2020 error -1 reading relation 97058560
  182. Fri Sep 11 19:39:59 2020 error -15 reading relation 97965790
  183. Fri Sep 11 19:40:04 2020 error -1 reading relation 98352705
  184. Fri Sep 11 19:40:17 2020 error -5 reading relation 99224527
  185. Fri Sep 11 19:40:17 2020 error -9 reading relation 99225989
  186. Fri Sep 11 19:40:23 2020 error -9 reading relation 99625563
  187. Fri Sep 11 19:40:32 2020 error -9 reading relation 100275575
  188. Fri Sep 11 19:40:34 2020 error -5 reading relation 100440206
  189. Fri Sep 11 19:40:47 2020 error -15 reading relation 101297093
  190. Fri Sep 11 19:41:02 2020 error -9 reading relation 102368235
  191. Fri Sep 11 19:41:15 2020 error -9 reading relation 103288383
  192. Fri Sep 11 19:41:24 2020 error -5 reading relation 103859037
  193. Fri Sep 11 19:41:26 2020 error -1 reading relation 104037775
  194. Fri Sep 11 19:41:37 2020 error -9 reading relation 104763281
  195. Fri Sep 11 19:42:05 2020 error -15 reading relation 106735365
  196. Fri Sep 11 19:42:24 2020 error -9 reading relation 108021321
  197. Fri Sep 11 19:42:26 2020 error -15 reading relation 108155544
  198. Fri Sep 11 19:42:29 2020 error -5 reading relation 108399448
  199. Fri Sep 11 19:42:41 2020 error -9 reading relation 109197530
  200. Fri Sep 11 19:42:52 2020 error -9 reading relation 109965822
  201. Fri Sep 11 19:42:55 2020 error -9 reading relation 110150437
  202. Fri Sep 11 19:43:12 2020 error -9 reading relation 111326497
  203. Fri Sep 11 19:43:17 2020 error -1 reading relation 111712242
  204. Fri Sep 11 19:43:20 2020 error -9 reading relation 111938732
  205. Fri Sep 11 19:43:36 2020 error -9 reading relation 113001222
  206. Fri Sep 11 19:43:40 2020 error -15 reading relation 113305732
  207. Fri Sep 11 19:43:49 2020 error -1 reading relation 113939058
  208. Fri Sep 11 19:43:52 2020 error -9 reading relation 114111978
  209. Fri Sep 11 19:43:57 2020 error -15 reading relation 114483868
  210. Fri Sep 11 19:44:04 2020 error -5 reading relation 114938945
  211. Fri Sep 11 19:44:14 2020 error -9 reading relation 115653833
  212. Fri Sep 11 19:44:14 2020 error -6 reading relation 115653834
  213. Fri Sep 11 19:44:21 2020 error -9 reading relation 116175643
  214. Fri Sep 11 19:44:23 2020 error -15 reading relation 116245878
  215. Fri Sep 11 19:44:24 2020 error -9 reading relation 116355744
  216. Fri Sep 11 19:44:29 2020 error -9 reading relation 116673556
  217. Fri Sep 11 19:44:30 2020 error -9 reading relation 116683538
  218. Fri Sep 11 19:44:31 2020 error -9 reading relation 116797593
  219. Fri Sep 11 19:44:34 2020 error -15 reading relation 116957041
  220. Fri Sep 11 19:44:37 2020 error -5 reading relation 117200117
  221. Fri Sep 11 19:44:38 2020 error -5 reading relation 117232002
  222. Fri Sep 11 19:44:38 2020 error -5 reading relation 117232471
  223. Fri Sep 11 19:44:40 2020 error -15 reading relation 117412756
  224. Fri Sep 11 19:44:59 2020 error -9 reading relation 118677346
  225. Fri Sep 11 19:44:59 2020 error -9 reading relation 118735665
  226. Fri Sep 11 19:45:02 2020 error -15 reading relation 118908446
  227. Fri Sep 11 19:45:02 2020 error -1 reading relation 118943425
  228. Fri Sep 11 19:45:06 2020 error -9 reading relation 119223802
  229. Fri Sep 11 19:45:10 2020 error -15 reading relation 119483173
  230. Fri Sep 11 19:45:11 2020 error -5 reading relation 119561201
  231. Fri Sep 11 19:45:11 2020 error -1 reading relation 119570274
  232. Fri Sep 11 19:45:12 2020 error -5 reading relation 119616329
  233. Fri Sep 11 19:45:12 2020 error -15 reading relation 119633154
  234. Fri Sep 11 19:45:18 2020 error -9 reading relation 120055451
  235. Fri Sep 11 19:45:19 2020 error -15 reading relation 120067021
  236. Fri Sep 11 19:45:20 2020 error -9 reading relation 120145864
  237. Fri Sep 11 19:45:23 2020 error -15 reading relation 120389799
  238. Fri Sep 11 19:45:25 2020 error -1 reading relation 120480010
  239. Fri Sep 11 19:45:26 2020 error -5 reading relation 120565045
  240. Fri Sep 11 19:45:28 2020 error -1 reading relation 120711558
  241. Fri Sep 11 19:45:29 2020 error -1 reading relation 120766126
  242. Fri Sep 11 19:45:31 2020 error -9 reading relation 120884270
  243. Fri Sep 11 19:45:31 2020 error -5 reading relation 120932162
  244. Fri Sep 11 19:45:33 2020 error -15 reading relation 121062832
  245. Fri Sep 11 19:45:45 2020 error -5 reading relation 121877081
  246. Fri Sep 11 19:45:50 2020 error -15 reading relation 122180814
  247. Fri Sep 11 19:46:19 2020 error -9 reading relation 124192162
  248. Fri Sep 11 19:46:24 2020 error -9 reading relation 124571176
  249. Fri Sep 11 19:46:30 2020 error -9 reading relation 124932266
  250. Fri Sep 11 19:46:31 2020 error -9 reading relation 124996538
  251. Fri Sep 11 19:47:02 2020 error -5 reading relation 127100142
  252. Fri Sep 11 19:47:11 2020 error -1 reading relation 127747439
  253. Fri Sep 11 19:47:28 2020 error -5 reading relation 128872971
  254. Fri Sep 11 19:47:29 2020 error -9 reading relation 128939188
  255. Fri Sep 11 19:47:30 2020 error -9 reading relation 129043562
  256. Fri Sep 11 19:47:37 2020 error -5 reading relation 129480709
  257. Fri Sep 11 19:47:50 2020 error -5 reading relation 130381822
  258. Fri Sep 11 19:48:13 2020 error -9 reading relation 131967378
  259. Fri Sep 11 19:48:19 2020 error -9 reading relation 132395177
  260. Fri Sep 11 19:48:30 2020 error -9 reading relation 133150234
  261. Fri Sep 11 19:49:00 2020 error -9 reading relation 135271616
  262. Fri Sep 11 19:49:41 2020 error -15 reading relation 138090052
  263. Fri Sep 11 19:49:53 2020 error -1 reading relation 138879262
  264. Fri Sep 11 19:49:53 2020 error -15 reading relation 138879696
  265. Fri Sep 11 19:49:53 2020 error -9 reading relation 138933535
  266. Fri Sep 11 19:50:08 2020 error -9 reading relation 139992563
  267. Fri Sep 11 19:50:12 2020 error -9 reading relation 140244926
  268. Fri Sep 11 19:50:30 2020 error -9 reading relation 141521620
  269. Fri Sep 11 19:50:40 2020 error -9 reading relation 142157022
  270. Fri Sep 11 19:51:11 2020 error -9 reading relation 144366140
  271. Fri Sep 11 19:51:14 2020 error -9 reading relation 144568741
  272. Fri Sep 11 19:51:15 2020 error -15 reading relation 144583355
  273. Fri Sep 11 19:51:21 2020 error -9 reading relation 145023567
  274. Fri Sep 11 19:51:21 2020 error -1 reading relation 145051937
  275. Fri Sep 11 19:51:24 2020 error -9 reading relation 145237310
  276. Fri Sep 11 19:51:24 2020 error -15 reading relation 145242170
  277. Fri Sep 11 19:51:25 2020 error -15 reading relation 145319654
  278. Fri Sep 11 19:51:26 2020 error -5 reading relation 145369385
  279. Fri Sep 11 19:51:27 2020 error -9 reading relation 145426765
  280. Fri Sep 11 19:51:27 2020 error -5 reading relation 145459309
  281. Fri Sep 11 19:51:35 2020 error -9 reading relation 146029201
  282. Fri Sep 11 19:51:36 2020 error -5 reading relation 146094722
  283. Fri Sep 11 19:51:45 2020 error -9 reading relation 146692373
  284. Fri Sep 11 19:52:04 2020 error -5 reading relation 147980560
  285. Fri Sep 11 19:52:05 2020 error -9 reading relation 148057603
  286. Fri Sep 11 19:52:15 2020 error -9 reading relation 148740305
  287. Fri Sep 11 19:52:15 2020 error -15 reading relation 148773501
  288. Fri Sep 11 19:52:30 2020 error -9 reading relation 149752761
  289. Fri Sep 11 19:52:35 2020 error -9 reading relation 150097934
  290. Fri Sep 11 19:52:37 2020 error -15 reading relation 150234089
  291. Fri Sep 11 19:52:38 2020 error -9 reading relation 150296595
  292. Fri Sep 11 19:52:53 2020 error -9 reading relation 151336211
  293. Fri Sep 11 19:52:58 2020 error -9 reading relation 151707139
  294. Fri Sep 11 19:53:08 2020 error -9 reading relation 152375583
  295. Fri Sep 11 19:53:17 2020 error -1 reading relation 152972610
  296. Fri Sep 11 19:53:17 2020 error -9 reading relation 152973843
  297. Fri Sep 11 19:53:17 2020 error -9 reading relation 153003957
  298. Fri Sep 11 19:53:28 2020 error -1 reading relation 153694157
  299. Fri Sep 11 19:53:30 2020 error -9 reading relation 153828979
  300. Fri Sep 11 19:53:30 2020 error -5 reading relation 153848299
  301. Fri Sep 11 19:53:39 2020 error -1 reading relation 154484250
  302. Fri Sep 11 19:53:50 2020 error -9 reading relation 155175054
  303. Fri Sep 11 19:54:01 2020 error -9 reading relation 155997788
  304. Fri Sep 11 19:54:26 2020 error -9 reading relation 157706780
  305. Fri Sep 11 19:54:31 2020 error -9 reading relation 158040804
  306. Fri Sep 11 19:54:34 2020 error -15 reading relation 158260537
  307. Fri Sep 11 19:54:36 2020 error -9 reading relation 158381006
  308. Fri Sep 11 19:54:38 2020 error -9 reading relation 158508374
  309. Fri Sep 11 19:54:39 2020 error -9 reading relation 158553733
  310. Fri Sep 11 19:54:49 2020 error -9 reading relation 159247336
  311. Fri Sep 11 19:54:52 2020 error -9 reading relation 159477368
  312. Fri Sep 11 19:55:00 2020 error -1 reading relation 159986401
  313. Fri Sep 11 19:55:01 2020 error -5 reading relation 160051339
  314. Fri Sep 11 19:55:07 2020 error -1 reading relation 160486559
  315. Fri Sep 11 19:55:13 2020 error -5 reading relation 160904168
  316. Fri Sep 11 19:55:14 2020 error -15 reading relation 160906823
  317. Fri Sep 11 19:55:21 2020 error -9 reading relation 161421482
  318. Fri Sep 11 19:55:29 2020 error -15 reading relation 162025863
  319. Fri Sep 11 19:55:36 2020 error -9 reading relation 162491424
  320. Fri Sep 11 19:55:36 2020 error -15 reading relation 162495403
  321. Fri Sep 11 19:55:39 2020 error -1 reading relation 162691238
  322. Fri Sep 11 19:55:42 2020 error -9 reading relation 162878301
  323. Fri Sep 11 19:55:44 2020 error -9 reading relation 163014348
  324. Fri Sep 11 19:55:46 2020 error -1 reading relation 163160526
  325. Fri Sep 11 19:55:46 2020 error -9 reading relation 163165837
  326. Fri Sep 11 19:55:48 2020 error -9 reading relation 163309058
  327. Fri Sep 11 19:55:52 2020 error -5 reading relation 163563650
  328. Fri Sep 11 19:55:56 2020 error -1 reading relation 163853282
  329. Fri Sep 11 19:56:01 2020 error -15 reading relation 164213652
  330. Fri Sep 11 19:56:10 2020 error -5 reading relation 164866371
  331. Fri Sep 11 19:56:11 2020 error -9 reading relation 164912634
  332. Fri Sep 11 19:56:18 2020 error -15 reading relation 165354348
  333. Fri Sep 11 19:56:18 2020 error -9 reading relation 165354888
  334. Fri Sep 11 19:56:20 2020 error -1 reading relation 165517009
  335. Fri Sep 11 19:56:28 2020 error -15 reading relation 166039908
  336. Fri Sep 11 19:56:29 2020 error -9 reading relation 166171258
  337. Fri Sep 11 19:56:32 2020 error -9 reading relation 166325718
  338. Fri Sep 11 19:56:36 2020 error -5 reading relation 166615484
  339. Fri Sep 11 19:56:43 2020 error -15 reading relation 167100336
  340. Fri Sep 11 19:56:47 2020 error -1 reading relation 167400471
  341. Fri Sep 11 19:56:47 2020 error -15 reading relation 167415983
  342. Fri Sep 11 19:56:52 2020 error -15 reading relation 167721593
  343. Fri Sep 11 19:56:52 2020 error -15 reading relation 167744698
  344. Fri Sep 11 19:57:01 2020 error -9 reading relation 168344479
  345. Fri Sep 11 19:57:02 2020 error -15 reading relation 168442732
  346. Fri Sep 11 19:57:03 2020 error -9 reading relation 168525850
  347. Fri Sep 11 19:57:07 2020 error -9 reading relation 168781418
  348. Fri Sep 11 19:57:21 2020 error -9 reading relation 169755378
  349. Fri Sep 11 19:57:22 2020 error -9 reading relation 169806886
  350. Fri Sep 11 19:57:29 2020 error -9 reading relation 170278644
  351. Fri Sep 11 19:57:30 2020 error -15 reading relation 170307495
  352. Fri Sep 11 19:57:30 2020 error -5 reading relation 170310821
  353. Fri Sep 11 19:57:36 2020 error -9 reading relation 170718739
  354. Fri Sep 11 19:58:05 2020 error -15 reading relation 172664799
  355. Fri Sep 11 19:58:06 2020 error -9 reading relation 172782707
  356. Fri Sep 11 19:58:08 2020 error -9 reading relation 172858596
  357. Fri Sep 11 19:58:08 2020 error -9 reading relation 172887104
  358. Fri Sep 11 19:58:16 2020 error -15 reading relation 173424279
  359. Fri Sep 11 19:58:16 2020 error -9 reading relation 173466870
  360. Fri Sep 11 19:58:31 2020 error -5 reading relation 174430237
  361. Fri Sep 11 19:58:31 2020 error -9 reading relation 174457728
  362. Fri Sep 11 19:58:32 2020 error -9 reading relation 174495985
  363. Fri Sep 11 19:58:32 2020 error -1 reading relation 174546197
  364. Fri Sep 11 19:58:33 2020 error -1 reading relation 174571421
  365. Fri Sep 11 19:58:33 2020 error -9 reading relation 174576830
  366. Fri Sep 11 19:58:45 2020 error -9 reading relation 175406920
  367. Fri Sep 11 19:58:45 2020 error -1 reading relation 175430690
  368. Fri Sep 11 19:58:47 2020 error -5 reading relation 175533615
  369. Fri Sep 11 19:58:47 2020 error -15 reading relation 175538322
  370. Fri Sep 11 19:58:47 2020 error -9 reading relation 175543433
  371. Fri Sep 11 19:58:51 2020 error -1 reading relation 175784557
  372. Fri Sep 11 19:58:51 2020 error -9 reading relation 175806327
  373. Fri Sep 11 19:58:51 2020 error -15 reading relation 175808772
  374. Fri Sep 11 19:59:19 2020 error -9 reading relation 177762756
  375. Fri Sep 11 19:59:24 2020 error -9 reading relation 178105448
  376. Fri Sep 11 19:59:25 2020 error -1 reading relation 178148637
  377. Fri Sep 11 19:59:35 2020 error -15 reading relation 178834548
  378. Fri Sep 11 19:59:37 2020 error -5 reading relation 178999129
  379. Fri Sep 11 19:59:47 2020 error -15 reading relation 179646994
  380. Fri Sep 11 19:59:47 2020 error -5 reading relation 179695404
  381. Fri Sep 11 19:59:50 2020 error -9 reading relation 179899629
  382. Fri Sep 11 19:59:55 2020 error -9 reading relation 180194971
  383. Fri Sep 11 19:59:58 2020 error -9 reading relation 180460807
  384. Fri Sep 11 20:00:09 2020 error -15 reading relation 181198832
  385. Fri Sep 11 20:00:10 2020 error -15 reading relation 181220456
  386. Fri Sep 11 20:00:10 2020 error -9 reading relation 181220718
  387. Fri Sep 11 20:00:19 2020 error -1 reading relation 181844814
  388. Fri Sep 11 20:00:21 2020 error -15 reading relation 182047469
  389. Fri Sep 11 20:00:26 2020 error -15 reading relation 182359906
  390. Fri Sep 11 20:00:28 2020 error -9 reading relation 182523280
  391. Fri Sep 11 20:00:42 2020 error -9 reading relation 183477462
  392. Fri Sep 11 20:00:44 2020 error -15 reading relation 183560319
  393. Fri Sep 11 20:00:51 2020 error -15 reading relation 184032159
  394. Fri Sep 11 20:00:57 2020 error -9 reading relation 184476792
  395. Fri Sep 11 20:01:06 2020 error -1 reading relation 185059429
  396. Fri Sep 11 20:01:11 2020 error -9 reading relation 185437475
  397. Fri Sep 11 20:01:13 2020 error -9 reading relation 185531811
  398. Fri Sep 11 20:01:13 2020 error -9 reading relation 185580450
  399. Fri Sep 11 20:01:17 2020 error -1 reading relation 185802340
  400. Fri Sep 11 20:01:24 2020 error -15 reading relation 186301804
