Guest User

Untitled

a guest
Jan 2nd, 2014
228
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 8.64 KB | None | 0 0
  1. Total battles: 7440
  2. Avg. weight/team: 0.677
  3. + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
  4. | Rank | Pokemon | Usage % | Raw | % | Real | % |
  5. + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
  6. | 1 | Aerodactyl | 45.96940% | 6349 | 42.668% | 5253 | 45.150% |
  7. | 2 | Rotom-Wash | 45.64990% | 5768 | 38.763% | 4994 | 42.923% |
  8. | 3 | Skarmory | 41.21616% | 5721 | 38.448% | 5159 | 44.342% |
  9. | 4 | Gliscor | 40.24171% | 5843 | 39.267% | 4741 | 40.749% |
  10. | 5 | Talonflame | 37.95964% | 5965 | 40.087% | 4170 | 35.841% |
  11. | 6 | Dragonite | 34.75285% | 5210 | 35.013% | 3858 | 33.160% |
  12. | 7 | Togekiss | 31.31535% | 4553 | 30.598% | 3342 | 28.725% |
  13. | 8 | Charizard | 29.10061% | 4552 | 30.591% | 3411 | 29.318% |
  14. | 9 | Gyarados | 26.58683% | 3832 | 25.753% | 3059 | 26.292% |
  15. | 10 | Zapdos | 26.34974% | 3556 | 23.898% | 2832 | 24.341% |
  16. | 11 | Cryogonal | 22.59348% | 2697 | 18.125% | 2130 | 18.307% |
  17. | 12 | Hydreigon | 21.75718% | 3084 | 20.726% | 2352 | 20.215% |
  18. | 13 | Bronzong | 14.28942% | 1862 | 12.513% | 1655 | 14.225% |
  19. | 14 | Staraptor | 14.12610% | 2278 | 15.309% | 1585 | 13.623% |
  20. | 15 | Salamence | 13.96791% | 2131 | 14.321% | 1587 | 13.640% |
  21. | 16 | Noivern | 11.87891% | 2059 | 13.837% | 1523 | 13.090% |
  22. | 17 | Flygon | 9.48506% | 1564 | 10.511% | 1208 | 10.383% |
  23. | 18 | Mandibuzz | 9.36466% | 1198 | 8.051% | 904 | 7.770% |
  24. | 19 | Crobat | 8.68175% | 1541 | 10.356% | 1149 | 9.876% |
  25. | 20 | Xatu | 8.31058% | 1101 | 7.399% | 853 | 7.332% |
  26. | 21 | Honchkrow | 7.99011% | 1293 | 8.690% | 911 | 7.830% |
  27. | 22 | Articuno | 7.27362% | 1241 | 8.340% | 970 | 8.337% |
  28. | 23 | Archeops | 7.24881% | 1173 | 7.883% | 925 | 7.950% |
  29. | 24 | Rotom-Frost | 6.91605% | 1012 | 6.801% | 822 | 7.065% |
  30. | 25 | Sigilyph | 5.91846% | 908 | 6.102% | 661 | 5.681% |
  31. | 26 | Latios | 5.86079% | 706 | 4.745% | 534 | 4.590% |
  32. | 27 | Thundurus-Therian | 3.62866% | 463 | 3.112% | 371 | 3.189% |
  33. | 28 | Yanmega | 3.34031% | 568 | 3.817% | 407 | 3.498% |
  34. | 29 | Braviary | 3.23006% | 645 | 4.335% | 492 | 4.229% |
  35. | 30 | Emolga | 2.99727% | 669 | 4.496% | 556 | 4.779% |
  36. | 31 | Vivillon | 2.89291% | 563 | 3.784% | 400 | 3.438% |
  37. | 32 | Swellow | 2.75482% | 536 | 3.602% | 401 | 3.447% |
  38. | 33 | Drifblim | 2.48884% | 461 | 3.098% | 362 | 3.111% |
  39. | 34 | Thundurus | 2.40299% | 297 | 1.996% | 235 | 2.020% |
  40. | 35 | Latias | 2.30790% | 295 | 1.983% | 221 | 1.899% |
  41. | 36 | Moltres | 2.23577% | 465 | 3.125% | 335 | 2.879% |
  42. | 37 | Ninjask | 2.17664% | 418 | 2.809% | 357 | 3.068% |
  43. | 38 | Rotom-Heat | 2.08408% | 311 | 2.090% | 268 | 2.303% |
  44. | 39 | Claydol | 1.89297% | 236 | 1.586% | 200 | 1.719% |
  45. | 40 | Haunter | 1.81967% | 329 | 2.211% | 265 | 2.278% |
  46. | 41 | Cresselia | 1.68529% | 202 | 1.358% | 172 | 1.478% |
  47. | 42 | Landorus-Therian | 1.67563% | 220 | 1.478% | 205 | 1.762% |
  48. | 43 | Eelektross | 1.61538% | 260 | 1.747% | 226 | 1.942% |
  49. | 44 | Solrock | 1.46297% | 197 | 1.324% | 166 | 1.427% |
  50. | 45 | Rotom-Fan | 1.45807% | 299 | 2.009% | 258 | 2.218% |
  51. | 46 | Pidgeot | 1.31957% | 362 | 2.433% | 279 | 2.398% |
  52. | 47 | Tropius | 1.24883% | 281 | 1.888% | 200 | 1.719% |
  53. | 48 | Mantine | 1.13477% | 268 | 1.801% | 227 | 1.951% |
  54. | 49 | Swanna | 1.11917% | 287 | 1.929% | 238 | 2.046% |
  55. | 50 | Altaria | 1.07772% | 276 | 1.855% | 221 | 1.899% |
  56. | 51 | Swoobat | 0.97394% | 192 | 1.290% | 142 | 1.220% |
  57. | 52 | Mismagius | 0.92134% | 119 | 0.800% | 84 | 0.722% |
  58. | 53 | Pelipper | 0.90341% | 180 | 1.210% | 161 | 1.384% |
  59. | 54 | Scyther | 0.86470% | 188 | 1.263% | 141 | 1.212% |
  60. | 55 | Lunatone | 0.82727% | 121 | 0.813% | 104 | 0.894% |
  61. | 56 | Azelf | 0.77544% | 102 | 0.685% | 84 | 0.722% |
  62. | 57 | Unfezant | 0.76694% | 210 | 1.411% | 146 | 1.255% |
  63. | 58 | Jumpluff | 0.66924% | 138 | 0.927% | 114 | 0.980% |
  64. | 59 | Rotom | 0.62871% | 107 | 0.719% | 94 | 0.808% |
  65. | 60 | Noctowl | 0.56257% | 159 | 1.069% | 131 | 1.126% |
  66. | 61 | Uxie | 0.55111% | 66 | 0.444% | 58 | 0.499% |
  67. | 62 | Carnivine | 0.54893% | 88 | 0.591% | 69 | 0.593% |
  68. | 63 | Landorus | 0.51787% | 74 | 0.497% | 56 | 0.481% |
  69. | 64 | Tornadus-Therian | 0.49760% | 86 | 0.578% | 57 | 0.490% |
  70. | 65 | Weezing | 0.41038% | 65 | 0.437% | 56 | 0.481% |
  71. | 66 | Rotom-Mow | 0.35404% | 70 | 0.470% | 58 | 0.499% |
  72. | 67 | Fearow | 0.28805% | 86 | 0.578% | 59 | 0.507% |
  73. | 68 | Gligar | 0.27764% | 55 | 0.370% | 43 | 0.370% |
  74. | 69 | Masquerain | 0.25554% | 71 | 0.477% | 57 | 0.490% |
  75. | 70 | Butterfree | 0.25486% | 58 | 0.390% | 46 | 0.395% |
  76. | 71 | Vespiquen | 0.24908% | 83 | 0.558% | 68 | 0.584% |
  77. | 72 | Ledian | 0.23261% | 47 | 0.316% | 41 | 0.352% |
  78. | 73 | Bronzor | 0.21040% | 33 | 0.222% | 28 | 0.241% |
  79. | 74 | Chimecho | 0.20166% | 42 | 0.282% | 33 | 0.284% |
  80. | 75 | Beautifly | 0.16010% | 47 | 0.316% | 37 | 0.318% |
  81. | 76 | Golbat | 0.11424% | 21 | 0.141% | 17 | 0.146% |
  82. | 77 | Togetic | 0.09889% | 26 | 0.175% | 24 | 0.206% |
  83. | 78 | Tornadus | 0.09233% | 15 | 0.101% | 14 | 0.120% |
  84. | 79 | Pidgeotto | 0.08512% | 36 | 0.242% | 25 | 0.215% |
  85. | 80 | Duskull | 0.07326% | 29 | 0.195% | 26 | 0.223% |
  86. | 81 | Mesprit | 0.05635% | 8 | 0.054% | 5 | 0.043% |
  87. | 82 | Drifloon | 0.05473% | 11 | 0.074% | 10 | 0.086% |
  88. | 83 | Fletchinder | 0.04496% | 16 | 0.108% | 14 | 0.120% |
  89. | 84 | Mothim | 0.04293% | 19 | 0.128% | 18 | 0.155% |
  90. | 85 | Gengar | 0.04117% | 6 | 0.040% | 6 | 0.052% |
  91. | 86 | Tranquill | 0.02363% | 8 | 0.054% | 8 | 0.069% |
  92. | 87 | Eelektrik | 0.01224% | 2 | 0.013% | 2 | 0.017% |
  93. | 88 | Skiploom | 0.00861% | 4 | 0.027% | 4 | 0.034% |
  94. | 89 | Swablu | 0.00843% | 1 | 0.007% | 0 | 0.000% |
  95. | 90 | Arceus-Flying | 0.00826% | 2 | 0.013% | 2 | 0.017% |
  96. | 91 | Combee | 0.00816% | 2 | 0.013% | 2 | 0.017% |
  97. | 92 | Woobat | 0.00669% | 3 | 0.020% | 2 | 0.017% |
  98. | 93 | Staravia | 0.00554% | 2 | 0.013% | 2 | 0.017% |
  99. | 94 | Chingling | 0.00389% | 1 | 0.007% | 1 | 0.009% |
  100. | 95 | Koffing | 0.00354% | 1 | 0.007% | 1 | 0.009% |
  101. | 96 | Mantyke | 0.00354% | 1 | 0.007% | 1 | 0.009% |
  102. | 97 | Baltoy | 0.00354% | 1 | 0.007% | 1 | 0.009% |
  103. | 98 | Hoppip | 0.00347% | 1 | 0.007% | 1 | 0.009% |
  104. | 99 | Unown | 0.00324% | 2 | 0.013% | 2 | 0.017% |
  105. | 100 | Wingull | 0.00303% | 2 | 0.013% | 1 | 0.009% |
  106. | 101 | Noibat | 0.00300% | 1 | 0.007% | 1 | 0.009% |
  107. | 102 | Zubat | 0.00115% | 1 | 0.007% | 1 | 0.009% |
  108. + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
Advertisement
Add Comment
Please, Sign In to add comment