Advertisement
Taizen

Gensokyo Quest Player Skills

Jun 22nd, 2012
258
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 14.73 KB | None | 0 0
  1.  
  2. Light = power 14
  3. Medium = power 36
  4. Heavy = power 65
  5. Severe = power 98
  6. Extreme = power 144
  7.  
  8. >>>Player Skills>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
  9.  
  10.  
  11. Warrior Class
  12.  
  13. #|Lv.|Cost|Name |Description
  14. ----------------------------------------------------------------------------
  15. 1| 2| 8SP|Concentrate |Next attack power x2.5
  16. 2| 3| 8SP|Power Smash |Attack power 27
  17. 3| 6|14SP|Defense Break |Lowers enemy defense
  18. 4| 10| 9SP|Steel Guard |Raises your defense
  19. 5| 12|16SP|Group Rally |Raises party attack
  20. 6| 15|21SP|God Sword |Attack power 85
  21. 7| 17| 9SP|Lighten |Raises an ally's speed
  22. 8| 20|48SP|Shatter Defense |Lowers enemy defense three times
  23. 9| 25| 9SP|Stat Return |Removes buffs from one enemy
  24.  
  25.  
  26. Knight Class
  27.  
  28. #|Lv.|Cost|Name |Description
  29. ----------------------------------------------------------------------------
  30. 1| 2| 5SP|Wide Sweep |Attacks all enemies, power 18
  31. 2| 4| 1SP|Super Guard |Guarding, cancels out 7/8 of all damage
  32. 3| 5| 5SP|Rapid Attack |Strikes first, power 16
  33. 4| 8|15SP|Pierce Strike |Ignores enemy defense
  34. 5| 11|10SP|Purify |Removes stat penalties from party
  35. 6| 14|22SP|Manashield |Raises party's Magical Defense
  36. 7| 16|15SP|Poison Blade |Attack power 30, may inflict Poison
  37. 8| 20|20SP|Counter |Reflects physical damage on next turn, cannot be used twice consecutively
  38. 9| 25|30SP|Magic Counter |Reflects magical damage on next turn, cannot be used twice consecutively
  39.  
  40. Magician Class
  41.  
  42. #|Lv.|Cost|Name |Description
  43. ----------------------------------------------------------------------------
  44. 1| 2| 8SP|Illusion Laser |Nonelemental damage, power 25
  45. 2| 3|18SP|Magicannon |Nonelemental damage, all enemies, power 30
  46. 3| 4|22SP|Star Maelstrom |Nonelemental damage, 6 hits, random enemies, power 10
  47. 4| 10| 1SP|Siphon |Steals some SP from an enemy
  48. 5| 11| 8SP|Sap |Steals some HP from an enemy
  49. 6| 12|30SP|Master Spark |Nonelemental damage, all enemies, power 60
  50. 7| 16| 9SP|Focus |Next magic power x2.5
  51. 8| 20|30SP|Superhuman |Raises all of your stats
  52. 9| 25|55SP|Final Spark |Nonelemental damage, all enemies, power 15, pierces defense
  53.  
  54.  
  55. Combat Medic Class
  56.  
  57. #|Lv.|Cost|Name |Description
  58. ----------------------------------------------------------------------------
  59. 1| 2| 3SP|Heal |Low healing, 1 ally
  60. 2| 3|10SP|Cleanse |Removes status effects, party
  61. 3| 4| 9SP|All Heal |Low healing, all allies
  62. 4| 8| 6SP|Healing Touch |Medium healing, 1 ally
  63. 5| 10|14SP|Revitalize |Revives an ally with 5% HP
  64. 6| 11|13SP|Healing Aura |Medium healing, all allies
  65. 7| 15|50SP|Wonderous Wall |Raises party Physical Defense and Magical Defense
  66. 8| 20|35SP|Elixir |Fully heals one ally
  67. 9| 25|60SP|Megalixir |Fully heals party
  68.  
  69.  
  70. Shrine Maiden Class
  71.  
  72. #|Lv.|Cost|Name |Description
  73. ----------------------------------------------------------------------------
  74. 1| 1|10SP|Fantasy Seal |Low chance of instant death, 1 enemy
  75. 2| 2|24SP|Divine Wind |Raises party speed
  76. 3| 3|22SP|Fantasy Seal Spread |Low chance of instant death, all enemies
  77. 4| 6|18SP|Fantasy Seal Fader |Medium chance of instant death
  78. 5| 9|24SP|Bright Guest Stars |Lowers enemy accuracy
  79. 6| 12|36SP|Fantasy Heaven |Medium chance of instant death, all enemies
  80. 7| 16|25SP|Exorcise Spirit |High chance of death, 1 enemy
  81. 8| 20|85SP|Border of Life |Revives an ally with 100% HP
  82. 9| 25|80SP|Evil Sealing Circle |Medium Light damage to all enemies, pierces defense
  83.  
  84.  
  85. Tengu Class
  86.  
  87. #|Lv.|Cost|Name |Description
  88. ----------------------------------------------------------------------------
  89. 1| 2| 1SP|Telegnosis |High chances of evading next attack
  90. 2| 4| 8SP|Vision |Next attack will surely hit
  91. 3| 6| 6SP|Wind Whip |Wind element, physical, all enemies, power 13
  92. 4| 8|12SP|Macro Burst |Wind element, attacks first, all enemies, power 15
  93. 5| 11|18SP|Storm Day |Water element, all enemies, power 23
  94. 6| 14|21SP|Illusionary Dominance|Wind element, power 95, low accuracy
  95. 7| 17|30SP|Speed Boost |Raises Speed three times, one ally
  96. 8| 20|67SP|Peerless Wind God |Wind element, power 110, all enemies, low accuracy
  97. 9| 25|30SP|Wind God Fan |May eject an enemy, high chances
  98.  
  99. Oni Class
  100.  
  101. #|Lv.|Cost|Name |Description
  102. ----------------------------------------------------------------------------
  103. 1| 1|10SP|Old Hell Memories |Can imbue weapon with Fire or Earth element
  104. 2| 3| 7SP|Sake Dish |Raises Strength, lowers Defense
  105. 3| 4| 1SP|Sober Up |Returns all stats to normal
  106. 4| 8|17SP|Throwing Mt.Togakushi|Earth element, power 75
  107. 5| 10|10SP|Unnatural Phenomenon |May inflict Fear
  108. 6| 12|11SP|Psyche Up |Raises Critical Rate
  109. 7| 16|40SP|Pandaemonium |Nonelemental damage, power 65
  110. 8| 20|35SP|K.O. In Three Steps |Attacks on third turn, power 150
  111. 9| 25|60SP|Adamant Helix |Nonelemental damage, all enemies, power 60
  112.  
  113. Tsukumogami Class
  114.  
  115. #|Lv.|Cost|Name |Description
  116. ----------------------------------------------------------------------------
  117. 1| 2| 8SP|Gassing Garden |Dark damage, 18 power, random status effect
  118. 2| 3|15SP|Poison Breath |Dark damage, 24 power, Poison, all enemies
  119. 3| 5|18SP|Over the Rainbow |Light damage, 30 power, all enemies
  120. 4| 9|22SP|Parasol Star Memories|Water damage, 48 power, all enemies
  121. 5| 12|80SP|Urameshiya! |Three moves next turn
  122. 6| 15|44SP|Nerve Poison |Dark damage, power 70, Paralysis, high odds
  123. 7| 17|12SP|One Leg Return Hit |Physical damage, power 40, Defense reduction
  124. 8| 20|33SP|Into Delirium |Lowers enemy stats by one stage
  125. 9| 25|35SP|Karakasa Surprising F|Magic damage, power 58, Death, high odds
  126.  
  127.  
  128. Village Guard Class
  129.  
  130. #|Lv.|Cost|Name |Description
  131. ----------------------------------------------------------------------------
  132. 1| 1| 1SP|Ally Cover |Allows you to cover an ally with low HP being attacked
  133. 2| 2| -SP|Auto-Dekatera |Start battle with PDef x 1.4
  134. 3| 3| -SP|Auto-Meditera |Start battle with MDef x 1.4
  135. 4| 5|52SP|Fortify |Raises target's defenses three times
  136. 5| 10| -SP|Guard Spirit |Raises defenses at low HP.
  137. 6| 12| -SP|Guard Willpower |Endures one fatal blow per battle, 1 HP.
  138. 7| 16| -SP|Guard Resolve |Greatly resist instant death attacks
  139. 8| 20| 1SP|Double Item |Lets you use two items in one turn. Using one item does not cost SP.
  140. 9| 25| 1SP|Item Spread |Allows you to use single-target items on a group, offensive items included.
  141.  
  142. >>>From Grimoires>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
  143.  
  144. 44 SP|101397 |Uses any one Physical attack at random
  145.  
  146. 5 SP|Altice I |Light Wind damage
  147. 10 SP|Altice II |Medium Wind damage
  148. 24 SP|Altice III |Heavy Wind damage
  149. 52 SP|Altice IV |Severe Wind damage
  150. 36 SP|Amalgest |Magic attack; medium phys damage; all enemies
  151. 24 SP|Amorista |Low chances of Charm, all enemies
  152. 30 SP|Amoradus |High chance of Charm, one enemy
  153. 3 SP|Analysis |Displays the stats and weaknesses of an enemy.
  154. 120 SP|Ancient Duper |Heavy Magic damage; random enemies; 3 hits.
  155. 12 SP|Atandaste |Lowers target's PAtk
  156. 30 SP|Atandastedan |Lowers enemy party's PAtk
  157. 12 SP|Atantera |Raises target's PAtk
  158. 30 SP|Ateradan |Raises party's PAtk
  159.  
  160. 24 SP|Bercista |Low chances of infuriation; all enemies
  161. 30 SP|Berserdus |High chance of infuriation; one enemy
  162. 108 SP|Bow of Yorimasa Genzanmi |One enemy; power 1; phys damage; up to 32 hits; Concentrate does not stack
  163. - SP|Bullseye |Never miss.
  164.  
  165. 72 SP|Chaos Arcs |Heavy Electricity damage to all enemies.
  166. 18 SP|Charisma Break |High chance of inflicting Charisma Break.
  167. 30 SP|Cleansed Crystal Judgem. |Copies a move from target's skillset at random
  168. 5 SP|Crius I |Light Ice damage
  169. 10 SP|Crius II |Medium Ice damage
  170. 24 SP|Crius III |Heavy Ice damage
  171. 52 SP|Crius IV |Severe Ice damage
  172.  
  173. 22 SP|Dark Call |Low chance of instant death
  174. 15 SP|Dark Wall |Raises Darkness resistance
  175. 48 SP|Death Call |Medium chance of instant death
  176. 50 SP|Death Cycles |Heavy Physical damage to all enemies
  177. 12 SP|Dekadaste |Lowers target's PDef
  178. 30 SP|Dekadastedan |Lowers enemy party's PDef
  179. 12 SP|Dekatera |Raises target's PDef
  180. 30 SP|Dekaradan |Raises party's PDef
  181. 10 SP|Demi |Low healing to one ally
  182. 18 SP|Demices |Medium healing to one ally
  183. 30 SP|Demisan |High healing to one ally
  184. 46 SP|Demiara |Restores all HP of one ally
  185. 48 SP|Demonify |Reduces target's HP 50%.
  186. 79 SP|Deravi |Floors out the stats of one enemy
  187. 199 SP|Deravices |Floors out the stats of all enemies
  188. 80 sP|Descent of Izuna Gongen |Physical damage; all enemies; severe damage
  189. 12 SP|Diamond Blizzard |Light Ice damage to all enemies
  190. 5 SP|Domina I |Light Dark damage
  191. 10 SP|Domina II |Medium Dark damage
  192. 24 SP|Domina III |Heavy Dark damage
  193. 52 SP|Domina IV |Severe Dark damage
  194. 25 SP|Douman-Seiman |Deals light physical damage five times
  195.  
  196. 12 SP|Elsidaste |Lowers target's Agility
  197. 30 SP|Elsidastedan |Lowers enemy party's Agility
  198. 12 SP|Elsitera |Raises target's Agility
  199. 30 SP|Elsiteradan |Raises party's Agility
  200. 90 SP|Eternity Manipulation |Adds a weak Auto-Life to target
  201. 5 SP|Exerca I |Light Electric damage
  202. 10 SP|Exerca II |Medium Electric damage
  203. 24 SP|Exerca III |Heavy Electric damage
  204. 52 SP|Exerca IV |Severe Electric damage
  205. 99 SP|Exerca Rancor |Extreme Electric damage
  206. - SP|Experience Boost |Slightly increases EXP earned at the end of battle
  207.  
  208. 18 SP|Fated Blow |Always criticals.
  209. 10 SP|Filled Miasma |Medium chance of inflicting Poison
  210. 72 SP|Fire Bird ~ Flying Ph. |Heavy Fire damage x5, random enemies
  211. 30 SP|Flame Kick |Severe physical Fire damage
  212. 15 SP|Flame Wall |Raises Fire resistance
  213. 10 SP|Foresight of Desire |Predicts target's actions
  214.  
  215. 75 SP|Gagyouji's Cyclone |Heavy Electricity damage; physically aligned; all enemies.
  216. 22 SP|Guerrilla Typhoon |Medium Water damage to all enemies
  217.  
  218. - SP|Heal by Desire |Regenerates 15% HP per turn.
  219. - SP|Hourai Blessing |Revives once after death, restoring all HP, once per battle
  220. - SP|HP Boost |Raises MAX HP 10%
  221. 5 SP|Hydrogon I |Light Water damage
  222. 10 SP|Hydrogon II |Medium Water damage
  223. 24 SP|Hydrogon III |Heavy Water damage
  224. 52 SP|Hydrogon IV |Severe Water damage
  225.  
  226. 100%SP|Imperfect Elixir |Revives a fallen ally with full HP, adds Auto-Life, consumes all SP
  227. 5 SP|Indace I |Light Fire damage
  228. 10 SP|Indace II |Medium Fire damage
  229. 24 SP|Indace III |Heavy Fire damage
  230. 52 SP|Indace IV |Severe Fire damage
  231.  
  232. 44 SP|Jack the Ripper |Heavy Metal damage to enemies, low chance of instant death
  233. 54 SP|Jealousy Bomber |Medium Magic damage, one target, dispels buffs
  234. 20 SP|Jealousy Manipulation |Copies the target's stat changes.
  235.  
  236. 12 SP|Kotatsu Time! |Falls asleep; 3 turns; 50% HP regen per turn. Works like Sleep status, being attacked
  237.  
  238. removes effects.
  239.  
  240. 200 SP|Laevateinn |Physical damage; power 299; requires 1/8 Max HP to use
  241. 48 SP|Large Box Small Box |Heavy retaliation when attacked.
  242. 30 SP|Life Song |Adds Regen status to party
  243. - SP|Life Spring |Innate. Adds Regen status
  244. 15 SP|Light Wall |Raises Light resistance
  245. 12 SP|Little Bug Storm |Light Wind damage to all enemies
  246. - SP|Lucky Find |Triples item drop rates
  247. - SP|Lucky Finance |Triples yen drops
  248.  
  249. 1 SP|Magical Guard |Allows you to cover an ally when they are targeted with magic.
  250. 15 SP|Marcis I |Medium Magic damage
  251. 48 SP|Marcis II |Heavy Magic damage
  252. 80 SP|Marcis III |Severe Magic damage
  253. 132 SP|Marcis IV |Extreme Magic damage
  254. 12 SP|Medidaste |Lowers target's MDef
  255. 30 SP|Medidastedan |Lowers enemy party's MDef
  256. 12 SP|Meditera |Raises target's MDef
  257. 30 SP|Mediteradan |Raises party's MDef
  258. - SP|Mega HP Boost |Raises MAX HP 30%
  259. - SP|Mega SP Boost |Raises MAX SP 30%
  260. 12 SP|Meradaste |Lowers target's MDef
  261. 30 SP|Meradastedan |Lowers enemy party's MDef
  262. 12 SP|Meratera |Raises target's MAtk
  263. 30 SP|Meteradan |Raises party's MAtk
  264. - SP|Mind Barrier |Raises MDef 25%.
  265. 90 SP|Mind Blaster |Heavy non-elemental damage; high chances of multiple ailments
  266. - SP|Mind Spring |Restores SP every turn.
  267. 1 SP|Mix |Creates a new item from two. Incompatible mixtures = Unknown Mix (useless)
  268. 58 SP|Morcista |Low chances of death; enemy party
  269. 60 SP|Mordus |High chance of death; one enemy
  270. 76 SP|Mugestris |Magic attack; heavy phys damage; all enemies
  271.  
  272. 149 SP|Omniessence |Maxes out the stats of one ally
  273.  
  274. 18 SP|Night Blindness |Blinds all enemies
  275. - SP|Nullify Darkness |Renders you immune to Darkness damage.
  276.  
  277. 60 SP|Pentagram Crest |Reflects one attack on the next turn.
  278. 90 SP|Peta Flare |Attacks on fifth turn; non-elemental; all enemies; power 249
  279. 1 SP|Physical Guard |Allows you to cover an ally when they are targeted with a physical attack.
  280. 40 SP|Pierce Attack |Ignores defense, high power
  281. - SP|Power |Innate, raises PAtk 15%.
  282. 5 SP|Puritus I |Light Light damage
  283. 10 SP|Puritus II |Medium Light damage
  284. 24 SP|Puritus III |Heavy Light damage
  285. 52 SP|Puritus IV |Severe Light damage
  286.  
  287. - SP|Quickness |Innate. Raises Agility by 10%
  288.  
  289. 21 SP|Rainbow Kick |Heavy Physical damage to one enemy.
  290. 50 SP|Rivialice |Revives an ally with 1% HP
  291. 199 SP|Riviation |Revives an ally with 100% HP
  292. 15 SP|Rock Wall |Raises Earth resistance
  293.  
  294. 23 SP|Senmi |Low healing to party
  295. 50 SP|Sendes |Medium healing to party
  296. 80 SP|Sendisan |High healing to party
  297. 48 SP|Shield Wall |Raises party defense
  298. - SP|SP Boost |Raises MAX SP 10%
  299. 11 SP|Special Tea |Cures Charisma Break, Poison, removes stat penalites
  300. 15 SP|Steel Wall |Raises Metal resistance
  301. 30 SP|The Strongest! |Raises your PAtk and MAtk
  302. - SP|Super HP Boost |Raises MAX HP 20%
  303. - SP|Super SP Boost |Raises MAX SP 20%
  304. - SP|Super Toughness |Raises PDf 25%.
  305. - SP|Surprise! |Innate, raises chances of Critical
  306.  
  307. 42 SP|Tao Taidou ~Dao~ |Frenzies and Enrages all enemies.
  308. - SP|Tanuki's Haggle |All shop items discounted, Mamizou and Nue exempt
  309. 50 SP|Tanuki's Mud Boat |Heavy Water damage; all enemies
  310. - SP|Tanuki's Snake Oil |Items fetch a higher price at shop
  311. 15 SP|Thunder Wall |Raises Electric resistance
  312. 5 SP|Tora I |Light Earth damage
  313. 10 SP|Tora II |Medium Earth damage
  314. 24 SP|Tora III |Heavy Earth damage
  315. 52 SP|Tora IV |Severe Earth damage
  316. - SP|Transparency |Innate. Increases your Evasion
  317. - SP|Treasure Hunter |Increases item drop rates
  318. - SP|Treasure Seeker |Doubles money earned from battle
  319.  
  320. 20 SP|Unelis |Removes debuffs for one ally
  321. 52 SP|Unevoliss |Removes debuffs for all allies
  322.  
  323. 60 SP|Velocity Break |Lowers enemy Speed three times
  324.  
  325. 15 SP|Water Wall |Raises Water resistance
  326. 5 SP|Wardin I |Light Metal damage
  327. 10 SP|Wardin II |Medium Metal damage
  328. 24 SP|Wardin III |Heavy Metal damage
  329. 52 SP|Wardin IV |Severe Metal damage
  330. 22 SP|Warm Light |Medium Light damage to all enemies
  331. 15 SP|White Wall |Raises Ice resistance
  332. 15 SP|Wind Wall |Raises Wind resistance
  333.  
  334. 44 SP|Zxczyx |Casts any one spell at random
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement