Advertisement
Guest User

nitrofurano

a guest
Aug 4th, 2009
1,409
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 128.12 KB | None | 0 0
  1. SplineFontDB: 3.0
  2. FontName: Bodoni
  3. FullName: Bodoni
  4. FamilyName: Bodoni
  5. Weight: Regular
  6. Copyright: from Giambattista Bodoni's Manuale Tipographico, without corrections
  7. UComments: "2008-1-22: Created."
  8. Version: 200908041252
  9. ItalicAngle: 0
  10. UnderlinePosition: -100
  11. UnderlineWidth: 50
  12. Ascent: 800
  13. Descent: 200
  14. LayerCount: 2
  15. Layer: 0 0 "Back"
  16. Layer: 1 0 "Fore"
  17. XUID: [1021 51 2121046008 13265908]
  18. OS2Version: 0
  19. OS2_WeightWidthSlopeOnly: 0
  20. OS2_UseTypoMetrics: 1
  21. CreationTime: 1201029290
  22. ModificationTime: 1249386740
  23. OS2TypoAscent: 0
  24. OS2TypoAOffset: 1
  25. OS2TypoDescent: 0
  26. OS2TypoDOffset: 1
  27. OS2TypoLinegap: 0
  28. OS2WinAscent: 0
  29. OS2WinAOffset: 1
  30. OS2WinDescent: 0
  31. OS2WinDOffset: 1
  32. HheadAscent: 0
  33. HheadAOffset: 1
  34. HheadDescent: 0
  35. HheadDOffset: 1
  36. OS2Vendor: 'PfEd'
  37. Lookup: 258 0 0 "aaa" {"aaa-1" } []
  38. DEI: 0
  39. Encoding: UnicodeBmp
  40. UnicodeInterp: none
  41. NameList: Adobe Glyph List
  42. DisplaySize: -96
  43. AntiAlias: 1
  44. FitToEm: 1
  45. WinInfo: 198 9 6
  46. BeginChars: 65536 96
  47.  
  48. StartChar: A
  49. Encoding: 65 65 0
  50. Width: 706
  51. VWidth: 0
  52. Flags: HW
  53. LayerCount: 2
  54. Fore
  55. SplineSet
  56. 355.002 668.75 m 1
  57. 360.822 669.781 362.596 665.077 364.877 660.375 c 0
  58. 440.971 458.396 515.498 256.115 597.752 56.5 c 0
  59. 612.084 29.208 623.338 12.624 655.752 13.75 c 2
  60. 697.002 13.75 l 1
  61. 697.002 13.75 697.002 5.08301 697.002 0.75 c 1
  62. 360.252 0.75 l 1
  63. 360.252 13 l 1
  64. 430.502 13 l 2
  65. 441.105 13.1846 450.799 22.9727 450.752 34.375 c 0
  66. 451.309 42.3447 450.859 50.3975 448.127 58 c 0
  67. 428.252 112.958 408.377 167.917 388.502 222.875 c 1
  68. 322.086 222.375 255.67 221.875 189.252 221.375 c 1
  69. 167.084 166.417 144.916 111.458 122.748 56.5 c 0
  70. 119.232 47.2617 115.543 37.5508 117.373 27.5 c 0
  71. 118.613 18.1279 125.74 10.6865 134.873 8.375 c 1
  72. 154.998 8.625 176.857 8.875 196.982 9.125 c 1
  73. 197.498 0 l 1
  74. 134.664 -0.791992 71.8301 -1.58301 8.99805 -2.375 c 1
  75. 9.1543 9.08691 l 1
  76. 24.7109 9.11621 40.2773 8.63086 55.8125 9.52148 c 0
  77. 84.0215 14.0469 95.3887 25.8184 107.498 51.125 c 0
  78. 110.361 59.2998 113.91 68.0225 118.873 77.875 c 0
  79. 146.166 149.666 173.459 208.369 200.752 271 c 0
  80. 228.346 345.426 259.15 423.065 288.502 499.25 c 0
  81. 310.463 553.277 334.195 607.355 350.377 663.375 c 0
  82. 351.133 665.429 352.17 667.389 355.002 668.75 c 1
  83. 297.002 470.25 m 0
  84. 296.086 473.321 295.016 476.288 292.43 476.375 c 0
  85. 290.121 476.298 288.186 474.104 287.332 470.882 c 0
  86. 258.889 393.787 229.666 316.98 199.557 240.521 c 1
  87. 384.568 241.521 l 1
  88. 357.23 311.381 327.99 388.045 297.002 470.25 c 0
  89. EndSplineSet
  90. EndChar
  91.  
  92. StartChar: D
  93. Encoding: 68 68 1
  94. Width: 756
  95. VWidth: 0
  96. Flags: HW
  97. LayerCount: 2
  98. Fore
  99. SplineSet
  100. 319.688 660.75 m 0
  101. 434.433 663.447 534.666 666.5 625.188 587.25 c 0
  102. 696.943 519.546 724.226 437.345 726.562 338.75 c 0
  103. 719.471 246.698 702.532 173.301 639.812 103.5 c 0
  104. 550.908 14.6738 468.076 -4.6582 346.938 -2.5 c 0
  105. 269.312 -2.5 l 0
  106. 197.283 4.98535 115.131 -0.400391 29.4375 -2.5 c 1
  107. 29.4375 1.45801 29.4375 5.41699 29.4375 9.375 c 1
  108. 45.1465 8.5 60.8545 9.625 76.5625 8.75 c 0
  109. 90.2559 8.46582 104.207 8.25488 114.312 18 c 1
  110. 121.825 29.5469 125.188 41.8281 124.938 55.75 c 0
  111. 131.93 238.824 122.55 424.345 122.938 607.75 c 0
  112. 121.797 617.182 119.9 630.248 113.813 637.812 c 1
  113. 99.7822 648.615 84.4775 648.56 67.3125 648.125 c 2
  114. 36.0625 647.5 l 1
  115. 36.0625 647.5 36.0625 655 36.0625 658.75 c 1
  116. 130.652 658.75 225.178 655.072 319.688 660.75 c 0
  117. 473.497 609.553 m 0
  118. 435.656 638.716 392.115 652.404 343.875 651.125 c 0
  119. 320.437 650.689 295.143 651.007 274.688 638.25 c 1
  120. 267.638 627.438 265.336 614.252 262.688 601.75 c 1
  121. 253.506 425.192 268.407 245.743 269.312 69 c 0
  122. 269.23 48.9473 269.901 27.4111 287.312 14 c 1
  123. 305.214 9.93652 323.188 10.3994 341.562 9.375 c 0
  124. 390.515 12.5547 439.542 20.6562 476.062 56.375 c 0
  125. 545.157 128.703 572.698 232.137 573.562 330.125 c 0
  126. 571.687 439.315 561.919 531.57 473.497 609.553 c 0
  127. EndSplineSet
  128. EndChar
  129.  
  130. StartChar: J
  131. Encoding: 74 74 2
  132. Width: 379
  133. VWidth: 0
  134. Flags: HW
  135. LayerCount: 2
  136. Fore
  137. SplineSet
  138. 58.7119 646.843 m 1
  139. 58.7217 659.736 l 1
  140. 156.644 659.585 254.576 658.548 352.525 660.791 c 1
  141. 352.677 647.004 l 1
  142. 352.677 647.004 324.79 647.782 311.29 646.801 c 0
  143. 290.495 643.551 272.872 628.514 269.316 607.038 c 1
  144. 267.985 528.257 266.934 449.46 265.636 370.67 c 0
  145. 265.636 291.881 265.636 213.092 265.636 134.302 c 0
  146. 264.898 129.394 264.163 124.484 263.427 119.575 c 0
  147. 246.339 69.9346 217.308 23.0312 189.057 -21.0674 c 1
  148. 162.638 -49.7803 124.656 -82.2207 95.54 -82.1846 c 0
  149. 53.3203 -82.7646 26.6582 -58.416 26.3232 -16.6494 c 0
  150. 27.2949 6.43652 46.2002 29.0781 77.1318 29.0039 c 0
  151. 95.6885 29.5391 103.45 15.5879 104.376 0 c 0
  152. 104.112 -25.9805 94.3848 -40.6797 74.9229 -40.2129 c 0
  153. 72.7139 -40.2129 70.5049 -40.2129 68.2949 -40.2129 c 1
  154. 67.5244 -62.8203 76.4717 -66.4883 100.694 -67.457 c 0
  155. 124.362 -68.0244 147.821 -35.1514 147.821 0 c 0
  156. 147.33 39.3672 146.839 78.7354 146.349 118.103 c 0
  157. 146.103 218.246 145.856 318.389 145.612 418.532 c 0
  158. 147.821 600.41 l 0
  159. 147.885 617.826 148.632 623.724 135.303 635.019 c 0
  160. 119.894 645.104 101.462 647.364 83.0225 647.219 c 2
  161. 58.7178 646.843 l 1
  162. 58.7119 646.843 l 1
  163. EndSplineSet
  164. EndChar
  165.  
  166. StartChar: I
  167. Encoding: 73 73 3
  168. Width: 379
  169. VWidth: 0
  170. Flags: HW
  171. LayerCount: 2
  172. Fore
  173. SplineSet
  174. 39.3857 647.229 m 5
  175. 39.3857 652.269 39.3857 657.308 39.3857 662.348 c 5
  176. 75.7441 662.168 112.103 661.988 148.462 661.808 c 4
  177. 188.239 661.268 228.019 660.729 267.797 660.188 c 4
  178. 292.996 660.548 318.194 660.908 343.394 661.268 c 5
  179. 343.574 657.308 343.754 653.348 343.935 649.389 c 5
  180. 328.095 649.389 312.255 649.389 296.416 649.389 c 4
  181. 283.705 648.802 272.452 645.904 262.397 638.049 c 4
  182. 255.316 631.698 254.548 615.525 254.298 602.95 c 4
  183. 250.079 458.312 253.121 313.5 253.757 168.807 c 4
  184. 253.938 131.367 254.117 93.9287 254.298 56.4902 c 4
  185. 254.944 43.6318 255.347 30.333 261.317 18.6914 c 5
  186. 267.304 11.0508 279.769 10.5811 288.855 9.51172 c 4
  187. 332.054 8.97266 l 4
  188. 349.333 9.51172 l 5
  189. 349.514 4.65234 349.693 -0.207031 349.874 -5.06738 c 5
  190. 295.235 -2.03613 240.431 -3.12695 185.72 -2.90723 c 4
  191. 133.521 -3.08789 81.3232 -3.26758 29.126 -3.44727 c 5
  192. 29.3057 1.41211 29.4854 6.27246 29.665 11.1318 c 5
  193. 65.8438 11.5117 l 6
  194. 81.9658 10.4199 99.0273 11.9609 106.882 16.9121 c 4
  195. 119.624 24.8877 124.84 33.9922 126.321 48.3906 c 4
  196. 126.321 95.7285 126.321 143.067 126.321 190.405 c 6
  197. 126.321 605.65 l 6
  198. 126.172 615.89 123.366 626.551 118.222 635.889 c 5
  199. 113.979 641.165 105.133 647.652 96.6221 647.769 c 4
  200. 77.5088 648.476 58.4668 648.26 39.3857 647.229 c 5
  201. EndSplineSet
  202. EndChar
  203.  
  204. StartChar: L
  205. Encoding: 76 76 4
  206. Width: 583
  207. VWidth: 0
  208. Flags: HW
  209. LayerCount: 2
  210. Fore
  211. SplineSet
  212. 50.7139 648.691 m 5
  213. 50.7139 653.354 50.7139 658.019 50.7139 662.682 c 5
  214. 98.04 660.314 145.457 662.649 192.829 662.264 c 4
  215. 242.743 662.195 292.539 660.259 342.31 663.945 c 5
  216. 342.8 659.036 343.29 652.128 343.781 647.219 c 5
  217. 328.81 647.219 313.836 647.219 298.864 647.219 c 4
  218. 284.45 646.075 264.207 640.527 253.946 629.546 c 5
  219. 251.632 623.41 249.845 617.273 249.528 611.138 c 4
  220. 245.508 414.416 242.562 217.66 240.692 20.9043 c 5
  221. 278.081 19.1465 316.381 17.4717 354.091 17.2227 c 4
  222. 401.234 15.8691 446.803 15.25 488.842 38.5771 c 5
  223. 527.372 74.4932 543.011 126.348 544.804 177.747 c 5
  224. 555.112 177.011 l 5
  225. 554.131 161.547 553.149 146.084 552.167 130.62 c 4
  226. 549.69 86.5596 546.88 42.5254 547.762 -1.61914 c 5
  227. 514.105 0.347656 478.257 -0.253906 443.925 0.287109 c 4
  228. 373.48 0.532227 303.036 0.777344 232.593 1.02344 c 4
  229. 192.093 1.02344 151.594 1.02344 111.095 1.02344 c 4
  230. 83.6045 -0.204102 56.1143 -1.43164 28.624 -2.6582 c 5
  231. 28.3779 3.23242 28.1338 9.12305 27.8877 15.0137 c 5
  232. 27.8877 15.0137 56.082 14.6406 58.8145 13.541 c 4
  233. 61.54 12.4434 94.1699 15.0684 94.8955 18.6953 c 5
  234. 98.083 20.0332 100.202 17.6357 105.204 25.3223 c 4
  235. 111.945 34.3281 113.222 46.9766 114.04 59.9307 c 4
  236. 120.966 235.069 114.608 411.507 121.396 586.47 c 4
  237. 121.742 600.336 120.866 613.975 114.776 627.128 c 4
  238. 107.425 642.854 98.5967 645.218 82.377 646.482 c 4
  239. 71.8232 647.219 61.2686 647.955 50.7139 648.691 c 5
  240. EndSplineSet
  241. EndChar
  242.  
  243. StartChar: K
  244. Encoding: 75 75 5
  245. Width: 760
  246. VWidth: 0
  247. Flags: HW
  248. LayerCount: 2
  249. Fore
  250. SplineSet
  251. 45.3301 649.746 m 5
  252. 45.5742 653.428 45.8203 657.109 46.0664 660.791 c 5
  253. 100.318 661.115 154.559 659.618 208.799 658.582 c 4
  254. 254.945 658.949 301.088 659.485 347.231 660.055 c 5
  255. 347.479 656.373 347.723 652.691 347.969 649.01 c 5
  256. 336.678 648.764 325.387 648.519 314.096 648.273 c 4
  257. 296.812 648.761 280.662 645.264 267.707 633.546 c 4
  258. 261.867 626.59 259.371 618.062 257.397 609.247 c 5
  259. 256.022 529.722 254.891 450.176 251.508 370.67 c 5
  260. 253.471 365.616 255.434 363.714 257.397 363.307 c 4
  261. 273.051 362.12 288.262 386.765 298.633 397.915 c 4
  262. 384.051 497.322 l 4
  263. 408.104 527.512 432.158 557.702 456.213 587.893 c 4
  264. 465.582 600.793 475.875 612.608 481.248 627.655 c 5
  265. 478.967 644.205 466.037 646.676 452.529 649.746 c 5
  266. 395.096 649.746 l 5
  267. 394.604 653.919 394.113 658.091 393.623 662.264 c 5
  268. 426.021 661.773 458.422 661.282 490.82 660.791 c 4
  269. 528.934 660.402 566.93 662.269 604.955 664.473 c 5
  270. 604.955 653.428 l 5
  271. 586.752 651.384 569.412 646.105 551.938 640.91 c 4
  272. 528.738 634.747 518.186 626.918 500.393 612.192 c 4
  273. 468.82 578.291 439.801 542.186 409.822 506.895 c 4
  274. 389.104 481.557 370.283 455.062 346.496 432.523 c 5
  275. 345.514 430.314 344.533 428.105 343.551 425.896 c 5
  276. 345.022 424.178 346.496 422.46 347.969 420.741 c 4
  277. 429.086 303.792 513.221 188.46 596.854 73.1855 c 4
  278. 618.768 35.5439 638.164 17.542 679.326 9.12305 c 5
  279. 696.279 8.96387 713.205 9.0127 730.135 9.85938 c 5
  280. 729.945 -10.1719 l 5
  281. 612.27 -8.91992 494.414 -6.84375 376.688 -8.5498 c 5
  282. 376.932 -2.9043 377.178 2.74121 377.424 8.38672 c 5
  283. 399.514 8.63184 421.604 8.87695 443.693 9.12305 c 5
  284. 456.738 11.3594 458.775 12.3867 467.258 21.6406 c 5
  285. 467.785 34.6992 460.742 43.5107 454.002 54.04 c 4
  286. 398.078 144.157 306.736 261.88 269.916 316.916 c 4
  287. 267.867 320.099 264.754 320.083 261.816 320.599 c 4
  288. 253.676 320.397 256.449 289.994 256.662 279.362 c 4
  289. 254.609 199.798 254.902 113.763 257.397 40.7861 c 4
  290. 261.844 12.2041 266.24 12.041 293.479 9.12305 c 4
  291. 340.604 9.12305 l 5
  292. 340.359 3.47754 340.113 -2.16797 339.869 -7.81348 c 5
  293. 236.541 -6.51465 133.186 -8.36914 29.8652 -10.0225 c 5
  294. 29.8652 -3.88574 29.8652 2.25 29.8652 8.38672 c 5
  295. 54.7383 6.99219 79.4395 8.12891 104.236 9.85938 c 5
  296. 118.381 12.9961 129.484 24.3193 128.537 37.1045 c 4
  297. 130.518 218.982 130.811 400.854 130.01 582.738 c 4
  298. 130.981 598.019 132.068 615.143 124.854 629.128 c 5
  299. 116.973 639.688 105.967 645.982 93.1914 648.273 c 5
  300. 77.2383 648.764 61.2832 649.255 45.3301 649.746 c 5
  301. EndSplineSet
  302. EndChar
  303.  
  304. StartChar: C
  305. Encoding: 67 67 6
  306. Width: 643
  307. VWidth: 0
  308. Flags: HW
  309. LayerCount: 2
  310. Fore
  311. SplineSet
  312. 578.593 660.559 m 5
  313. 581.88 660.752 585.169 660.946 588.456 661.14 c 5
  314. 584.31 632.086 582.863 602.771 580.912 573.517 c 4
  315. 581.8 540.066 579.4 506.537 581.492 473.128 c 5
  316. 571.048 472.609 l 5
  317. 571.048 479.96 571.048 491.31 571.048 498.66 c 4
  318. 566.013 544.651 539.431 582.699 508.378 615.297 c 4
  319. 472.849 643.849 434.038 648.639 398.704 650.694 c 4
  320. 343.087 650.549 300.188 619.609 264.079 579.899 c 4
  321. 205.314 505.113 188.255 405.854 185.74 312.97 c 4
  322. 184.697 248.625 198.829 176.954 227.521 118.575 c 4
  323. 259.872 42.9961 324.208 3.98145 405.669 0.777344 c 4
  324. 460.226 1.23047 494.247 23.7676 532.169 58.2256 c 4
  325. 569.915 95.5352 588.234 146.572 592.519 198.654 c 5
  326. 595.613 198.461 598.708 198.268 601.804 198.074 c 5
  327. 599.947 162.67 598.353 127.354 597.74 91.8818 c 4
  328. 595.679 61.7773 601.38 32.1201 603.357 2.22754 c 5
  329. 597.195 1.3584 l 5
  330. 594.841 20.2197 592.103 32.8838 572.208 39.6562 c 5
  331. 551.029 43.1367 532.251 27.9316 514.761 18.1865 c 4
  332. 469.892 -6.70996 420.302 -11.7334 369.109 -9.95703 c 4
  333. 270.771 -11.5869 223.652 8.74023 149.763 63.4482 c 4
  334. 68.6904 130.77 46.7217 215.645 39.7998 317.902 c 4
  335. 37.3584 421.193 63.2061 495.332 129.454 576.418 c 4
  336. 190.979 635.505 264.329 664.635 349.091 666.072 c 4
  337. 396.423 668.422 442.693 660.399 486.326 641.99 c 4
  338. 505.773 632.707 526.261 627.016 546.677 620.52 c 5
  339. 560.595 618.558 577.253 625.28 577.433 640.829 c 4
  340. 577.818 647.406 578.206 653.982 578.593 660.559 c 5
  341. EndSplineSet
  342. EndChar
  343.  
  344. StartChar: E
  345. Encoding: 69 69 7
  346. Width: 618
  347. VWidth: 0
  348. Flags: HW
  349. LayerCount: 2
  350. Fore
  351. SplineSet
  352. 37.1934 7.04297 m 5
  353. 37.1934 7.04297 l 5
  354. 78.5371 5.92578 l 6
  355. 93.4844 6.39941 108.801 6.9873 121.557 15.0996 c 4
  356. 142.686 32.1211 139.295 63.8496 138.317 88.2891 c 4
  357. 140.363 254.59 141.141 420.894 139.994 587.207 c 4
  358. 140.162 603.125 139.069 618.676 130.496 632.462 c 4
  359. 120.049 646.033 104.822 647.845 88.5938 648.664 c 4
  360. 73.1367 648.664 57.6797 648.664 42.2207 648.664 c 5
  361. 42.2207 651.645 42.2207 654.624 42.2207 657.604 c 5
  362. 127.703 657.604 l 4
  363. 181.149 657.231 234.6 656.858 288.049 656.486 c 4
  364. 335.725 656.858 383.399 657.231 431.076 657.604 c 4
  365. 467.951 658.349 508.17 659.094 545.045 659.838 c 5
  366. 542.475 605.936 542.059 552.755 543.934 498.933 c 5
  367. 529.231 497.815 l 5
  368. 529.231 539.377 526.022 585.832 496.723 617.377 c 4
  369. 473.094 639.09 443.063 647.129 410.963 645.871 c 6
  370. 264.024 644.988 l 5
  371. 264.024 593.029 264.024 543.07 264.024 491.111 c 4
  372. 264.024 442.504 264.024 393.897 264.024 345.291 c 5
  373. 283.58 345.477 303.135 345.663 322.688 345.85 c 4
  374. 348.44 346.258 375.276 349.712 392.524 370.991 c 5
  375. 412.92 389.289 416.123 420.043 416.551 445.856 c 6
  376. 416.498 463.05 l 5
  377. 428.842 463.176 l 5
  378. 427.604 423.612 426.858 384.039 427.164 344.452 c 4
  379. 427.164 300.768 428.186 257.106 429.399 213.438 c 5
  380. 425.86 213.438 422.322 213.438 418.785 213.438 c 5
  381. 418.785 220.142 418.785 226.847 418.785 233.551 c 4
  382. 416.062 263.948 416.317 286.924 390.569 308.695 c 4
  383. 369.559 326.711 349.106 331.24 322.129 334.675 c 4
  384. 302.574 334.675 283.021 334.675 263.467 334.675 c 5
  385. 263.838 280.854 264.211 227.032 264.584 173.211 c 4
  386. 264.77 120.507 264.955 67.8027 265.143 15.0996 c 5
  387. 265.887 13.4229 266.633 11.7471 267.377 10.0713 c 5
  388. 270.356 9.5127 273.336 8.95312 276.315 8.39453 c 4
  389. 314.867 8.58105 353.416 8.76758 391.967 8.95312 c 4
  390. 441.174 11.6572 495.369 11.04 530.524 51.415 c 4
  391. 561.914 85.4941 563.785 113.973 567.291 157.45 c 6
  392. 566.731 175.328 l 5
  393. 580.807 174.888 l 5
  394. 580.248 159.244 l 6
  395. 578.406 104.702 576.326 50.1719 578.022 -4.39648 c 5
  396. 565.672 -4.56738 479.774 -4.39453 435.522 -5.55664 c 4
  397. 302.742 -5.36816 169.942 -5.08887 37.1934 -8.36621 c 5
  398. 37.1934 7.04297 l 5
  399. EndSplineSet
  400. EndChar
  401.  
  402. StartChar: G
  403. Encoding: 71 71 8
  404. Width: 699
  405. VWidth: 0
  406. Flags: HW
  407. LayerCount: 2
  408. Fore
  409. SplineSet
  410. 365.481 195.067 m 1
  411. 364.837 199.802 364.189 204.535 363.546 209.27 c 1
  412. 421.212 204.108 479.331 205.38 537.193 204.75 c 0
  413. 581.951 206.53 626.688 208.795 671.466 209.915 c 1
  414. 671.681 206.257 671.896 202.599 672.111 198.94 c 1
  415. 657.479 198.511 642.847 198.08 628.215 197.649 c 0
  416. 607.64 194.703 598.256 186.065 593.141 173.93 c 0
  417. 588.023 161.794 587.177 146.16 583.673 129.223 c 0
  418. 582.812 115.882 581.952 102.541 581.091 89.2002 c 1
  419. 580.015 85.7568 578.938 82.3145 577.861 78.8711 c 1
  420. 574.851 75.8584 571.838 72.8467 568.825 69.834 c 0
  421. 497.733 19.5146 433.888 -10.7559 345.146 -11.1807 c 0
  422. 250.79 -12.6191 205.454 12.2373 139.678 63.0654 c 0
  423. 60.4209 132.027 34.8809 209.244 26.8994 312.555 c 0
  424. 26.292 410.991 53.3193 488.39 114.523 565.819 c 1
  425. 193.803 638.883 264.109 666.979 370.646 665.662 c 0
  426. 399.171 666.5 425.204 656.062 451.982 647.588 c 0
  427. 467.854 640.838 483.496 633.604 499.107 626.285 c 1
  428. 504.058 624.778 509.006 623.271 513.955 621.766 c 1
  429. 528.39 625.105 528.021 623.264 535.258 635.322 c 1
  430. 536.183 644.78 537.818 653.971 540.423 663.08 c 1
  431. 543.005 662.005 545.587 660.929 548.169 659.854 c 1
  432. 542.794 636.282 543.056 612.229 542.357 588.198 c 0
  433. 542.471 552.689 541.905 517.182 543.005 481.685 c 1
  434. 540.423 482.115 533.841 482.546 531.258 482.977 c 1
  435. 534.367 541.613 513.064 577.657 474.577 618.538 c 1
  436. 442.618 638.677 410.445 653.431 372.583 655.656 c 0
  437. 328.689 659.233 296.995 639.27 263.486 614.02 c 1
  438. 188.342 535.169 171.542 388.489 173.759 285.442 c 0
  439. 172.059 184.881 194.269 100.951 263.486 27.2285 c 1
  440. 294.964 4.88379 321.729 0.554688 358.382 1.40723 c 0
  441. 390.074 4.80469 404.591 11.2188 430.681 27.2285 c 1
  442. 458.841 63.6162 463.604 109.426 463.604 153.753 c 0
  443. 461.845 170.552 458.037 173.227 447.465 185.385 c 1
  444. 428.999 198.401 407.169 195.949 385.494 196.358 c 0
  445. 378.823 195.928 372.152 195.498 365.481 195.067 c 1
  446. EndSplineSet
  447. Kerns2: 0 0 "aaa-1"
  448. EndChar
  449.  
  450. StartChar: H
  451. Encoding: 72 72 9
  452. Width: 745
  453. VWidth: 0
  454. Flags: HW
  455. LayerCount: 2
  456. Fore
  457. SplineSet
  458. 713.237 13.0898 m 5
  459. 712.499 -1.66699 l 5
  460. 663.646 -0.401367 614.758 -0.22168 565.876 0.118164 c 4
  461. 531.648 -0.31543 497.421 -0.749023 463.192 -1.18164 c 4
  462. 443.913 -2.04883 424.632 -2.91504 405.354 -3.78125 c 5
  463. 405.354 0.984375 405.354 5.75 405.354 10.5166 c 5
  464. 417.268 10.2998 429.183 10.083 441.097 9.86621 c 5
  465. 455.19 11.9062 473.041 6.93262 484.641 17.0156 c 4
  466. 493.345 24.7344 494.818 35.916 494.388 46.9102 c 4
  467. 494.388 228.882 l 4
  468. 493.307 264.626 492.222 300.37 491.139 336.114 c 5
  469. 409.035 335.682 326.933 335.248 244.827 334.814 c 5
  470. 244.61 273.725 244.396 212.634 244.178 151.544 c 4
  471. 244.827 127.498 245.479 101.451 246.128 77.4053 c 4
  472. 247.21 61.8076 248.294 46.21 249.377 30.6133 c 5
  473. 251.11 25.8467 252.843 21.0811 254.576 16.3154 c 5
  474. 259.56 12.8486 264.542 9.38281 269.524 5.91699 c 5
  475. 276.022 5.7002 282.522 5.4834 289.021 5.2666 c 4
  476. 327.364 5.2666 l 5
  477. 327.364 2.01758 327.364 -1.23242 327.364 -4.48145 c 5
  478. 229.23 -4.69824 131.096 -4.91504 32.9619 -5.13184 c 5
  479. 33.6113 -1.66504 34.2607 1.80078 34.9111 5.2666 c 5
  480. 77.1543 5.2666 l 5
  481. 83.0029 6.34961 88.8525 7.43359 94.7021 8.5166 c 5
  482. 99.0342 11.1162 103.367 13.7158 107.7 16.3154 c 5
  483. 109.434 20.4307 111.166 24.5469 112.899 28.6631 c 5
  484. 113.767 36.6787 114.632 44.6934 115.499 52.709 c 4
  485. 115.499 100.802 115.499 150.894 115.499 198.986 c 4
  486. 114.85 277.407 118.198 355.828 117.549 434.249 c 4
  487. 116.684 487.54 115.815 540.832 114.949 594.123 c 4
  488. 115.279 609.921 113.395 627.401 104.551 640.916 c 4
  489. 97.2861 651.703 83.1279 651.503 71.4053 651.314 c 4
  490. 58.1914 651.748 44.9766 652.181 31.7627 652.614 c 5
  491. 31.7627 655.646 31.7627 658.68 31.7627 661.713 c 5
  492. 127.297 661.496 222.832 661.279 318.366 661.062 c 5
  493. 318.583 658.03 318.8 654.997 319.018 651.965 c 5
  494. 306.886 652.181 294.754 652.396 282.622 652.614 c 4
  495. 270.386 652.008 256.841 649.46 247.528 640.916 c 4
  496. 242.388 635.194 239.726 625.919 239.729 618.17 c 4
  497. 240.162 592.824 240.596 567.479 241.028 542.132 c 4
  498. 243.628 481.475 242.229 420.817 244.827 360.161 c 5
  499. 327.364 360.377 409.901 360.594 492.438 360.811 c 5
  500. 492.222 393.306 496.005 425.801 495.788 458.295 c 4
  501. 495.355 509.637 494.922 558.979 494.489 610.32 c 4
  502. 494.745 622.007 490.983 631.488 483.44 641.466 c 4
  503. 478.34 647.557 467.999 651.162 457.444 651.863 c 4
  504. 443.147 651.863 427.518 652.198 413.22 652.198 c 5
  505. 412.569 655.448 413.252 660.362 412.604 663.612 c 5
  506. 449.862 662.529 487.124 661.446 524.384 660.362 c 4
  507. 560.345 660.796 596.307 661.229 632.269 661.662 c 4
  508. 655.88 662.096 679.493 662.529 703.106 662.962 c 5
  509. 703.141 651.865 l 5
  510. 703.141 651.865 674.511 651.697 660.863 650.614 c 4
  511. 649.307 648.771 639.187 645.447 630.968 636.967 c 5
  512. 624.612 624.617 623.766 610.332 624.47 596.673 c 4
  513. 624.902 558.546 625.335 522.418 625.77 484.291 c 4
  514. 626.854 387.456 623.937 290.622 625.02 193.787 c 4
  515. 625.452 147.861 625.885 105.936 626.318 60.0088 c 4
  516. 626.044 47.1953 629.124 33.4805 636.717 22.9648 c 5
  517. 649.263 12.6699 682.859 15.166 682.859 15.166 c 5
  518. 713.237 13.0898 l 5
  519. EndSplineSet
  520. EndChar
  521.  
  522. StartChar: F
  523. Encoding: 70 70 10
  524. Width: 567
  525. VWidth: 0
  526. Flags: HW
  527. LayerCount: 2
  528. Fore
  529. SplineSet
  530. 36.5771 648.808 m 5
  531. 36.7432 652.956 36.9082 657.104 37.0742 661.253 c 5
  532. 65.1191 660.589 93.1631 659.926 121.208 659.262 c 4
  533. 328.803 659.262 l 4
  534. 396.175 659.926 463.548 660.589 530.921 661.253 c 5
  535. 532.746 660.092 535.736 660.871 537.562 659.709 c 5
  536. 535.971 602.71 535.843 545.519 537.891 488.506 c 5
  537. 533.576 488.009 529.262 487.511 524.947 487.013 c 5
  538. 524.781 499.127 524.615 511.24 524.449 523.354 c 4
  539. 522.879 568.521 519.101 592.896 482.632 624.414 c 4
  540. 457.664 641.312 432.655 645.836 401.484 647.803 c 4
  541. 364.685 648.107 319.127 649.42 277.027 648.31 c 6
  542. 253.104 647.514 l 5
  543. 253.288 590.698 253.132 533.876 253.132 477.057 c 4
  544. 253.63 355.586 l 5
  545. 315.36 355.088 l 4
  546. 347.381 356.896 374.788 366.518 394.018 393.421 c 4
  547. 404.007 407.765 403.924 425.221 404.961 443.204 c 6
  548. 405.966 470.087 l 5
  549. 409.948 470.087 413.931 470.087 417.914 470.087 c 5
  550. 416.586 443.867 415.258 417.648 413.931 391.43 c 4
  551. 413.599 361.56 413.267 331.69 412.936 301.82 c 4
  552. 412.936 274.273 412.936 246.728 412.936 219.181 c 5
  553. 399.494 218.683 l 5
  554. 399.66 226.98 399.826 235.277 399.991 243.574 c 4
  555. 401.859 274.353 401.021 293.005 381.572 318.747 c 4
  556. 368.825 333.099 352.417 339.462 333.78 341.646 c 4
