Advertisement
Guest User

Untitled

a guest
Apr 13th, 2016
124
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.10 KB | None | 0 0
  1. |------------------------------------------------------------------------------------------|
  2. | WinMTR statistics |
  3. | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  4. |------------------------------------------------|------|------|------|------|------|------|
  5. | 192.168.2.254 - 0 | 190 | 190 | 0 | 0 | 2 | 0 |
  6. | 82-170-255-254.ip.telfort.nl - 0 | 190 | 190 | 18 | 20 | 79 | 19 |
  7. | bbr01.eq01.ams01.networklayer.com - 0 | 190 | 190 | 19 | 21 | 47 | 20 |
  8. | No response from host - 100 | 189 | 0 | 0 | 0 | 0 | 27 |
  9. | po2.fcr01.sr01.ams01.networklayer.com - 7 | 189 | 177 | 19 | 29 | 235 | 20 |
  10. | f0.4a.3a25.ip4.static.sl-reverse.com - 0 | 189 | 189 | 19 | 20 | 22 | 22 |
  11. |________________________________________________|______|______|______|______|______|______|
  12. WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement