Advertisement
Guest User

iostat-freeze

a guest
May 29th, 2015
92
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 45.19 KB | None | 0 0
  1. Fri May 29 11:38:40 CEST 2015
  2. extended device statistics
  3. r/s w/s kr/s kw/s wait actv wsvc_t asvc_t %w %b device
  4. 797.1 0.0 538.5 0.0 0.0 3.4 0.0 4.3 0 96 data
  5. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 rpool
  6. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c1t0d0
  7. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c4t0d0
  8. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t50015178F35FB6D8d0
  9. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t50015178F361B8ABd0
  10. 12.0 0.0 66.0 0.0 0.0 0.0 0.0 0.2 0 0 c8t50015178F361B433d0
  11. 16.0 0.0 88.0 0.0 0.0 0.0 0.0 0.2 0 0 c8t50015178F36399D8d0
  12. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 1.8 0 3 c8t5000C500507424E5d0
  13. 14.0 0.0 7.0 0.0 0.0 0.0 0.0 2.1 0 3 c8t5000C500504B003Ed0
  14. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 1.5 0 2 c8t5000C500505832E2d0
  15. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.2 0 2 c8t5000C50050737D60d0
  16. 16.0 0.0 8.0 0.0 0.0 0.3 0.0 16.6 0 27 c8t5000C5005073C952d0
  17. 15.0 0.0 7.5 0.0 0.0 0.3 0.0 16.9 0 25 c8t5000C5005071DB68d0
  18. 15.0 0.0 7.5 0.0 0.0 0.2 0.0 14.3 0 21 c8t5000C5005073FE85d0
  19. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t5000C50050737466d0
  20. 15.0 0.0 7.5 0.0 0.0 0.2 0.0 15.4 0 23 c8t5000C5005071F436d0
  21. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 2.4 0 4 c8t5000C5004FCC50B9d0
  22. 17.0 0.0 8.5 0.0 0.0 0.0 0.0 2.8 0 5 c8t5000C5004FD09697d0
  23. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 2.9 0 4 c8t5000C5004FD06AAFd0
  24. 18.0 0.0 9.0 0.0 0.0 0.0 0.0 1.5 0 3 c8t5000C5004FD09828d0
  25. 16.0 0.0 8.0 0.0 0.0 0.0 0.0 1.7 0 3 c8t5000C5004FD0B30Bd0
  26. 17.0 0.0 8.5 0.0 0.0 0.0 0.0 1.9 0 3 c8t5000C5004FD10397d0
  27. 17.0 0.0 8.5 0.0 0.0 0.0 0.0 1.1 0 2 c8t5000C5004FD0A8F2d0
  28. 13.0 0.0 6.5 0.0 0.0 0.2 0.0 16.6 0 22 c8t5000C500507EE58Cd0
  29. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 2.5 0 4 c8t5000C5004FD0EFB3d0
  30. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 2.8 0 3 c8t5000C500507082AEd0
  31. 18.0 0.0 9.0 0.0 0.0 0.0 0.0 1.9 0 3 c8t5000C500506D32D4d0
  32. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 1.9 0 2 c8t5000C5004FD0BCF7d0
  33. 14.0 0.0 7.0 0.0 0.0 0.0 0.0 1.9 0 3 c8t5000C5004FD0D2EDd0
  34. 16.0 0.0 8.0 0.0 0.0 0.0 0.0 2.9 0 5 c8t5000C5004FD130A9d0
  35. 17.0 0.0 8.5 0.0 0.0 0.0 0.0 2.4 0 4 c8t5000C500506D3405d0
  36. 21.0 0.0 10.5 0.0 0.0 0.0 0.0 1.3 0 3 c8t5000C500506CD518d0
  37. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 3.4 0 4 c8t5000C50050709CC6d0
  38. 18.0 0.0 9.0 0.0 0.0 0.0 0.0 1.7 0 3 c8t5000C500506DDF50d0
  39. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 3.8 0 3 c8t5000C500507076B8d0
  40. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 3.5 0 4 c8t5000C5005076C365d0
  41. 16.0 0.0 8.0 0.0 0.0 0.3 0.0 17.6 0 28 c8t5000C500507EA5D8d0
  42. 20.0 0.0 10.0 0.0 0.0 0.0 0.0 1.6 0 3 c8t5000C500506C501Ed0
  43. 14.0 0.0 7.0 0.0 0.0 0.0 0.0 1.2 0 2 c8t5000C5004FCC52CAd0
  44. 16.0 0.0 8.0 0.0 0.0 0.0 0.0 1.9 0 3 c8t5000C5004FD0789Dd0
  45. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 1.7 0 2 c8t5000C5004FD1F987d0
  46. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 3.0 0 4 c8t5000C5004FD0DAC2d0
  47. 19.0 0.0 9.5 0.0 0.0 0.0 0.0 0.8 0 2 c8t5000C500506DD342d0
  48. 20.0 0.0 10.0 0.0 0.0 0.0 0.0 1.3 0 3 c8t5000C500506F528Fd0
  49. 16.0 0.0 8.0 0.0 0.0 0.0 0.0 2.5 0 4 c8t5000C5005070839Fd0
  50. 17.0 0.0 8.5 0.0 0.0 0.0 0.0 1.8 0 3 c8t5000C5004FD0ACEFd0
  51. 16.0 0.0 8.0 0.0 0.0 0.0 0.0 1.7 0 3 c8t5000C5004FD168B8d0
  52. 21.0 0.0 10.5 0.0 0.0 0.0 0.0 0.7 0 1 c8t5000C500506C4712d0
  53. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 2.2 0 3 c8t5000C5004FD18DE9d0
  54. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 2.0 0 3 c8t5000C5004FD0B263d0
  55. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t5000C50050707497d0
  56. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 2.0 0 3 c8t5000C500507421AAd0
  57. 16.0 0.0 8.0 0.0 0.0 0.0 0.0 1.9 0 3 c8t5000C500506DCBDCd0
  58. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 3.3 0 4 c8t5000C500507420C6d0
  59. 20.0 0.0 10.0 0.0 0.0 0.0 0.0 1.2 0 2 c8t5000C500506DD651d0
  60. 16.0 0.0 8.0 0.0 0.0 0.3 0.0 18.0 0 29 c8t5000C500507ED094d0
  61. 19.0 0.0 9.5 0.0 0.0 0.0 0.0 1.6 0 3 c8t5000C500507DF02Dd0
  62. 16.0 0.0 8.0 0.0 0.0 0.3 0.0 21.2 0 34 c8t5000C500507E7D75d0
  63. 16.0 0.0 8.0 0.0 0.0 0.0 0.0 2.1 0 3 c8t5000C5005074246Ed0
  64. Fri May 29 11:38:41 CEST 2015
  65. extended device statistics
  66. r/s w/s kr/s kw/s wait actv wsvc_t asvc_t %w %b device
  67. 425.0 0.0 247.5 0.0 0.0 2.9 0.0 6.7 0 96 data
  68. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 rpool
  69. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c1t0d0
  70. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c4t0d0
  71. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t50015178F35FB6D8d0
  72. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t50015178F361B8ABd0
  73. 6.0 0.0 33.0 0.0 0.0 0.0 0.0 0.2 0 0 c8t50015178F361B433d0
  74. 1.0 0.0 5.5 0.0 0.0 0.0 0.0 0.2 0 0 c8t50015178F36399D8d0
  75. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 2.5 0 2 c8t5000C500507424E5d0
  76. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 4.7 0 4 c8t5000C500504B003Ed0
  77. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.7 0 3 c8t5000C500505832E2d0
  78. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 2.4 0 2 c8t5000C50050737D60d0
  79. 10.0 0.0 5.0 0.0 0.0 0.2 0.0 19.3 0 19 c8t5000C5005073C952d0
  80. 11.0 0.0 5.5 0.0 0.0 0.2 0.0 17.1 0 19 c8t5000C5005071DB68d0
  81. 10.0 0.0 5.0 0.0 0.0 0.2 0.0 18.0 0 18 c8t5000C5005073FE85d0
  82. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t5000C50050737466d0
  83. 10.0 0.0 5.0 0.0 0.0 0.2 0.0 18.0 0 18 c8t5000C5005071F436d0
  84. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 3.0 0 3 c8t5000C5004FCC50B9d0
  85. 5.0 0.0 2.5 0.0 0.0 0.0 0.0 4.8 0 2 c8t5000C5004FD09697d0
  86. 5.0 0.0 2.5 0.0 0.0 0.0 0.0 2.0 0 1 c8t5000C5004FD06AAFd0
  87. 6.0 0.0 3.0 0.0 0.0 0.0 0.0 8.0 0 5 c8t5000C5004FD09828d0
  88. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 2.7 0 2 c8t5000C5004FD0B30Bd0
  89. 6.0 0.0 3.0 0.0 0.0 0.0 0.0 7.0 0 4 c8t5000C5004FD10397d0
  90. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 3.2 0 3 c8t5000C5004FD0A8F2d0
  91. 10.0 0.0 5.0 0.0 0.0 0.2 0.0 20.4 0 20 c8t5000C500507EE58Cd0
  92. 3.0 0.0 1.5 0.0 0.0 0.0 0.0 5.0 0 2 c8t5000C5004FD0EFB3d0
  93. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 2.2 0 2 c8t5000C500507082AEd0
  94. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 1.1 0 1 c8t5000C500506D32D4d0
  95. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 3.1 0 2 c8t5000C5004FD0BCF7d0
  96. 5.0 0.0 2.5 0.0 0.0 0.0 0.0 2.6 0 1 c8t5000C5004FD0D2EDd0
  97. 6.0 0.0 3.0 0.0 0.0 0.0 0.0 3.9 0 2 c8t5000C5004FD130A9d0
  98. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.9 0 3 c8t5000C500506D3405d0
  99. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 3.5 0 3 c8t5000C500506CD518d0
  100. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 1.5 0 1 c8t5000C50050709CC6d0
  101. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 2.3 0 3 c8t5000C500506DDF50d0
  102. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 1.0 0 1 c8t5000C500507076B8d0
  103. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 4.8 0 5 c8t5000C5005076C365d0
  104. 16.0 0.0 8.0 0.0 0.0 0.3 0.0 19.1 0 31 c8t5000C500507EA5D8d0
  105. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 1.5 0 1 c8t5000C500506C501Ed0
  106. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 3.4 0 3 c8t5000C5004FCC52CAd0
  107. 5.0 0.0 2.5 0.0 0.0 0.0 0.0 1.9 0 1 c8t5000C5004FD0789Dd0
  108. 3.0 0.0 1.5 0.0 0.0 0.0 0.0 3.8 0 1 c8t5000C5004FD1F987d0
  109. 4.0 0.0 2.0 0.0 0.0 0.0 0.0 3.2 0 1 c8t5000C5004FD0DAC2d0
  110. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.6 0 3 c8t5000C500506DD342d0
  111. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 1.1 0 1 c8t5000C500506F528Fd0
  112. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 2.3 0 3 c8t5000C5005070839Fd0
  113. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 2.5 0 2 c8t5000C5004FD0ACEFd0
  114. 6.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0 0 2 c8t5000C5004FD168B8d0
  115. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 3.1 0 2 c8t5000C500506C4712d0
  116. 6.0 0.0 3.0 0.0 0.0 0.0 0.0 3.3 0 2 c8t5000C5004FD18DE9d0
  117. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 4.8 0 4 c8t5000C5004FD0B263d0
  118. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t5000C50050707497d0
  119. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 2.2 0 2 c8t5000C500507421AAd0
  120. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 1.3 0 1 c8t5000C500506DCBDCd0
  121. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 2.0 0 1 c8t5000C500507420C6d0
  122. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 3.8 0 4 c8t5000C500506DD651d0
  123. 17.0 0.0 8.5 0.0 0.0 0.3 0.0 18.3 0 31 c8t5000C500507ED094d0
  124. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 1.4 0 2 c8t5000C500507DF02Dd0
  125. 16.0 0.0 8.0 0.0 0.0 0.3 0.0 19.2 0 31 c8t5000C500507E7D75d0
  126. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 3.7 0 4 c8t5000C5005074246Ed0
  127. Fri May 29 11:38:42 CEST 2015
  128. extended device statistics
  129. r/s w/s kr/s kw/s wait actv wsvc_t asvc_t %w %b device
  130. 537.5 0.0 364.0 0.0 0.0 2.8 0.0 5.2 0 98 data
  131. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 rpool
  132. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c1t0d0
  133. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c4t0d0
  134. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t50015178F35FB6D8d0
  135. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t50015178F361B8ABd0
  136. 9.0 0.0 49.6 0.0 0.0 0.0 0.0 0.2 0 0 c8t50015178F361B433d0
  137. 10.0 0.0 55.2 0.0 0.0 0.0 0.0 0.2 0 0 c8t50015178F36399D8d0
  138. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 1.2 0 1 c8t5000C500507424E5d0
  139. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.4 0 2 c8t5000C500504B003Ed0
  140. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 1.6 0 2 c8t5000C500505832E2d0
  141. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 3.8 0 3 c8t5000C50050737D60d0
  142. 14.0 0.0 7.0 0.0 0.0 0.3 0.0 21.0 0 30 c8t5000C5005073C952d0
  143. 14.0 0.0 7.0 0.0 0.0 0.2 0.0 16.5 0 23 c8t5000C5005071DB68d0
  144. 13.0 0.0 6.5 0.0 0.0 0.2 0.0 14.3 0 19 c8t5000C5005073FE85d0
  145. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t5000C50050737466d0
  146. 14.0 0.0 7.0 0.0 0.0 0.3 0.0 24.5 0 34 c8t5000C5005071F436d0
  147. 14.0 0.0 7.0 0.0 0.0 0.0 0.0 0.8 0 1 c8t5000C5004FCC50B9d0
  148. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 2.0 0 3 c8t5000C5004FD09697d0
  149. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 3.0 0 4 c8t5000C5004FD06AAFd0
  150. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.8 0 3 c8t5000C5004FD09828d0
  151. 6.0 0.0 3.0 0.0 0.0 0.0 0.0 2.3 0 1 c8t5000C5004FD0B30Bd0
  152. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 3.7 0 3 c8t5000C5004FD10397d0
  153. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 1.1 0 1 c8t5000C5004FD0A8F2d0
  154. 13.0 0.0 6.5 0.0 0.0 0.2 0.0 18.6 0 24 c8t5000C500507EE58Cd0
  155. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.4 0 2 c8t5000C5004FD0EFB3d0
  156. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 1.8 0 2 c8t5000C500507082AEd0
  157. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.8 0 3 c8t5000C500506D32D4d0
  158. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 1.0 0 1 c8t5000C5004FD0BCF7d0
  159. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.2 0 2 c8t5000C5004FD0D2EDd0
  160. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 3.1 0 4 c8t5000C5004FD130A9d0
  161. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.5 0 3 c8t5000C500506D3405d0
  162. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.4 0 2 c8t5000C500506CD518d0
  163. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 2.4 0 2 c8t5000C50050709CC6d0
  164. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.7 0 3 c8t5000C500506DDF50d0
  165. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 2.0 0 2 c8t5000C500507076B8d0
  166. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 4.2 0 3 c8t5000C5005076C365d0
  167. 9.0 0.0 4.5 0.0 0.0 0.2 0.0 22.1 0 20 c8t5000C500507EA5D8d0
  168. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 3.5 0 3 c8t5000C500506C501Ed0
  169. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 2.4 0 3 c8t5000C5004FCC52CAd0
  170. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 2.5 0 3 c8t5000C5004FD0789Dd0
  171. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.1 0 2 c8t5000C5004FD1F987d0
  172. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 1.3 0 1 c8t5000C5004FD0DAC2d0
  173. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 3.3 0 3 c8t5000C500506DD342d0
  174. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 2.1 0 3 c8t5000C500506F528Fd0
  175. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 0.9 0 1 c8t5000C5005070839Fd0
  176. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 1.4 0 1 c8t5000C5004FD0ACEFd0
  177. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 2.9 0 3 c8t5000C5004FD168B8d0
  178. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 3.3 0 3 c8t5000C500506C4712d0
  179. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 1.9 0 3 c8t5000C5004FD18DE9d0
  180. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 2.3 0 2 c8t5000C5004FD0B263d0
  181. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t5000C50050707497d0
  182. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 1.0 0 1 c8t5000C500507421AAd0
  183. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 3.4 0 3 c8t5000C500506DCBDCd0
  184. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 0.7 0 1 c8t5000C500507420C6d0
  185. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 3.4 0 3 c8t5000C500506DD651d0
  186. 10.0 0.0 5.0 0.0 0.0 0.1 0.0 14.6 0 15 c8t5000C500507ED094d0
  187. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 2.1 0 3 c8t5000C500507DF02Dd0
  188. 11.0 0.0 5.5 0.0 0.0 0.2 0.0 15.7 0 17 c8t5000C500507E7D75d0
  189. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 1.3 0 2 c8t5000C5005074246Ed0
  190. Fri May 29 11:38:43 CEST 2015
  191. extended device statistics
  192. r/s w/s kr/s kw/s wait actv wsvc_t asvc_t %w %b device
  193. 619.2 0.0 404.3 0.0 0.0 3.2 0.0 5.2 0 98 data
  194. 0.0 50.9 0.0 865.5 0.1 0.0 1.2 0.1 0 1 rpool
  195. 0.0 52.8 0.0 865.5 0.0 0.0 0.0 0.0 0 0 c1t0d0
  196. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c4t0d0
  197. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t50015178F35FB6D8d0
  198. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t50015178F361B8ABd0
  199. 16.0 0.0 87.7 0.0 0.0 0.0 0.0 0.2 0 0 c8t50015178F361B433d0
  200. 3.0 0.0 16.5 0.0 0.0 0.0 0.0 0.2 0 0 c8t50015178F36399D8d0
  201. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 0.3 0 0 c8t5000C500507424E5d0
  202. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 1.3 0 1 c8t5000C500504B003Ed0
  203. 17.0 0.0 8.5 0.0 0.0 0.0 0.0 0.7 0 1 c8t5000C500505832E2d0
  204. 17.0 0.0 8.5 0.0 0.0 0.0 0.0 1.2 0 2 c8t5000C50050737D60d0
  205. 17.0 0.0 8.5 0.0 0.0 0.3 0.0 19.0 0 32 c8t5000C5005073C952d0
  206. 15.0 0.0 7.5 0.0 0.0 0.4 0.0 25.8 0 39 c8t5000C5005071DB68d0
  207. 16.0 0.0 8.0 0.0 0.0 0.4 0.0 22.3 0 36 c8t5000C5005073FE85d0
  208. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t5000C50050737466d0
  209. 16.0 0.0 8.0 0.0 0.0 0.4 0.0 22.6 0 36 c8t5000C5005071F436d0
  210. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 0.2 0 0 c8t5000C5004FCC50B9d0
  211. 6.0 0.0 3.0 0.0 0.0 0.0 0.0 2.0 0 1 c8t5000C5004FD09697d0
  212. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 1.5 0 2 c8t5000C5004FD06AAFd0
  213. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 2.7 0 2 c8t5000C5004FD09828d0
  214. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 0.8 0 1 c8t5000C5004FD0B30Bd0
  215. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 1.3 0 1 c8t5000C5004FD10397d0
  216. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 2.7 0 3 c8t5000C5004FD0A8F2d0
  217. 10.0 0.0 5.0 0.0 0.0 0.2 0.0 19.3 0 19 c8t5000C500507EE58Cd0
  218. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 2.9 0 4 c8t5000C5004FD0EFB3d0
  219. 14.0 0.0 7.0 0.0 0.0 0.0 0.0 1.0 0 1 c8t5000C500507082AEd0
  220. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 1.0 0 1 c8t5000C500506D32D4d0
  221. 14.0 0.0 7.0 0.0 0.0 0.0 0.0 0.4 0 1 c8t5000C5004FD0BCF7d0
  222. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 0.8 0 1 c8t5000C5004FD0D2EDd0
  223. 7.0 0.0 3.5 0.0 0.0 0.0 0.0 1.8 0 1 c8t5000C5004FD130A9d0
  224. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 1.4 0 1 c8t5000C500506D3405d0
  225. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 1.6 0 1 c8t5000C500506CD518d0
  226. 14.0 0.0 7.0 0.0 0.0 0.0 0.0 1.1 0 2 c8t5000C50050709CC6d0
  227. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 1.2 0 2 c8t5000C500506DDF50d0
  228. 16.0 0.0 8.0 0.0 0.0 0.0 0.0 1.2 0 2 c8t5000C500507076B8d0
  229. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 1.5 0 2 c8t5000C5005076C365d0
  230. 17.0 0.0 8.5 0.0 0.0 0.3 0.0 20.4 0 35 c8t5000C500507EA5D8d0
  231. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 2.1 0 2 c8t5000C500506C501Ed0
  232. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 1.6 0 2 c8t5000C5004FCC52CAd0
  233. 5.0 0.0 2.5 0.0 0.0 0.0 0.0 2.5 0 1 c8t5000C5004FD0789Dd0
  234. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 1.9 0 2 c8t5000C5004FD1F987d0
  235. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 1.2 0 2 c8t5000C5004FD0DAC2d0
  236. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 0.8 0 1 c8t5000C500506DD342d0
  237. 14.0 0.0 7.0 0.0 0.0 0.0 0.0 0.6 0 1 c8t5000C500506F528Fd0
  238. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 0.2 0 0 c8t5000C5005070839Fd0
  239. 11.0 0.0 5.5 0.0 0.0 0.0 0.0 1.3 0 1 c8t5000C5004FD0ACEFd0
  240. 5.0 0.0 2.5 0.0 0.0 0.0 0.0 2.3 0 1 c8t5000C5004FD168B8d0
  241. 9.0 0.0 4.5 0.0 0.0 0.0 0.0 0.8 0 1 c8t5000C500506C4712d0
  242. 8.0 0.0 4.0 0.0 0.0 0.0 0.0 1.5 0 1 c8t5000C5004FD18DE9d0
  243. 15.0 0.0 7.5 0.0 0.0 0.0 0.0 0.6 0 1 c8t5000C5004FD0B263d0
  244. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c8t5000C50050707497d0
  245. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 0.2 0 0 c8t5000C500507421AAd0
  246. 10.0 0.0 5.0 0.0 0.0 0.0 0.0 1.4 0 1 c8t5000C500506DCBDCd0
  247. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 0.2 0 0 c8t5000C500507420C6d0
  248. 17.0 0.0 8.5 0.0 0.0 0.0 0.0 1.0 0 2 c8t5000C500506DD651d0
  249. 14.0 0.0 7.0 0.0 0.0 0.4 0.0 26.1 0 36 c8t5000C500507ED094d0
  250. 13.0 0.0 6.5 0.0 0.0 0.0 0.0 0.8 0 1 c8t5000C500507DF02Dd0
  251. 14.0 0.0 7.0 0.0 0.0 0.3 0.0 21.5 0 30 c8t5000C500507E7D75d0
  252. 12.0 0.0 6.0 0.0 0.0 0.0 0.0 0.2 0 0 c8t5000C5005074246Ed0
  253. Fri May 29 11:38:44 CEST 2015
  254. extended device statistics
  255. r/s w/s kr/s kw/s wait actv wsvc_t asvc_t %w %b device
  256. 733.0 0.0 496.5 0.0 0.0 3.3 0.0 4.5 0 96 data
  257. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 rpool
  258. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c1t0d0
  259. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c4t0d0
