Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- Boxes 1 to 24
- Box | Slot | Species | Ability | PID | Egg Received |
- |:---:|:---:|:---:|:---:|:---:|:---:|:---:|
- B01 | 1,1 | Bulbasaur | Chlorophyll | 165257851 | 2015-01-17 |
- B01 | 1,2 | Ivysaur | Chlorophyll | 1544867560 | 2015-01-17 |
- B01 | 1,3 | Venusaur | Chlorophyll | 2041428570 | 2015-01-17 |
- B01 | 1,4 | Charmander | Solar Power | 732191577 | 2015-01-17 |
- B01 | 1,5 | Charmeleon | Solar Power | 3914819333 | 2015-01-17 |
- B01 | 1,6 | Charizard | Solar Power | 1677203513 | 2015-01-17 |
- B01 | 2,1 | Squirtle | Rain Dish | 1511023961 | 2015-01-17 |
- B01 | 2,2 | Wartortle | Rain Dish | 3094233916 | 2015-01-17 |
- B01 | 2,3 | Blastoise | Rain Dish | 3782505866 | 2015-01-17 |
- B01 | 2,4 | Caterpie | Run Away | 2112100789 | 2015-01-17 |
- B01 | 2,5 | Metapod | Shed Skin | 4156003802 | 2015-01-17 |
- B01 | 2,6 | Butterfree | Tinted Lens | 39212929 | 2015-01-17 |
- B01 | 3,1 | Weedle | Run Away | 233524239 | 2015-01-17 |
- B01 | 3,2 | Kakuna | Shed Skin | 3755727715 | 2015-01-17 |
- B01 | 3,3 | Beedrill | Sniper | 903630331 | 2015-01-17 |
- B01 | 3,4 | Pidgey | Big Pecks | 4066235262 | 2015-01-17 |
- B01 | 3,5 | Pidgeotto | Big Pecks | 1131252885 | 2015-01-17 |
- B01 | 3,6 | Pidgeot | Big Pecks | 442534355 | 2015-01-17 |
- B01 | 4,1 | Rattata | Hustle | 3327366992 | 2015-01-17 |
- B01 | 4,2 | Raticate | Hustle | 172868769 | 2015-01-17 |
- B01 | 4,3 | Spearow | Sniper | 2623935895 | 2015-01-17 |
- B01 | 4,4 | Fearow | Sniper | 3455203870 | 2015-01-17 |
- B01 | 4,5 | Ekans | Unnerve | 4015630996 | 2015-01-17 |
- B01 | 4,6 | Arbok | Unnerve | 605873421 | 2015-01-17 |
- B01 | 5,1 | Pikachu | Lightning Rod | 3568873781 | 2015-01-17 |
- B01 | 5,2 | Raichu | Lightning Rod | 1644610772 | 2015-01-17 |
- B01 | 5,3 | Sandshrew | Sand Rush | 2287044760 | 2015-01-17 |
- B01 | 5,4 | Sandslash | Sand Rush | 856290980 | 2015-01-17 |
- B01 | 5,5 | Nidoran♀ | Hustle | 184676689 | 2015-01-17 |
- B01 | 5,6 | Nidorina | Hustle | 2305645592 | 2015-01-17 |
- B02 | 1,1 | Nidoqueen | Sheer Force | 1734172136 | 2015-01-17 |
- B02 | 1,2 | Nidoran♂ | Hustle | 154238513 | 2015-01-17 |
- B02 | 1,3 | Nidorino | Hustle | 867531278 | 2015-01-17 |
- B02 | 1,4 | Nidoking | Sheer Force | 3614701864 | 2015-01-17 |
- B02 | 1,5 | Clefairy | Friend Guard | 3046192283 | 2015-01-17 |
- B02 | 1,6 | Clefable | Unaware | 1725738421 | 2015-01-17 |
- B02 | 2,1 | Vulpix | Drought | 1431469495 | 2015-01-17 |
- B02 | 2,2 | Ninetales | Drought | 3103151764 | 2015-01-17 |
- B02 | 2,3 | Jigglypuff | Friend Guard | 1341960530 | 2015-01-17 |
- B02 | 2,4 | Wigglytuff | Frisk | 3410810706 | 2015-01-17 |
- B02 | 2,5 | Zubat | Infiltrator | 3705088278 | 2015-01-17 |
- B02 | 2,6 | Golbat | Infiltrator | 1559039690 | 2015-01-17 |
- B02 | 3,1 | Oddish | Run Away | 4264689408 | 2015-01-17 |
- B02 | 3,2 | Gloom | Stench | 3977613191 | 2015-01-17 |
- B02 | 3,3 | Vileplume | Effect Spore | 1207410701 | 2015-01-17 |
- B02 | 3,4 | Paras | Damp | 4053847623 | 2015-01-17 |
- B02 | 3,5 | Parasect | Damp | 3462004126 | 2015-01-17 |
- B02 | 3,6 | Venonat | Run Away | 567114793 | 2015-01-17 |
- B02 | 4,1 | Venomoth | Wonder Skin | 1205281329 | 2015-01-17 |
- B02 | 4,2 | Diglett | Sand Force | 709204336 | 2015-01-17 |
- B02 | 4,3 | Dugtrio | Sand Force | 335902742 | 2015-01-17 |
- B02 | 4,4 | Meowth | Unnerve | 2535396154 | 2015-01-17 |
- B02 | 4,5 | Persian | Unnerve | 4203049057 | 2015-01-17 |
- B02 | 4,6 | Psyduck | Swift Swim | 1171885220 | 2015-01-17 |
- B02 | 5,1 | Golduck | Swift Swim | 3528434829 | 2015-01-17 |
- B02 | 5,2 | Mankey | Defiant | 764041325 | 2015-01-17 |
- B02 | 5,3 | Primeape | Defiant | 631594071 | 2015-01-17 |
- B02 | 5,4 | Growlithe | Justified | 946364967 | 2015-01-17 |
- B02 | 5,5 | Arcanine | Justified | 2370390707 | 2015-01-17 |
- B02 | 5,6 | Poliwag | Swift Swim | 2977382331 | 2015-01-17 |
- B03 | 1,1 | Poliwhirl | Swift Swim | 4110130281 | 2015-01-17 |
- B03 | 1,2 | Poliwrath | Swift Swim | 1904647425 | 2015-01-17 |
- B03 | 1,3 | Abra | Magic Guard | 2960232615 | 2015-01-17 |
- B03 | 1,4 | Kadabra | Magic Guard | 3993622537 | 2015-01-17 |
- B03 | 1,5 | Alakazam | Magic Guard | 1984380518 | 2015-01-17 |
- B03 | 1,6 | Machop | Steadfast | 3608779510 | 2015-01-17 |
- B03 | 2,1 | Machoke | Steadfast | 1777529516 | 2015-01-17 |
- B03 | 2,2 | Machamp | Steadfast | 2003337696 | 2015-01-17 |
- B03 | 2,3 | Bellsprout | Gluttony | 2135266345 | 2015-01-17 |
- B03 | 2,4 | Weepinbell | Gluttony | 921475980 | 2015-01-17 |
- B03 | 2,5 | Victreebel | Gluttony | 587639865 | 2015-01-17 |
- B03 | 2,6 | Tentacool | Rain Dish | 3995743053 | 2015-01-17 |
- B03 | 3,1 | Tentacruel | Rain Dish | 551540331 | 2015-01-17 |
- B03 | 3,2 | Geodude | Sand Veil | 3043802301 | 2015-01-17 |
- B03 | 3,3 | Graveler | Sand Veil | 3349126621 | 2015-01-17 |
- B03 | 3,4 | Golem | Sand Veil | 450402990 | 2015-01-17 |
- B03 | 3,5 | Ponyta | Flame Body | 3231366846 | 2015-01-17 |
- B03 | 3,6 | Rapidash | Flame Body | 34301854 | 2015-01-17 |
- B03 | 4,1 | Slowpoke | Regenerator | 3688651660 | 2015-01-17 |
- B03 | 4,2 | Slowbro | Regenerator | 1158482118 | 2015-01-17 |
- B03 | 4,3 | Magnemite | Analytic | 2615055031 | 2015-01-17 |
- B03 | 4,4 | Magneton | Analytic | 4143629429 | 2015-01-17 |
- B03 | 4,5 | Farfetch’d | Defiant | 3277561349 | 2015-01-17 |
- B03 | 4,6 | Doduo | Tangled Feet | 3774585423 | 2015-01-17 |
- B03 | 5,1 | Dodrio | Tangled Feet | 3808453725 | 2015-01-17 |
- B03 | 5,2 | Seel | Ice Body | 1120981150 | 2015-01-17 |
- B03 | 5,3 | Dewgong | Ice Body | 1757834861 | 2015-01-17 |
- B03 | 5,4 | Grimer | Poison Touch | 1228314564 | 2015-01-17 |
- B03 | 5,5 | Muk | Poison Touch | 1024405755 | 2015-01-17 |
- B03 | 5,6 | Shellder | Overcoat | 3367157292 | 2015-01-17 |
- B04 | 1,1 | Cloyster | Overcoat | 867693607 | 2015-01-17 |
- B04 | 1,2 | Gastly | Levitate | 205107628 | 2015-01-17 |
- B04 | 1,3 | Haunter | Levitate | 1982088473 | 2015-01-17 |
- B04 | 1,4 | Gengar | Levitate | 3974096263 | 2015-01-17 |
- B04 | 1,5 | Onix | Weak Armor | 2934354955 | 2015-01-17 |
- B04 | 1,6 | Drowzee | Inner Focus | 4175672894 | 2015-01-17 |
- B04 | 2,1 | Hypno | Inner Focus | 3232348356 | 2015-01-17 |
- B04 | 2,2 | Krabby | Sheer Force | 3960080800 | 2015-01-17 |
- B04 | 2,3 | Kingler | Sheer Force | 2045961816 | 2015-01-17 |
- B04 | 2,4 | Voltorb | Aftermath | 716932037 | 2015-01-17 |
- B04 | 2,5 | Electrode | Aftermath | 2694486351 | 2015-01-17 |
- B04 | 2,6 | Exeggcute | Harvest | 1084971148 | 2015-01-17 |
- B04 | 3,1 | Exeggutor | Harvest | 1701052671 | 2015-01-17 |
- B04 | 3,2 | Cubone | Battle Armor | 3190508325 | 2015-01-17 |
- B04 | 3,3 | Marowak | Battle Armor | 917563719 | 2015-01-17 |
- B04 | 3,4 | Hitmonlee | Unburden | 3497789143 | 2015-01-17 |
- B04 | 3,5 | Hitmonchan | Inner Focus | 3405094324 | 2015-01-17 |
- B04 | 3,6 | Lickitung | Cloud Nine | 2394346916 | 2015-01-17 |
- B04 | 4,1 | Koffing | Levitate | 2710098064 | 2015-01-17 |
- B04 | 4,2 | Weezing | Levitate | 2409094596 | 2015-01-17 |
- B04 | 4,3 | Rhyhorn | Reckless | 991177170 | 2015-01-17 |
- B04 | 4,4 | Rhydon | Reckless | 3571836417 | 2015-01-17 |
- B04 | 4,5 | Chansey | Healer | 347921130 | 2015-01-17 |
- B04 | 4,6 | Tangela | Regenerator | 685211540 | 2015-01-17 |
- B04 | 5,1 | Kangaskhan | Inner Focus | 2578504821 | 2015-01-17 |
- B04 | 5,2 | Horsea | Damp | 2311362615 | 2015-01-17 |
- B04 | 5,3 | Seadra | Damp | 3626691266 | 2015-01-17 |
- B04 | 5,4 | Goldeen | Lightning Rod | 3459968068 | 2015-01-17 |
- B04 | 5,5 | Seaking | Lightning Rod | 3524590140 | 2015-01-17 |
- B04 | 5,6 | Staryu | Analytic | 4279443656 | 2015-01-17 |
- B05 | 1,1 | Starmie | Analytic | 2508266954 | 2015-01-17 |
- B05 | 1,2 | Mr. Mime | Technician | 1917638214 | 2015-01-17 |
- B05 | 1,3 | Scyther | Steadfast | 1866376777 | 2015-01-17 |
- B05 | 1,4 | Jynx | Dry Skin | 2255435176 | 2015-01-17 |
- B05 | 1,5 | Electabuzz | Vital Spirit | 2567790480 | 2015-01-17 |
- B05 | 1,6 | Magmar | Vital Spirit | 1657222579 | 2015-01-17 |
- B05 | 2,1 | Pinsir | Moxie | 1720327166 | 2015-01-17 |
- B05 | 2,2 | Tauros | Sheer Force | 286473715 | 2015-01-17 |
- B05 | 2,3 | Magikarp | Rattled | 2901053397 | 2015-01-17 |
- B05 | 2,4 | Gyarados | Moxie | 1068815669 | 2015-01-17 |
- B05 | 2,5 | Lapras | Hydration | 1979150495 | 2015-01-17 |
- B05 | 2,6 | Ditto | Imposter | 76610046 | 2015-01-17 |
- B05 | 3,1 | Eevee | Anticipation | 2816295786 | 2015-01-17 |
- B05 | 3,2 | Vaporeon | Hydration | 1408723791 | 2015-01-17 |
- B05 | 3,3 | Jolteon | Quick Feet | 3137214923 | 2015-01-17 |
- B05 | 3,4 | Flareon | Guts | 874712801 | 2015-01-17 |
- B05 | 3,5 | Porygon | Analytic | 965021419 | 2015-01-17 |
- B05 | 3,6 | Omanyte | Weak Armor | 478870055 | 2015-01-17 |
- B05 | 4,1 | Omastar | Weak Armor | 702094583 | 2015-01-17 |
- B05 | 4,2 | Kabuto | Weak Armor | 904716721 | 2015-01-17 |
- B05 | 4,3 | Kabutops | Weak Armor | 1810889572 | 2015-01-17 |
- B05 | 4,4 | Aerodactyl | Unnerve | 3245093567 | 2015-01-17 |
- B05 | 4,5 | Snorlax | Gluttony | 1176920485 | 2015-01-17 |
- B05 | 4,6 | Articuno | Snow Cloak | 175844378 | 2015-01-17 |
- B05 | 5,1 | Zapdos | Static | 2672213530 | 2015-01-17 |
- B05 | 5,2 | Moltres | Flame Body | 1999066891 | 2015-01-17 |
- B05 | 5,3 | Dratini | Marvel Scale | 2382459976 | 2015-01-17 |
- B05 | 5,4 | Dragonair | Marvel Scale | 723649243 | 2015-01-17 |
- B05 | 5,5 | Dragonite | Multiscale | 344855516 | 2015-01-17 |
- B05 | 5,6 | Mewtwo | Unnerve | 341113992 | 2015-01-17 |
- B06 | 1,1 | Mew | Synchronize | 3859741292 | 2015-01-17 |
- B06 | 1,2 | Chikorita | Leaf Guard | 583407419 | 2015-01-17 |
- B06 | 1,3 | Bayleef | Leaf Guard | 423796673 | 2015-01-17 |
- B06 | 1,4 | Meganium | Leaf Guard | 1592475191 | 2015-01-17 |
- B06 | 1,5 | Cyndaquil | Flash Fire | 4062203507 | 2015-01-17 |
- B06 | 1,6 | Quilava | Flash Fire | 40333017 | 2015-01-17 |
- B06 | 2,1 | Typhlosion | Flash Fire | 1140363591 | 2015-01-17 |
- B06 | 2,2 | Totodile | Sheer Force | 3322801135 | 2015-01-17 |
- B06 | 2,3 | Croconaw | Sheer Force | 155802004 | 2015-01-17 |
- B06 | 2,4 | Feraligatr | Sheer Force | 4070883403 | 2015-01-17 |
- B06 | 2,5 | Sentret | Frisk | 2348664538 | 2015-01-17 |
- B06 | 2,6 | Furret | Frisk | 366501693 | 2015-01-17 |
- B06 | 3,1 | Hoothoot | Tinted Lens | 2229893689 | 2015-01-17 |
- B06 | 3,2 | Noctowl | Tinted Lens | 3048870148 | 2015-01-17 |
- B06 | 3,3 | Ledyba | Rattled | 3449092271 | 2015-01-17 |
- B06 | 3,4 | Ledian | Iron Fist | 3568748825 | 2015-01-17 |
- B06 | 3,5 | Spinarak | Sniper | 2488600148 | 2015-01-17 |
- B06 | 3,6 | Ariados | Sniper | 1956450340 | 2015-01-17 |
- B06 | 4,1 | Crobat | Infiltrator | 1932007878 | 2015-01-17 |
- B06 | 4,2 | Chinchou | Water Absorb | 275527572 | 2015-01-17 |
- B06 | 4,3 | Lanturn | Water Absorb | 2877163982 | 2015-01-17 |
- B06 | 4,4 | Pichu | Lightning Rod | 3873352510 | 2015-01-17 |
- B06 | 4,5 | Cleffa | Friend Guard | 3604632932 | 2015-01-17 |
- B06 | 4,6 | Igglybuff | Friend Guard | 3142199259 | 2015-01-17 |
- B06 | 5,1 | Togepi | Super Luck | 3913988494 | 2015-01-17 |
- B06 | 5,2 | Togetic | Super Luck | 3632127577 | 2015-01-17 |
- B06 | 5,3 | Natu | Magic Bounce | 1679961190 | 2015-01-17 |
- B06 | 5,4 | Xatu | Magic Bounce | 1229161696 | 2015-01-17 |
- B06 | 5,5 | Mareep | Plus | 2389804815 | 2015-01-17 |
- B06 | 5,6 | Flaaffy | Plus | 2825311054 | 2015-01-17 |
- B07 | 1,1 | Ampharos | Plus | 3263633425 | 2015-01-17 |
- B07 | 1,2 | Bellossom | Healer | 895942791 | 2015-01-17 |
- B07 | 1,3 | Marill | Sap Sipper | 861238547 | 2015-01-17 |
- B07 | 1,4 | Azumarill | Sap Sipper | 465205330 | 2015-01-17 |
- B07 | 1,5 | Sudowoodo | Rattled | 1556844618 | 2015-01-17 |
- B07 | 1,6 | Politoed | Drizzle | 4136816003 | 2015-01-17 |
- B07 | 2,1 | Hoppip | Infiltrator | 2313256513 | 2015-01-17 |
- B07 | 2,2 | Skiploom | Infiltrator | 1443432464 | 2015-01-17 |
- B07 | 2,3 | Jumpluff | Infiltrator | 3891301871 | 2015-01-17 |
- B07 | 2,4 | Aipom | Skill Link | 132914525 | 2015-01-17 |
- B07 | 2,5 | Sunkern | Early Bird | 1785623307 | 2015-01-17 |
- B07 | 2,6 | Sunflora | Early Bird | 4143623069 | 2015-01-17 |
- B07 | 3,1 | Yanma | Frisk | 770160182 | 2015-01-17 |
- B07 | 3,2 | Wooper | Unaware | 2754557178 | 2015-01-17 |
- B07 | 3,3 | Quagsire | Unaware | 1961552304 | 2015-01-17 |
- B07 | 3,4 | Espeon | Magic Bounce | 1179496416 | 2015-01-17 |
- B07 | 3,5 | Umbreon | Inner Focus | 3763919256 | 2015-01-17 |
- B07 | 3,6 | Murkrow | Prankster | 291615965 | 2015-01-17 |
- B07 | 4,1 | Slowking | Regenerator | 2616337041 | 2015-01-17 |
- B07 | 4,2 | Misdreavus | Levitate | 3598107911 | 2015-01-17 |
- B07 | 4,3 | Unown-A | Levitate | 2389046352 | 2015-01-17 |
- B07 | 4,4 | Wobbuffet | Telepathy | 16332306 | 2015-01-17 |
- B07 | 4,5 | Girafarig | Sap Sipper | 2475507032 | 2015-01-17 |
- B07 | 4,6 | Pineco | Overcoat | 967873101 | 2015-01-17 |
- B07 | 5,1 | Forretress | Overcoat | 1094008257 | 2015-01-17 |
- B07 | 5,2 | Dunsparce | Rattled | 456596170 | 2015-01-17 |
- B07 | 5,3 | Gligar | Immunity | 1755262104 | 2015-01-17 |
- B07 | 5,4 | Steelix | Sheer Force | 1739884957 | 2015-01-17 |
- B07 | 5,5 | Snubbull | Rattled | 321280929 | 2015-01-17 |
- B07 | 5,6 | Granbull | Rattled | 261993606 | 2015-01-17 |
- B08 | 1,1 | Qwilfish | Intimidate | 1028324007 | 2015-01-17 |
- B08 | 1,2 | Scizor | Light Metal | 609484518 | 2015-01-17 |
- B08 | 1,3 | Shuckle | Contrary | 3782173295 | 2015-01-17 |
- B08 | 1,4 | Heracross | Moxie | 1231830405 | 2015-01-17 |
- B08 | 1,5 | Sneasel | Pickpocket | 4140881849 | 2015-01-17 |
- B08 | 1,6 | Teddiursa | Honey Gather | 3335822221 | 2015-01-17 |
- B08 | 2,1 | Ursaring | Unnerve | 1449768027 | 2015-01-17 |
- B08 | 2,2 | Slugma | Weak Armor | 2029658752 | 2015-01-17 |
- B08 | 2,3 | Magcargo | Weak Armor | 3393722514 | 2015-01-17 |
- B08 | 2,4 | Swinub | Thick Fat | 2522884397 | 2015-01-17 |
- B08 | 2,5 | Piloswine | Thick Fat | 2289737970 | 2015-01-17 |
- B08 | 2,6 | Corsola | Regenerator | 2955965971 | 2015-01-17 |
- B08 | 3,1 | Remoraid | Moody | 2799133894 | 2015-01-17 |
- B08 | 3,2 | Octillery | Moody | 1770371545 | 2015-01-17 |
- B08 | 3,3 | Delibird | Insomnia | 170201990 | 2015-01-17 |
- B08 | 3,4 | Mantine | Water Veil | 1436359950 | 2015-01-17 |
- B08 | 3,5 | Skarmory | Weak Armor | 3428332624 | 2015-01-17 |
- B08 | 3,6 | Houndour | Unnerve | 774140059 | 2015-01-17 |
- B08 | 4,1 | Houndoom | Unnerve | 1082788232 | 2015-01-17 |
- B08 | 4,2 | Kingdra | Damp | 3300190924 | 2015-01-17 |
- B08 | 4,3 | Phanpy | Sand Veil | 1180362779 | 2015-01-17 |
- B08 | 4,4 | Donphan | Sand Veil | 2615365809 | 2015-01-17 |
- B08 | 4,5 | Porygon2 | Analytic | 537380382 | 2015-01-17 |
- B08 | 4,6 | Stantler | Sap Sipper | 1120192751 | 2015-01-17 |
- B08 | 5,1 | Smeargle | Moody | 1873004077 | 2015-01-17 |
- B08 | 5,2 | Tyrogue | Vital Spirit | 3755918213 | 2015-01-17 |
- B08 | 5,3 | Hitmontop | Steadfast | 1671739224 | 2015-01-17 |
- B08 | 5,4 | Smoochum | Hydration | 2767190508 | 2015-01-17 |
- B08 | 5,5 | Elekid | Vital Spirit | 1788738553 | 2015-01-17 |
- B08 | 5,6 | Magby | Vital Spirit | 1429224185 | 2015-01-17 |
- B09 | 1,1 | Miltank | Sap Sipper | 618486395 | 2015-01-17 |
- B09 | 1,2 | Blissey | Healer | 569616047 | 2015-01-17 |
- B09 | 1,3 | Raikou | Volt Absorb | 533088292 | 2015-01-17 |
- B09 | 1,4 | Entei | Flash Fire | 999860326 | 2015-01-17 |
- B09 | 1,5 | Suicune | Water Absorb | 244787125 | 2015-01-17 |
- B09 | 1,6 | Larvitar | Sand Veil | 1539494560 | 2015-01-17 |
- B09 | 2,1 | Pupitar | Shed Skin | 1852410973 | 2015-01-17 |
- B09 | 2,2 | Tyranitar | Unnerve | 3594732853 | 2015-01-17 |
- B09 | 2,3 | Lugia | Multiscale | 835174770 | 2015-01-17 |
- B09 | 2,4 | Ho-Oh | Regenerator | 2444840904 | 2015-01-17 |
- B09 | 2,5 | Celebi | Natural Cure | 3617966215 | 2015-01-17 |
- B09 | 2,6 | Treecko | Unburden | 3090785257 | 2015-01-17 |
- B09 | 3,1 | Grovyle | Unburden | 1429492085 | 2015-01-17 |
- B09 | 3,2 | Sceptile | Unburden | 2154065983 | 2015-01-17 |
- B09 | 3,3 | Torchic | Speed Boost | 4057984659 | 2015-01-17 |
- B09 | 3,4 | Combusken | Speed Boost | 599970139 | 2015-01-17 |
- B09 | 3,5 | Blaziken | Speed Boost | 2114406289 | 2015-01-17 |
- B09 | 3,6 | Mudkip | Damp | 1247251704 | 2015-01-17 |
- B09 | 4,1 | Marshtomp | Damp | 1238642453 | 2015-01-17 |
- B09 | 4,2 | Swampert | Damp | 2506783019 | 2015-01-17 |
- B09 | 4,3 | Poochyena | Rattled | 1679378670 | 2015-01-17 |
- B09 | 4,4 | Mightyena | Moxie | 2074876014 | 2015-01-17 |
- B09 | 4,5 | Zigzagoon | Quick Feet | 3695661658 | 2015-01-17 |
- B09 | 4,6 | Linoone | Quick Feet | 4196121231 | 2015-01-17 |
- B09 | 5,1 | Wurmple | Run Away | 1607176572 | 2015-01-17 |
- B09 | 5,2 | Silcoon | Shed Skin | 3376704137 | 2015-01-17 |
- B09 | 5,3 | Beautifly | Rivalry | 890989476 | 2015-01-17 |
- B09 | 5,4 | Cascoon | Shed Skin | 3169494044 | 2015-01-17 |
- B09 | 5,5 | Dustox | Compound Eyes | 2105597955 | 2015-01-17 |
- B09 | 5,6 | Lotad | Own Tempo | 3438251129 | 2015-01-17 |
- B10 | 1,1 | Lombre | Own Tempo | 2588459423 | 2015-01-17 |
- B10 | 1,2 | Ludicolo | Own Tempo | 2101373591 | 2015-01-17 |
- B10 | 1,3 | Seedot | Pickpocket | 1635271491 | 2015-01-17 |
- B10 | 1,4 | Nuzleaf | Pickpocket | 870861024 | 2015-01-17 |
- B10 | 1,5 | Shiftry | Pickpocket | 3888950743 | 2015-01-17 |
- B10 | 1,6 | Taillow | Scrappy | 2369727866 | 2015-01-17 |
- B10 | 2,1 | Swellow | Scrappy | 3355956327 | 2015-01-17 |
- B10 | 2,2 | Wingull | Rain Dish | 3627913169 | 2015-01-17 |
- B10 | 2,3 | Pelipper | Rain Dish | 2213010307 | 2015-01-17 |
- B10 | 2,4 | Ralts | Telepathy | 2505322987 | 2015-01-17 |
- B10 | 2,5 | Kirlia | Telepathy | 1059509361 | 2015-01-17 |
- B10 | 2,6 | Gardevoir | Telepathy | 1582901639 | 2015-01-17 |
- B10 | 3,1 | Surskit | Rain Dish | 1906605109 | 2015-01-17 |
- B10 | 3,2 | Masquerain | Unnerve | 590404927 | 2015-01-17 |
- B10 | 3,3 | Shroomish | Quick Feet | 370066615 | 2015-01-17 |
- B10 | 3,4 | Breloom | Technician | 3454159055 | 2015-01-17 |
- B10 | 3,5 | Slakoth | Truant | 4014114455 | 2015-01-17 |
- B10 | 3,6 | Vigoroth | Vital Spirit | 1549350846 | 2015-01-17 |
- B10 | 4,1 | Slaking | Truant | 811995735 | 2015-01-17 |
- B10 | 4,2 | Nincada | Run Away | 1959697690 | 2015-01-17 |
- B10 | 4,3 | Ninjask | Infiltrator | 3922066602 | 2015-01-17 |
- B10 | 4,4 | Shedinja | Wonder Guard | 2085135046 | 2015-01-17 |
- B10 | 4,5 | Whismur | Rattled | 505968834 | 2015-01-17 |
- B10 | 4,6 | Loudred | Scrappy | 859672532 | 2015-01-17 |
- B10 | 5,1 | Exploud | Scrappy | 3273663380 | 2015-01-17 |
- B10 | 5,2 | Makuhita | Sheer Force | 2116836504 | 2015-01-17 |
- B10 | 5,3 | Hariyama | Sheer Force | 730687947 | 2015-01-17 |
- B10 | 5,4 | Azurill | Sap Sipper | 2889612338 | 2015-01-17 |
- B10 | 5,5 | Nosepass | Sand Force | 3783735076 | 2015-01-17 |
- B10 | 5,6 | Skitty | Wonder Skin | 3070533666 | 2015-01-17 |
- B11 | 1,1 | Delcatty | Wonder Skin | 1847898923 | 2015-01-17 |
- B11 | 1,2 | Sableye | Prankster | 3753253635 | 2015-01-17 |
- B11 | 1,3 | Mawile | Sheer Force | 2566998202 | 2015-01-17 |
- B11 | 1,4 | Aron | Heavy Metal | 2813710915 | 2015-01-17 |
- B11 | 1,5 | Lairon | Heavy Metal | 3411423634 | 2015-01-17 |
- B11 | 1,6 | Aggron | Heavy Metal | 1209819206 | 2015-01-17 |
- B11 | 2,1 | Meditite | Telepathy | 1190974308 | 2015-01-17 |
- B11 | 2,2 | Medicham | Telepathy | 169381267 | 2015-01-17 |
- B11 | 2,3 | Electrike | Minus | 1411339437 | 2015-01-17 |
- B11 | 2,4 | Manectric | Minus | 1535989280 | 2015-01-17 |
- B11 | 2,5 | Plusle | Lightning Rod | 1588917940 | 2015-01-17 |
- B11 | 2,6 | Minun | Volt Absorb | 99505679 | 2015-01-17 |
- B11 | 3,1 | Volbeat | Prankster | 3910354135 | 2015-01-17 |
- B11 | 3,2 | Illumise | Prankster | 1778492377 | 2015-01-17 |
- B11 | 3,3 | Roselia | Leaf Guard | 351209822 | 2015-01-17 |
- B11 | 3,4 | Gulpin | Gluttony | 2715481767 | 2015-01-17 |
- B11 | 3,5 | Swalot | Gluttony | 1087493425 | 2015-01-17 |
- B11 | 3,6 | Carvanha | Speed Boost | 3471889250 | 2015-01-17 |
- B11 | 4,1 | Sharpedo | Speed Boost | 1165162087 | 2015-01-17 |
- B11 | 4,2 | Wailmer | Pressure | 173862314 | 2015-01-17 |
- B11 | 4,3 | Wailord | Pressure | 224622540 | 2015-01-17 |
- B11 | 4,4 | Numel | Own Tempo | 3319996764 | 2015-01-17 |
- B11 | 4,5 | Camerupt | Anger Point | 4023033305 | 2015-01-17 |
- B11 | 4,6 | Torkoal | Shell Armor | 4042487408 | 2015-01-17 |
- B11 | 5,1 | Spoink | Gluttony | 3909866813 | 2015-01-17 |
- B11 | 5,2 | Grumpig | Gluttony | 431012355 | 2015-01-17 |
- B11 | 5,3 | Spinda | Contrary | 1216786812 | 2015-01-17 |
- B11 | 5,4 | Trapinch | Sheer Force | 3567916827 | 2015-01-17 |
- B11 | 5,5 | Vibrava | Levitate | 3915667859 | 2015-01-17 |
- B11 | 5,6 | Flygon | Levitate | 3213041565 | 2015-01-17 |
- B12 | 1,1 | Cacnea | Water Absorb | 2401930264 | 2015-01-17 |
- B12 | 1,2 | Cacturne | Water Absorb | 1045922169 | 2015-01-17 |
- B12 | 1,3 | Swablu | Cloud Nine | 2073016725 | 2015-01-17 |
- B12 | 1,4 | Altaria | Cloud Nine | 2586423009 | 2015-01-17 |
- B12 | 1,5 | Zangoose | Toxic Boost | 2747277619 | 2015-01-17 |
- B12 | 1,6 | Seviper | Infiltrator | 3748798235 | 2015-01-17 |
- B12 | 2,1 | Lunatone | Levitate | 4132626398 | 2015-01-17 |
- B12 | 2,2 | Solrock | Levitate | 1196560271 | 2015-01-17 |
- B12 | 2,3 | Barboach | Hydration | 2046623726 | 2015-01-17 |
- B12 | 2,4 | Whiscash | Hydration | 1070854043 | 2015-01-17 |
- B12 | 2,5 | Corphish | Adaptability | 3024058441 | 2015-01-17 |
- B12 | 2,6 | Crawdaunt | Adaptability | 4026933018 | 2015-01-17 |
- B12 | 3,1 | Baltoy | Levitate | 102411149 | 2015-01-17 |
- B12 | 3,2 | Claydol | Levitate | 984133659 | 2015-01-17 |
