Guest User

Untitled

a guest
May 18th, 2014
264
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.73 KB | None | 0 0
  1. |------------------------------------------------------------------------------------------|
  2. | WinMTR statistics |
  3. | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  4. |------------------------------------------------|------|------|------|------|------|------|
  5. | 192.168.1.1 - 0 | 153 | 153 | 0 | 0 | 11 | 0 |
  6. | HLPLS-R01C-C-EG - 29 | 71 | 51 | 15 | 211 | 3103 | 83 |
  7. | host-163.121.185.149.tedata.net - 14 | 94 | 81 | 1 | 228 | 2256 | 80 |
  8. | host-163.121.209.33.tedata.net - 21 | 78 | 62 | 1 | 341 | 4140 | 126 |
  9. | host-163.121.239.97.tedata.net - 29 | 69 | 49 | 19 | 234 | 4134 | 50 |
  10. | ams-ix.rtr1.az16.z1.gsa.nforce.nl - 14 | 98 | 85 | 12 | 195 | 3159 | 53 |
  11. | host-163.121.229.37.tedata.net - 31 | 66 | 46 | 5 | 380 | 4067 | 106 |
  12. | 37-239-159-85.rtr2.dbn.nl.nforce.com - 16 | 91 | 77 | 1 | 210 | 4332 | 64 |
  13. | host-163.121.211.134.tedata.net - 18 | 87 | 72 | 7 | 202 | 2135 | 99 |
  14. | 10.42.0.3 - 20 | 83 | 67 | 1 | 287 | 3489 | 74 |
  15. | 10.42.0.3 - 16 | 86 | 73 | 5 | 436 | 4125 | 79 |
  16. | host-163.121.185.149.tedata.net - 16 | 88 | 74 | 7 | 365 | 3929 | 121 |
  17. | . - 3 | 137 | 134 | 5 | 190 | 2948 | 147 |
  18. |________________________________________________|______|______|______|______|______|______|
  19. WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Advertisement
Add Comment
Please, Sign In to add comment