Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- |------------------------------------------------------------------------------------------|
- | WinMTR statistics |
- | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
- |------------------------------------------------|------|------|------|------|------|------|
- | 192.168.1.1 - 1 | 659 | 658 | 0 | 1 | 87 | 0 |
- | 5-239-159-85.rtr1.dbn.nl.nforce.com - 12 | 446 | 394 | 2 | 113 | 4251 | 105 |
- | 172.21.30.17 - 16 | 403 | 342 | 2 | 140 | 4054 | 92 |
- | host-41.33.191.81.tedata.net - 12 | 449 | 399 | 0 | 133 | 3885 | 31 |
- | 172.21.30.17 - 14 | 419 | 362 | 0 | 141 | 3096 | 42 |
- | 5-239-159-85.rtr1.dbn.nl.nforce.com - 16 | 408 | 346 | 0 | 155 | 4426 | 76 |
- | 172.31.1.121 - 11 | 456 | 410 | 0 | 199 | 4205 | 90 |
- |18-136-104-5.rtr1.b06-s02-az16.gsa.nl.nforce.com - 11 | 453 | 405 | 0 | 172 | 4093 | 93 |
- | . - 1 | 643 | 639 | 6 | 154 | 3165 | 452 |
- |________________________________________________|______|______|______|______|______|______|
- WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Advertisement
Add Comment
Please, Sign In to add comment