Advertisement
Guest User

Untitled

a guest
May 15th, 2012
42
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 34.58 KB | None | 0 0
  1. +--------------+-------------------------------------------------+------------------+
  2. | cpu_vendor | cpu_model | count(cpu_model) |
  3. +--------------+-------------------------------------------------+------------------+
  4. | GenuineIntel | Intel(R) Atom(TM) CPU 330 @ 1.60GHz | 94 |
  5. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | 60 |
  6. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | 51 |
  7. | GenuineIntel | Intel(R) Atom(TM) CPU D525 @ 1.80GHz | 49 |
  8. | GenuineIntel | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | 38 |
  9. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 30 |
  10. | GenuineIntel | Intel(R) Atom(TM) CPU 230 @ 1.60GHz | 29 |
  11. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | 27 |
  12. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 26 |
  13. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | 21 |
  14. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 21 |
  15. | AuthenticAMD | AMD E-350 Processor | 20 |
  16. | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | 16 |
  17. | GenuineIntel | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | 15 |
  18. | GenuineIntel | Intel(R) Atom(TM) CPU D510 @ 1.66GHz | 15 |
  19. | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | 15 |
  20. | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | 15 |
  21. | AuthenticAMD | AMD Athlon(tm) II X2 250 Processor | 14 |
  22. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 13 |
  23. | AuthenticAMD | AMD Athlon(tm) 64 Processor 3500+ | 13 |
  24. | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | 13 |
  25. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | 12 |
  26. | GenuineIntel | Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz | 12 |
  27. | GenuineIntel | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | 12 |
  28. | GenuineIntel | Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | 11 |
  29. | GenuineIntel | Intel(R) Pentium(R) D CPU 3.40GHz | 11 |
  30. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 11 |
  31. | GenuineIntel | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz | 10 |
  32. | GenuineIntel | Intel(R) Atom(TM) CPU D2700 @ 2.13GHz | 10 |
  33. | GenuineIntel | Intel(R) Celeron(R) CPU 3.06GHz | 10 |
  34. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 10 |
  35. | AuthenticAMD | AMD Athlon(tm) 64 Processor 3000+ | 10 |
  36. | GenuineIntel | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | 10 |
  37. | AuthenticAMD | AMD Athlon(tm) II X2 240 Processor | 9 |
  38. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz | 9 |
  39. | GenuineIntel | Intel(R) Pentium(R) D CPU 3.20GHz | 9 |
  40. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | 9 |
  41. | GenuineIntel | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | 9 |
  42. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz | 8 |
  43. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 8 |
  44. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz | 8 |
  45. | GenuineIntel | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | 8 |
  46. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.60GHz | 7 |
  47. | GenuineIntel | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 7 |
  48. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 7 |
  49. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 7 |
  50. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | 7 |
  51. | GenuineIntel | Intel(R) Pentium(R) M processor 2.00GHz | 7 |
  52. | GenuineIntel | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | 7 |
  53. | AuthenticAMD | AMD Athlon(tm) Dual Core Processor 4450e | 7 |
  54. | GenuineIntel | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | 6 |
  55. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz | 6 |
  56. | GenuineIntel | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | 6 |
  57. | GenuineIntel | Genuine Intel(R) CPU T2300 @ 1.66GHz | 6 |
  58. | AuthenticAMD | AMD Athlon(tm) Dual Core Processor 5050e | 6 |
  59. | GenuineIntel | Intel(R) Pentium(R) M processor 1.73GHz | 6 |
  60. | AuthenticAMD | AMD Athlon(tm) Dual Core Processor 4850e | 6 |
  61. | GenuineIntel | Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz | 6 |
  62. | GenuineIntel | Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz | 6 |
  63. | GenuineIntel | Intel(R) Celeron(R) CPU 2.66GHz | 6 |
  64. | GenuineIntel | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | 6 |
  65. | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | 6 |
  66. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz | 5 |
  67. | GenuineIntel | Intel(R) Pentium(R) CPU G620 @ 2.60GHz | 5 |
  68. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 5 |
  69. | AuthenticAMD | AMD Sempron(tm) Processor 3000+ | 5 |
  70. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz | 5 |
  71. | GenuineIntel | Intel(R) Celeron(R) CPU 2.80GHz | 5 |
  72. | GenuineIntel | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | 5 |
  73. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz | 5 |
  74. | GenuineIntel | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | 5 |
  75. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz | 5 |
  76. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz | 5 |
  77. | AuthenticAMD | AMD Athlon(tm) II X2 235e Processor | 5 |
  78. | GenuineIntel | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 5 |
  79. | GenuineIntel | Intel(R) Atom(TM) CPU N450 @ 1.66GHz | 5 |
  80. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz | 5 |
  81. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 5 |
  82. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 5 |
  83. | AuthenticAMD | AMD Athlon(tm) 64 Processor 3400+ | 5 |
  84. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | 5 |
  85. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz | 5 |
  86. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 5 |
  87. | GenuineIntel | Genuine Intel(R) CPU T2050 @ 1.60GHz | 5 |
  88. | AuthenticAMD | AMD Sempron(tm) Processor 3400+ | 5 |
  89. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | 5 |
  90. | AuthenticAMD | AMD FX(tm)-4100 Quad-Core Processor | 5 |
  91. | GenuineIntel | Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz | 5 |
  92. | AuthenticAMD | AMD Sempron(tm) Processor 2800+ | 4 |
  93. | AuthenticAMD | AMD Athlon(tm) II X4 640 Processor | 4 |
  94. | GenuineIntel | Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | 4 |
  95. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 4 |
  96. | GenuineIntel | Pentium(R) Dual-Core CPU E6500 @ 2.93GHz | 4 |
  97. | GenuineIntel | Intel(R) Core(TM)2 CPU 6420 @ 2.13GHz | 4 |
  98. | AuthenticAMD | AMD Phenom(tm) II X4 955 Processor | 4 |
  99. | AuthenticAMD | AMD Athlon(tm) II X2 255 Processor | 4 |
  100. | AuthenticAMD | AMD Athlon(tm) II X2 260 Processor | 4 |
  101. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 4 |
  102. | AuthenticAMD | AMD Turion(tm) II Neo N40L Dual-Core Processor | 4 |
  103. | GenuineIntel | Intel(R) Core(TM) i3-2105 CPU @ 3.10GHz | 4 |
  104. | AuthenticAMD | AMD Athlon(tm) X2 Dual Core Processor BE-2350 | 4 |
  105. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | 4 |
  106. | AuthenticAMD | AMD A8-3870 APU with Radeon(tm) HD Graphics | 4 |
  107. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz | 4 |
  108. | GenuineIntel | Pentium(R) Dual-Core CPU E5800 @ 3.20GHz | 4 |
  109. | GenuineIntel | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | 4 |
  110. | GenuineIntel | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | 4 |
  111. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz | 4 |
  112. | GenuineIntel | Intel(R) Core(TM) i3 CPU 550 @ 3.20GHz | 4 |
  113. | GenuineIntel | Genuine Intel(R) CPU T2400 @ 1.83GHz | 4 |
  114. | GenuineIntel | Intel(R) Core(TM)2 CPU U7600 @ 1.20GHz | 4 |
  115. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | 4 |
  116. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | 4 |
  117. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | 4 |
  118. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz | 3 |
  119. | GenuineIntel | Intel(R) Core(TM) i3-2100T CPU @ 2.50GHz | 3 |
  120. | GenuineIntel | Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz | 3 |
  121. | GenuineIntel | Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz | 3 |
  122. | GenuineIntel | Intel(R) Core(TM) i5 CPU M 460 @ 2.53GHz | 3 |
  123. | GenuineIntel | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz | 3 |
  124. | AuthenticAMD | AMD Phenom(tm) II X4 945 Processor | 3 |
  125. | GenuineIntel | Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz | 3 |
  126. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz | 3 |
  127. | GenuineIntel | Intel(R) Pentium(R) D CPU 2.66GHz | 3 |
  128. | AuthenticAMD | AMD Athlon(tm) II X4 645 Processor | 3 |
  129. | GenuineIntel | Genuine Intel(R) CPU 2140 @ 1.60GHz | 3 |
  130. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T8300 @ 2.40GHz | 3 |
  131. | AuthenticAMD | AMD A6-3500 APU with Radeon(tm) HD Graphics | 3 |
  132. | AuthenticAMD | AMD Phenom(tm) II X4 965 Processor | 3 |
  133. | AuthenticAMD | AMD Athlon(tm) XP 2400+ | 3 |
  134. | CentaurHauls | VIA Esther processor 1500MHz | 3 |
  135. | AuthenticAMD | AMD Athlon(tm) | 3 |
  136. | GenuineIntel | Intel(R) Atom(TM) CPU N455 @ 1.66GHz | 3 |
  137. | GenuineIntel | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | 3 |
  138. | GenuineIntel | Intel(R) Pentium(R) M processor 1.86GHz | 3 |
  139. | GenuineIntel | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | 3 |
  140. | GenuineIntel | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | 3 |
  141. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz | 3 |
  142. | GenuineIntel | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | 3 |
  143. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 3 |
  144. | GenuineIntel | Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz | 3 |
  145. | AuthenticAMD | AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 3 |
  146. | GenuineIntel | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | 3 |
  147. | AuthenticAMD | AMD Phenom(tm) II X6 1055T Processor | 3 |
  148. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz | 3 |
  149. | GenuineIntel | Intel(R) Pentium(R) M processor 1.60GHz | 3 |
  150. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T5550 @ 1.83GHz | 3 |
  151. | GenuineIntel | Intel(R) Atom(TM) CPU Z520 @ 1.33GHz | 3 |
  152. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz | 3 |
  153. | GenuineIntel | Intel(R) Celeron(R) CPU 530 @ 1.73GHz | 3 |
  154. | GenuineIntel | Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz | 3 |
  155. | AuthenticAMD | AMD Phenom(tm) II X4 940 Processor | 3 |
  156. | GenuineIntel | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | 3 |
  157. | AuthenticAMD | AMD Athlon(tm) 64 Processor 4000+ | 3 |
  158. | AuthenticAMD | AMD E-450 APU with Radeon(tm) HD Graphics | 3 |
  159. | AuthenticAMD | AMD Athlon(tm) II X4 630 Processor | 3 |
  160. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T5800 @ 2.00GHz | 3 |
  161. | GenuineIntel | Pentium(R) Dual-Core CPU E6600 @ 3.06GHz | 3 |
  162. | GenuineIntel | Intel(R) Celeron(R) M processor 1.50GHz | 3 |
  163. | GenuineIntel | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | 3 |
  164. | GenuineIntel | Intel(R) Celeron(R) CPU 2.00GHz | 3 |
  165. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 3 |
  166. | AuthenticAMD | AMD Phenom(tm) II X6 1090T Processor | 3 |
  167. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.26GHz | 2 |
  168. | GenuineIntel | Genuine Intel(R) CPU T2500 @ 2.00GHz | 2 |
  169. | GenuineIntel | Intel(R) Core(TM) i7 CPU Q 740 @ 1.73GHz | 2 |
  170. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | 2 |
  171. | GenuineIntel | Intel(R) Pentium(R) M processor 1400MHz | 2 |
  172. | GenuineIntel | Intel(R) Celeron(R) CPU E3300 @ 2.50GHz | 2 |
  173. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz | 2 |
  174. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU P7350 @ 2.00GHz | 2 |
  175. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 2 |
  176. | GenuineIntel | Intel(R) Celeron(R) CPU 743 @ 1.30GHz | 2 |
  177. | GenuineIntel | Intel(R) Pentium(R) Dual CPU T2330 @ 1.60GHz | 2 |
  178. | AuthenticAMD | AMD Phenom(tm) 9750 Quad-Core Processor | 2 |
  179. | AuthenticAMD | AMD Sempron(tm) 140 Processor | 2 |
  180. | AuthenticAMD | AMD Phenom(tm) 9950 Quad-Core Processor | 2 |
  181. | AuthenticAMD | AMD Athlon(tm) 7750 Dual-Core Processor | 2 |
  182. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5400+ | 2 |
  183. | AuthenticAMD | AMD Athlon(tm) II X4 620 Processor | 2 |
  184. | AuthenticAMD | AMD Athlon(tm) II X2 215 Processor | 2 |
  185. | AuthenticAMD | AMD Phenom(tm) II X4 B55 Processor | 2 |
  186. | CentaurHauls | VIA Esther processor 1000MHz | 2 |
  187. | AuthenticAMD | AMD Phenom(tm) II X4 840 Processor | 2 |
  188. | AuthenticAMD | AMD Phenom(tm) 9600 Quad-Core Processor | 2 |
  189. | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | 2 |
  190. | GenuineIntel | Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | 2 |
  191. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 2 |
  192. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | 2 |
  193. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T8100 @ 2.10GHz | 2 |
  194. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T5450 @ 1.66GHz | 2 |
  195. | GenuineIntel | Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz | 2 |
  196. | AuthenticAMD | AMD Athlon(TM) XP 2200+ | 2 |
  197. | AuthenticAMD | AMD Sempron(tm) Processor 3200+ | 2 |
  198. | GenuineIntel | Intel(R) Core(TM)2 CPU 6320 @ 1.86GHz | 2 |
  199. | GenuineIntel | Intel(R) Celeron(R) CPU 430 @ 1.80GHz | 2 |
  200. | AuthenticAMD | AMD Processor model unknown | 2 |
  201. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E7600 @ 3.06GHz | 2 |
  202. | GenuineIntel | Pentium(R) Dual-Core CPU E5500 @ 2.80GHz | 2 |
  203. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.53GHz | 2 |
  204. | GenuineIntel | Intel(R) Pentium(R) CPU B950 @ 2.10GHz | 2 |
  205. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T9500 @ 2.60GHz | 2 |
  206. | GenuineIntel | Intel(R) Xeon(TM) CPU 3.20GHz | 2 |
  207. | AuthenticAMD | AMD FX(tm)-8120 Eight-Core Processor | 2 |
  208. | AuthenticAMD | AMD Athlon(tm) XP 2000+ | 2 |
  209. | AuthenticAMD | AMD A6-3670 APU with Radeon(tm) HD Graphics | 2 |
  210. | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q8400 @ 2.66GHz | 2 |
  211. | GenuineIntel | Intel(R) Core(TM)2 CPU T5200 @ 1.60GHz | 2 |
  212. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.93GHz | 2 |
  213. | GenuineIntel | Intel(R) Celeron(R) M CPU 440 @ 1.86GHz | 2 |
  214. | GenuineIntel | Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz | 2 |
  215. | GenuineIntel | Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz | 2 |
  216. | GenuineIntel | Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2 |
  217. | GenuineIntel | Intel(R) Celeron(R) CPU 420 @ 1.60GHz | 2 |
  218. | GenuineIntel | Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz | 2 |
  219. | AuthenticAMD | AMD Phenom(tm) 9350e Quad-Core Processor | 2 |
  220. | GenuineIntel | Intel(R) Xeon(R) CPU X3220 @ 2.40GHz | 2 |
  221. | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz | 2 |
  222. | GenuineIntel | Intel(R) Celeron(R) CPU 900 @ 2.20GHz | 2 |
  223. | GenuineIntel | Intel(R) Atom(TM) CPU D410 @ 1.66GHz | 2 |
  224. | AuthenticAMD | AMD Athlon(tm) 64 Processor 3800+ | 2 |
  225. | AuthenticAMD | AMD Sempron(tm) SI-42 | 2 |
  226. | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | 2 |
  227. | GenuineIntel | Intel(R) Xeon(R) CPU 5160 @ 3.00GHz | 2 |
  228. | AuthenticAMD | AMD Phenom(tm) II X4 B45 Processor | 2 |
  229. | GenuineIntel | Intel(R) Core(TM)2 CPU E8400 @ 3.00GHz | 2 |
  230. | AuthenticAMD | AMD Phenom(tm) 8450e Triple-Core Processor | 2 |
  231. | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 2 |
  232. | AuthenticAMD | AMD Athlon(tm) 7850 Dual-Core Processor | 2 |
  233. | AuthenticAMD | AMD Athlon(tm) XP 2800+ | 1 |
  234. | GenuineIntel | Intel(R) Celeron(R) CPU 2.50GHz | 1 |
  235. | GenuineIntel | Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz | 1 |
  236. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | 1 |
  237. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU P9500 @ 2.53GHz | 1 |
  238. | AuthenticAMD | AMD Phenom(tm) 9650 Quad-Core Processor | 1 |
  239. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual-Core Processor TK-57 | 1 |
  240. | AuthenticAMD | AMD Athlon(tm) II X2 265 Processor | 1 |
  241. | GenuineIntel | Genuine Intel(R) processor 1300MHz | 1 |
  242. | AuthenticAMD | AMD Athlon(tm) X2 Dual-Core QL-65 | 1 |
  243. | GenuineIntel | Intel(R) Pentium(R) M processor 1.50GHz | 1 |
  244. | GenuineIntel | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | 1 |
  245. | GenuineIntel | Intel(R) Core(TM) i7-2635QM CPU @ 2.00GHz | 1 |
  246. | GenuineIntel | Intel(R) Core(TM) Duo CPU U2500 @ 1.20GHz | 1 |
  247. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz | 1 |
  248. | GenuineIntel | Intel(R) Core(TM)2 CPU T7600 @ 2.33GHz | 1 |
  249. | GenuineIntel | Celeron(R) Dual-Core CPU T3500 @ 2.10GHz | 1 |
  250. | GenuineIntel | Celeron (Coppermine) | 1 |
  251. | CentaurHauls | VIA Nano processor L2200@1600MHz | 1 |
  252. | GenuineIntel | Intel(R) Core(TM) i3-2330M CPU @ 2.20GHz | 1 |
  253. | GenuineIntel | Intel(R) Pentium(R) III CPU 1133MHz | 1 |
  254. | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz | 1 |
  255. | AuthenticAMD | AMD Sempron(tm) 145 Processor | 1 |
  256. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | 1 |
  257. | AuthenticAMD | AMD Sempron(tm) 3000+ | 1 |
  258. | GenuineIntel | Genuine Intel(R) CPU 2160 @ 1.80GHz | 1 |
  259. | GenuineIntel | Intel(R) Celeron(R) CPU 550 @ 2.00GHz | 1 |
  260. | AuthenticAMD | AMD Phenom(tm) 8750 Triple-Core Processor | 1 |
  261. | GenuineIntel | Intel(R) Celeron(R) D CPU 3.06GHz | 1 |
  262. | AuthenticAMD | AMD Phenom(tm) 9550 Quad-Core Processor | 1 |
  263. | AuthenticAMD | AMD Sempron(tm) Processor LE-1150 | 1 |
  264. | AuthenticAMD | AMD Athlon(tm) II X2 240e Processor | 1 |
  265. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz | 1 |
  266. | GenuineIntel | Intel(R) Celeron(R) D CPU 3.60GHz | 1 |
  267. | GenuineIntel | Intel(R) Celeron(R) CPU G530 @ 2.40GHz | 1 |
  268. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E8235 @ 2.80GHz | 1 |
  269. | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz | 1 |
  270. | GenuineIntel | Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | 1 |
  271. | GenuineIntel | Intel(R) Celeron(R) D CPU 3.20GHz | 1 |
  272. | AuthenticAMD | AMD Phenom(tm) II X4 920 Processor | 1 |
  273. | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 1 |
  274. | GenuineIntel | Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz | 1 |
  275. | AuthenticAMD | AMD Athlon(tm) XP 1900+ | 1 |
  276. | GenuineIntel | Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz | 1 |
  277. | AuthenticAMD | AMD Athlon(TM) MP 1800+ | 1 |
  278. | CentaurHauls | VIA Nehemiah | 1 |
  279. | GenuineIntel | Intel(R) Xeon(R) CPU X3360 @ 2.83GHz | 1 |
  280. | AuthenticAMD | AMD Athlon(tm) Dual Core Processor 4450B | 1 |
  281. | AuthenticAMD | AMD Athlon(tm) II X3 400e Processor | 1 |
  282. | GenuineIntel | Intel(R) Pentium(R) M processor 1.70GHz | 1 |
  283. | GenuineIntel | Intel(R) Pentium(R) CPU G840 @ 2.80GHz | 1 |
  284. | GenuineIntel | Intel(R) Celeron(R) CPU E1400 @ 2.00GHz | 1 |
  285. | GenuineIntel | Intel(R) Core(TM) i5-2400S CPU @ 2.50GHz | 1 |
  286. | GenuineIntel | Intel(R) Celeron(R) D CPU 3.46GHz | 1 |
  287. | GenuineIntel | Intel(R) Atom(TM) CPU D425 @ 1.80GHz | 1 |
  288. | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 165 | 1 |
  289. | GenuineIntel | Intel(R) Celeron(R) M processor 900MHz | 1 |
  290. | AuthenticAMD | AMD Sempron(tm) Processor LE-1300 | 1 |
  291. | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 1 |
  292. | GenuineIntel | Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | 1 |
  293. | GenuineIntel | Intel(R) Xeon(R) CPU X3330 @ 2.66GHz | 1 |
  294. | GenuineIntel | Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 1 |
  295. | GenuineIntel | Intel(R) Xeon(TM) CPU 3.60GHz | 1 |
  296. | GenuineIntel | Intel(R) Celeron(R) CPU 2.53GHz | 1 |
  297. | AuthenticAMD | AMD Athlon(tm) II X3 450 Processor | 1 |
  298. | GenuineIntel | Intel(R) Celeron(R) CPU E1200 @ 1.60GHz | 1 |
  299. | AuthenticAMD | AMD Athlon(tm) XP 3000+ | 1 |
  300. | CentaurHauls | VIA Esther processor 1300MHz | 1 |
  301. | GenuineIntel | Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz | 1 |
  302. | GenuineIntel | Intel(R) Core(TM) Duo CPU T2450 @ 2.00GHz | 1 |
  303. | GenuineIntel | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | 1 |
  304. | GenuineIntel | Celeron(R) Dual-Core CPU T3100 @ 1.90GHz | 1 |
