Advertisement
Guest User

Untitled

a guest
Feb 19th, 2017
75
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.01 KB | None | 0 0
  1. Mo Principle Remaining Mon. Interest Mon. Payment
  2. 1 $21,500 $107.50 $356.32
  3. 12 $18,693 $ 93.46 $356.32
  4. 24 $15,451 $ 77.26 $356.32
  5. 36 $12,008 $ 60.04 $356.32
  6. 48 $ 8,354 $ 41.77 $356.32
  7. 60 $ 4,473 $ 22.37 $356.32
  8. 72 $ 354 $ 1.77 $356.32
  9.  
  10. Opt: Pmts Remaining Mon. Payment Total Interest Saving from Current
  11. 1 Do Nothing 48 $356.32 $1,931.13 $ 0.00
  12. 2 Refi 72@3% 72 $230.52 $1,425.33 $ 505.80
  13. 3 Refi 60@3% 60 $272.62 $1,186.26 $ 745.87
  14. 4 Refi 48@3% 48 $335.82 $ 947.46 $ 983.67
  15. 5 Refi 36@3% 36 $441.22 $ 711.92 $1,219.21
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement