Guest User

Untitled

a guest
Dec 3rd, 2016
187
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 9.84 KB | None | 0 0
  1. Buy List
  2. Material|Quantity|Cost Per Item|Min Sell|Max Buy|Buy Type|Total m3|Isk/m3|TotalCost
  3. Tritanium|11230468.00|4.85|0.00|0.00|Unknown|112304.68|485.00|0.00
  4. Pyerite|2802477.00|6.47|0.00|0.00|Unknown|28024.77|647.00|0.00
  5. Mexallon|1318030.00|52.68|0.00|0.00|Unknown|13180.30|5268.00|0.00
  6. Tungsten Carbide|445917.00|156.00|0.00|0.00|Unknown|4459.17|15600.00|0.00
  7. Fernite Carbide|337888.00|171.04|0.00|0.00|Unknown|3378.88|17104.00|0.00
  8. Titanium Carbide|276404.00|169.27|0.00|0.00|Unknown|2764.04|16927.00|0.00
  9. Sylramic Fibers|251423.00|261.12|0.00|0.00|Unknown|12571.15|5222.40|0.00
  10. Isogen|234869.00|60.77|0.00|0.00|Unknown|2348.69|6077.00|0.00
  11. Crystalline Carbonide|178716.00|178.60|0.00|0.00|Unknown|1787.16|17860.00|0.00
  12. Nocxium|72024.00|350.42|0.00|0.00|Unknown|720.24|35042.00|0.00
  13. Phenolic Composites|48147.00|1382.74|0.00|0.00|Unknown|9629.40|6913.70|0.00
  14. Fullerides|45365.00|630.00|0.00|0.00|Unknown|6804.75|4200.00|0.00
  15. Zydrine|26241.00|955.74|0.00|0.00|Unknown|262.41|95574.00|0.00
  16. Nanotransistors|19546.00|2324.00|0.00|0.00|Unknown|4886.50|9296.00|0.00
  17. Megacyte|16378.00|1150.00|0.00|0.00|Unknown|163.78|115000.00|0.00
  18. Hydrogen Batteries|7823.00|515.07|0.00|0.00|Unknown|7823.00|515.07|0.00
  19. Terahertz Metamaterials|7464.00|11974.00|0.00|0.00|Unknown|7464.00|11974.00|0.00
  20. Morphite|5680.00|8621.00|0.00|0.00|Unknown|56.80|862100.00|0.00
  21. Ferrogel|4998.00|24200.10|0.00|0.00|Unknown|4998.00|24200.10|0.00
  22. Plasmonic Metamaterials|4761.00|9651.01|0.00|0.00|Unknown|4761.00|9651.01|0.00
  23. Nonlinear Metamaterials|4552.00|16600.30|0.00|0.00|Unknown|4552.00|16600.30|0.00
  24. Hypersynaptic Fibers|4128.00|7060.07|0.00|0.00|Unknown|2476.80|11766.78|0.00
  25. Photonic Metamaterials|3163.00|10406.50|0.00|0.00|Unknown|3163.00|10406.50|0.00
  26. Superconductors|1557.00|14101.01|0.00|0.00|Unknown|2335.50|9400.67|0.00
  27. Construction Blocks|1284.00|11150.06|0.00|0.00|Unknown|1926.00|7433.37|0.00
  28. Mechanical Parts|1119.00|9854.74|0.00|0.00|Unknown|1678.50|6569.83|0.00
  29. Transmitter|788.00|18001.01|0.00|0.00|Unknown|1182.00|12000.67|0.00
  30. Robotics|658.00|93200.01|0.00|0.00|Unknown|3948.00|15533.34|0.00
  31. Fermionic Condensates|436.00|49411.14|0.00|0.00|Unknown|566.80|38008.57|0.00
  32. R.A.M.- Starship Tech|110.00|328.98|0.00|0.00|Unknown|4.40|8224.50|0.00
  33. R.A.M.- Shield Tech|9.00|246.60|0.00|0.00|Unknown|0.36|6165.00|0.00
  34. Guidance Systems|8.00|121100.00|0.00|0.00|Unknown|48.00|20183.33|0.00
  35. R.A.M.- Energy Tech|6.00|233.98|0.00|0.00|Unknown|0.24|5849.50|0.00
  36. R.A.M.- Weapon Tech|3.00|265.99|0.00|0.00|Unknown|0.12|6649.75|0.00
  37. Ukomi Superconductors|2.00|76001.00|0.00|0.00|Unknown|12.00|12666.83|0.00
  38. Organic Mortar Applicators|2.00|1300000.00|0.00|0.00|Unknown|200.00|13000.00|0.00
  39. Wetware Mainframe|1.00|2636000.05|0.00|0.00|Unknown|100.00|26360.00|0.00
  40. Badger|1.00|604999.91|0.00|0.00|Unknown|250000.00|2.42|0.00
  41.  
  42. Build List
  43. Build Item|Quantity|ME|TE|Facility Location|Facility Type|IncludeActivityCost|IncludeActivityTime|IncludeUsageCost
  44. Fernite Carbide Composite Armor Plate|7145.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  45. Tungsten Carbide Armor Plate|7042.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  46. Titanium Diborite Armor Plate|5098.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  47. Crystalline Carbonide Armor Plate|3171.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  48. Nanoelectrical Microprocessor|2780.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  49. Nanomechanical Microprocessor|2191.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  50. Quantum Microprocessor|2086.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  51. Laser Focusing Crystals|1746.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  52. Linear Shield Emitter|1704.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  53. Tesseract Capacitor Unit|1449.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  54. Sustained Shield Emitter|1371.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  55. Photon Microprocessor|1312.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  56. Pulse Shield Emitter|729.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  57. Radar Sensor Cluster|651.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  58. Electrolytic Capacitor Unit|507.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  59. Scalar Capacitor Unit|493.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  60. Oscillator Capacitor Unit|480.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  61. Deflection Shield Emitter|421.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  62. Gravimetric Sensor Cluster|302.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  63. Plasma Pulse Generator|285.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  64. Ladar Sensor Cluster|240.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  65. Magpulse Thruster|225.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  66. Fusion Thruster|215.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  67. Plasma Thruster|195.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  68. Magnetometric Sensor Cluster|153.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  69. Ion Thruster|138.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  70. Nuclear Reactor Unit|76.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  71. Antimatter Reactor Unit|66.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  72. Graviton Reactor Unit|61.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  73. Fusion Reactor Unit|40.00|10|20|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  74. Executioner|1.00|8|14|Advanced Small Ship Assembly Array|Station|False|False|True
  75. Capital Shield Booster I|1.00|7|12|Equipment Assembly Array|Station|False|False|True
  76. Quad Mega Pulse Laser I|1.00|7|12|Equipment Assembly Array|Station|False|False|True
  77. Griffin|1.00|9|14|Advanced Small Ship Assembly Array|Station|False|False|True
  78. Slasher|1.00|8|16|Advanced Small Ship Assembly Array|Station|False|False|True
  79. Thrasher|1.00|0|0|Advanced Small Ship Assembly Array|Station|False|False|True
  80. Coercer|1.00|0|0|Advanced Small Ship Assembly Array|Station|False|False|True
  81. Gram I|1.00|8|14|Component Assembly Array (Ohmahailen (0.030))|POS|False|False|True
  82. Capital Shield Extender I|1.00|7|12|Equipment Assembly Array|Station|False|False|True
  83. Arbitrator|1.00|7|12|Advanced Medium Ship Assembly Array|Station|False|False|True
  84. Corax|1.00|7|14|Advanced Small Ship Assembly Array|Station|False|False|True
  85. Capital Emergency Hull Energizer I|1.00|7|12|Equipment Assembly Array|Station|False|False|True
  86. Nereus|1.00|7|12|Advanced Medium Ship Assembly Array|Station|False|False|True
  87. Capital Capacitor Booster I|1.00|7|12|Equipment Assembly Array|Station|False|False|True
  88. Mammoth|1.00|7|12|Advanced Medium Ship Assembly Array|Station|False|False|True
  89. Heron|1.00|9|14|Advanced Small Ship Assembly Array|Station|False|False|True
  90. Capital Remote Shield Booster I|1.00|7|10|Equipment Assembly Array|Station|False|False|True
  91. Imicus|1.00|9|14|Advanced Small Ship Assembly Array|Station|False|False|True
  92. Small Tractor Beam I|1.00|0|0|Equipment Assembly Array|Station|False|False|True
  93. Capital Cap Battery I|1.00|7|12|Equipment Assembly Array|Station|False|False|True
  94. Dragoon|1.00|7|12|Advanced Small Ship Assembly Array|Station|False|False|True
  95.  
  96. Item List
  97. Item|Quantity|ME|NumBps|Build Type|Decryptor|Relic|Facility Type|Location|IgnoredInvention|IgnoredMinerals|IgnoredT1BaseItem|IncludeActivityCost|IncludeActivityTime|IncludeUsageCost
  98. Capital Cap Battery II|1.00|2|1|Build/Buy|None||Station|Equipment Assembly Array|0|0|0|0|0|0
  99. Quad Mega Pulse Laser II|1.00|2|1|Build/Buy|None||Station|Equipment Assembly Array|0|0|0|0|0|0
  100. Capital Shield Booster II|1.00|2|1|Build/Buy|None||Station|Equipment Assembly Array|0|0|0|0|0|0
  101. Capital Capacitor Booster II|1.00|2|1|Build/Buy|None||Station|Equipment Assembly Array|0|0|0|0|0|0
  102. Mobile Tractor Unit|1.00|8|1|Build/Buy|||Station|Equipment Assembly Array|0|0|0|0|0|0
  103. Capital Remote Shield Booster II|1.00|2|1|Build/Buy|None||Station|Equipment Assembly Array|0|0|0|0|0|0
  104. Capital Emergency Hull Energizer II|1.00|2|1|Build/Buy|None||Station|Equipment Assembly Array|0|0|0|0|0|0
  105. Capital Shield Extender II|1.00|2|1|Build/Buy|None||Station|Equipment Assembly Array|0|0|0|0|0|0
  106. Gram II|1.00|2|1|Build/Buy|None||Station|Drone Assembly Array|0|0|0|0|0|0
  107. Crane|1.00|2|1|Build/Buy|None||Station|Advanced Medium Ship Assembly Array|0|0|0|0|0|0
  108. Claw|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
  109. Pilgrim|1.00|2|1|Build/Buy|None||Station|Advanced Medium Ship Assembly Array|0|0|0|0|0|0
  110. Mastodon|1.00|2|1|Build/Buy|None||Station|Advanced Medium Ship Assembly Array|0|0|0|0|0|0
  111. Viator|1.00|2|1|Build/Buy|None||Station|Advanced Medium Ship Assembly Array|0|0|0|0|0|0
  112. Heretic|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
  113. Stork|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
  114. Sabre|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
  115. Pontifex|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
  116. Buzzard|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
  117. Kitsune|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
  118. Helios|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
  119. Crusader|1.00|2|1|Build/Buy|None||Station|Advanced Small Ship Assembly Array|0|0|0|0|0|0
Advertisement
Add Comment
Please, Sign In to add comment