Advertisement
Guest User

London (EU) MTR Results

a guest
Jul 18th, 2019
96
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.00 KB | None | 0 0
  1. |------------------------------------------------------------------------------------------|
  2. | WinMTR statistics |
  3. | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  4. |------------------------------------------------|------|------|------|------|------|------|
  5. | api.premiumzone.com - 0 | 362 | 362 | 0 | 0 | 4 | 1 |
  6. | gw20-no154.tbcn.telia.com - 1 | 354 | 352 | 21 | 32 | 95 | 22 |
  7. | m-b-peer4-link.se.telia.net - 1 | 358 | 357 | 27 | 39 | 97 | 28 |
  8. | kbn-b3-link.telia.net - 0 | 362 | 362 | 27 | 40 | 123 | 29 |
  9. | kbn-bb3-link.telia.net - 1 | 354 | 352 | 38 | 49 | 110 | 43 |
  10. | s-bb3-link.telia.net - 0 | 362 | 362 | 38 | 51 | 125 | 39 |
  11. | s-b10-link.telia.net - 1 | 358 | 357 | 37 | 49 | 153 | 44 |
  12. | softlayer-ic-319214-s-b10.c.telia.net - 1 | 358 | 357 | 37 | 49 | 147 | 39 |
  13. | b2.11.6132.ip4.static.sl-reverse.com - 1 | 358 | 357 | 39 | 51 | 108 | 40 |
  14. | bb.11.6132.ip4.static.sl-reverse.com - 1 | 358 | 357 | 44 | 55 | 159 | 47 |
  15. | ae7.cbs01.vz01.osl02.networklayer.com - 1 | 350 | 347 | 43 | 53 | 113 | 45 |
  16. | ae3.bbr02.tg01.lon01.networklayer.com - 43 | 135 | 78 | 55 | 67 | 124 | 56 |
  17. | c5.13.2da9.ip4.static.sl-reverse.com - 1 | 354 | 352 | 52 | 62 | 129 | 54 |
  18. | 7f.76.32a9.ip4.static.sl-reverse.com - 1 | 358 | 357 | 55 | 66 | 171 | 55 |
  19. | c3.76.32a9.ip4.static.sl-reverse.com - 1 | 358 | 357 | 53 | 65 | 174 | 54 |
  20. | speedtest.lon02.softlayer.com - 1 | 358 | 357 | 53 | 64 | 128 | 54 |
  21. |________________________________________________|______|______|______|______|______|______|
  22. WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement