Advertisement
Guest User

Untitled

a guest
Nov 25th, 2019
175
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.05 KB | None | 0 0
  1. Target Name: 185.40.65.1
  2. IP: 185.40.65.1
  3. Date/Time: 24.11.2019 17:49:59 - 25.11.2019 17:40:57
  4.  
  5. Hop Sent PL% Min Max Avg Host Name / [IP]
  6. 1 445 92 0,58 3,74 1,46 easybox.local [192.168.0.1]
  7. 2 778 5 10,00 64,31 13,56 83-169-183-132-isp.superkabel.de [83.169.183.132]
  8. 3 777 5 10,00 68,96 13,22 ip5886ebcd.static.kabel-deutschland.de [88.134.235.205]
  9. 4 777 8 14,04 2913,23 734,15 ip5886edf2.static.kabel-deutschland.de [88.134.237.242]
  10. 5 777 5 15,54 72,00 21,05 ip5886ebfd.static.kabel-deutschland.de [88.134.235.253]
  11. 6 777 5 19,00 80,05 24,09 ip5886caa3.static.kabel-deutschland.de [88.134.202.163]
  12. 7 775 94 20,38 1169,00 68,11 80.249.211.66 [80.249.211.66]
  13. 8 571 94 20,00 65,23 25,11 104.160.141.44 [104.160.141.44]
  14. 9 328 15 21,55 38,00 26,79 104.160.141.103 [104.160.141.103]
  15. 10 372 11 20,00 38,97 22,82 104.160.141.107 [104.160.141.107]
  16. 11 777 55 22,67 50,00 26,47 185.40.65.1 [185.40.65.1]
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement