Advertisement
Guest User

Untitled

a guest
Jun 12th, 2018
113
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 116.60 KB | None | 0 0
  1. 12-Jun-2018 23:39:39.727 INFO [main] org.apache.catalina.core.StandardServer.await A valid shutdown command was received via the shutdown port. Stopping the Server instance.
  2. 12-Jun-2018 23:39:39.728 INFO [main] org.apache.coyote.AbstractProtocol.pause Pausing ProtocolHandler ["http-nio-8080"]
  3. OpenJDK 64-Bit Server VM warning: ignoring option MaxPermSize=512m; support was removed in 8.0
  4. 12-Jun-2018 23:39:39.779 INFO [main] org.apache.coyote.AbstractProtocol.pause Pausing ProtocolHandler ["ajp-nio-8009"]
  5. 12-Jun-2018 23:39:39.830 INFO [main] org.apache.catalina.core.StandardService.stopInternal Stopping service [Catalina]
  6. WARN - Module.expandExtensionNames(546) |2018-06-12 23:39:40,020| owa: Unable to find class definition for extension: org.openmrs.admin.list
  7. java.lang.NoClassDefFoundError: org/openmrs/module/web/extension/AdministrationSectionExt
  8. at java.lang.ClassLoader.defineClass1(Native Method)
  9. at java.lang.ClassLoader.defineClass(ClassLoader.java:763)
  10. at java.security.SecureClassLoader.defineClass(SecureClassLoader.java:142)
  11. at java.net.URLClassLoader.defineClass(URLClassLoader.java:467)
  12. at java.net.URLClassLoader.access$100(URLClassLoader.java:73)
  13. at java.net.URLClassLoader$1.run(URLClassLoader.java:368)
  14. at java.net.URLClassLoader$1.run(URLClassLoader.java:362)
  15. at java.security.AccessController.doPrivileged(Native Method)
  16. at java.net.URLClassLoader.findClass(URLClassLoader.java:361)
  17. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:637)
  18. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:556)
  19. at java.lang.ClassLoader.loadClass(ClassLoader.java:357)
  20. at org.openmrs.module.Module.expandExtensionNames(Module.java:538)
  21. at org.openmrs.module.Module.getExtensions(Module.java:490)
  22. at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1167)
  23. at org.openmrs.module.ModuleUtil.shutdown(ModuleUtil.java:161)
  24. at org.openmrs.api.context.Context.shutdown(Context.java:900)
  25. at org.openmrs.web.Listener.contextDestroyed(Listener.java:558)
  26. at org.apache.catalina.core.StandardContext.listenerStop(StandardContext.java:4792)
  27. at org.apache.catalina.core.StandardContext.stopInternal(StandardContext.java:5429)
  28. at org.apache.catalina.util.LifecycleBase.stop(LifecycleBase.java:226)
  29. at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1435)
  30. at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1424)
  31. at java.util.concurrent.FutureTask.run(FutureTask.java:266)
  32. at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
  33. at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
  34. at java.lang.Thread.run(Thread.java:748)
  35. Caused by: java.lang.ClassNotFoundException: org.openmrs.module.web.extension.AdministrationSectionExt
  36. at org.apache.catalina.loader.WebappClassLoaderBase.loadClass(WebappClassLoaderBase.java:1285)
  37. at org.apache.catalina.loader.WebappClassLoaderBase.loadClass(WebappClassLoaderBase.java:1119)
  38. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:563)
  39. at java.lang.ClassLoader.loadClass(ClassLoader.java:357)
  40. ... 27 more
  41. WARN - Module.expandExtensionNames(546) |2018-06-12 23:39:40,033| owa: Unable to find class definition for extension: org.openmrs.admin.list
  42. java.lang.NoClassDefFoundError: org/openmrs/module/web/extension/AdministrationSectionExt
  43. at java.lang.ClassLoader.defineClass1(Native Method)
  44. at java.lang.ClassLoader.defineClass(ClassLoader.java:763)
  45. at java.security.SecureClassLoader.defineClass(SecureClassLoader.java:142)
  46. at java.net.URLClassLoader.defineClass(URLClassLoader.java:467)
  47. at java.net.URLClassLoader.access$100(URLClassLoader.java:73)
  48. at java.net.URLClassLoader$1.run(URLClassLoader.java:368)
  49. at java.net.URLClassLoader$1.run(URLClassLoader.java:362)
  50. at java.security.AccessController.doPrivileged(Native Method)
  51. at java.net.URLClassLoader.findClass(URLClassLoader.java:361)
  52. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:637)
  53. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:556)
  54. at java.lang.ClassLoader.loadClass(ClassLoader.java:357)
  55. at org.openmrs.module.Module.expandExtensionNames(Module.java:538)
  56. at org.openmrs.module.Module.getExtensions(Module.java:490)
  57. at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1215)
  58. at org.openmrs.module.ModuleUtil.shutdown(ModuleUtil.java:161)
  59. at org.openmrs.api.context.Context.shutdown(Context.java:900)
  60. at org.openmrs.web.Listener.contextDestroyed(Listener.java:558)
  61. at org.apache.catalina.core.StandardContext.listenerStop(StandardContext.java:4792)
  62. at org.apache.catalina.core.StandardContext.stopInternal(StandardContext.java:5429)
  63. at org.apache.catalina.util.LifecycleBase.stop(LifecycleBase.java:226)
  64. at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1435)
  65. at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1424)
  66. at java.util.concurrent.FutureTask.run(FutureTask.java:266)
  67. at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
  68. at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
  69. at java.lang.Thread.run(Thread.java:748)
  70. Caused by: java.lang.ClassNotFoundException: org.openmrs.module.web.extension.AdministrationSectionExt
  71. at org.apache.catalina.loader.WebappClassLoaderBase.loadClass(WebappClassLoaderBase.java:1285)
  72. at org.apache.catalina.loader.WebappClassLoaderBase.loadClass(WebappClassLoaderBase.java:1119)
  73. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:563)
  74. at java.lang.ClassLoader.loadClass(ClassLoader.java:357)
  75. ... 27 more
  76. WARN - Module.expandExtensionNames(546) |2018-06-12 23:39:40,105| webservices.rest: Unable to find class definition for extension: org.openmrs.admin.list
  77. java.lang.NoClassDefFoundError: org/openmrs/module/web/extension/AdministrationSectionExt
  78. at java.lang.ClassLoader.defineClass1(Native Method)
  79. at java.lang.ClassLoader.defineClass(ClassLoader.java:763)
  80. at java.security.SecureClassLoader.defineClass(SecureClassLoader.java:142)
  81. at java.net.URLClassLoader.defineClass(URLClassLoader.java:467)
  82. at java.net.URLClassLoader.access$100(URLClassLoader.java:73)
  83. at java.net.URLClassLoader$1.run(URLClassLoader.java:368)
  84. at java.net.URLClassLoader$1.run(URLClassLoader.java:362)
  85. at java.security.AccessController.doPrivileged(Native Method)
  86. at java.net.URLClassLoader.findClass(URLClassLoader.java:361)
  87. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:637)
  88. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:556)
  89. at java.lang.ClassLoader.loadClass(ClassLoader.java:357)
  90. at org.openmrs.module.Module.expandExtensionNames(Module.java:538)
  91. at org.openmrs.module.Module.getExtensions(Module.java:490)
  92. at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1167)
  93. at org.openmrs.module.ModuleUtil.shutdown(ModuleUtil.java:161)
  94. at org.openmrs.api.context.Context.shutdown(Context.java:900)
  95. at org.openmrs.web.Listener.contextDestroyed(Listener.java:558)
  96. at org.apache.catalina.core.StandardContext.listenerStop(StandardContext.java:4792)
  97. at org.apache.catalina.core.StandardContext.stopInternal(StandardContext.java:5429)
  98. at org.apache.catalina.util.LifecycleBase.stop(LifecycleBase.java:226)
  99. at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1435)
  100. at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1424)
  101. at java.util.concurrent.FutureTask.run(FutureTask.java:266)
  102. at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
  103. at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
  104. at java.lang.Thread.run(Thread.java:748)
  105. Caused by: java.lang.ClassNotFoundException: org.openmrs.module.web.extension.AdministrationSectionExt
  106. at org.apache.catalina.loader.WebappClassLoaderBase.loadClass(WebappClassLoaderBase.java:1285)
  107. at org.apache.catalina.loader.WebappClassLoaderBase.loadClass(WebappClassLoaderBase.java:1119)
  108. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:563)
  109. at java.lang.ClassLoader.loadClass(ClassLoader.java:357)
  110. ... 27 more
  111. WARN - Module.expandExtensionNames(546) |2018-06-12 23:39:40,110| webservices.rest: Unable to find class definition for extension: org.openmrs.admin.list
  112. java.lang.NoClassDefFoundError: org/openmrs/module/web/extension/AdministrationSectionExt
  113. at java.lang.ClassLoader.defineClass1(Native Method)
  114. at java.lang.ClassLoader.defineClass(ClassLoader.java:763)
  115. at java.security.SecureClassLoader.defineClass(SecureClassLoader.java:142)
  116. at java.net.URLClassLoader.defineClass(URLClassLoader.java:467)
  117. at java.net.URLClassLoader.access$100(URLClassLoader.java:73)
  118. at java.net.URLClassLoader$1.run(URLClassLoader.java:368)
  119. at java.net.URLClassLoader$1.run(URLClassLoader.java:362)
  120. at java.security.AccessController.doPrivileged(Native Method)
  121. at java.net.URLClassLoader.findClass(URLClassLoader.java:361)
  122. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:637)
  123. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:556)
  124. at java.lang.ClassLoader.loadClass(ClassLoader.java:357)
  125. at org.openmrs.module.Module.expandExtensionNames(Module.java:538)
  126. at org.openmrs.module.Module.getExtensions(Module.java:490)
  127. at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1215)
  128. at org.openmrs.module.ModuleUtil.shutdown(ModuleUtil.java:161)
  129. at org.openmrs.api.context.Context.shutdown(Context.java:900)
  130. at org.openmrs.web.Listener.contextDestroyed(Listener.java:558)
  131. at org.apache.catalina.core.StandardContext.listenerStop(StandardContext.java:4792)
  132. at org.apache.catalina.core.StandardContext.stopInternal(StandardContext.java:5429)
  133. at org.apache.catalina.util.LifecycleBase.stop(LifecycleBase.java:226)
  134. at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1435)
  135. at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1424)
  136. at java.util.concurrent.FutureTask.run(FutureTask.java:266)
  137. at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
  138. at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
  139. at java.lang.Thread.run(Thread.java:748)
  140. Caused by: java.lang.ClassNotFoundException: org.openmrs.module.web.extension.AdministrationSectionExt
  141. at org.apache.catalina.loader.WebappClassLoaderBase.loadClass(WebappClassLoaderBase.java:1285)
  142. at org.apache.catalina.loader.WebappClassLoaderBase.loadClass(WebappClassLoaderBase.java:1119)
  143. at org.openmrs.module.ModuleClassLoader.loadClass(ModuleClassLoader.java:563)
  144. at java.lang.ClassLoader.loadClass(ClassLoader.java:357)
  145. ... 27 more
  146. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,117| QUERY: from CHITSConfig
  147. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,118| Cache Hit Count : 0
  148. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,118| Cache Miss Count: 0
  149. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,118| Cache Put Count : 0
  150. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,119| Execution Count : 4
  151. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,119| Average time : 3
  152. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,120| Row Count : 4
  153. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,120| QUERY: [CRITERIA] select this_.patient_program_id as patient_1_103_0_, this_.uuid as uuid2_103_0_, this_.date_enrolled as date_enr3_103_0_, this_.date_completed as date_com4_103_0_, this_.date_created as date_cre5_103_0_, this_.voided as voided6_103_0_, this_.date_voided as date_voi7_103_0_, this_.void_reason as void_rea8_103_0_, this_.voided_by as voided_b9_103_0_, this_.date_changed as date_ch10_103_0_, this_.outcome_concept_id as outcome11_103_0_, this_.program_id as program12_103_0_, this_.patient_id as patient13_103_0_, this_.creator as creator14_103_0_, this_.changed_by as changed15_103_0_, this_.location_id as locatio16_103_0_ from patient_program this_ where this_.patient_id=? and this_.voided=?
  154. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,120| Cache Hit Count : 0
  155. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,121| Cache Miss Count: 0
  156. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,121| Cache Put Count : 0
  157. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,122| Execution Count : 2
  158. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,123| Average time : 0
  159. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,124| Row Count : 0
  160. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,125| QUERY: SELECT COUNT(DISTINCT patient_id) AS in_program FROM chits_patient_queue WHERE program_id = 5 AND patient_id = 3 AND entered_queue IS NOT NULL AND consult_start IS NULL AND consult_end IS NULL && exited_queue IS NULL
  161. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,126| Cache Hit Count : 0
  162. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,126| Cache Miss Count: 0
  163. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,126| Cache Put Count : 0
  164. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,127| Execution Count : 2
  165. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,128| Average time : 0
  166. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,128| Row Count : 2
  167. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,128| QUERY: SELECT DISTINCT f FROM FamilyFolder f JOIN f.patients p WHERE p.patientId = :patientId AND f.voided = false
  168. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,129| Cache Hit Count : 0
  169. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,129| Cache Miss Count: 0
  170. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,129| Cache Put Count : 0
  171. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,130| Execution Count : 6
  172. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,130| Average time : 115
  173. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,130| Row Count : 6
  174. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,131| QUERY: from User u order by u.userId
  175. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,131| Cache Hit Count : 0
  176. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,131| Cache Miss Count: 0
  177. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,132| Cache Put Count : 0
  178. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,133| Execution Count : 3
  179. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,133| Average time : 13
  180. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,133| Row Count : 6
  181. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,134| QUERY: from InternalExamination WHERE patient=3 AND dateVoided IS NULL
  182. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,134| Cache Hit Count : 0
  183. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,134| Cache Miss Count: 0
  184. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,134| Cache Put Count : 0
  185. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,135| Execution Count : 2
  186. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,135| Average time : 0
  187. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,135| Row Count : 0
  188. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,135| QUERY: from HealthCenter
  189. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,136| Cache Hit Count : 0
  190. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,136| Cache Miss Count: 0
  191. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,136| Cache Put Count : 0
  192. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,136| Execution Count : 3
  193. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,137| Average time : 7
  194. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,137| Row Count : 519
  195. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,137| QUERY: SELECT COUNT(DISTINCT patient_id) AS in_program FROM chits_patient_queue WHERE program_id = 13 AND patient_id = 3 AND entered_queue IS NOT NULL AND consult_start IS NULL AND consult_end IS NULL && exited_queue IS NULL
  196. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,137| Cache Hit Count : 0
  197. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,138| Cache Miss Count: 0
  198. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,138| Cache Put Count : 0
  199. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,138| Execution Count : 2
  200. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,138| Average time : 1
  201. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,139| Row Count : 2
  202. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,139| QUERY: [CRITERIA] select this_.patient_id as person_i1_105_1_, this_1_.uuid as uuid2_105_1_, this_1_.gender as gender3_105_1_, this_1_.birthdate as birthdat4_105_1_, this_1_.birthdate_estimated as birthdat5_105_1_, this_1_.birthtime as birthtim6_105_1_, this_1_.dead as dead7_105_1_, this_1_.death_date as death_da8_105_1_, this_1_.deathdate_estimated as deathdat9_105_1_, this_1_.cause_of_death as cause_o10_105_1_, this_1_.creator as creator11_105_1_, this_1_.date_created as date_cr12_105_1_, this_1_.changed_by as changed13_105_1_, this_1_.date_changed as date_ch14_105_1_, this_1_.voided as voided15_105_1_, this_1_.voided_by as voided_16_105_1_, this_1_.date_voided as date_vo17_105_1_, this_1_.void_reason as void_re18_105_1_, this_.patient_id as patient_1_100_1_, this_.creator as creator2_100_1_, this_.date_created as date_cre3_100_1_, this_.changed_by as changed_4_100_1_, this_.date_changed as date_cha5_100_1_, this_.voided as voided6_100_1_, this_.voided_by as voided_b7_100_1_, this_.date_voided as date_voi8_100_1_, this_.void_reason as void_rea9_100_1_, this_.allergy_status as allergy10_100_1_, case when exists (select * from patient p where p.patient_id = this_1_.person_id) then 1 else 0 end as formula1_1_, name1_.person_name_id as person_n1_110_0_, name1_.uuid as uuid2_110_0_, name1_.preferred as preferre3_110_0_, name1_.person_id as person_i4_110_0_, name1_.prefix as prefix5_110_0_, name1_.given_name as given_na6_110_0_, name1_.middle_name as middle_n7_110_0_, name1_.family_name_prefix as family_n8_110_0_, name1_.family_name as family_n9_110_0_, name1_.family_name2 as family_10_110_0_, name1_.family_name_suffix as family_11_110_0_, name1_.degree as degree12_110_0_, name1_.creator as creator13_110_0_, name1_.date_created as date_cr14_110_0_, name1_.changed_by as changed15_110_0_, name1_.date_changed as date_ch16_110_0_, name1_.voided_by as voided_17_110_0_, name1_.date_voided as date_vo18_110_0_, name1_.void_reason as void_re19_110_0_, name1_.voided as voided20_110_0_ from patient this_ inner join person this_1_ on this_.patient_id=this_1_.person_id inner join person_name name1_ on this_.patient_id=name1_.person_id where ((name1_.voided=? and (((name1_.given_name is not null and name1_.given_name like ?) or (name1_.middle_name is not null and name1_.middle_name like ?) or (name1_.family_name is not null and name1_.family_name like ?) or (name1_.family_name2 is not null and name1_.family_name2 like ?)) and (name1_.given_name is null or name1_.given_name<>?) and (name1_.middle_name is null or name1_.middle_name<>?) and (name1_.family_name is null or name1_.family_name<>?) and (name1_.family_name2 is null or name1_.family_name2<>?)))) and this_.voided=? order by name1_.given_name asc, name1_.middle_name asc, name1_.family_name asc
  203. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,139| Cache Hit Count : 0
  204. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,140| Cache Miss Count: 0
  205. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,140| Cache Put Count : 0
  206. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,140| Execution Count : 4
  207. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,140| Average time : 12
  208. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,141| Row Count : 4
  209. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,141| QUERY: SELECT COUNT(DISTINCT patient_id) AS in_program FROM chits_patient_queue WHERE program_id = 12 AND patient_id = 3 AND consult_end IS NOT NULL AND exited_queue IS NULL
  210. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,141| Cache Hit Count : 0
  211. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,141| Cache Miss Count: 0
  212. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,142| Cache Put Count : 0
  213. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,142| Execution Count : 2
  214. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,142| Average time : 1
  215. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,142| Row Count : 2
  216. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,142| QUERY: [CRITERIA] select count(*) as y0_ from patient this_ inner join person this_1_ on this_.patient_id=this_1_.person_id inner join person_name name1_ on this_.patient_id=name1_.person_id left outer join person_attribute attribute2_ on this_.patient_id=attribute2_.person_id left outer join person_attribute_type attributet3_ on attribute2_.person_attribute_type_id=attributet3_.person_attribute_type_id left outer join patient_identifier ids4_ on this_.patient_id=ids4_.patient_id where (((name1_.voided=? and ((name1_.given_name is not null and lower(name1_.given_name)=?) or (name1_.middle_name is not null and lower(name1_.middle_name)=?) or (name1_.family_name is not null and lower(name1_.family_name)=?) or (name1_.family_name2 is not null and lower(name1_.family_name2)=?)))) or ((attributet3_.searchable=? and attribute2_.voided=? and lower(attribute2_.value) like ?)) or (ids4_.voided=? and lower(ids4_.identifier) like ?)) and this_.voided=?
  217. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,143| Cache Hit Count : 0
  218. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,143| Cache Miss Count: 0
  219. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,143| Cache Put Count : 0
  220. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,144| Execution Count : 4
  221. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,144| Average time : 7
  222. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,144| Row Count : 4
  223. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,144| QUERY: SELECT COUNT(DISTINCT patient_id) AS in_program FROM chits_patient_queue WHERE program_id = 10 AND patient_id = 3 AND consult_end IS NOT NULL AND exited_queue IS NULL
  224. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,145| Cache Hit Count : 0
  225. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,145| Cache Miss Count: 0
  226. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,145| Cache Put Count : 0
  227. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,145| Execution Count : 2
  228. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,146| Average time : 1
  229. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,146| Row Count : 2
  230. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,146| QUERY: SELECT COUNT(DISTINCT patient_id) AS in_program FROM chits_patient_queue WHERE program_id = 9 AND patient_id = 3 AND entered_queue IS NOT NULL AND consult_start IS NULL AND consult_end IS NULL && exited_queue IS NULL
  231. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,147| Cache Hit Count : 0
  232. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,147| Cache Miss Count: 0
  233. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,147| Cache Put Count : 0
  234. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,147| Execution Count : 2
  235. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,148| Average time : 0
  236. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,148| Row Count : 2
  237. INFO - HibernateContextDAO.showUsageStatistics(372) |2018-06-12 23:39:40,148| QUERY: SELECT COUNT(DISTINCT patient_id) AS in_program FROM chits_patient_queue WHERE program_id = 1 AND patient_id = 3 AND entered_queue IS NOT NULL AND consult_start IS NULL AND consult_end IS NULL && exited_queue IS NULL
  238. INFO - HibernateContextDAO.showUsageStatistics(374) |2018-06-12 23:39:40,149| Cache Hit Count : 0
  239. INFO - HibernateContextDAO.showUsageStatistics(375) |2018-06-12 23:39:40,149| Cache Miss Count: 0
  240. INFO - HibernateContextDAO.showUsageStatistics(376) |2018-06-12 23:39:40,149| Cache Put Count : 0
  241. INFO - HibernateContextDAO.showUsageStatistics(377) |2018-06-12 23:39:40,149| Execution Count : 2
  242. INFO - HibernateContextDAO.showUsageStatistics(378) |2018-06-12 23:39:40,150| Average time : 0
  243. INFO - HibernateContextDAO.showUsageStatistics(379) |2018-06-12 23:39:40,150| Row Count : 2
